| CASH BOX Top 100 Singles | ||||||
| Red square = bullet (strong upward move) | Week ending MAY 20, 1967 | |||||
| TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
| 1 | GROOVIN Young RascalsAtlantic 2401  | 4 | 14 | 37 | 5 | |
| 2 | I GOT RHYTHM HappeningsB.T. Puppy 527  | 9 | 12 | 25 | 7 | |
| 3 | RESPECT Aretha FranklinAtlantic 2403  | 11 | 17 | 56 | 4 | |
| 4 | THE HAPPENING SupremesMotown 1107  | 1 | 2 | 5 | 7 | |
| 5 | SWEET SOUL MUSIC Arthur ConleyAtco 6463  | 5 | 4 | 7 | 11 | |
| 6 | DONT YOU CARE BuckinghamsColumbia 44053  | 6 | 9 | 10 | 10 | |
| 7 | ON A CAROUSEL HolliesImperial 66231  | 7 | 10 | 14 | 11 | |
| 8 | YOU GOT WHAT IT TAKES Dave Clark FiveEpic 10144  | 8 | 8 | 13 | 8 | |
| 9 | SOMETHIN STUPID Nancy Sinatra & Frank SinatraReprise 0561  | 2 | 1 | 2 | 10 | |
| 10 | GIRL, YOULL BE A WOMAN SOON Neil DiamondBang 542  | 13 | 16 | 20 | 7 | |
| 11 | CREEQUE ALLEY Mamas & The PapasDunhill 4083  | 15 | 24 | 59 | 4 | |
| 12 | CLOSE YOUR EYES Peaches & HerbDate 1549  | 12 | 15 | 21 | 8 | |
| 13 | RELEASE ME (And Let Me Love Again) Engelbert HumperdinckParrot 40011  | 16 | 27 | 48 | 7 | |
| 14 | A LITTLE BIT ME, A LITTLE BIT YOU MonkeesColgems 1004  | 3 | 3 | 1 | 9 | |
| 15 | HIM OR MEWHATS IT GONNA BE? Paul Revere & RaidersColumbia 44094  | 24 | 43 | 63 | 4 | |
| 16 | FRIDAY ON MY MIND EasybeatsUnited Artists 50106  | 17 | 18 | 24 | 10 | |
| 17 | HERE COMES MY BABY TremeloesEpic 10139  | 22 | 28 | 40 | 7 | |
| 18 | MIRAGE Tommy James & ShondellsRoulette 4736  | 23 | 38 | 79 | 4 | |
| 19 | WHEN I WAS YOUNG Eric Burdon & AnimalsMGM 13721  | 20 | 21 | 32 | 7 | |
| 20 | HAPPY JACK The WhoDecca 32114  | 25 | 31 | 41 | 7 | |
| 21 | SOMEBODY TO LOVE Jefferson AirplaneRCA Victor 47-9140  | 28 | 37 | 42 | 7 | |
| 22 | SIX OCLOCK Lovin SpoonfulKama Sutra 225  | 31 | 41 | 77 | 4 | |
| 23 | I THINK WERE ALONE NOW Tommy James & ShondellsRoulette 4720  | 14 | 6 | 3 | 15 | |
| 24 | IM A MAN Spencer Davis GroupUnited Artists 50144  | 10 | 11 | 11 | 9 | |
| 25 | ALL I NEED TemptationsGordy 7061  | 33 | 46 | 64 | 4 | |
| 26 | I WAS KAISER BILLS BATMAN Whistling Jack SmithDeram 85005  | 36 | 57 | 70 | 5 | |
| 27 | SHAKE A TAIL FEATHER James & Bobby PurifyBell 669  | 30 | 33 | 39 | 6 | |
| 28 | CASINO ROYALE Herb Alpert & Tijuana BrassA&M 850  | 29 | 29 | 33 | 7 | |
| 29 | HAPPY TOGETHER TurtlesWhite Whale 244  | 18 | 5 | 4 | 15 | |
| 30 | THIS IS MY SONG Petula ClarkWarner Bros. 7002  | 19 | 13 | 8 | 12 | |
| 31 | JIMMY MACK Martha & VandellasGordy 7058  | 21 | 7 | 6 | 13 | |
| 32 | TOO MANY FISH IN THE SEA & THREE LITTLE FISHES Mitch Ryder & Detroit WheelsNew Voice 822  | 43 | 52 | 65 | 4 | |
| 33 | DEAD END STREET Lou RawlsCapitol 5869  | 34 | 40 | 46 | 9 | |
| 34 | PORTRAIT OF MY LOVE TokensWarner Bros. 5900  | 39 | 48 | 72 | 6 | |
| 35 | SHED RATHER BE WITH ME TurtlesWhite Whale 249  |  |  |  | 1 | |
| 36 | SUNSHINE GIRL ParadeA&M 841  | 46 | 54 | 78 | 5 | |
| 37 | WITH THIS RING PlattersMusicor 1229  | 35 | 19 | 19 | 13 | |
| 38 | WHEN YOURE YOUNG AND IN LOVE MarvelettesTamla 54150  | 47 | 61 | 71 | 4 | |
| 39 | NOTHING TAKES THE PLACE OF YOU Toussaint McCallRonn 3  | 40 | 42 | 47 | 9 | |
| 40 | MY BABE Ronnie DoveDiamond 221  | 42 | 50 | 61 | 6 | |
| 41 | HIP HUG-HER Booker T. & MGsStax 211  | 48 | 51 | 54 | 9 | |
| 42 | MY GIRL JOSEPHINE Jerry JayeHi 2120  | 56 | 68 | 74 | 6 | |
| 43 | TRAMP Otis & CarlaStax 216  | 58 | 67 |  | 3 | |
| 44 | MY BACK PAGES ByrdsColumbia 44054  | 32 | 26 | 28 | 8 | |
| 45 | ALFIE Dionne WarwickScepter 12187  | 50 | 55 | 60 | 8 | |
| 46 | AT THE ZOO Simon & GarfunkelColumbia 44046  | 26 | 20 | 15 | 11 | |
| 47 | DO IT AGAIN A LITTLE BIT SLOWER Jon & Robin & In CrowdAbnak 119  | 60 | 80 |  | 3 | |
| 48 | LONG LEGGED GIRL (With The Short Dress On) Elvis PresleyRCA Victor 47-9115  | 61 |  |  | 2 | |
| 49 | YELLOW BALLOON Yellow BalloonCanterbury 508  | 51 | 56 | 57 | 7 | |
| 50 | MAKING MEMORIES Frankie LaineABC 10924  | 41 | 45 | 49 | 7 | |
| 51 | MELANCHOLY MUSIC MAN Righteous BrothersVerve 10507  | 52 | 62 | 68 | 5 | |
| 52 | LITTLE GAMES YardbirdsEpic 10156  | 54 | 59 | 66 | 6 | |
| 53 | GIRLS IN LOVE Gary Lewis & PlayboysLiberty 55971  | 63 |  |  | 2 | |
| 54 | BUY FOR ME THE RAIN Nitty Gritty Dirt BandLiberty 55948  | 45 | 49 | 55 | 8 | |
| 55 | LAY SOME HAPPINESS ON ME Dean MartinReprise 0571  | 57 | 63 | 69 | 5 | |
| 56 | LET YOURSELF GO James Brown & Famous FlamesKing 6100  | 66 | 81 |  | 3 | |
| 57 | CANT TAKE MY EYES OFF YOU Frankie ValliPhilips 40446  | 72 |  |  | 2 | |
| 58 | LIVE Merry-Go-RoundA&M 834  | 64 | 74 | 80 | 8 | |
| 59 | WALKIN IN THE SUNSHINE Roger MillerSmash 2081  | 44 | 39 | 44 | 10 | |
| 60 | MISTY BLUE Eddy ArnoldRCA Victor 47-9182  | 70 | 83 |  | 3 | |
| 61 | 7ROOMS OF GLOOM Four TopsMotown 1110  |  |  |  | 1 | |
| 62 | GET ME TO THE WORLD ON TIME Electric PrunesReprise 0564  | 49 | 44 | 45 | 8 | |
| 63 | ANOTHER DAY, ANOTHER HEARTACHE 5th DimensionSoul City 755  | 67 | 73 | 83 | 4 | |
| 64 | A BEAUTIFUL STORY Sonny & CherAtco 6480  | 65 | 72 | 84 | 4 | |
| 65 | CANT SEEM TO MAKE YOU MINE SeedsGNP Crescendo 354  | 71 | 76 | 86 | 6 | |
| 66 | AINT NO MOUNTAIN HIGH ENOUGH Marvin Gaye & Tammi TerrellTamla 54149  |  |  |  | 1 | |
| 67 | SHAKE Otis ReddingVolt 149  |  |  |  | 1 | |
| 68 | ITS ALL OVER NOW CasinosFraternity 985  | 69 | 77 |  | 3 | |
| 69 | EIGHT MEN, FOUR WOMEN O.V. WrightBack Beat 580  | 73 | 79 | 85 | 6 | |
| 70 | THE WHOLE WORLD IS A STAGE Fantastic FourRic-Tic 122  | 74 | 75 | 81 | 8 | |
| 71 | LOVE ME FOREVER Roger WilliamsKapp 821  | 78 | 93 |  | 3 | |
| 72 | THE OOGUM BOOGUM SONG Brenton WoodDouble Shot 111  | 77 | 84 | 100 | 4 | |
| 73 | FUNKY BROADWAY (pt. 1) Dyke & BlazersOriginal Sound 64  | 76 | 78 | 82 | 5 | |
| 74 | SOUND OF LOVE Five AmericansAbnak 120  |  |  |  | 1 | |
| 75 | FUNNY FAMILIAR FORGOTTEN FEELINGS Tom JonesParrot 40014  |  |  |  | 1 | |
| 76 | TIME, TIME Ed AmesRCA Victor 47-9178  | 81 | 94 |  | 3 | |
| 77 | SUNDAY WILL NEVER BE THE SAME Spanky & Our GangMercury 72679  | 89 |  |  | 2 | |
| 78 | EVERYBODY LOVES A WINNER William BellStax 212  | 80 | 86 |  | 3 | |
| 79 | WE HAD A GOOD THING GOIN CyrkleColumbia 44108  | 85 |  |  | 2 | |
| 80 | COME ON DOWN TO MY BOAT Every Mothers SonMGM 13733  | 88 |  |  | 2 | |
| 81 | IVE LOST YOU Jackie WilsonBrunswick 55321  | 86 |  |  | 2 | |
| 82 | BLUES THEME Davie Allen & ArrowsTower 295  | 83 | 89 | 97 | 5 | |
| 83 | DING DONG! THE WITCH IS DEAD Fifth EstateJubilee 5573  | 93 |  |  | 2 | |
| 84 | LETS LIVE FOR TODAY Grass RootsDunhill 4084  |  |  |  | 1 | |
| 85 | AM I GROOVING YOU Freddie ScottShout 212  |  |  |  | 1 | |
| 86 | BEAT THE CLOCK McCoysBang 543  |  |  |  | 1 | |
| 87 | LITTLE BIT O SOUL Music ExplosionLaurie 3380  | 99 | 100 |  | 3 | |
| 88 | I COULD BE SO GOOD TO YOU Don & GoodtimesEpic 10145  | 94 | 97 |  | 3 | |
| 89 | HOLIDAY FOR CLOWNS Brian HylandPhilips 40444  |  |  |  | 1 | |
| 90 | I WANT YOU TO BE MY BABY Ellie GreenwichUnited Artists 50151  | 95 |  |  | 2 | |
| 91 | TOGETHER IntrudersGamble 205  | 90 | 92 | 93 | 4 | |
| 92 | NO GOOD TO CRY WildweedsCadet 5561  | 96 |  |  | 2 | |
| 93 | JUST LOOK WHAT YOUVE DONE Brenda HollowayTamla 54148  | 98 | 98 |  | 3 | |
| 94 | RED ROSES FOR MOM Bobby VintonEpic 10168  |  |  |  | 1 | |
| 95 | BOWLING GREEN Everly BrothersWarner Bros. 7020  | 100 |  |  | 2 | |
| 96 | MY OLD CAR Lee DorseyAmy 987  |  |  |  | 1 | |
| 97 | ITS COLD OUTSIDE ChoirRoulette 4738  |  |  |  | 1 | |
| 98 | STOP! AND THINK IT OVER Perry ComoRCA Victor 47-9165  |  |  |  | 1 | |
| 99 | SOCIETYS CHILD (Baby Ive Been Thinking) Janis IanVerve Forecast 5027  |  |  |  | 1 | |
| 100 | DOUBLE YELLOW LINE Music MachineOriginal Sound 71  |  |  |  | 1 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1967 |