CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending MAY 6, 1967 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | SOMETHIN STUPID Nancy Sinatra & Frank SinatraReprise 0561 | 2 | 2 | 1 | 8 | |
2 | THE HAPPENING SupremesMotown 1107 | 5 | 9 | 16 | 5 | |
3 | A LITTLE BIT ME, A LITTLE BIT YOU MonkeesColgems 1004 | 1 | 1 | 2 | 7 | |
4 | SWEET SOUL MUSIC Arthur ConleyAtco 6463 | 7 | 13 | 17 | 9 | |
5 | HAPPY TOGETHER TurtlesWhite Whale 244 | 4 | 3 | 3 | 13 | |
6 | I THINK WERE ALONE NOW Tommy James & ShondellsRoulette 4720 | 3 | 4 | 5 | 13 | |
7 | JIMMY MACK Martha & VandellasGordy 7058 | 6 | 6 | 9 | 11 | |
8 | YOU GOT WHAT IT TAKES Dave Clark FiveEpic 10144 | 13 | 21 | 37 | 6 | |
9 | DONT YOU CARE BuckinghamsColumbia 44053 | 10 | 19 | 26 | 8 | |
10 | ON A CAROUSEL HolliesImperial 66231 | 14 | 18 | 27 | 9 | |
11 | IM A MAN Spencer Davis GroupUnited Artists 50144 | 11 | 17 | 21 | 7 | |
12 | I GOT RHYTHM HappeningsB.T. Puppy 527 | 25 | 35 | 57 | 5 | |
13 | THIS IS MY SONG Petula ClarkWarner Bros. 7002 | 8 | 5 | 6 | 10 | |
14 | GROOVIN Young RascalsAtlantic 2401 | 37 | 70 | | 3 | |
15 | CLOSE YOUR EYES Peaches & HerbDate 1549 | 21 | 32 | 40 | 6 | |
16 | GIRL, YOULL BE A WOMAN SOON Neil DiamondBang 542 | 20 | 37 | 58 | 5 | |
17 | RESPECT Aretha FranklinAtlantic 2403 | 56 | | | 2 | |
18 | FRIDAY ON MY MIND EasybeatsUnited Artists 50106 | 24 | 33 | 43 | 8 | |
19 | WITH THIS RING PlattersMusicor 1229 | 19 | 20 | 23 | 11 | |
20 | AT THE ZOO Simon & GarfunkelColumbia 44046 | 15 | 16 | 20 | 9 | |
21 | WHEN I WAS YOUNG Eric Burdon & AnimalsMGM 13721 | 32 | 43 | 53 | 5 | |
22 | WESTERN UNION Five AmericansAbnak 118 | 9 | 7 | 7 | 10 | |
23 | BERNADETTE Four TopsMotown 1104 | 12 | 8 | 8 | 9 | |
24 | CREEQUE ALLEY Mamas & The PapasDunhill 4083 | 59 | | | 2 | |
25 | I NEVER LOVED A MAN (The Way I Love You) Aretha FranklinAtlantic 2386 | 17 | 10 | 10 | 10 | |
26 | MY BACK PAGES ByrdsColumbia 44054 | 28 | 31 | 44 | 6 | |
27 | RELEASE ME (And Let Me Love Again) Engelbert HumperdinckParrot 40011 | 48 | 63 | 79 | 5 | |
28 | HERE COMES MY BABY TremeloesEpic 10139 | 40 | 49 | 59 | 5 | |
29 | CASINO ROYALE Herb Alpert & Tijuana BrassA&M 850 | 33 | 45 | 56 | 5 | |
30 | FOR WHAT ITS WORTH (Stop, Hey Whats That Sound) Buffalo SpringfieldAtco 6459 | 18 | 15 | 12 | 17 | |
31 | HAPPY JACK The WhoDecca 32114 | 41 | 60 | 70 | 5 | |
32 | DRY YOUR EYES Brenda & TabulationsDionn 500 | 22 | 23 | 25 | 10 | |
33 | SHAKE A TAIL FEATHER James & Bobby PurifyBell 669 | 39 | 62 | 75 | 4 | |
34 | LOVE EYES Nancy SinatraReprise 0559 | 23 | 24 | 28 | 6 | |
35 | BEGGIN 4 SeasonsPhilips 40433 | 27 | 12 | 13 | 10 | |
36 | DEDICATED TO THE ONE I LOVE Mamas & The PapasDunhill 4077 | 16 | 11 | 4 | 11 | |
37 | SOMEBODY TO LOVE Jefferson AirplaneRCA Victor 47-9140 | 42 | 48 | 60 | 5 | |
38 | MIRAGE Tommy James & ShondellsRoulette 4736 | 79 | | | 2 | |
39 | WALKIN IN THE SUNSHINE Roger MillerSmash 2081 | 44 | 51 | 61 | 8 | |
40 | DEAD END STREET Lou RawlsCapitol 5869 | 46 | 58 | 63 | 7 | |
41 | SIX OCLOCK Lovin SpoonfulKama Sutra 225 | 77 | | | 2 | |
42 | NOTHING TAKES THE PLACE OF YOU Toussaint McCallRonn 3 | 47 | 59 | 69 | 7 | |
43 | HIM OR MEWHATS IT GONNA BE? Paul Revere & RaidersColumbia 44094 | 63 | | | 2 | |
44 | GET ME TO THE WORLD ON TIME Electric PrunesReprise 0564 | 45 | 46 | 55 | 6 | |
45 | MAKING MEMORIES Frankie LaineABC 10924 | 49 | 53 | 66 | 5 | |
46 | ALL I NEED TemptationsGordy 7061 | 64 | | | 2 | |
47 | I FOUND A LOVE (pt. 1) Wilson PickettAtlantic 2394 | 38 | 40 | 49 | 6 | |
48 | PORTRAIT OF MY LOVE TokensWarner Bros. 5900 | 72 | 87 | 99 | 4 | |
49 | BUY FOR ME THE RAIN Nitty Gritty Dirt BandLiberty 55948 | 55 | 61 | 67 | 6 | |
50 | MY BABE Ronnie DoveDiamond 221 | 61 | 71 | 81 | 4 | |
51 | HIP HUG-HER Booker T. & MGsStax 211 | 54 | 64 | 84 | 7 | |
52 | TOO MANY FISH IN THE SEA & THREE LITTLE FISHES Mitch Ryder & Detroit WheelsNew Voice 822 | 65 | | | 2 | |
53 | MUSIC TO WATCH GIRLS BY Andy WilliamsColumbia 44065 | 50 | 52 | 54 | 6 | |
54 | SUNSHINE GIRL ParadeA&M 841 | 78 | 86 | | 3 | |
55 | ALFIE Dionne WarwickScepter 12187 | 60 | 72 | 74 | 6 | |
56 | YELLOW BALLOON Yellow BalloonCanterbury 508 | 57 | 67 | 80 | 5 | |
57 | I WAS KAISER BILLS BATMAN Whistling Jack SmithDeram 85005 | 70 | 81 | | 3 | |
58 | THE 59TH STREET BRIDGE SONG (Feelin Groovy) Harpers BizarreWarner Bros. 5890 | 35 | 28 | 14 | 11 | |
59 | LITTLE GAMES YardbirdsEpic 10156 | 66 | 75 | 82 | 4 | |
60 | CALIFORNIA NIGHTS Lesley GoreMercury 72649 | 36 | 27 | 18 | 13 | |
61 | WHEN YOURE YOUNG AND IN LOVE MarvelettesTamla 54150 | 71 | | | 2 | |
62 | MELANCHOLY MUSIC MAN Righteous BrothersVerve 10507 | 68 | 79 | | 3 | |
63 | LAY SOME HAPPINESS ON ME Dean MartinReprise 0571 | 69 | 76 | | 3 | |
64 | CANT GET ENOUGH OF YOU, BABY ? & MysteriansCameo 467 | 51 | 54 | 62 | 7 | |
65 | OUT OF LEFT FIELD Percy SledgeAtlantic 2396 | 53 | 55 | 65 | 4 | |
66 | ITS SO HARD BEING A LOSER ContoursGordy 7059 | 67 | 69 | 77 | 5 | |
67 | TRAMP Otis & CarlaStax 216 | | | | 1 | |
68 | MY GIRL JOSEPHINE Jerry JayeHi 2120 | 74 | 83 | | 4 | |
69 | ILL TRY ANYTHING Dusty SpringfieldPhilips 40439 | 29 | 30 | 32 | 7 | |
70 | OH THATS GOOD, NO THATS BAD Sam The Sham & PharaohsMGM 13713 | 52 | 50 | 52 | 8 | |
71 | ONE HURT DESERVES ANOTHER RaelettsTangerine 972 | 73 | 74 | 78 | 5 | |
72 | A BEAUTIFUL STORY Sonny & CherAtco 6480 | 84 | | | 2 | |
73 | ANOTHER DAY, ANOTHER HEARTACHE 5th DimensionSoul City 755 | 83 | | | 2 | |
74 | LIVE Merry-Go-RoundA&M 834 | 80 | 80 | 87 | 6 | |
75 | THE WHOLE WORLD IS A STAGE Fantastic FourRic-Tic 122 | 81 | 82 | 88 | 6 | |
76 | CANT SEEM TO MAKE YOU MINE SeedsGNP Crescendo 354 | 86 | 91 | 96 | 4 | |
77 | ITS ALL OVER NOW CasinosFraternity 985 | | | | 1 | |
78 | FUNKY BROADWAY (pt. 1) Dyke & BlazersOriginal Sound 64 | 82 | 89 | | 3 | |
79 | EIGHT MEN, FOUR WOMEN O.V. WrightBack Beat 580 | 85 | 98 | 90 | 4 | |
80 | DO IT AGAIN A LITTLE BIT SLOWER Jon & Robin & In CrowdAbnak 119 | | | | 1 | |
81 | LET YOURSELF GO James Brown & Famous FlamesKing 6100 | | | | 1 | |
82 | WHY? (Am I Treated So Bad) Cannonball AdderleyCapitol 5877 | 76 | 77 | 85 | 5 | |
83 | MISTY BLUE Eddy ArnoldRCA Victor 47-9182 | | | | 1 | |
84 | THE OOGUM BOOGUM SONG Brenton WoodDouble Shot 111 | 100 | | | 2 | |
85 | I GOT WHAT YOU NEED Kim WestonMGM 13720 | 87 | | | 2 | |
86 | EVERYBODY LOVES A WINNER William BellStax 212 | | | | 1 | |
87 | PRECIOUS MEMORIES RomeosMark II 101 | 88 | 94 | 98 | 4 | |
88 | IM INDESTRUCTIBLE Jack JonesKapp 818 | 92 | 93 | | 3 | |
89 | BLUES THEME Davie Allen & ArrowsTower 295 | 97 | 100 | | 3 | |
90 | DADDYS HOME Chuck Jackson & Maxine BrownWand 1155 | 94 | | | 2 | |
91 | HERE WE GO AGAIN Ray CharlesABC 10938 | | | | 1 | |
92 | TOGETHER IntrudersGamble 205 | 93 | | | 2 | |
93 | LOVE ME FOREVER Roger WilliamsKapp 821 | | | | 1 | |
94 | TIME, TIME Ed AmesRCA Victor 47-9178 | | | | 1 | |
95 | YOURE ALL I NEED Bobby BlandDuke 416 | 95 | | | 2 | |
96 | GOT TO HAVE YOU BACK Isley BrothersTamla 54146 | 99 | | | 2 | |
97 | I COULD BE SO GOOD TO YOU Don & GoodtimesEpic 10145 | | | | 1 | |
98 | JUST LOOK WHAT YOUVE DONE Brenda HollowayTamla 54148 | | | | 1 | |
99 | SHE SHOT A HOLE IN MY SOUL Clifford CurryElf 90002 | | | | 1 | |
100 | LITTLE BIT O SOUL Music ExplosionLaurie 3380 | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1967 |