CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending DECEMBER 24, 1966 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | IM A BELIEVER MonkeesColgems 1002 | 10 | 20 | 82 | 4 | |
2 | WINCHESTER CATHEDRAL New Vaudeville BandFontana 1562 | 1 | 1 | 3 | 9 | |
3 | MELLOW YELLOW DonovanEpic 10098 | 3 | 6 | 7 | 7 | |
4 | GOOD VIBRATIONS Beach BoysCapitol 5676 | 2 | 2 | 2 | 10 | |
5 | SNOOPY VS. THE RED BARON Royal GuardsmenLaurie 3366 | 57 | 79 | | 3 | |
6 | DEVIL WITH A BLUE DRESS ON & GOOD GOLLY MISS MOLLY Mitch Ryder & Detroit WheelsNew Voice 817 | 4 | 4 | 4 | 12 | |
7 | THATS LIFE Frank SinatraReprise 0531 | 9 | 11 | 17 | 7 | |
8 | LADY GODIVA Peter & GordonCapitol 5740 | 5 | 5 | 8 | 12 | |
9 | SUGAR TOWN Nancy SinatraReprise 0527 | 13 | 23 | 41 | 7 | |
10 | A PLACE IN THE SUN Stevie WonderTamla 54139 | 16 | 19 | 23 | 7 | |
11 | BORN FREE Roger WilliamsKapp 767 | 7 | 8 | 9 | 18 | |
12 | COMING HOME SOLDIER Bobby VintonEpic 10090 | 18 | 24 | 37 | 7 | |
13 | (I Know) IM LOSING YOU TemptationsGordy 7057 | 15 | 16 | 29 | 6 | |
14 | TELL IT LIKE IT IS Aaron NevillePar-Lo 101 | 21 | 53 | 74 | 5 | |
15 | IT TEARS ME UP Percy SledgeAtlantic 2358 | 14 | 14 | 15 | 10 | |
16 | YOU KEEP ME HANGIN ON SupremesMotown 1101 | 6 | 3 | 1 | 9 | |
17 | MAME Herb Alpert & Tijuana BrassA&M 823 | 20 | 22 | 32 | 7 | |
18 | MUSTANG SALLY Wilson PickettAtlantic 2365 | 22 | 35 | 44 | 6 | |
19 | STOP STOP STOP HolliesImperial 66214 | 8 | 9 | 10 | 10 | |
20 | SINGLE GIRL Sandy PoseyMGM 13612 | 24 | 36 | 53 | 5 | |
21 | CRY Ronnie DoveDiamond 214 | 31 | 40 | 59 | 6 | |
22 | TALK TALK Music MachineOriginal Sound 61 | 29 | 38 | 48 | 6 | |
23 | WHISPERS (Gettin Louder) Jackie WilsonBrunswick 55300 | 19 | 21 | 24 | 12 | |
24 | I NEED SOMEBODY ? & MysteriansCameo 441 | 30 | 39 | 49 | 5 | |
25 | (Im Not Your) STEPPIN STONE MonkeesColgems 1002 | 26 | 37 | | 3 | |
26 | PANDORAS GOLDEN HEEBIE JEEBIES AssociationValiant 755 | 28 | 30 | 40 | 5 | |
27 | ITS ONLY LOVE Tommy James & ShondellsRoulette 4710 | 27 | 33 | 42 | 8 | |
28 | I GOT THE FEELIN (Oh No No) Neil DiamondBang 536 | 23 | 25 | 31 | 9 | |
29 | EAST WEST Hermans HermitsMGM 13639 | 53 | 68 | | 3 | |
30 | (Come Round Here) IM THE ONE YOU NEED MiraclesTamla 54140 | 25 | 26 | 30 | 8 | |
31 | WORDS OF LOVE Mamas & The PapasDunhill 4057 | 35 | 64 | 83 | 4 | |
32 | KNOCK ON WOOD Eddie FloydStax 194 | 33 | 31 | 33 | 18 | |
33 | IM READY FOR LOVE Martha & VandellasGordy 7056 | 11 | 13 | 13 | 10 | |
34 | IVE PASSED THIS WAY BEFORE Jimmy RuffinSoul 35027 | 43 | 65 | | 3 | |
35 | GOOD THING Paul Revere & RaidersColumbia 43907 | 46 | 62 | 72 | 4 | |
36 | TELL IT TO THE RAIN 4 SeasonsPhilips 40412 | 55 | 67 | | 3 | |
37 | HAPPENINGS TEN YEARS TIME AGO YardbirdsEpic 10094 | 40 | 45 | 55 | 5 | |
38 | STANDING IN THE SHADOWS OF LOVE Four TopsMotown 1102 | 58 | | | 2 | |
39 | TRY A LITTLE TENDERNESS Otis ReddingVolt 141 | 48 | 58 | 71 | 4 | |
40 | HELP ME GIRL OutsidersCapitol 5759 | 41 | 46 | 60 | 9 | |
41 | IM YOUR PUPPET James & Bobby PurifyBell 648 | 12 | 7 | 6 | 14 | |
42 | I (Who Have Nothing) Terry Knight & PackLucky Eleven 230 | 44 | 55 | 69 | 11 | |
43 | HELP ME GIRL Eric Burdon & AnimalsMGM 13636 | 51 | 59 | 80 | 5 | |
44 | RUN, RUN, LOOK AND SEE Brian HylandPhilips 40405 | 42 | 49 | 56 | 10 | |
45 | A HAZY SHADE OF WINTER Simon & GarfunkelColumbia 43873 | 17 | 17 | 19 | 8 | |
46 | POOR SIDE OF TOWN Johnny RiversImperial 66205 | 34 | 10 | 5 | 15 | |
47 | COMING ON STRONG Brenda LeeDecca 32018 | 38 | 18 | 18 | 12 | |
48 | MONEY (Thats What I Want) (pt. 1) Jr. Walker & All StarsSoul 35026 | 32 | 32 | 39 | 6 | |
49 | YOU CAN BRING ME ALL YOUR HEARTACHES Lou RawlsCapitol 5790 | 47 | 51 | 64 | 5 | |
50 | PLEASE DONT EVER LEAVE ME CyrkleColumbia 43871 | 52 | 54 | 61 | 5 | |
51 | (We Aint Got) NOTHIN YET Blues MagoosMercury 72622 | 68 | 82 | 94 | 5 | |
52 | NASHVILLE CATS Lovin SpoonfulKama Sutra 219 | 65 | | | 2 | |
53 | WHERE WILL THE WORDS COME FROM Gary Lewis & PlayboysLiberty 55933 | 64 | 76 | | 3 | |
54 | I FOOLED YOU THIS TIME Gene ChandlerChecker 1155 | 59 | 70 | 81 | 4 | |
55 | THERES GOT TO BE A WORD! InnocenceKama Sutra 214 | 66 | 77 | 84 | 6 | |
56 | GEORGY GIRL SeekersCapitol 5756 | 61 | 72 | | 3 | |
57 | HOLY COW Lee DorseyAmy 965 | 39 | 29 | 34 | 10 | |
58 | A SYMPHONY FOR SUSAN ArborsDate 1529 | 49 | 50 | 52 | 11 | |
59 | GAMES THAT LOVERS PLAY Eddie FisherRCA Victor 47-8956 | 50 | 41 | 43 | 9 | |
60 | GALLANT MEN Senator Everett McKinley DirksenCapitol 5805 | 81 | | | 2 | |
61 | 98.6 KeithMercury 72639 | 67 | 73 | 85 | 4 | |
62 | GHOST RIDERS IN THE SKY Baja Marimba BandA&M 824 | 63 | 69 | 75 | 5 | |
63 | (When She Needs Good Lovin) SHE COMES TO ME Chicago LoopDynoVoice 226 | 56 | 44 | 47 | 8 | |
64 | BAD MISUNDERSTANDING CrittersKapp 793 | 69 | 74 | 78 | 5 | |
65 | I WANNA MEET YOU Cryan ShamesColumbia 43836 | 71 | 71 | 73 | 9 | |
66 | GOODNIGHT MY LOVE HappeningsB.T. Puppy 523 | 70 | 75 | | 3 | |
67 | PAPA WAS TOO Joe TexDial 4051 | 84 | 89 | | 3 | |
68 | STAND BY ME Spyder TurnerMGM 13617 | 73 | 85 | | 3 | |
69 | THE EGGPLANT THAT ATE CHICAGO Dr. Wests Medicine Show And Junk BandGo Go 100 | 72 | 78 | 86 | 5 | |
70 | THE GIRL THAT STOOD BESIDE ME Bobby DarinAtlantic 2367 | 74 | 83 | | 3 | |
71 | KARATE EmperorsMala 543 | 76 | 87 | | 3 | |
72 | (Open Up The Door) LET THE GOOD TIMES IN Dean MartinReprise 0538 | 78 | 88 | | 3 | |
73 | GOING NOWHERE Los BravosPress 60003 | 77 | 80 | 87 | 4 | |
74 | BLUE AUTUMN Bobby GoldsboroUnited Artists 50087 | 80 | 91 | 93 | 5 | |
75 | MAMA (When My Dollies Have Babies) CherImperial 66223 | 82 | | | 2 | |
76 | COLOR MY WORLD Petula ClarkWarner Bros. 5882 | | | | 1 | |
77 | ARE YOU LONELY FOR ME Freddie ScottShout 207 | 89 | | | 2 | |
78 | LOOK WHAT YOUVE DONE Pozo-Seco SingersColumbia 43927 | 85 | | | 2 | |
79 | IM GONNA MISS YOU ArtisticsBrunswick 55301 | 86 | 90 | | 3 | |
80 | PUSHIN TOO HARD SeedsGNP Crescendo 372 | 83 | 84 | 90 | 5 | |
81 | WACK WACK Young Holt TrioBrunswick 55305 | 100 | | | 2 | |
82 | ANOTHER NIGHT Dionne WarwickScepter 12181 | | | | 1 | |
83 | YOU GOT ME HUMMIN Sam & DaveStax 204 | 98 | 99 | | 3 | |
84 | WISH ME A RAINBOW Gunter Kallman Chorus4 Corners Of The World 138 | 87 | 100 | | 3 | |
85 | I HAD TOO MUCH TO DREAM (Last Night) Electric PrunesReprise 0532 | 88 | | | 2 | |
86 | HOW DO YOU CATCH A GIRL Sam The Sham & PharaohsMGM 13649 | | | | 1 | |
87 | IF YOU GO AWAY Damita JoEpic 10061 | 91 | 93 | 96 | 4 | |
88 | COMMUNICATION BREAKDOWN Roy OrbisonMGM 13634 | 90 | 96 | | 3 | |
89 | KIND OF A DRAG BuckinghamsU.S.A. 860 | | | | 1 | |
90 | BABY WHAT I MEAN DriftersAtlantic 2366 | 96 | 97 | | 3 | |
91 | JUST ONE SMILE Gene PitneyMusicor 1219 | 99 | 100 | 100 | 4 | |
92 | THERES SOMETHING ON YOUR MIND Baby RayImperial 66216 | 92 | 95 | 100 | 4 | |
93 | GREEN, GREEN GRASS OF HOME Tom JonesParrot 40009 | 95 | | | 2 | |
94 | THE SHADOW OF YOUR SMILE Boots RandolphMonument 976 | 94 | | | 2 | |
95 | HELLO HELLO Sopwith CamelKama Sutra 217 | 97 | 98 | | 3 | |
96 | ITS NOW WINTERS DAY Tommy RoeABC 10888 | | | | 1 | |
97 | TAKE ME FOR A LITTLE WHILE Patti LaBelle & BluebellesAtlantic 2373 | | | | 1 | |
98 | PEAK OF LOVE Bobby McClureChecker 1152 | | | | 1 | |
99 | WALK TALL 2 Of ClubsFraternity 975 | | | | 1 | |
100 | THE LITTLE BLACK EGG NightcrawlersKapp 709 | | | | 1 | |
100 | LOOK AT GRANNY RUN, RUN Howard TateVerve 10464 | | | | 1 | |
100 | GRIZZLY BEAR YoungbloodsRCA Victor 47-9015 | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1966 |