CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending APRIL 16, 1966 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | (Youre My) SOUL AND INSPIRATION Righteous BrothersVerve 10383 | 2 | 6 | 8 | 6 | |
2 | BANG BANG (My Baby Shot Me Down) CherImperial 66160 | 6 | 8 | 15 | 7 | |
3 | DAYDREAM Lovin SpoonfulKama Sutra 208 | 1 | 4 | 5 | 8 | |
4 | GOOD LOVIN Young RascalsAtlantic 2321 | 14 | 23 | 43 | 6 | |
5 | SECRET AGENT MAN Johnny RiversImperial 66159 | 9 | 12 | 37 | 6 | |
6 | THE BALLAD OF THE GREEN BERETS SSgt. Barry SadlerRCA Victor 47-8739 | 3 | 3 | 1 | 12 | |
7 | NOWHERE MAN BeatlesCapitol 5587 | 5 | 2 | 3 | 7 | |
8 | TIME WONT LET ME OutsidersCapitol 5573 | 12 | 20 | 25 | 8 | |
9 | 19TH NERVOUS BREAKDOWN Rolling StonesLondon 9823 | 4 | 1 | 2 | 8 | |
10 | IM SO LONESOME I COULD CRY B.J. Thomas & TriumphsScepter 12129 | 13 | 16 | 26 | 9 | |
11 | KICKS Paul Revere & RaidersColumbia 43556 | 16 | 19 | 41 | 5 | |
12 | SLOOP JOHN B Beach BoysCapitol 5602 | 21 | 56 | | 3 | |
13 | CALIFORNIA DREAMIN Mamas & The PapasDunhill 4020 | 7 | 7 | 4 | 16 | |
14 | 634-5789 (Soulsville, U.S.A.) Wilson PickettAtlantic 2320 | 10 | 9 | 10 | 10 | |
15 | THIS OLD HEART OF MINE (Is Weak For You) Isley BrothersTamla 54128 | 18 | 22 | 31 | 9 | |
16 | LITTLE LATIN LUPE LU Mitch Ryder & Detroit WheelsNew Voice 808 | 19 | 25 | 42 | 6 | |
17 | A SIGN OF THE TIMES Petula ClarkWarner Bros. 5802 | 25 | 33 | 45 | 5 | |
18 | LEANING ON THE LAMP POST Hermans HermitsMGM 13500 | 62 | | | 2 | |
19 | SHAKE ME, WAKE ME (When Its Over) Four TopsMotown 1090 | 15 | 15 | 19 | 9 | |
20 | GLORIA Shadows Of KnightDunwich 116 | 32 | 44 | 60 | 5 | |
21 | FRANKIE AND JOHNNY Elvis PresleyRCA Victor 47-8780 | 28 | 37 | 47 | 5 | |
22 | SPANISH FLEA Herb Alpert & Tijuana BrassA&M 792 | 24 | 32 | 32 | 6 | |
23 | SOMEWHERE Len BarryDecca 31923 | 30 | 39 | 54 | 5 | |
24 | MONDAY, MONDAY Mamas & The PapasDunhill 4026 | 69 | | | 2 | |
25 | WALKIN MY CAT NAMED DOG Norma TanegaNew Voice 807 | 26 | 31 | 39 | 8 | |
26 | SHAPES OF THINGS YardbirdsEpic 10006 | 37 | 46 | 59 | 6 | |
27 | SURE GONNA MISS HER Gary Lewis & PlayboysLiberty 55865 | 11 | 10 | 11 | 7 | |
28 | MAGIC TOWN VoguesCo & Ce 234 | 20 | 21 | 24 | 9 | |
29 | WHAT NOW MY LOVE Herb Alpert & Tijuana BrassA&M 792 | 27 | 27 | 35 | 6 | |
30 | RHAPSODY IN THE RAIN Lou ChristieMGM 13473 | 40 | 49 | 63 | 4 | |
31 | TRY TOO HARD Dave Clark FiveEpic 10004 | 48 | 60 | | 3 | |
32 | HOMEWARD BOUND Simon & GarfunkelColumbia 43511 | 8 | 5 | 6 | 10 | |
33 | EIGHT MILES HIGH ByrdsColumbia 43578 | 66 | 77 | | 3 | |
34 | WOMAN Peter & GordonCapitol 5579 | 17 | 18 | 21 | 10 | |
35 | BABY SCRATCH MY BACK Slim HarpoExcello 2273 | 22 | 13 | 14 | 13 | |
36 | THINK ILL GO SOMEWHERE AND CRY MYSELF TO SLEEP Al MartinoCapitol 5598 | 38 | 40 | 49 | 7 | |
37 | ONE MORE HEARTACHE Marvin GayeTamla 54129 | 23 | 24 | 27 | 9 | |
38 | SATISFACTION Otis ReddingVolt 132 | 31 | 30 | 38 | 7 | |
39 | TOGETHER AGAIN Ray CharlesABC-Paramount 10785 | 44 | 55 | 73 | 4 | |
40 | LOVE MAKES THE WORLD GO ROUND Deon JacksonCarla 2526 | 29 | 14 | 12 | 12 | |
41 | I HEAR TRUMPETS BLOW TokensB.T. Puppy 518 | 47 | 53 | 68 | 6 | |
42 | THE LOVE YOU SAVE (May Be Your Own) Joe TexDial 4026 | 41 | 42 | 52 | 7 | |
43 | TILL THE END OF THE DAY KinksReprise 0454 | 50 | 69 | | 3 | |
44 | TIME Pozo-Seco SingersColumbia 43437 | 46 | 54 | 74 | 6 | |
45 | CAROLINE, NO Brian WilsonCapitol 5610 | 51 | 62 | 80 | 4 | |
46 | YOU BABY TurtlesWhite Whale 227 | 33 | 17 | 18 | 12 | |
47 | THE PHOENIX LOVE THEME (Senza Fine) Brass RingDunhill 4023 | 57 | 61 | 77 | 5 | |
48 | AINT THAT A GROOVE (pt. 1) James Brown & Famous FlamesKing 6025 | 49 | 51 | 55 | 7 | |
49 | GET READY TemptationsGordy 7049 | 35 | 29 | 33 | 8 | |
50 | THE RAINS CAME Sir Douglas QuintetTribe 8314 | 42 | 47 | 51 | 13 | |
51 | STOP HER ON SIGHT (S.O.S.) Edwin StarrRic-Tic 109 | 53 | 50 | 48 | 8 | |
52 | ONE TRACK MIND KnickerbockersChallenge 59326 | 58 | 65 | 81 | 4 | |
53 | THESE BOOTS ARE MADE FOR WALKIN Nancy SinatraReprise 0432 | 36 | 11 | 7 | 12 | |
54 | ILL TAKE GOOD CARE OF YOU Garnet MimmsUnited Artists 995 | 64 | 76 | 89 | 4 | |
55 | I CANT GROW PEACHES ON A CHERRY TREE Just UsColpix 803 | 60 | 64 | 71 | 7 | |
56 | GOT MY MOJO WORKING (pt. 1) Jimmy SmithVerve 10393 | 59 | 66 | 78 | 5 | |
57 | ITS TOO LATE Bobby GoldsboroUnited Artists 980 | 39 | 28 | 30 | 10 | |
58 | SHE BLEW A GOOD THING PoetsSymbol 214 | 73 | 78 | 84 | 5 | |
59 | HELPLESS Kim WestonGordy 7050 | 63 | 71 | 79 | 5 | |
60 | HOW DOES THAT GRAB YOU, DARLIN? Nancy SinatraReprise 0461 | | | | 1 | |
61 | LETS START ALL OVER AGAIN Ronnie DoveDiamond 198 | 79 | | | 2 | |
62 | HI HEEL SNEAKERS (pt. 1) Ramsey Lewis TrioCadet 5531 | 65 | 72 | 87 | 4 | |
63 | A GROOVY KIND OF LOVE MindbendersFontana 1541 | 70 | 80 | | 3 | |
64 | SIPPIN N CHIPPIN T-BonesLiberty 55867 | 67 | 70 | 76 | 5 | |
65 | YOUNG LOVE Lesley GoreMercury 72553 | 75 | 81 | 92 | 5 | |
66 | MESSAGE TO MICHAEL Dionne WarwickScepter 12133 | 78 | 93 | | 3 | |
67 | MEMORIES ARE MADE OF THIS DriftersAtlantic 2325 | 71 | 75 | 86 | 4 | |
68 | NOTHINGS TOO GOOD FOR MY BABY Stevie WonderTamla 54130 | | | | 1 | |
69 | THE SUN AINT GONNA SHINE (Anymore) Walker BrothersSmash 2032 | 89 | | | 2 | |
70 | IM COMIN HOME, CINDY Trini LopezReprise 0455 | 80 | 83 | | 3 | |
71 | I WANT SOMEONE Mad LadsVolt 131 | 76 | 82 | 88 | 6 | |
72 | LOVE ME WITH ALL OF YOUR HEART BachelorsLondon 9828 | 97 | | | 2 | |
73 | TIPPY TOEING Harden TrioColumbia 43463 | 74 | 79 | 82 | 4 | |
74 | DARLING BABY ElginsV.I.P. 25029 | 77 | 92 | 98 | 5 | |
75 | WHEN A MAN LOVES A WOMAN Percy SledgeAtlantic 2326 | 87 | | | 2 | |
76 | RAINY DAY WOMEN #12 & 35 Bob DylanColumbia 43592 | | | | 1 | |
77 | PLEASE DONT STOP LOVING ME Elvis PresleyRCA Victor 47-8780 | | 94 | 95 | 3 | |
78 | (Im A) ROAD RUNNER Jr. Walker & All StarsSoul 35015 | | | | 1 | |
79 | HISTORY REPEATS ITSELF Buddy StarcherBoone 1038 | 91 | 97 | | 3 | |
80 | SHARING YOU Mitty CollierChess 1953 | 81 | 84 | 97 | 4 | |
81 | KILLER JOE KingsmenWand 1115 | 84 | 98 | | 3 | |
82 | DISTANT DRUMS Jim ReevesRCA Victor 47-8789 | 100 | | | 2 | |
83 | SEARCHING FOR MY LOVE Bobby Moore & Rhythm AcesChecker 1129 | 85 | | | 2 | |
84 | A LOVERS CONCERTO Sarah VaughanMercury 72543 | 86 | 90 | | 3 | |
85 | BACKSTAGE Gene PitneyMusicor 1171 | | | | 1 | |
86 | WANG DANG DOODLE Ko Ko TaylorChecker 1135 | 92 | | | 2 | |
87 | YOUVE GOT MY MIND MESSED UP James CarrGoldwax 302 | 88 | 100 | | 3 | |
88 | I SURRENDER Fontella BassChecker 1137 | 82 | 86 | 100 | 4 | |
89 | HE CRIED Shangri-LasRed Bird 10-053 | 100 | | | 2 | |
90 | HISTORY REPEATS ITSELF Cab CallowayBoom 60,006 | 94 | 100 | | 3 | |
91 | I CANT LET GO HolliesImperial 66158 | 90 | 91 | 99 | 5 | |
92 | REAL HUMDINGER J.J. BarnesRic-Tic 110 | 93 | 89 | 93 | 4 | |
93 | FOLLOW ME Lyme & CybelleWhite Whale 228 | 96 | | | 2 | |
94 | BAND OF GOLD Mel CarterImperial 66165 | 100 | | | 2 | |
95 | IM SATISFIED Otis ClayOne-derful! 4841 | | | | 1 | |
96 | EVOLNOT LOVE Five AmericansHBR 468 | | | | 1 | |
97 | IM LIVING IN TWO WORLDS Bonnie GuitarDot 16811 | 98 | | | 2 | |
98 | THE BALLAD OF IRVING Frank GallopKapp 745 | | | | 1 | |
99 | THE CRUEL WAR Chad & Jill StuartColumbia 43467 | | | | 1 | |
100 | NEW BREED (pt. 1) (The Boo-Ga-Loo) James BrownSmash 2028 | | | | 1 | |
100 | STILL SunraysTower 224 | | | | 1 | |
100 | NO MAN IS AN ISLAND Van DykesMala 520 | | | | 2 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1966 |