CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending MARCH 26, 1966 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | THE BALLAD OF THE GREEN BERETS SSgt. Barry SadlerRCA Victor 47-8739 | 1 | 1 | 1 | 9 | |
2 | 19TH NERVOUS BREAKDOWN Rolling StonesLondon 9823 | 3 | 6 | 7 | 5 | |
3 | NOWHERE MAN BeatlesCapitol 5587 | 5 | 5 | 23 | 4 | |
4 | CALIFORNIA DREAMIN Mamas & The PapasDunhill 4020 | 4 | 4 | 5 | 13 | |
5 | DAYDREAM Lovin SpoonfulKama Sutra 208 | 8 | 17 | 25 | 5 | |
6 | HOMEWARD BOUND Simon & GarfunkelColumbia 43511 | 9 | 10 | 15 | 7 | |
7 | THESE BOOTS ARE MADE FOR WALKIN Nancy SinatraReprise 0432 | 2 | 2 | 2 | 9 | |
8 | (Youre My) SOUL AND INSPIRATION Righteous BrothersVerve 10383 | 23 | 53 | | 3 | |
9 | LISTEN PEOPLE Hermans HermitsMGM 13462 | 6 | 3 | 4 | 7 | |
10 | 634-5789 (Soulsville, U.S.A.) Wilson PickettAtlantic 2320 | 14 | 18 | 27 | 7 | |
11 | SURE GONNA MISS HER Gary Lewis & PlayboysLiberty 55865 | 21 | 31 | 67 | 4 | |
12 | LOVE MAKES THE WORLD GO ROUND Deon JacksonCarla 2526 | 12 | 15 | 20 | 9 | |
13 | ELUSIVE BUTTERFLY Bob LindWorld Pacific 77808 | 7 | 7 | 8 | 10 | |
14 | BABY SCRATCH MY BACK Slim HarpoExcello 2273 | 19 | 23 | 26 | 10 | |
15 | BANG BANG (My Baby Shot Me Down) CherImperial 66160 | 37 | 61 | 80 | 4 | |
16 | LIGHTNIN STRIKES Lou ChristieMGM 13412 | 10 | 8 | 3 | 14 | |
17 | I FOUGHT THE LAW Bobby Fuller FourMustang 3014 | 11 | 9 | 9 | 9 | |
18 | YOU BABY TurtlesWhite Whale 227 | 18 | 20 | 29 | 9 | |
19 | SHAKE ME, WAKE ME (When Its Over) Four TopsMotown 1090 | 25 | 28 | 55 | 6 | |
20 | HUSBANDS AND WIVES Roger MillerSmash 2024 | 20 | 21 | 30 | 7 | |
21 | WOMAN Peter & GordonCapitol 5579 | 27 | 33 | 52 | 7 | |
22 | UPTIGHT (Everythings Alright) Stevie WonderTamla 54124 | 13 | 11 | 6 | 16 | |
23 | MY BABY LOVES ME Martha & VandellasGordy 7048 | 24 | 25 | 28 | 9 | |
24 | MAGIC TOWN VoguesCo & Ce 234 | 28 | 37 | 46 | 6 | |
25 | TIME WONT LET ME OutsidersCapitol 5573 | 30 | 40 | 71 | 5 | |
26 | IM SO LONESOME I COULD CRY B.J. Thomas & TriumphsScepter 12129 | 35 | 44 | 57 | 6 | |
27 | ONE MORE HEARTACHE Marvin GayeTamla 54129 | 31 | 36 | 47 | 6 | |
28 | THE CHEATER Bob Kuban & In-MenMusicland U.S.A. 20,001 | 15 | 16 | 19 | 9 | |
29 | BATMAN THEME MarkettsWarner Bros. 5696 | 16 | 14 | 16 | 7 | |
30 | ITS TOO LATE Bobby GoldsboroUnited Artists 980 | 33 | 41 | 53 | 7 | |
31 | THIS OLD HEART OF MINE (Is Weak For You) Isley BrothersTamla 54128 | 41 | 49 | 73 | 6 | |
32 | SPANISH FLEA Herb Alpert & Tijuana BrassA&M 792 | 64 | 81 | | 3 | |
33 | GET READY TemptationsGordy 7049 | 38 | 42 | 49 | 5 | |
34 | INSIDELOOKING OUT AnimalsMGM 13468 | 40 | 48 | 72 | 5 | |
35 | WHAT NOW MY LOVE Herb Alpert & Tijuana BrassA&M 792 | 44 | 84 | | 3 | |
36 | I WANT TO GO WITH YOU Eddy ArnoldRCA Victor 47-8749 | 39 | 45 | 50 | 8 | |
37 | SECRET AGENT MAN Johnny RiversImperial 66159 | 56 | 88 | | 3 | |
38 | SATISFACTION Otis ReddingVolt 132 | 58 | 72 | 87 | 4 | |
39 | WALKIN MY CAT NAMED DOG Norma TanegaNew Voice 807 | 49 | 59 | 82 | 5 | |
40 | WORKING MY WAY BACK TO YOU 4 SeasonsPhilips 40350 | 17 | 12 | 11 | 9 | |
41 | KICKS Paul Revere & RaidersColumbia 43556 | 86 | | | 2 | |
42 | LITTLE LATIN LUPE LU Mitch Ryder & Detroit WheelsNew Voice 808 | 57 | 78 | | 3 | |
43 | GOOD LOVIN Young RascalsAtlantic 2321 | 81 | 91 | | 3 | |
44 | CRYING TIME Ray CharlesABC-Paramount 10739 | 29 | 22 | 21 | 15 | |
45 | A SIGN OF THE TIMES Petula ClarkWarner Bros. 5802 | 69 | | | 2 | |
46 | DEAR LOVER Mary WellsAtco 6392 | 48 | 51 | 59 | 7 | |
47 | FRANKIE AND JOHNNY Elvis PresleyRCA Victor 47-8780 | 75 | | | 2 | |
48 | STOP HER ON SIGHT (S.O.S.) Edwin StarrRic-Tic 109 | 54 | 57 | 68 | 5 | |
49 | THINK ILL GO SOMEWHERE AND CRY MYSELF TO SLEEP Al MartinoCapitol 5598 | 60 | 71 | 86 | 4 | |
50 | THE DEDICATION SONG Freddy CannonWarner Bros. 5693 | 53 | 54 | 62 | 5 | |
51 | THE RAINS CAME Sir Douglas QuintetTribe 8314 | 59 | 63 | 65 | 10 | |
52 | THE LOVE YOU SAVE (May Be Your Own) Joe TexDial 4026 | 65 | 75 | 85 | 4 | |
53 | AT THE SCENE Dave Clark FiveEpic 9882 | 26 | 19 | 13 | 9 | |
54 | SOMEWHERE Len BarryDecca 31923 | 82 | | | 2 | |
55 | AINT THAT A GROOVE (pt. 1) James Brown & Famous FlamesKing 6025 | 61 | 76 | 88 | 4 | |
56 | TEARS Bobby VintonEpic 9894 | 43 | 43 | 48 | 7 | |
57 | MY WORLD IS EMPTY WITHOUT YOU SupremesMotown 1089 | 22 | 13 | 10 | 11 | |
58 | BATMAN THEME Neal HeftiRCA Victor 47-8755 | 34 | 32 | 38 | 7 | |
59 | SHAPES OF THINGS YardbirdsEpic 10006 | 79 | 100 | | 3 | |
60 | GLORIA Shadows Of KnightDunwich 116 | 87 | | | 2 | |
61 | THIS CANT BE TRUE Eddie HolmanParkway 960 | 50 | 47 | 51 | 10 | |
62 | SOMEWHERE THERES A SOMEONE Dean MartinReprise 0443 | 36 | 34 | 36 | 7 | |
63 | RHAPSODY IN THE RAIN Lou ChristieMGM 13473 | | | | 1 | |
64 | JUANITA BANANA PeelsKarate 522 | 78 | 89 | | 3 | |
65 | THE ONE ON THE RIGHT IS ON THE LEFT Johnny CashColumbia 43496 | 67 | 79 | 78 | 6 | |
66 | OUTSIDE THE GATES OF HEAVEN Lou ChristieCo & Ce 235 | 73 | 83 | | 3 | |
67 | DONT MESS WITH BILL MarvelettesTamla 54126 | 62 | 29 | 14 | 13 | |
68 | I HEAR TRUMPETS BLOW TokensB.T. Puppy 518 | 95 | 99 | | 3 | |
69 | WHENEVER SHE HOLDS YOU Patty DukeUnited Artists 978 | 70 | 74 | 84 | 6 | |
70 | LOVE IS ME, LOVE IS YOU Connie FrancisMGM 13470 | 74 | 85 | | 3 | |
71 | I CANT GROW PEACHES ON A CHERRY TREE Just UsColpix 803 | 83 | 90 | 95 | 4 | |
72 | LULLABY OF LOVE PoppiesEpic 9893 | 80 | 86 | 100 | 5 | |
73 | TOGETHER AGAIN Ray CharlesABC-Paramount 10785 | | | | 1 | |
74 | TIME Pozo-Seco SingersColumbia 43437 | 85 | | | 3 | |
75 | SECRET AGENT MAN VenturesDolton 316 | 77 | 82 | 90 | 4 | |
76 | SIPPIN N CHIPPIN T-BonesLiberty 55867 | 84 | | | 2 | |
77 | THE PHOENIX LOVE THEME (Senza Fine) Brass RingDunhill 4023 | 98 | | | 2 | |
78 | GOT MY MOJO WORKING (pt. 1) Jimmy SmithVerve 10393 | 88 | | | 2 | |
79 | HELPLESS Kim WestonGordy 7050 | 89 | | | 2 | |
80 | CAROLINE, NO Brian WilsonCapitol 5610 | | | | 1 | |
81 | ONE TRACK MIND KnickerbockersChallenge 59326 | | | | 1 | |
82 | TIPPY TOEING Harden TrioColumbia 43463 | | | | 1 | |
83 | YOUR P-E-R-S-O-N-A-L-I-T-Y Jackie LeeMirwood 5509 | 76 | 80 | 83 | 5 | |
84 | SHE BLEW A GOOD THING PoetsSymbol 214 | 100 | | | 2 | |
85 | RAGS TO RICHES Lenny WelchKapp 740 | 91 | 97 | 100 | 5 | |
86 | MEMORIES ARE MADE OF THIS DriftersAtlantic 2325 | | | | 1 | |
87 | HI HEEL SNEAKERS (pt. 1) Ramsey Lewis TrioCadet 5531 | | | | 1 | |
88 | I WANT SOMEONE Mad LadsVolt 131 | 92 | 96 | | 3 | |
89 | ILL TAKE GOOD CARE OF YOU Garnet MimmsUnited Artists 995 | | | | 1 | |
90 | LOUIE LOUIE Travis WammackAtlantic 2322 | | | | 1 | |
91 | YOURE JUST ABOUT TO LOSE YOUR CLOWN Ray CharlesABC-Paramount 10785 | | | | 1 | |
92 | YOUNG LOVE Lesley GoreMercury 72553 | 100 | | | 2 | |
93 | REAL HUMDINGER J.J. BarnesRic-Tic 110 | | | | 1 | |
94 | I SPY (For The FBI) Jamo Thomas & Party Brothers OrchestraThomas 303 | | | | 1 | |
95 | PLEASE DONT STOP LOVING ME Elvis PresleyRCA Victor 47-8780 | | | | 1 | |
96 | 3000 MILES Brian HylandPhilips 40354 | | | | 1 | |
97 | SHARING YOU Mitty CollierChess 1953 | | | | 1 | |
98 | DARLING BABY ElginsV.I.P. 25029 | 99 | | | 2 | |
99 | I CANT LET GO HolliesImperial 66158 | 100 | | | 2 | |
100 | THE BOOGALOO PARTY FlamingosPhilips 40347 | | | | 1 | |
100 | I SURRENDER Fontella BassChecker 1137 | | | | 1 | |
100 | STOP! Moody BluesLondon 9810 | | | | 4 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1966 |