CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JUNE 12, 1965 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | HELP ME, RHONDA Beach BoysCapitol 5395 | 2 | 2 | 3 | 8 | |
2 | I CANT HELP MYSELF (Sugar Pie, Honey Bunch) Four TopsMotown 1076 | 7 | 21 | 51 | 5 | |
3 | WOOLY BULLY Sam The Sham & PharaohsMGM 13322 | 4 | 5 | 8 | 11 | |
4 | BACK IN MY ARMS AGAIN SupremesMotown 1075 | 1 | 3 | 7 | 7 | |
5 | MR. TAMBOURINE MAN ByrdsColumbia 43271 | 12 | 30 | 62 | 6 | |
6 | CRYING IN THE CHAPEL Elvis PresleyRCA Victor 447-0643 | 6 | 6 | 9 | 8 | |
7 | JUST A LITTLE Beau BrummelsAutumn 10 | 8 | 9 | 14 | 9 | |
8 | TICKET TO RIDE BeatlesCapitol 5407 | 3 | 1 | 2 | 9 | |
9 | ENGINE ENGINE #9 Roger MillerSmash 1983 | 10 | 12 | 17 | 6 | |
10 | ITS NOT UNUSUAL Tom JonesParrot 9737 | 11 | 14 | 16 | 11 | |
11 | MRS. BROWN YOUVE GOT A LOVELY DAUGHTER Hermans HermitsMGM 13341 | 5 | 4 | 1 | 9 | |
12 | CONCRETE AND CLAY Unit Four plus TwoLondon 9751 Eddie RambeauDynoVoice 204 | 16 | 22 | 31 | 8 7 | |
13 | TRUE LOVE WAYS Peter & GordonCapitol 5406 | 14 | 16 | 21 | 9 | |
14 | WONDERFUL WORLD Hermans HermitsMGM 13354 | 20 | 45 | 72 | 4 | |
15 | SILHOUETTES Hermans HermitsMGM 13332 | 9 | 8 | 5 | 11 | |
16 | FOR YOUR LOVE YardbirdsEpic 9790 | 31 | 43 | 57 | 6 | |
17 | COUNT ME IN Gary Lewis & PlayboysLiberty 55778 | 13 | 7 | 4 | 11 | |
18 | LAST CHANCE TO TURN AROUND Gene PitneyMusicor 1093 | 26 | 33 | 42 | 6 | |
19 | NOTHING CAN STOP ME Gene ChandlerConstellation 149 | 21 | 24 | 28 | 10 | |
20 | L-O-N-E-L-Y Bobby VintonEpic 9791 | 22 | 26 | 34 | 6 | |
21 | DO THE FREDDIE Freddie & DreamersMercury 72428 | 15 | 17 | 23 | 7 | |
22 | QUEEN OF THE HOUSE Jody MillerCapitol 5402 | 23 | 23 | 26 | 8 | |
23 | YOU WERE MADE FOR ME Freddie & DreamersTower 127 | 17 | 18 | 25 | 7 | |
24 | A WALK IN THE BLACK FOREST Horst JankowskiMercury 72425 | 32 | 41 | 53 | 7 | |
25 | ILL NEVER FIND ANOTHER YOU SeekersCapitol 5383 | 19 | 11 | 6 | 12 | |
26 | SHAKIN ALL OVER Guess WhoScepter 1295 | 34 | 37 | 44 | 9 | |
27 | HUSH, HUSH, SWEET CHARLOTTE Patti PageColumbia 43251 | 36 | 46 | 60 | 7 | |
28 | YOU WERE ONLY FOOLING (While I Was Falling In Love) Vic DamoneWarner Bros. 5616 | 30 | 35 | 40 | 7 | |
29 | BEFORE AND AFTER Chad & JeremyColumbia 43277 | 38 | 53 | 81 | 5 | |
30 | JUST ONCE IN MY LIFE Righteous BrothersPhilles 127 | 18 | 10 | 10 | 10 | |
31 | IVE BEEN LOVING YOU TOO LONG (To Stop Now) Otis ReddingVolt 126 | 41 | 58 | 69 | 5 | |
32 | BRING IT ON HOME TO ME AnimalsMGM 13339 | 33 | 39 | 64 | 5 | |
33 | YES, IM READY Barbara MasonArctic 105 | 59 | 84 | 92 | 5 | |
34 | CAST YOUR FATE TO THE WIND Sounds OrchestralParkway 942 | 24 | 20 | 22 | 13 | |
35 | VOODOO WOMAN Bobby GoldsboroUnited Artists 862 | 39 | 49 | 71 | 6 | |
36 | BABY THE RAIN MUST FALL Glenn YarbroughRCA Victor 47-8498 | 25 | 13 | 13 | 12 | |
37 | SHES ABOUT A MOVER Sir Douglas QuintetTribe 8308 | 27 | 28 | 24 | 10 | |
38 | THREE OCLOCK IN THE MORNING Bert Kaempfert & OrchestraDecca 31778 | 29 | 31 | 36 | 7 | |
39 | WHAT THE WORLD NEEDS NOW IS LOVE Jackie DeShannonImperial 66110 | 57 | 73 | 94 | 4 | |
40 | (Remember Me) IM THE ONE WHO LOVES YOU Dean MartinReprise 0369 | 51 | 61 | 74 | 4 | |
41 | CATCH THE WIND DonovanHickory 1309 | 47 | 52 | 63 | 6 | |
42 | TOO MANY RIVERS Brenda LeeDecca 31792 | 52 | 64 | 88 | 4 | |
43 | BOO-GA-LOO Tom & JerrioABC-Paramount 10638 | 46 | 51 | 55 | 8 | |
44 | OO WEE BABY, I LOVE YOU Fred HughesVee-Jay 684 | 55 | 66 | 97 | 4 | |
45 | SOMETHING YOU GOT Chuck Jackson & Maxine BrownWand 181 | 48 | 54 | 56 | 8 | |
46 | DREAM ON LITTLE DREAMER Perry ComoRCA Victor 47-8533 | 35 | 29 | 32 | 10 | |
47 | LAURIE (Strange Things Happen) Dickey LeeTCF Hall 102 | 66 | 77 | 87 | 4 | |
48 | THE CLIMB KingsmenWand 183 | 45 | 50 | 61 | 7 | |
49 | LAND OF 1000 DANCES Cannibal & HeadhuntersRampart 642 Thee MidnitersChattahoochee 666 | 56 | 60 | 47 | 13 | |
50 | YOU TURN ME ON (Turn On Song) Ian Whitcomb & BluesvilleTower 134 | 63 | 71 | 86 | 5 | |
51 | I DO MarvelowsABC-Paramount 10629 | 62 | 74 | 85 | 4 | |
52 | LOVE IS A 5-LETTER WORD James PhelpsArgo 5499 | 61 | 69 | 75 | 6 | |
53 | DO THE BOOMERANG Jr. Walker & All StarsSoul 35012 | 68 | | | 2 | |
54 | SEVENTH SON Johnny RiversImperial 66112 | 81 | 96 | | 3 | |
55 | HERE COMES THE NIGHT ThemParrot 9749 | 60 | 70 | 76 | 5 | |
56 | LIPSTICK TRACES (On A Cigarette) OJaysImperial 66102 | 58 | 72 | 79 | 6 | |
57 | GIVE US YOUR BLESSINGS Shangri-LasRed Bird 10-030 | 67 | 88 | | 3 | |
58 | ILL KEEP HOLDING ON MarvelettesTamla 54116 | 64 | | | 2 | |
59 | TONIGHTS THE NIGHT Solomon BurkeAtlantic 2288 | 73 | 94 | | 3 | |
60 | A LITTLE BIT OF HEAVEN Ronnie DoveDiamond 184 | 71 | | | 2 | |
61 | ITS WONDERFUL TO BE IN LOVE OvationsGoldwax 113 | 65 | 68 | 78 | 5 | |
62 | AND I LOVE HIM Esther PhillipsAtlantic 2281 | 69 | 75 | 77 | 6 | |
63 | MARIE BachelorsLondon 9762 | 72 | | | 2 | |
64 | SUMMER SOUNDS Robert GouletColumbia 43301 | 74 | 79 | | 3 | |
65 | TEARS KEEP ON FALLING Jerry ValeColumbia 43252 | 70 | 76 | 82 | 5 | |
66 | (I Cant Get No) SATISFACTION Rolling StonesLondon 9766 | | | | 1 | |
67 | YOU REALLY KNOW HOW TO HURT A GUY Jan & DeanLiberty 55792 | 75 | 86 | | 3 | |
68 | SEEIN THE RIGHT LOVE GO WRONG Jack JonesKapp 672 | 79 | | | 2 | |
69 | TEMPTATION BOUT TO GET ME Knight BrothersChecker 1107 | 77 | 81 | | 3 | |
70 | THEN ILL COUNT AGAIN Johnny TillotsonMGM 13344 | 76 | 80 | 90 | 5 | |
71 | A WORLD OF OUR OWN SeekersCapitol 5430 | 95 | | | 2 | |
72 | BRING A LITTLE SUNSHINE (To My Heart) Vic DanaDolton 305 | 78 | 83 | | 3 | |
73 | CARA, MIA Jay & AmericansUnited Artists 881 | 85 | 89 | | 3 | |
74 | LITTLE LONELY ONE Tom JonesTower 126 | 84 | | | 2 | |
75 | THE PUZZLE SONG (A Puzzle In Song) Shirley EllisCongress 238 | 94 | | | 2 | |
76 | YOULL NEVER WALK ALONE Gerry & PacemakersLaurie 3302 | | | | 1 | |
77 | ILL BE WITH YOU IN APPLE BLOSSOM TIME Wayne NewtonCapitol 5419 | 82 | | 100 | 3 | |
78 | SET ME FREE KinksReprise 0379 | | | | 1 | |
79 | THIS LITTLE BIRD Marianne FaithfullLondon 9759 | 89 | | | 2 | |
80 | WHATS HE DOING IN MY WORLD Eddy ArnoldRCA Victor 47-8516 | 80 | 82 | | 3 | |
81 | WHEN A BOY FALLS IN LOVE Sam CookeRCA Victor 47-8586 | 86 | | | 2 | |
82 | (Such An) EASY QUESTION Elvis PresleyRCA Victor 47-8585 | | | | 1 | |
83 | GIRL COME RUNNING 4 SeasonsPhilips 40305 | | | | 1 | |
84 | FROM THE BOTTOM OF MY HEART (I Love You) Moody BluesLondon 9764 | 97 | | | 2 | |
85 | MEETING OVER YONDER ImpressionsABC-Paramount 10670 | | | | 1 | |
86 | OPERATOR Brenda HollowayTamla 54115 | | | | 1 | |
87 | BOOT-LEG Booker T. & MGsStax 169 | 93 | 95 | | 3 | |
88 | I LOVE YOU SO Bobbi MartinCoral 62452 | 96 | | | 2 | |
89 | ITS ALMOST TOMORROW Jimmy VelvetPhilips 40285 | 90 | 92 | 96 | 5 | |
90 | WHATS NEW PUSSYCAT? Tom JonesParrot 9765 | | | | 1 | |
91 | DARLING TAKE ME BACK Lenny WelchKapp 662 | 98 | | | 2 | |
92 | WELCOME HOME Walter JacksonOkeh 7219 | 100 | | | 2 | |
93 | ITS JUST A LITTLE BIT TOO LATE Wayne Fontana & MindbendersFontana 1514 | | | | 1 | |
94 | HES A LOVER Mary Wells20th Century-Fox 590 | | | | 1 | |
95 | LONELY LONELY GIRL AM I VelvelettesV.I.P. 25017 | | | | 1 | |
96 | WATERMELON MAN Gloria LynneFontana 1511 | | | | 1 | |
97 | WHOS CHEATING WHO? Little MiltonChecker 1113 | | | | 1 | |
98 | BLUE SHADOWS B.B. KingKent 426 | | | | 1 | |
99 | YOULL MISS ME (When Im Gone) Fontella Bass & Bobby McClureChecker 1111 | | | | 1 | |
100 | SOUL SAUCE (Guacha Guaro) Cal TjaderVerve 10345 | | | 89 | 3 |
NOTE: On the original chart, Cash Box listed the artist(s) and label(s) for the best-selling version(s) of each title, as well as for other versions strongly reported. Artists and labels in the latter category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1965 |