CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending APRIL 3, 1965 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | CANT YOU HEAR MY HEARTBEAT Hermans HermitsMGM 13310 | 4 | 6 | 12 | 9 | |
2 | STOP! IN THE NAME OF LOVE SupremesMotown 1074 | 1 | 3 | 8 | 7 | |
3 | IM TELLING YOU NOW Freddie & DreamersTower 125 | 14 | 52 | | 3 | |
4 | KING OF THE ROAD Roger MillerSmash 1965 | 3 | 5 | 4 | 10 | |
5 | THE BIRDS AND THE BEES Jewel AkensEra 3141 | 2 | 2 | 3 | 11 | |
6 | EIGHT DAYS A WEEK BeatlesCapitol 5371 | 5 | 1 | 1 | 7 | |
7 | GOLDFINGER Shirley BasseyUnited Artists 790 John Barry & OrchestraUnited Artists 791 | 7 | 8 | 11 | 10 | |
8 | SHOTGUN Jr. Walker & All StarsSoul 35008 | 8 | 11 | 16 | 7 | |
9 | FERRY CROSS THE MERSEY Gerry & PacemakersLaurie 3284 | 6 | 4 | 7 | 9 | |
10 | NOWHERE TO RUN Martha & VandellasGordy 7039 | 24 | 29 | 41 | 6 | |
11 | GAME OF LOVE Wayne Fontana & MindbendersFontana 1509 | 38 | 70 | | 3 | |
12 | THE RACE IS ON Jack JonesKapp 651 | 25 | 30 | 39 | 6 | |
13 | DO YOU WANNA DANCE? Beach BoysCapitol 5372 | 18 | 20 | 43 | 5 | |
14 | LONG LONELY NIGHTS Bobby VintonEpic 9768 | 19 | 25 | 42 | 5 | |
15 | RED ROSES FOR A BLUE LADY Bert Kaempfert & OrchestraDecca 31722 | 9 | 10 | 10 | 11 | |
16 | DO THE CLAM Elvis PresleyRCA Victor 47-8500 | 16 | 19 | 26 | 6 | |
17 | DONT LET ME BE MISUNDERSTOOD AnimalsMGM 13311 | 21 | 23 | 31 | 8 | |
18 | RED ROSES FOR A BLUE LADY Vic DanaDolton 304 Wayne NewtonCapitol 5366 | 11 | 15 | 27 | 8 2 | |
19 | I KNOW A PLACE Petula ClarkWarner Bros. 5612 | 44 | 62 | | 3 | |
20 | IF I LOVED YOU Chad & JeremyWorld Artists 1041 | 23 | 28 | 36 | 7 | |
21 | LITTLE THINGS Bobby GoldsboroUnited Artists 810 | 22 | 12 | 15 | 10 | |
22 | TIRED OF WAITING FOR YOU KinksReprise 0347 | 32 | 41 | 62 | 4 | |
23 | GO NOW! Moody BluesLondon 9726 | 29 | 51 | 68 | 8 | |
24 | SEND ME THE PILLOW YOU DREAM ON Dean MartinReprise 0344 | 20 | 22 | 29 | 7 | |
25 | THE CLAPPING SONG (Clap Pat Clap Slap) Shirley EllisCongress 234 | 40 | 63 | | 3 | |
26 | I MUST BE SEEING THINGS Gene PitneyMusicor 1070 | 26 | 31 | 44 | 7 | |
27 | THIS DIAMOND RING Gary Lewis & PlayboysLiberty 55756 | 10 | 7 | 5 | 13 | |
28 | MY GIRL TemptationsGordy 7038 | 12 | 9 | 2 | 13 | |
29 | COME HOME Dave Clark FiveEpic 9763 | 13 | 16 | 19 | 8 | |
30 | DONT MESS UP A GOOD THING Fontella Bass & Bobby McClureChecker 1097 | 31 | 34 | 35 | 9 | |
31 | GOT TO GET YOU OFF MY MIND Solomon BurkeAtlantic 2276 | 36 | 44 | 54 | 5 | |
32 | HURT SO BAD Little Anthony & ImperialsDCP 1128 | 28 | 14 | 14 | 9 | |
33 | PEOPLE GET READY ImpressionsABC-Paramount 10622 | 15 | 18 | 25 | 8 | |
34 | 10 LITTLE BOTTLES Johnny BondStarday 704 | 34 | 40 | 50 | 6 | |
35 | GIRL DONT COME Sandie ShawReprise 0342 | 43 | 50 | 65 | 4 | |
36 | YEH, YEH Georgie Fame & Blue FlamesImperial 66086 | 17 | 17 | 18 | 8 | |
37 | BUMBLE BEE SearchersKapp 49 | 48 | 64 | | 3 | |
38 | LAND OF 1000 DANCES Cannibal & HeadhuntersRampart 642 Thee MidnitersChattahoochee 666 | 42 | 47 | 57 | 3 | |
39 | FOR MAMA (La Mamma) Connie FrancisMGM 13325 Jerry ValeColumbia 43232 | 35 | 36 | 47 | 6 | |
40 | COME AND STAY WITH ME Marianne FaithfullLondon 9731 | 49 | 59 | 70 | 4 | |
41 | WHEN IM GONE Brenda HollowayTamla 54111 | 52 | 71 | 79 | 4 | |
42 | THE JOLLY GREEN GIANT KingsmenWand 172 | 30 | 13 | 9 | 13 | |
43 | ILL BE DOGGONE Marvin GayeTamla 54112 | 65 | 81 | | 3 | |
44 | ASK THE LONELY Four TopsMotown 1073 | 27 | 26 | 28 | 9 | |
45 | CAST YOUR FATE TO THE WIND Sounds OrchestralParkway 942 | 67 | 92 | | 3 | |
46 | THE LAST TIME Rolling StonesLondon 9741 | 71 | | | 2 | |
47 | ONE KISS FOR OLD TIMES SAKE Ronnie DoveDiamond 179 | 66 | 80 | | 3 | |
48 | DOWNTOWN Petula ClarkWarner Bros. 5494 | 37 | 27 | 21 | 16 | |
49 | COME SEE Major LanceOkeh 7216 | 51 | 58 | 66 | 5 | |
50 | IF I RULED THE WORLD Tony BennettColumbia 43220 | 53 | 48 | 51 | 7 | |
51 | STRANGER IN TOWN Del ShannonAmy 919 | 33 | 35 | 45 | 6 | |
52 | ILL NEVER FIND ANOTHER YOU SeekersCapitol 5383 | 95 | | | 2 | |
53 | I CANT STOP THINKING OF YOU Bobbi MartinCoral 62447 | 63 | 76 | 87 | 4 | |
54 | ANYTIME AT ALL Frank SinatraReprise 0350 | 60 | 69 | 80 | 4 | |
55 | POOR MANS SON ReflectionsGolden World 20 | 61 | 73 | 78 | 5 | |
56 | MR. PITIFUL Otis ReddingVolt 124 | 59 | 65 | 67 | 8 | |
57 | GOODNIGHT Roy OrbisonMonument 873 | 39 | 21 | 20 | 8 | |
58 | NEVER, NEVER LEAVE ME Mary Wells20th Century-Fox 570 | 64 | 72 | 76 | 4 | |
59 | (Here They Come) FROM ALL OVER THE WORLD Jan & DeanLiberty 55766 | 50 | 53 | 59 | 6 | |
60 | I DO LOVE YOU Billy StewartChess 1922 | 70 | 89 | 100 | 4 | |
61 | OOO BABY BABY MiraclesTamla 54113 | 72 | | | 2 | |
62 | I CANT EXPLAIN The WhoDecca 31725 | 69 | 77 | 81 | 7 | |
63 | PEACHES N CREAM IkettesModern 1005 | 74 | 85 | | 3 | |
64 | YOU BETTER GET IT Joe TexDial 4003 | 58 | 55 | 53 | 6 | |
65 | I UNDERSTAND (Just How You Feel) Freddie & DreamersMercury 72377 | 89 | 91 | | 3 | |
66 | CRAZY DOWNTOWN Allan ShermanWarner Bros. 5614 | 82 | | | 2 | |
67 | NEW YORKS A LONELY TOWN Trade WindsRed Bird 10-020 | 45 | 38 | 40 | 8 | |
68 | BABY THE RAIN MUST FALL Glenn YarbroughRCA Victor 47-8498 | 91 | | | 2 | |
69 | GEE BABY (Im Sorry) Three DegreesSwan 4197 | 75 | 83 | 86 | 6 | |
70 | NOT TOO LONG AGO UniquesPaula 219 | 77 | 95 | 98 | 5 | |
71 | THE ENTERTAINER Tony ClarkeChess 1924 | 98 | | | 2 | |
72 | TRULY, TRULY, TRUE Brenda LeeDecca 31762 | | | | 1 | |
73 | ITS GONNA BE ALRIGHT Maxine BrownWand 173 | 76 | 100 | 95 | 6 | |
74 | DOUBLE-0-SEVEN DetergentsRoulette 4603 | 80 | | | 2 | |
75 | YOU CAN HAVE HIM Dionne WarwickScepter 1294 | 83 | | | 2 | |
76 | YOU GOT WHAT IT TAKES Joe TexDial 4003 | 78 | 84 | | 3 | |
77 | COME BACK BABY Roddie JoyRed Bird 10-021 | 81 | | | 2 | |
78 | SOMEBODY ELSE IS TAKING MY PLACE Al MartinoCapitol 5384 | 87 | | | 2 | |
79 | ...AND ROSES AND ROSES Andy WilliamsColumbia 43257 | | | | 1 | |
80 | WOMANS GOT SOUL ImpressionsABC-Paramount 10647 | | | | 1 | |
81 | WERE GONNA MAKE IT Little MiltonChecker 1105 | | | | 1 | |
82 | THINK OF THE GOOD TIMES Jay & AmericansUnited Artists 845 | | | | 1 | |
83 | LETS DO THE FREDDIE Chubby CheckerParkway 949 | | | | 1 | |
84 | MEXICAN PEARLS Billy Vaughn & OrchestraDot 16706 Don RandiPalomar 2203 | | | | 1 | |
85 | ITS NOT UNUSUAL Tom JonesParrot 9737 | | | | 1 | |
86 | COUNT ME IN Gary Lewis & PlayboysLiberty 55778 | | | | 1 | |
87 | WHY DID I CHOOSE YOU Barbra StreisandColumbia 43248 | 86 | | | 2 | |
88 | THE MOUSE Soupy SalesABC-Paramount 10646 | | | | 1 | |
89 | TOMORROW NIGHT Damita JoEpic 9766 | 88 | 90 | | 3 | |
90 | WHIPPED CREAM Herb Alperts Tijuana BrassA&M 760 | 96 | | | 2 | |
91 | WOOLY BULLY Sam The Sham & PharaohsMGM 13322 | | | | 1 | |
92 | I NEED YOU Chuck JacksonWand 179 | | | | 1 | |
93 | HAWAII HONEYMOON WaikikisKapp 52 | 93 | | | 2 | |
94 | SUBTERRANEAN HOMESICK BLUES Bob DylanColumbia 43242 | | | | 1 | |
95 | ALL OF MY LIFE Lesley GoreMercury 72412 | | | | 1 | |
96 | IKO IKO Dixie CupsRed Bird 10-024 | | | | 1 | |
97 | TOY SOLDIER 4 SeasonsPhilips 40278 | | | | 1 | |
98 | SILHOUETTES Hermans HermitsMGM 13332 | | | | 1 | |
99 | IVE GOT FIVE DOLLARS AND ITS SATURDAY NIGHT George & GeneMusicor 1066 | 97 | | | 2 | |
100 | THIS IS IT Jim ReevesRCA Victor 47-8508 | 100 | | | 2 |
NOTE: On the original chart, Cash Box listed the artist(s) and label(s) for the best-selling version(s) of each title, as well as for other versions strongly reported. Artists and labels in the latter category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1965 |