CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending NOVEMBER 7, 1964 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | LAST KISS J. Frank Wilson & CavaliersJosie 923 | 2 | 3 | 5 | 11 | |
2 | BABY LOVE SupremesMotown 1066 | 4 | 7 | 10 | 6 | |
3 | WELL SING IN THE SUNSHINE Gale GarnettRCA Victor 47-8388 | 1 | 2 | 3 | 12 | |
4 | OH, PRETTY WOMAN Roy Orbison & Candy MenMonument 851 | 5 | 4 | 2 | 11 | |
5 | DO WAH DIDDY DIDDY Manfred MannAscot 2157 | 3 | 1 | 1 | 10 | |
6 | HAVE I THE RIGHT? HoneycombsInterphon 7707 | 8 | 9 | 11 | 9 | |
7 | COME A LITTLE BIT CLOSER Jay & AmericansUnited Artists 759 | 11 | 15 | 24 | 8 | |
8 | LEADER OF THE PACK Shangri-LasRed Bird 10-014 | 13 | 29 | 56 | 5 | |
9 | THE DOOR IS STILL OPEN (To My Heart) Dean MartinReprise 0307 | 12 | 19 | 28 | 6 | |
10 | LITTLE HONDA HondellsMercury 72324 | 10 | 11 | 14 | 9 | |
11 | CHUG-A-LUG Roger MillerSmash 1926 | 7 | 6 | 9 | 9 | |
12 | DANCING IN THE STREET Martha & VandellasGordy 7033 | 6 | 5 | 4 | 12 | |
13 | LET IT BE ME Betty Everett & Jerry ButlerVee-Jay 613 | 9 | 10 | 13 | 9 | |
14 | TOBACCO ROAD Nashville TeensLondon 9689 | 15 | 16 | 21 | 10 | |
15 | AINT THAT LOVING YOU BABY Elvis PresleyRCA Victor 47-8440 | 16 | 21 | 53 | 5 | |
16 | A SUMMER SONG Chad Stuart & Jeremy ClydeWorld Artists 1027 | 14 | 8 | 8 | 12 | |
17 | IM CRYING AnimalsMGM 13274 | 19 | 24 | 32 | 6 | |
18 | I DONT WANT TO SEE YOU AGAIN Peter & GordonCapitol 5272 | 21 | 32 | 47 | 6 | |
19 | YOU REALLY GOT ME KinksReprise 0306 | 22 | 35 | 46 | 6 | |
20 | SHES NOT THERE ZombiesParrot 9695 | 26 | 44 | 60 | 6 | |
21 | IS IT TRUE Brenda LeeDecca 31690 | 29 | 48 | 71 | 5 | |
22 | EVERYBODY KNOWS (I Still Love You) Dave Clark FiveEpic 9722 | 23 | 28 | 34 | 6 | |
23 | I LIKE IT Gerry & PacemakersLaurie 3271 | 25 | 30 | 41 | 7 | |
24 | TIME IS ON MY SIDE Rolling StonesLondon 9708 | 30 | 50 | 70 | 4 | |
25 | RINGO Lorne GreeneRCA Victor 47-8444 | 70 | | | 2 | |
26 | WHEN I GROW UP (To Be A Man) Beach BoysCapitol 5245 | 18 | 12 | 7 | 9 | |
27 | YOU MUST BELIEVE ME ImpressionsABC-Paramount 10581 | 17 | 14 | 17 | 10 | |
28 | COUSIN OF MINE Sam CookeRCA Victor 47-8426 | 24 | 27 | 30 | 7 | |
29 | MERCY, MERCY Don Covay & GoodtimersRosemart 801 | 32 | 26 | 26 | 9 | |
30 | MR. LONELY Bobby VintonEpic 9730 | 74 | | | 2 | |
31 | IM GONNA BE STRONG Gene PitneyMusicor 1045 | 62 | 85 | | 3 | |
32 | ALL CRIED OUT Dusty SpringfieldPhilips 40229 | 31 | 33 | 39 | 7 | |
33 | AINT DOING TOO BAD (pt. 1) Bobby BlandDuke 383 | 40 | 51 | 68 | 5 | |
34 | IT HURTS TO BE IN LOVE Gene PitneyMusicor 1040 | 27 | 18 | 16 | 15 | |
35 | BREAD AND BUTTER NewbeatsHickory 1269 | 28 | 17 | 12 | 14 | |
36 | WHEN YOU WALK IN THE ROOM SearchersKapp 618 | 52 | 65 | 79 | 5 | |
37 | TEEN BEAT 65 Sandy NelsonImperial 66060 | 37 | 39 | 48 | 7 | |
38 | RIDE THE WILD SURF Jan & DeanLiberty 55724 | 34 | 25 | 23 | 8 | |
39 | I DONT WANT TO SEE TOMORROW Nat King ColeCapitol 5261 | 38 | 34 | 38 | 8 | |
40 | REACH OUT FOR ME Dionne WarwickScepter 1285 | 63 | 84 | | 3 | |
41 | ASK ME Elvis PresleyRCA Victor 47-8440 | 57 | 67 | 78 | 4 | |
42 | WHO CAN I TURN TO (When Nobody Needs Me) Tony BennettColumbia 43141 | 50 | 57 | 66 | 6 | |
43 | BABY DONT YOU DO IT Marvin GayeTamla 54101 | 41 | 45 | 27 | 8 | |
44 | IM INTO SOMETHING GOOD Hermans HermitsMGM 13280 | 56 | 76 | 83 | 5 | |
45 | EVERYTHINGS ALRIGHT NewbeatsHickory 1282 | 60 | 72 | | 3 | |
46 | BABY I NEED YOUR LOVING Four TopsMotown 1062 | 35 | 22 | 20 | 13 | |
47 | BLESS OUR LOVE Gene ChandlerConstellation 136 | 51 | 66 | 69 | 6 | |
48 | SOFTLY, AS I LEAVE YOU Frank SinatraReprise 0301 | 44 | 38 | 42 | 8 | |
49 | I HAD A TALK WITH MY MAN Mitty CollierChess 1907 | 46 | 52 | 61 | 6 | |
50 | DONT EVER LEAVE ME Connie FrancisMGM 13287 | 65 | 89 | | 3 | |
51 | FUNNY Joe HintonBack Beat 541 | 33 | 20 | 15 | 14 | |
52 | IM ON THE OUTSIDE (Looking In) Little Anthony & ImperialsDCP 1104 | 45 | 36 | 22 | 12 | |
53 | RIGHT OR WRONG Ronnie DoveDiamond 173 | 76 | | | 2 | |
54 | MOUNTAIN OF LOVE Johnny RiversImperial 66075 | 82 | | | 2 | |
55 | IVE GOT SAND IN MY SHOES DriftersAtlantic 2253 | 39 | 31 | 35 | 7 | |
56 | HEY NOW Lesley GoreMercury 72352 | 54 | 68 | 80 | 4 | |
57 | 4-BY THE BEACH BOYS [EP] Beach BoysCapitol R-5267 | 59 | 64 | 75 | 5 | |
58 | LITTLE MARIE Chuck BerryChess 1912 | 69 | 78 | | 3 | |
59 | NEEDLE IN A HAYSTACK VelvelettesV.I.P. 25007 | 66 | 77 | | 3 | |
60 | WHEN YOURE YOUNG AND IN LOVE Ruby & RomanticsKapp 615 | 64 | 70 | 74 | 5 | |
61 | WALKING IN THE RAIN RonettesPhilles 123 | 80 | | | 2 | |
62 | SLAUGHTER ON TENTH AVENUE VenturesDolton 300 | 68 | | | 2 | |
63 | MY LOVE, FORGIVE ME (Amore, Scusami) Robert GouletColumbia 43131 | 84 | | | 2 | |
64 | SO LONG DEARIE Louis ArmstrongMercury 72338 | 42 | 42 | 49 | 7 | |
65 | SHAGGY DOG Mickey Lee LaneSwan 4183 | 71 | 80 | 89 | 5 | |
66 | SIDEWALK SURFIN Jan & DeanLiberty 55727 | 81 | | | 2 | |
67 | OH NO NOT MY BABY Maxine BrownWand 162 | 83 | | | 2 | |
68 | FUNNY GIRL Barbra StreisandColumbia 43127 | 47 | 54 | 58 | 7 | |
69 | AINT IT THE TRUTH Mary Wells20th Century-Fox 544 | 89 | | | 2 | |
70 | YOU SHOULD HAVE SEEN THE WAY HE LOOKED AT ME Dixie CupsRed Bird 10-012 | 77 | | | 2 | |
71 | CHAINED AND BOUND Otis ReddingVolt 121 | 78 | 79 | 81 | 5 | |
72 | DEATH OF AN ANGEL KingsmenWand 164 | 53 | 41 | 33 | 8 | |
73 | WHAT GOOD AM I WITHOUT YOU Marvin Gaye & Kim WestonTamla 54104 | 75 | 83 | | 3 | |
74 | RUNNIN OUT OF FOOLS Aretha FranklinColumbia 43113 | 67 | 71 | 77 | 6 | |
75 | GONE, GONE, GONE Everly BrothersWarner Bros. 5478 | 85 | | | 2 | |
76 | SOMETHING YOU GOT Ramsey Lewis TrioArgo 5481 | 79 | 81 | 93 | 4 | |
77 | AS TEARS GO BY Marianne FaithfullLondon 9697 | 96 | | | 2 | |
78 | OPPORTUNITY JewelsDimension 1034 | 86 | 87 | 92 | 4 | |
79 | BIG MAN IN TOWN 4 SeasonsPhilips 40238 | | | | 1 | |
80 | SHE UNDERSTANDS ME Johnny TillotsonMGM 13284 | 90 | | | 2 | |
81 | THE JERK LarksMoney 106 | | | | 1 | |
82 | WE COULD Al MartinoCapitol 5293 | 100 | | | 2 | |
83 | MY ADORABLE ONE Joe SimonVee-Jay 609 | | | 100 | 2 | |
84 | BEAUTICIAN BLUES B.B. KingKent 403 | 87 | 93 | | 3 | |
85 | LISTEN LONELY GIRL Johnny MathisMercury 72339 | 88 | 92 | 99 | 4 | |
86 | S-W-I-M Bobby FreemanAutumn 5 | 93 | 94 | | 3 | |
87 | LOOK AWAY Garnet MimmsUnited Artists 773 | 73 | 75 | 82 | 5 | |
88 | JUMP BACK Rufus ThomasStax 157 | 72 | 74 | 85 | 6 | |
89 | IT AINT ME, BABE Johnny CashColumbia 43145 | | | | 1 | |
90 | FOUR STRONG WINDS Bobby BareRCA Victor 47-8443 | 92 | | | 2 | |
91 | ENDLESS SLEEP Hank Williams, Jr.MGM 13278 | 99 | | | 2 | |
92 | HERE SHE COMES TymesParkway 924 | | | | 1 | |
93 | ITS ALL OVER Walter JacksonOkeh 7204 | | | | 1 | |
94 | IF YOU WANT THIS LOVE Sonny KnightAura 403 | 94 | 96 | 91 | 6 | |
95 | GOIN OUT OF MY HEAD Little Anthony & ImperialsDCP 1119 | | | | 1 | |
96 | TIMES HAVE CHANGED Irma ThomasImperial 66069 | 97 | 100 | | 3 | |
97 | SCRATCHY Travis WammackARA 204 | 98 | 99 | 95 | 4 | |
98 | IVE GOT THE SKILL Jackie RossChess 1913 | | | | 1 | |
99 | WHY (Doncha Be My Girl) ChartbustersMutual 508 | | | | 1 | |
100 | ALMOST THERE Andy WilliamsColumbia 43128 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist(s) and label(s) for the best-selling version(s) of each title, as well as for other versions strongly reported. Artists and labels in the latter category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1964 |