CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JUNE 6, 1964 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | CHAPEL OF LOVE Dixie CupsRed Bird 10-001 | 3 | 5 | 15 | 6 | |
2 | LOVE ME DO BeatlesTollie 9008 | 2 | 1 | 2 | 10 | |
3 | A WORLD WITHOUT LOVE Peter & GordonCapitol 5175 Bobby RydellCameo 320 | 5 | 8 | 26 | 5 | |
4 | MY GUY Mary WellsMotown 1056 | 1 | 2 | 4 | 10 | |
5 | LOVE ME WITH ALL YOUR HEART (Cuando Calienta El Sol) Ray Charles SingersCommand 4046 | 6 | 6 | 14 | 8 | |
6 | HELLO, DOLLY! Louis Armstrong & All StarsKapp 573 | 4 | 3 | 1 | 16 | |
7 | LITTLE CHILDREN Billy J. Kramer & DakotasImperial 66027 | 7 | 11 | 17 | 8 | |
8 | WALK ON BY Dionne WarwickScepter 1274 | 10 | 15 | 23 | 8 | |
9 | DO YOU LOVE ME Dave Clark FiveEpic 9678 | 11 | 13 | 24 | 6 | |
10 | P.S. I LOVE YOU BeatlesTollie 9008 | 12 | 20 | 27 | 6 | |
11 | (Just Like) ROMEO AND JULIET ReflectionsGolden World 9 | 9 | 9 | 13 | 11 | |
12 | DIANE BachelorsLondon 9639 | 16 | 22 | 31 | 10 | |
13 | PEOPLE Barbra StreisandColumbia 42965 | 20 | 30 | 39 | 9 | |
14 | WHATD I SAY Elvis PresleyRCA Victor 47-8360 | 24 | 33 | 70 | 4 | |
15 | COTTON CANDY Al HirtRCA Victor 47-8346 | 18 | 16 | 22 | 9 | |
16 | VIVA LAS VEGAS Elvis PresleyRCA Victor 47-8360 | 21 | 28 | 60 | 4 | |
17 | BITS AND PIECES Dave Clark FiveEpic 9671 | 8 | 7 | 5 | 10 | |
18 | I GET AROUND Beach BoysCapitol 5174 | 44 | 69 | | 3 | |
19 | I DONT WANT TO BE HURT ANYMORE Nat King ColeCapitol 5155 | 22 | 25 | 34 | 9 | |
20 | TELL ME WHY Bobby VintonEpic 9687 | 39 | 65 | | 3 | |
21 | EVERY LITTLE BIT HURTS Brenda HollowayTamla 54094 | 25 | 36 | 46 | 6 | |
22 | ITS OVER Roy OrbisonMonument 837 | 13 | 10 | 12 | 9 | |
23 | BE ANYTHING (But Be Mine) Connie FrancisMGM 13237 | 28 | 32 | 42 | 5 | |
24 | SHANGRI-LA Robert Maxwell & OrchestraDecca 25622 Vic DanaDolton 92 | 15 | 12 | 9 | 12 8 | |
25 | TODAY New Christy MinstrelsColumbia 43000 | 33 | 39 | 50 | 7 | |
26 | THE VERY THOUGHT OF YOU Rick NelsonDecca 31612 | 23 | 19 | 21 | 7 | |
27 | TEARS AND ROSES Al MartinoCapitol 5183 | 38 | 58 | 72 | 4 | |
28 | DONT LET THE SUN CATCH YOU CRYING Gerry & PacemakersLaurie 3251 | 70 | 99 | | 3 | |
29 | THREE WINDOW COUPE Rip ChordsColumbia 43035 | 30 | 31 | 40 | 6 | |
30 | ONCE UPON A TIME Marvin Gaye & Mary WellsMotown 1057 | 34 | 41 | 47 | 6 | |
31 | MY BOY LOLLIPOP Millie SmallSmash 1893 | 48 | 72 | 95 | 4 | |
32 | GOODBYE BABY (Baby Goodbye) Solomon BurkeAtlantic 2226 | 36 | 40 | 43 | 7 | |
33 | DO YOU WANT TO KNOW A SECRET BeatlesVee-Jay 587 | 14 | 4 | 3 | 11 | |
34 | WISH SOMEONE WOULD CARE Irma ThomasImperial 66013 | 19 | 17 | 18 | 11 | |
35 | WHATS THE MATTER WITH YOU BABY Marvin Gaye & Mary WellsMotown 1057 | 42 | 53 | 69 | 5 | |
36 | GONNA GET ALONG WITHOUT YOU NOW Tracey DeyAmy 901 Skeeter DavisRCA Victor 47-8347 | 35 | 38 | 44 | 8 6 | |
37 | ROCK ME BABY B.B. KingKent 393 | 40 | 51 | 61 | 6 | |
38 | KISS ME QUICK Elvis PresleyRCA Victor 447-0639 | 45 | 55 | 64 | 6 | |
39 | WRONG FOR EACH OTHER Andy WilliamsColumbia 43015 | 29 | 27 | 29 | 9 | |
40 | TOO LATE TO TURN BACK NOW Brook BentonMercury 72266 | 51 | 71 | 77 | 4 | |
41 | ILL TOUCH A STAR Terry StaffordCrusader 105 | 55 | 68 | | 3 | |
42 | IM SO PROUD ImpressionsABC-Paramount 10544 | 26 | 21 | 19 | 10 | |
43 | ANOTHER CUP OF COFFEE Brook BentonMercury 72266 | 53 | 63 | 79 | 4 | |
44 | I RISE, I FALL Johnny TillotsonMGM 13232 | 50 | 60 | 71 | 6 | |
45 | SUGAR AND SPICE SearchersLiberty 55689 | 49 | 56 | 63 | 7 | |
46 | RONNIE 4 SeasonsPhilips 40185 | 17 | 14 | 6 | 9 | |
47 | DEAD MANS CURVE Jan & DeanLiberty 55672 | 37 | 34 | 11 | 14 | |
48 | DONT WORRY BABY Beach BoysCapitol 5174 | 69 | 75 | | 3 | |
49 | WHITE ON WHITE Danny WilliamsUnited Artists 685 | 31 | 23 | 10 | 14 | |
50 | I DONT WANNA BE A LOSER Lesley GoreMercury 72270 | 64 | 76 | | 3 | |
51 | DONT THROW YOUR LOVE AWAY SearchersKapp 593 | 74 | | | 2 | |
52 | SUSPICION Terry StaffordCrusader 101 | 32 | 26 | 16 | 15 | |
53 | NO PARTICULAR PLACE TO GO Chuck BerryChess 1898 | 75 | | | 2 | |
54 | WHENEVER HE HOLDS YOU Bobby GoldsboroUnited Artists 710 | 41 | 43 | 45 | 8 | |
55 | BEANS IN MY EARS Serendipity SingersPhilips 40198 | 71 | 89 | | 3 | |
56 | CANT BUY ME LOVE BeatlesCapitol 5150 | 43 | 24 | 7 | 11 | |
57 | TALL COOL ONE WailersGolden Crest 518 | 57 | 50 | 53 | 21 | |
58 | GOOD GOLLY MISS MOLLY Swinging Blue JeansImperial 66030 | 60 | 70 | 80 | 5 | |
59 | DONT LET THE RAIN COME DOWN (Crooked Little Man) Serendipity SingersPhilips 40175 | 27 | 18 | 8 | 15 | |
60 | YESTERDAYS GONE Chad Stuart & Jeremy ClydeWorld Artists 1021 OverlandersHickory 1258 | 73 | 78 | 81 | 5 3 | |
61 | GIVING UP Gladys Knight & PipsMaxx 326 | 66 | 74 | 82 | 4 | |
62 | EVERYBODY KNOWS Steve LawrenceColumbia 43047 | 67 | 77 | | 3 | |
63 | MILORD Bobby DarinAtco 6297 | 68 | 79 | 86 | 4 | |
64 | THE FRENCH SONG (Quand Le Soleil Dit Bonjour Aux Montagnes) Lucille StarrAlmo Intl 204 | 72 | 80 | | 3 | |
65 | BAD TO ME Billy J. Kramer & DakotasImperial 66027 | | | | 1 | |
66 | ALONE WITH YOU Brenda LeeDecca 31628 | | | | 1 | |
67 | ILL BE IN TROUBLE TemptationsGordy 7032 | 77 | | | 2 | |
68 | MEMPHIS Johnny RiversImperial 66032 | | | | 1 | |
69 | MY GIRL SLOOPY VibrationsAtlantic 2221 | 46 | 29 | 30 | 11 | |
70 | PARTY GIRL Bernadette CarrollLaurie 3238 | 76 | 83 | | 3 | |
71 | HURT BY LOVE Inez FoxxSymbol 20-001 | 79 | 84 | 85 | 5 | |
72 | SOMETHING YOU GOT Alvin RobinsonTiger 104 | 78 | 100 | | 3 | |
73 | MY BABY DONT DIG ME Ray CharlesABC-Paramount 10557 | | | | 1 | |
74 | BE MY GIRL Four-EversSmash 1887 | 80 | | | 2 | |
75 | LAZY ELSIE MOLLY Chubby CheckerParkway 920 | | | | 1 | |
76 | LONG LONELY NIGHTS 4 SeasonsVee-Jay 597 | | | | 1 | |
77 | THE WORLD OF LONELY PEOPLE Anita BryantColumbia 43037 | 81 | | | 2 | |
78 | TENNESSEE WALTZ Sam CookeRCA Victor 47-8368 | | | | 1 | |
79 | THE WORLD I USED TO KNOW Jimmie RodgersDot 16595 | 82 | 87 | | 3 | |
80 | REMEMBER ME Rita PavoneRCA Victor 47-8365 | 93 | | | 2 | |
81 | GOOD TIMES Sam CookeRCA Victor 47-8368 | | | | 1 | |
82 | DONNIE BermudasEra 3125 | 84 | 81 | 83 | 8 | |
83 | BEG ME Chuck JacksonWand 154 | 88 | 91 | 97 | 4 | |
84 | RULES OF LOVE OrlonsCameo 319 | 89 | 93 | | 3 | |
85 | THE LONELIEST NIGHT Dale & GraceMontel 928 | 85 | 86 | 90 | 5 | |
86 | FOUR BY THE BEATLES [EP] BeatlesCapitol EAP-2121 | 91 | | | 2 | |
87 | WHAT HAVE I GOT OF MY OWN Trini LopezReprise 0276 | 94 | 92 | 96 | 4 | |
88 | NOT FADE AWAY Rolling StonesLondon 9657 | 92 | 95 | 93 | 5 | |
89 | KICK THAT LITTLE FOOT SALLY ANN Round RobinDomain 1404 | 90 | 94 | | 3 | |
90 | ONE WAY LOVE DriftersAtlantic 2225 | 83 | 90 | 88 | 5 | |
91 | TELL ME MAMMA Christine QuaiteWorld Artists 1022 | 86 | 85 | 87 | 4 | |
92 | SWING TokensB.T. Puppy 500 | 99 | | | 2 | |
93 | LOVING YOU MORE EVERY DAY Etta JamesArgo 5465 | 97 | | 92 | 8 | |
94 | JUST AINT ENOUGH LOVE Eddie HollandMotown 1058 | 100 | | | 2 | |
95 | SOUL SERENADE King CurtisCapitol 5109 | 95 | | 91 | 6 | |
96 | KIKO Jimmy McGriffSue 10-001 | 87 | 88 | 99 | 4 | |
97 | THE GIRL FROM IPANEMA Stan Getz & Astrud GilbertoVerve 10323 | | | | 1 | |
98 | DANG ME Roger MillerSmash 1881 | | | | 1 | |
99 | I WANNA BE LOVED Dean & JeanRust 5081 | | | | 1 | |
100 | ACROSS THE STREET Lenny OHenryAtco 6291 | 98 | 73 | 76 | 8 |
NOTE: On the original chart, Cash Box listed the artist(s) and label(s) for the best-selling version(s) of each title, as well as for other versions strongly reported. Artists and labels in the latter category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1964 |