CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending MARCH 21, 1964 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | SHE LOVES YOU BeatlesSwan 4152 | 2 | 2 | 2 | 9 | |
2 | I WANT TO HOLD YOUR HAND BeatlesCapitol 5112 | 1 | 1 | 1 | 11 | |
3 | PLEASE PLEASE ME BeatlesVee-Jay 581 | 4 | 4 | 10 | 8 | |
4 | TWIST AND SHOUT BeatlesTollie 9001 | 43 | 64 | | 3 | |
5 | DAWN (Go Away) 4 SeasonsPhilips 40166 | 3 | 3 | 3 | 8 | |
6 | FUN, FUN, FUN Beach BoysCapitol 5118 | 6 | 10 | 17 | 6 | |
7 | JAVA Al HirtRCA Victor 47-8280 | 5 | 5 | 4 | 11 | |
8 | HELLO, DOLLY! Louis Armstrong & All StarsKapp 573 | 15 | 22 | 35 | 5 | |
9 | MY HEART BELONGS TO ONLY YOU Bobby VintonEpic 9662 | 18 | 34 | 60 | 4 | |
10 | KISSIN COUSINS Elvis PresleyRCA Victor 47-8307 | 11 | 16 | 24 | 5 | |
11 | I LOVE YOU MORE AND MORE EVERY DAY Al MartinoCapitol 5108 | 12 | 13 | 13 | 8 | |
12 | HI-HEEL SNEAKERS Tommy TuckerChecker 1067 | 13 | 15 | 20 | 7 | |
13 | SEE THE FUNNY LITTLE CLOWN Bobby GoldsboroUnited Artists 672 | 10 | 12 | 12 | 10 | |
14 | GLAD ALL OVER Dave Clark FiveEpic 9656 | 16 | 21 | 33 | 6 | |
15 | GOOD NEWS Sam CookeRCA Victor 47-8299 | 9 | 9 | 11 | 8 | |
16 | BLUE WINTER Connie FrancisMGM 13214 | 20 | 27 | 37 | 6 | |
17 | THE WAY YOU DO THE THINGS YOU DO TemptationsGordy 7028 | 27 | 41 | 67 | 5 | |
18 | NAVY BLUE Diane Renay20th Century-Fox 456 | 7 | 6 | 7 | 9 | |
19 | THE SHOOP SHOOP SONG (Its In His Kiss) Betty EverettVee-Jay 585 | 34 | 51 | 81 | 4 | |
20 | CALIFORNIA SUN RivierasRiviera 1401 | 8 | 7 | 6 | 10 | |
21 | SUSPICION Terry StaffordCrusader 101 | 32 | 59 | 97 | 4 | |
22 | STAY 4 SeasonsVee-Jay 582 | 33 | 47 | 69 | 6 | |
23 | I ONLY WANT TO BE WITH YOU Dusty SpringfieldPhilips 40162 | 14 | 14 | 15 | 10 | |
24 | NEEDLES AND PINS SearchersKapp 577 | 39 | 52 | 80 | 4 | |
25 | THE SHELTER OF YOUR ARMS Sammy Davis, Jr.Reprise 20,216 | 19 | 19 | 23 | 15 | |
26 | THINK Brenda LeeDecca 31599 | 44 | 62 | | 3 | |
27 | PENETRATION PyramidsBest 13002 | 17 | 20 | 22 | 11 | |
28 | CROOKED LITTLE MAN Serendipity SingersPhilips 40175 | 52 | 74 | 100 | 4 | |
29 | OH BABY DONT YOU WEEP (pt. 1) James Brown & Famous FlamesKing 5842 | 26 | 28 | 31 | 9 | |
30 | WHO DO YOU LOVE SapphiresSwan 4162 | 23 | 23 | 25 | 10 | |
31 | AINT NOTHING YOU CAN DO Bobby BlandDuke 375 | 54 | 77 | | 3 | |
32 | I WISH YOU LOVE Gloria LynneEverest 2036 | 22 | 24 | 29 | 10 | |
33 | YOU DONT OWN ME Lesley GoreMercury 72206 | 21 | 8 | 5 | 13 | |
34 | HIPPY HIPPY SHAKE Swinging Blue JeansImperial 66021 | 50 | 66 | | 3 | |
35 | RIP VAN WINKLE DevotionsRoulette 4541 | 40 | 45 | 50 | 7 | |
36 | STOP AND THINK IT OVER Dale & GraceMontel 922 | 25 | 11 | 8 | 8 | |
37 | MY BONNIE (My Bonnie Lies Over The Ocean) Beatles with Tony SheridanMGM 13213 | 29 | 32 | 39 | 7 | |
38 | ABIGAIL BEECHER Freddy CannonWarner Bros. 5409 | 24 | 25 | 28 | 8 | |
39 | STARDUST Nino Tempo & April StevensAtco 6286 | 30 | 36 | 46 | 5 | |
40 | WHAT KIND OF FOOL (Do You Think I Am) TamsABC-Paramount 10502 | 28 | 18 | 14 | 13 | |
41 | TELL IT ON THE MOUNTAIN Peter, Paul & MaryWarner Bros. 5418 | 57 | 73 | | 3 | |
42 | MY HEART CRIES FOR YOU Ray CharlesABC-Paramount 10530 | 41 | 49 | 70 | 5 | |
43 | YOURE A WONDERFUL ONE Marvin GayeTamla 54093 | 65 | | | 2 | |
44 | WORRIED GUY Johnny TillotsonMGM 13193 | 38 | 43 | 56 | 6 | |
45 | BABY, DONT YOU CRY (The New Swingova Rhythm) Ray CharlesABC-Paramount 10530 | 47 | 46 | 57 | 5 | |
46 | MY TRUE CARRIE, LOVE Nat King ColeCapitol 5125 | 42 | 44 | 49 | 6 | |
47 | BIRD DANCE BEAT TrashmenGarrett 4003 | 31 | 37 | 41 | 6 | |
48 | NADINE (Is It You?) Chuck BerryChess 1883 | 68 | 81 | 93 | 4 | |
49 | CAN YOUR MONKEY DO THE DOG Rufus ThomasStax 144 | 37 | 39 | 42 | 8 | |
50 | DEAD MANS CURVE Jan & DeanLiberty 55672 | 60 | 80 | | 3 | |
51 | THE NEW GIRL IN SCHOOL Jan & DeanLiberty 55672 | 62 | 72 | | 3 | |
52 | MONEY KingsmenWand 150 | 73 | 79 | | 3 | |
53 | UNDERSTAND YOUR MAN Johnny CashColumbia 42964 | 58 | 65 | 75 | 6 | |
54 | ILL MAKE YOU MINE Bobby Vee & EligiblesLiberty 55670 | 61 | 69 | 76 | 5 | |
55 | YOUNG AND IN LOVE Chris CrosbyMGM 13191 | 63 | 70 | 77 | 6 | |
56 | HEY, BOBBA NEEDLE Chubby CheckerParkway 907 | 75 | | | 2 | |
57 | FROM ME TO YOU BeatlesVee-Jay 581 | 77 | 89 | | 5 | |
58 | PUPPY LOVE Barbara LewisAtlantic 2214 | 66 | 71 | 73 | 10 | |
59 | LOVE WITH THE PROPER STRANGER Jack JonesKapp 571 | 64 | 68 | 74 | 7 | |
60 | WE LOVE YOU BEATLES CarefreesLondon Intl 10614 | 76 | | | 2 | |
61 | I CANT STAND IT Soul SistersSue 799 | 82 | 85 | 92 | 5 | |
62 | A FOOL NEVER LEARNS Andy WilliamsColumbia 42950 | 49 | 33 | 30 | 12 | |
63 | IT HURTS ME Elvis PresleyRCA Victor 47-8307 | 69 | 82 | | 3 | |
64 | HEY JEAN, HEY DEAN Dean & JeanRust 5075 | 87 | 91 | | 3 | |
65 | UM, UM, UM, UM, UM, UM Major LanceOkeh 7187 | 35 | 17 | 9 | 13 | |
66 | CASTLES IN THE SAND Little Stevie WonderTamla 54090 | 74 | | | 2 | |
67 | HES A GOOD GUY (Yes He Is) MarvelettesTamla 54091 | 59 | 61 | 68 | 5 | |
68 | MILLERS CAVE Bobby BareRCA Victor 47-8294 | 45 | 48 | 51 | 7 | |
69 | WHITE ON WHITE Danny WilliamsUnited Artists 685 | 80 | 98 | | 3 | |
70 | OUR EVERLASTING LOVE Ruby & RomanticsKapp 578 | 78 | 93 | | 3 | |
71 | (You Cant Let The Boy Overpower) THE MAN IN YOU MiraclesTamla 54092 | 79 | 100 | | 3 | |
72 | LONG GONE LONESOME BLUES Hank Williams, Jr.MGM 13208 | 67 | 67 | 71 | 9 | |
73 | HEY LITTLE COBRA Rip ChordsColumbia 42921 | 46 | 26 | 18 | 15 | |
74 | LIVE WIRE Martha & VandellasGordy 7027 | 36 | 35 | 34 | 7 | |
75 | ROLL OVER BEETHOVEN BeatlesCapitol of Canada 72133 | | | | 1 | |
76 | (Thats) WHAT THE NITTY GRITTY IS Shirley EllisCongress 208 | 70 | 75 | 79 | 4 | |
77 | FOREVER Pete DrakeSmash 1867 | | | | 1 | |
78 | HAND IT OVER Chuck JacksonWand 149 | 85 | 88 | | 3 | |
79 | SEARCHIN Ace CannonHi 2074 | 86 | | | 2 | |
80 | TO EACH HIS OWN TymesParkway 908 | 88 | 92 | | 3 | |
81 | SHA-LA-LA ShirellesScepter 1267 | 90 | | | 2 | |
82 | TELL ME BABY Garnet MimmsUnited Artists 694 | 81 | 83 | 84 | 5 | |
83 | BOOK OF LOVE RaindropsJubilee 5469 | | | | 1 | |
84 | AINT GONNA TELL ANYBODY Jimmy Gilmer & FireballsDot 16583 | 89 | | | 2 | |
85 | HIGH ON A HILL Scott EnglishSpokane 4003 | 91 | 87 | 89 | 6 | |
86 | WHOS GOING TO TAKE CARE OF ME Justine WashingtonSue 797 | 96 | 99 | | 3 | |
87 | WHEN JOANNA LOVED ME Tony BennettColumbia 42996 | | | | 1 | |
88 | LOOK HOMEWARD ANGEL MonarchsSound Stage 7 2516 | 93 | 94 | | 3 | |
89 | TAINT NOTHIN TO ME CoastersAtco 6287 | 95 | 97 | | 3 | |
90 | SHANGRI-LA Robert Maxwell & OrchestraDecca 25622 Vic DanaDolton 92 | | | | 1 | |
91 | (The Story Of) WOMAN, LOVE AND A MAN (pt. 1) Tony ClarkeChess 1880 | 100 | 95 | 83 | 6 | |
92 | HELL HAVE TO GO Solomon BurkeAtlantic 2218 | 71 | 60 | 65 | 6 | |
93 | I WONDER WHOS KISSING HER NOW Bobby DarinCapitol 5126 | 83 | 84 | 91 | 4 | |
94 | HOW BLUE CAN YOU GET B.B. KingABC-Paramount 10527 | | | | 1 | |
95 | VAYA CON DIOS DriftersAtlantic 2216 | 84 | 42 | 44 | 9 | |
96 | RUN, RUN, RUN SupremesMotown 1054 | 94 | 86 | 96 | 4 | |
97 | ALWAYS IN MY HEART Los Indios TabajarasRCA Victor 47-8313 | 98 | | 98 | 3 | |
98 | MAKE ME FORGET Bobby RydellCameo 309 | | | | 1 | |
99 | THATS WHEN IT HURTS Ben E. KingAtco 6288 | | | | 1 | |
100 | THE WAITING GAME Brenda LeeDecca 31599 | 97 | | | 2 |
NOTE: On the original chart, Cash Box listed the artist(s) and label(s) for the best-selling version(s) of each title, as well as for other versions strongly reported. Artists and labels in the latter category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1964 |