CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JUNE 29, 1963 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | SUKIYAKI Kyu SakamotoCapitol 4945 | 1 | 1 | 2 | 9 | |
2 | ITS MY PARTY Lesley GoreMercury 72119 | 2 | 2 | 1 | 9 | |
3 | BLUE ON BLUE Bobby VintonEpic 9593 | 5 | 11 | 17 | 7 | |
4 | HELLO STRANGER Barbara LewisAtlantic 2184 | 6 | 10 | 19 | 11 | |
5 | EASIER SAID THAN DONE EssexRoulette 4494 | 9 | 21 | 50 | 5 | |
6 | SO MUCH IN LOVE TymesParkway 871 | 21 | 38 | 61 | 5 | |
7 | ONE FINE DAY ChiffonsLaurie 3179 | 10 | 20 | 40 | 5 | |
8 | YOU CANT SIT DOWN DovellsParkway 867 | 3 | 5 | 6 | 11 | |
9 | SURF CITY Jan & DeanLiberty 55580 | 28 | 50 | 80 | 4 | |
10 | MEMPHIS Lonnie MackFraternity 906 | 30 | 53 | 91 | 5 | |
11 | DA DOO RON RON (When He Walked Me Home) CrystalsPhilles 112 | 4 | 4 | 5 | 11 | |
12 | I LOVE YOU BECAUSE Al MartinoCapitol 4930 | 8 | 3 | 4 | 13 | |
13 | STILL Bill AndersonDecca 31458 | 11 | 7 | 9 | 12 | |
14 | THOSE LAZY-HAZY-CRAZY DAYS OF SUMMER Nat King ColeCapitol 4965 | 7 | 8 | 10 | 8 | |
15 | TIE ME KANGAROO DOWN, SPORT Rolf HarrisEpic 9596 | 31 | 60 | 92 | 4 | |
16 | IF MY PILLOW COULD TALK Connie FrancisMGM 13143 | 16 | 19 | 26 | 7 | |
17 | STRING ALONG Rick NelsonDecca 31495 | 18 | 29 | 37 | 7 | |
18 | 18 YELLOW ROSES Bobby DarinCapitol 4970 | 12 | 13 | 21 | 8 | |
19 | ON TOP OF SPAGHETTI Tom Glazer & Do-Re-Mi Childrens ChorusKapp 526 | 22 | 33 | 48 | 5 | |
20 | TWO FACES HAVE I Lou ChristieRoulette 4481 | 13 | 9 | 7 | 13 | |
21 | COME AND GET THESE MEMORIES Martha & VandellasGordy 7014 | 20 | 23 | 33 | 12 | |
22 | MY SUMMER LOVE Ruby & RomanticsKapp 525 | 24 | 30 | 41 | 8 | |
23 | FIRST QUARREL Paul & PaulaPhilips 40114 | 27 | 36 | 56 | 5 | |
24 | FALLING Roy OrbisonMonument 815 | 32 | 45 | 68 | 5 | |
25 | THE GOOD LIFE Tony BennettColumbia 42779 | 25 | 28 | 28 | 8 | |
26 | IF YOU WANNA BE HAPPY Jimmy SoulS.P.Q.R. 3305 | 15 | 6 | 3 | 15 | |
27 | PRIDE AND JOY Marvin GayeTamla 54079 | 37 | 57 | 67 | 7 | |
28 | BIRDLAND Chubby CheckerParkway 873 | 14 | 17 | 24 | 7 | |
29 | SHUT DOWN Beach BoysCapitol 4932 | 35 | 39 | 38 | 13 | |
30 | SURFIN U.S.A. Beach BoysCapitol 4932 | 17 | 12 | 8 | 14 | |
31 | SWINGING ON A STAR Big Dee Irwin with Little EvaDimension 1010 | 41 | 65 | 75 | 6 | |
32 | NOT ME OrlonsCameo 257 | 53 | 67 | 81 | 4 | |
33 | PRISONER OF LOVE James Brown & Famous FlamesKing 5739 | 19 | 16 | 20 | 10 | |
34 | WILDWOOD DAYS Bobby RydellCameo 252 | 26 | 27 | 32 | 8 | |
35 | ANOTHER SATURDAY NIGHT Sam CookeRCA Victor 47-8164 | 29 | 15 | 15 | 11 | |
36 | POOR LITTLE RICH GIRL Steve LawrenceColumbia 42795 | 38 | 41 | 51 | 7 | |
37 | THE LOVE OF MY MAN Theola KilgoreSerock 2004 | 34 | 26 | 22 | 12 | |
38 | SHAKE A HAND Jackie Wilson & Linda HopkinsBrunswick 55243 | 36 | 40 | 53 | 6 | |
39 | LOSING YOU Brenda LeeDecca 31478 | 23 | 14 | 13 | 12 | |
40 | JUST ONE LOOK Doris TroyAtlantic 2188 | 56 | 95 | | 3 | |
41 | EVERY STEP OF THE WAY Johnny MathisColumbia 42799 | 40 | 42 | 55 | 6 | |
42 | IF YOU NEED ME Solomon BurkeAtlantic 2185 Wilson PickettDouble-L 713 | 33 | 22 | 23 | 11 | |
43 | I WISH I WERE A PRINCESS Little Peggy MarchRCA Victor 47-8189 | 51 | 63 | 79 | 5 | |
44 | DONT SAY GOODNIGHT AND MEAN GOODBYE ShirellesScepter 1255 | 60 | 86 | | 3 | |
45 | FINGERTIPS (pt. 2) Little Stevie WonderTamla 54080 | 80 | | | 2 | |
46 | RING OF FIRE Johnny CashColumbia 42788 | 57 | 80 | 90 | 4 | |
47 | HARRY THE HAIRY APE Ray StevensMercury 72125 | 62 | 96 | | 3 | |
48 | HOPELESS Andy WilliamsColumbia 42784 | 72 | | | 2 | |
49 | TILL THEN ClassicsMusicnote 1116 | 67 | 78 | 86 | 5 | |
50 | PUSHOVER Etta JamesArgo 5437 | 39 | 24 | 25 | 12 | |
51 | MY TRUE CONFESSION Brook BentonMercury 72135 | 64 | 88 | | 3 | |
52 | DETROIT CITY Bobby BareRCA Victor 47-8183 | 75 | 81 | 88 | 4 | |
53 | OLD SMOKEY LOCOMOTION Little EvaDimension 1011 | 42 | 44 | 52 | 6 | |
54 | BE TRUE TO YOURSELF Bobby VeeLiberty 55581 | 65 | 90 | | 3 | |
55 | NO ONE Ray CharlesABC-Paramount 10453 | 81 | | | 2 | |
56 | IM MOVIN ON Matt LucasSmash 1813 | 45 | 46 | 54 | 9 | |
57 | WITHOUT LOVE (There Is Nothing) Ray CharlesABC-Paramount 10453 | 70 | | | 2 | |
58 | DONT TRY TO FIGHT IT, BABY Eydie GormeColumbia 42790 | 63 | 74 | 82 | 5 | |
59 | STING RAY RoutersWarner Bros. 5349 | 50 | 54 | 45 | 10 | |
60 | SHAKE A TAIL FEATHER Five Du-TonesOne-derful! 4815 | 61 | 66 | 73 | 6 | |
61 | (I Love You) DONT YOU FORGET IT Perry ComoRCA Victor 47-8186 | 66 | 73 | 78 | 5 | |
62 | I WILL FOLLOW HIM Little Peggy MarchRCA Victor 47-8139 | 43 | 18 | 11 | 16 | |
63 | SUMMERS COMIN Kirby St. RomainInette 103 | 73 | 97 | | 3 | |
64 | WIPE OUT SurfarisDot 16479 | 87 | 100 | 100 | 4 | |
65 | NOT TOO YOUNG TO GET MARRIED Bob B. Soxx & Blue JeansPhilles 113 | 69 | 75 | 83 | 5 | |
66 | SIX DAYS ON THE ROAD Dave DudleyGolden Wing 3020 | 71 | 77 | 85 | 5 | |
67 | ABILENE George Hamilton IVRCA Victor 47-8181 | 82 | | | 2 | |
68 | GOODNIGHT MY LOVE FleetwoodsDolton 75 | 76 | 83 | 98 | 4 | |
69 | DENISE Randy & RainbowsRust 5059 | 77 | 99 | | 3 | |
70 | YOUR OLD STAND BY Mary WellsMotown 1042 | 48 | 56 | 63 | 8 | |
71 | EL WATUSI Ray BarrettoTico 419 | 47 | 32 | 18 | 11 | |
72 | COME GO WITH ME DionLaurie 3171 | 85 | 92 | | 3 | |
73 | GIVE US YOUR BLESSING Ray PetersonDunes 2025 | 74 | 79 | 87 | 4 | |
74 | BE CAREFUL OF STONES THAT YOU THROW DionColumbia 42810 | | | | 1 | |
75 | KENTUCKY Bob Moore & OrchestraMonument 814 | 78 | 84 | 93 | 5 | |
76 | HOOTENANNY GlencovesSelect 724 | 97 | | | 2 | |
77 | TIPS OF MY FINGERS Roy ClarkCapitol 4956 | 83 | 87 | 100 | 4 | |
78 | GREEN, GREEN New Christy MinstrelsColumbia 42805 | | | | 1 | |
79 | ROCK ME IN THE CRADLE OF LOVE Dee Dee SharpCameo 260 | | | | 1 | |
80 | MOCKINGBIRD Inez FoxxSymbol 919 | 91 | | | 2 | |
81 | RAT RACE DriftersAtlantic 2191 | 84 | 85 | 99 | 4 | |
82 | SAY WONDERFUL THINGS Patti PageColumbia 42791 Ronnie CarrollPhilips 40110 | 88 | 94 | 100 | 4 3 | |
83 | LIKE THE BIG GUYS DO Rocky FellersScepter 1254 | 90 | | | 2 | |
84 | I (Who Have Nothing) Ben E. KingAtco 6267 | | | | 1 | |
85 | JACK THE RIPPER Link Wray & Ray MenSwan 4137 | 86 | 93 | 94 | 5 | |
86 | NEEDLES AND PINS Jackie DeShannonLiberty 55563 | 59 | 58 | 62 | 8 | |
87 | TENDER YEARS Brook BentonMercury 72135 | 89 | | | 2 | |
88 | BRENDA CupidsKC 115 | 96 | | | 2 | |
89 | WHERE CAN YOU GO (For A Broken Heart) George MaharisEpic 9600 | 93 | | | 2 | |
90 | THERE GOES (My Heart Again) Fats DominoABC-Paramount 10444 | 95 | 68 | 64 | 6 | |
91 | I CANT STOP LOVING YOU Count Basie & OrchestraReprise 20,170 | | | | 1 | |
92 | COME BLOW YOUR HORN Frank SinatraReprise 20,184 | 94 | 98 | | 3 | |
93 | MY BLOCK Four PenniesRust 5071 | | | | 1 | |
94 | I WILL LOVE YOU Richard ChamberlainMGM 13148 | | | | 1 | |
95 | HELLO JIM Paul AnkaRCA Victor 47-8195 | 99 | | | 2 | |
96 | THE TEN COMMANDMENTS OF LOVE James MacArthurScepter 1250 | 100 | | | 2 | |
97 | COTTONFIELDS Ace CannonHi 2065 | | | | 1 | |
98 | GYPSY WOMAN Rick NelsonDecca 31495 | | | | 1 | |
99 | BANZAI PIPELINE Henry Mancini & OrchestraRCA Victor 47-8184 | 98 | 100 | | 3 | |
100 | IM AFRAID TO GO HOME Brian HylandABC-Paramount 10452 | 100 | | | 2 | |
100 | WHEN A BOY FALLS IN LOVE Mel CarterDerby 1003 | | | | 1 | |
100 | A LETTER FROM BETTY Bobby VeeLiberty 55581 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1963 |