CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending MAY 4, 1963 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | I WILL FOLLOW HIM Little Peggy MarchRCA Victor 47-8139 | 2 | 3 | 6 | 8 | |
2 | CANT GET USED TO LOSING YOU Andy WilliamsColumbia 42674 | 1 | 2 | 2 | 11 | |
3 | PUFF (The Magic Dragon) Peter, Paul & MaryWarner Bros. 5348 | 4 | 5 | 8 | 8 | |
4 | HES SO FINE ChiffonsLaurie 3152 | 3 | 1 | 1 | 11 | |
5 | PIPELINE ChantaysDot 16440 | 6 | 10 | 15 | 10 | |
6 | SURFIN U.S.A. Beach BoysCapitol 4932 | 9 | 16 | 35 | 6 | |
7 | BABY WORKOUT Jackie WilsonBrunswick 55239 | 5 | 4 | 7 | 10 | |
8 | IF YOU WANNA BE HAPPY Jimmy SoulS.P.Q.R. 3305 | 10 | 18 | 41 | 7 | |
9 | WATERMELON MAN The Mongo Santamaria BandBattle 45909 | 11 | 13 | 25 | 9 | |
10 | FOOLISH LITTLE GIRL ShirellesScepter 1248 | 14 | 21 | 42 | 6 | |
11 | DONT SAY NOTHIN BAD (About My Baby) CookiesDimension 1008 | 8 | 11 | 14 | 9 | |
12 | ON BROADWAY DriftersAtlantic 2182 | 13 | 17 | 33 | 8 | |
13 | REVEREND MR. BLACK Kingston TrioCapitol 4951 | 21 | 41 | 61 | 4 | |
14 | MECCA Gene PitneyMusicor 1028 | 15 | 19 | 27 | 8 | |
15 | LOSING YOU Brenda LeeDecca 31478 | 17 | 38 | 59 | 4 | |
16 | TAKE THESE CHAINS FROM MY HEART Ray CharlesABC-Paramount 10435 | 18 | 50 | 78 | 4 | |
17 | CHARMS Bobby VeeLiberty 55530 | 19 | 27 | 36 | 6 | |
18 | TWO FACES HAVE I Lou ChristieRoulette 4481 | 24 | 35 | 54 | 5 | |
19 | YOUNG LOVERS Paul & PaulaPhilips 40096 | 7 | 9 | 9 | 8 | |
20 | HOT PASTRAMI DartellsDot 16453 | 34 | 64 | 89 | 4 | |
21 | TOM CAT Rooftop SingersVanguard 35019 | 22 | 32 | 43 | 6 | |
22 | KILLER JOE Rocky FellersScepter 1246 | 26 | 39 | 50 | 9 | |
23 | SOUTH STREET OrlonsCameo 243 | 12 | 6 | 3 | 13 | |
24 | YOUNG AND IN LOVE Dick & DeeDeeWarner Bros. 5342 | 25 | 31 | 40 | 9 | |
25 | THE END OF THE WORLD Skeeter DavisRCA Victor 47-8098 | 16 | 7 | 4 | 16 | |
26 | AINT THAT A SHAME! 4 SeasonsVee-Jay 512 | 46 | 71 | | 3 | |
27 | LINDA Jan & DeanLiberty 55531 | 27 | 30 | 34 | 10 | |
28 | OUR DAY WILL COME Ruby & RomanticsKapp 501 | 20 | 8 | 5 | 14 | |
29 | THIS LITTLE GIRL DionColumbia 42776 | 43 | 72 | | 3 | |
30 | DAYS OF WINE AND ROSES Andy WilliamsColumbia 42674 Henry Mancini & OrchestraRCA Victor 47-8120 | 31 | 34 | 29 | 7 14 | |
31 | I LOVE YOU BECAUSE Al MartinoCapitol 4930 | 40 | 51 | 74 | 5 | |
32 | LITTLE BAND OF GOLD James GilreathJoy 274 | 41 | 53 | 65 | 7 | |
33 | ANOTHER SATURDAY NIGHT Sam CookeRCA Victor 47-8164 | 42 | 70 | | 3 | |
34 | SANDY DionLaurie 3153 | 23 | 24 | 28 | 9 | |
35 | DO THE BIRD Dee Dee SharpCameo 244 | 28 | 12 | 12 | 11 | |
36 | OVER THE MOUNTAIN (Across The Sea) Bobby VintonEpic 9577 | 32 | 20 | 21 | 8 | |
37 | TWENTY MILES Chubby CheckerParkway 862 | 33 | 28 | 32 | 10 | |
38 | REMEMBER DIANA Paul AnkaRCA Victor 47-8170 | 47 | 73 | | 3 | |
39 | STILL Bill AndersonDecca 31458 | 49 | 75 | 100 | 4 | |
40 | THE LOVE OF MY MAN Theola KilgoreSerock 2004 | 58 | 66 | 85 | 4 | |
41 | (Today I Met) THE BOY IM GONNA MARRY Darlene LovePhilles 111 | 45 | 52 | 72 | 6 | |
42 | PUSHOVER Etta JamesArgo 5437 | 57 | 77 | 95 | 4 | |
43 | A LOVE SHE CAN COUNT ON MIraclesTamla 54078 | 44 | 54 | 64 | 5 | |
44 | THE BIRDS THE WORD RivingtonsLiberty 55553 | 50 | 62 | 70 | 5 | |
45 | YOU CANT SIT DOWN DovellsParkway 867 | 64 | 78 | | 3 | |
46 | EL WATUSI Ray BarrettoTico 419 | 60 | 83 | | 3 | |
47 | I GOT WHAT I WANTED Brook BentonMercury 72099 | 29 | 22 | 23 | 9 | |
48 | MR. BASS MAN Johnny CymbalKapp 503 | 39 | 29 | 17 | 12 | |
49 | DA DOO RON RON (When He Walked Me Home) CrystalsPhilles 112 | 77 | 100 | | 3 | |
50 | FOLLOW THE BOYS Connie FrancisMGM 13127 | 30 | 14 | 11 | 10 | |
51 | IN DREAMS Roy OrbisonMonument 806 | 36 | 25 | 13 | 13 | |
52 | WHAT A GUY RaindropsJubilee 5444 | 66 | 84 | 99 | 4 | |
53 | COME AND GET THESE MEMORIES Martha & VandellasGordy 7014 | 61 | 79 | 90 | 4 | |
54 | HOW CAN I FORGET Jimmy HolidayEverest 2022 Ben E. KingAtco 6256 | 52 | 56 | 57 | 9 | |
55 | OUR WINTER LOVE Bill PursellColumbia 42619 | 35 | 15 | 10 | 15 | |
56 | LOCKING UP MY HEART MarvelettesTamla 54077 | 54 | 55 | 56 | 8 | |
57 | MEMORY LANE HippiesParkway 863 | 62 | 69 | 80 | 6 | |
58 | OUT OF MY MIND Johnny TillotsonCadence 1434 | 37 | 23 | 24 | 10 | |
59 | I WANNA BE AROUND Tony BennettColumbia 42634 | 38 | 33 | 18 | 16 | |
60 | PRISONER OF LOVE James Brown & Famous FlamesKing 5739 | 79 | | | 2 | |
61 | HERE I STAND Rip ChordsColumbia 42687 | 67 | 68 | 77 | 6 | |
62 | RHYTHM OF THE RAIN CascadesValiant 6026 | 48 | 26 | 16 | 17 | |
63 | THATS HOW HEARTACHES ARE MADE Baby WashingtonSue 783 | 70 | 80 | 84 | 6 | |
64 | HEART Kenny ChandlerLaurie 3158 Wayne NewtonCapitol 4920 | 68 | 74 | 79 | 6 | |
65 | HOT PASTRAMI WITH MASHED POTATOES (pt. 1) Joey Dee & StarlitersRoulette 4488 | 80 | 91 | | 3 | |
66 | DO ITRAT NOW Bill Blacks ComboHi 2064 | 76 | 97 | | 3 | |
67 | IF YOU NEED ME Solomon BurkeAtlantic 2185 Wilson PickettDouble-L 713 | 75 | 94 | | 3 | |
68 | BLAME IT ON THE BOSSA NOVA Eydie GormeColumbia 42661 | 53 | 40 | 22 | 16 | |
69 | RAINBOW Gene ChandlerVee-Jay 468 | 65 | 67 | 75 | 10 | |
70 | CALL ME IRRESPONSIBLE Frank SinatraReprise 20,151 Jack JonesKapp 516 | 74 | 81 | 94 | 4 | |
71 | LETS GO STEADY AGAIN Neil SedakaRCA Victor 47-8169 | 91 | | | 2 | |
72 | THE BOUNCE OlympicsTri Disc 106 | 82 | 88 | | 3 | |
73 | ALL OVER THE WORLD Nat King ColeCapitol 4919 | 71 | 45 | 45 | 9 | |
74 | SHUT DOWN Beach BoysCapitol 4932 | 94 | 95 | 100 | 5 | |
75 | ALL I HAVE TO DO IS DREAM Richard ChamberlainMGM 13121 | 59 | 42 | 26 | 12 | |
76 | TWO KINDS OF TEARDROPS Del ShannonBig Top 3143 | 88 | 89 | | 3 | |
77 | SUN ARISE Rolf HarrisEpic 9567 | 63 | 44 | 47 | 9 | |
78 | BONY MORONIE AppalachiansABC-Paramount 10419 | 81 | 86 | 87 | 4 | |
79 | ITS MY PARTY Lesley GoreMercury 72119 | | | | 1 | |
80 | SWEET DREAMS (Of You) Patsy ClineDecca 31483 | 93 | | | 2 | |
81 | ANN-MARIE BelmontsSabina 509 | 86 | 99 | 97 | 4 | |
82 | DONT LET HER BE YOUR BABY ContoursGordy 7016 | 85 | 93 | 100 | 4 | |
83 | SHAME, SHAME, SHAME Jimmy ReedVee-Jay 509 | 87 | 98 | | 3 | |
84 | STING RAY RoutersWarner Bros. 5349 | 97 | | | 2 | |
85 | RONNIE, CALL ME WHEN YOU GET A CHANCE Shelley FabaresColpix 682 | | | | 1 | |
86 | HELLO STRANGER Barbara LewisAtlantic 2184 | 95 | 100 | | 3 | |
87 | IM MOVIN ON Matt LucasSmash 1813 | | | | 1 | |
88 | THE LAST LEAF CascadesValiant 6028 | | | | 1 | |
89 | IM SAVING MY LOVE Skeeter DavisRCA Victor 47-8176 | | | | 1 | |
90 | PATTY BABY Freddy CannonSwan 4139 | | | | 1 | |
91 | THESE ARMS OF MINE Otis ReddingVolt 103 | | | | 1 | |
92 | SUKIYAKI Kyu SakamotoCapitol 4945 | | | | 1 | |
93 | SOON (Ill Be Home Again) 4 SeasonsVee-Jay 512 | 89 | | | 2 | |
94 | ROCKIN CRICKETS Rockin RebelsSwan 4140 | | | | 1 | |
95 | DONT MAKE MY BABY BLUE Frankie LaineColumbia 42767 | | | | 1 | |
96 | OLD ENOUGH TO LOVE Rick NelsonImperial 5935 | 100 | | | 2 | |
97 | ASK ME Maxine BrownWand 135 | 96 | 92 | 98 | 6 | |
98 | THE FOLK SINGER Tommy RoeABC-Paramount 10423 | | | | 1 | |
99 | YOU KNOW IT AINT RIGHT Joe HintonBack Beat 537 | 100 | | | 2 | |
100 | ISLAND OF DREAMS SpringfieldsPhilips 40099 | | | | 1 | |
100 | HES A BAD BOY Carole KingDimension 1009 | | | | 1 | |
100 | (These Are) THE YOUNG YEARS Floyd CramerRCA Victor 47-8171 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1963 |