CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending DECEMBER 1, 1962 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | BIG GIRLS DONT CRY 4 SeasonsVee-Jay 465 | 1 | 1 | 1 | 7 | |
2 | RETURN TO SENDER Elvis PresleyRCA Victor 47-8100 | 2 | 2 | 4 | 7 | |
3 | BOBBYS GIRL Marcie BlaneSeville 120 | 6 | 9 | 13 | 8 | |
4 | LIMBO ROCK Chubby CheckerParkway 849 | 5 | 6 | 9 | 12 | |
5 | ALL ALONE AM I Brenda LeeDecca 31424 | 3 | 3 | 3 | 10 | |
6 | DONT HANG UP OrlonsCameo 231 | 7 | 8 | 16 | 8 | |
7 | THE LONELY BULL (El Solo Torro) Tijuana BrassA&M 703 | 9 | 22 | 29 | 7 | |
8 | TELSTAR TornadoesLondon 9561 | 18 | 38 | 53 | 6 | |
9 | HES A REBEL CrystalsPhilles 106 | 4 | 4 | 2 | 12 | |
10 | RIDE! Dee Dee SharpCameo 230 | 11 | 17 | 25 | 7 | |
11 | DESAFINADO Stan Getz & Charlie ByrdVerve 10260 | 14 | 14 | 20 | 11 | |
12 | (Dance With The) GUITAR MAN Duane Eddy & RebelettesRCA Victor 47-8087 | 15 | 20 | 26 | 10 | |
13 | RELEASE ME Little Esther PhillipsLenox 5555 | 23 | 39 | 55 | 5 | |
14 | ONLY LOVE CAN BREAK A HEART Gene PitneyMusicor 1022 | 8 | 5 | 5 | 14 | |
15 | THE CHA-CHA-CHA Bobby RydellCameo 228 | 13 | 15 | 18 | 9 | |
16 | NEXT DOOR TO AN ANGEL Neil SedakaRCA Victor 47-8086 | 10 | 10 | 10 | 9 | |
17 | MY OWN TRUE LOVE DupreesCoed 571 | 19 | 26 | 36 | 6 | |
18 | DO YOU LOVE ME ContoursGordy 7005 | 12 | 11 | 7 | 16 | |
19 | KEEP YOUR HANDS OFF MY BABY Little EvaDimension 1003 | 31 | 41 | 58 | 5 | |
20 | GINA Johnny MathisColumbia 42582 | 16 | 12 | 8 | 11 | |
21 | DEAR LONELY HEARTS Nat King ColeCapitol 4870 | 34 | 59 | 84 | 4 | |
22 | LOVE CAME TO ME DionLaurie 3145 | 30 | 51 | 72 | 4 | |
23 | WIGGLE WOBBLE Les Cooper & Soul RockersEverlast 5019 | 21 | 33 | 42 | 8 | |
24 | YOU ARE MY SUNSHINE Ray CharlesABC-Paramount 10375 | 46 | 82 | | 3 | |
25 | ESO BESO (That Kiss!) Paul AnkaRCA Victor 47-8097 | 32 | 42 | 57 | 6 | |
26 | WHAT KIND OF FOOL AM I Sammy Davis, Jr.Reprise 20,048 | 20 | 16 | 17 | 15 | |
27 | MONSTER MASH Bobby (Boris) Pickett & Crypt-KickersGarpax 44167 | 17 | 7 | 6 | 14 | |
28 | GO AWAY LITTLE GIRL Steve LawrenceColumbia 42601 | 62 | 80 | | 3 | |
29 | POPEYE (The Hitchhiker) Chubby CheckerParkway 849 | 22 | 19 | 11 | 13 | |
30 | RUMORS Johnny CrawfordDel-Fi 4188 | 40 | 55 | 68 | 5 | |
31 | I CANT HELP IT (If Im Still In Love With You) Johnny TillotsonCadence 1432 | 29 | 35 | 45 | 6 | |
32 | LETS GO (Pony) RoutersWarner Bros. 5283 | 42 | 52 | 60 | 7 | |
33 | ZIP-A-DEE DOO-DAH Bob B. Soxx & Blue JeansPhilles 107 | 44 | 97 | | 3 | |
34 | LOVERS BY NIGHT, STRANGERS BY DAY FleetwoodsDolton 62 | 43 | 45 | 49 | 12 | |
35 | I LEFT MY HEART IN SAN FRANCISCO Tony BennettColumbia 42332 | 28 | 30 | 32 | 21 | |
36 | STUBBORN KIND OF FELLOW Marvin GayeTamla 54068 | 36 | 48 | 50 | 12 | |
37 | CHAINS CookiesDimension 1002 | 54 | 65 | 76 | 4 | |
38 | CLOSE TO CATHY Mike CliffordUnited Artists 489 | 24 | 13 | 14 | 12 | |
39 | NOTHING CAN CHANGE THIS LOVE Sam CookeRCA Victor 47-8088 | 25 | 21 | 23 | 9 | |
40 | RUBY ANN Marty RobbinsColumbia 42614 | 57 | 81 | | 3 | |
41 | HOTEL HAPPINESS Brook BentonMercury 72055 | 70 | | | 2 | |
42 | THE PUSH AND KICK Mark ValentinoSwan 4121 | 52 | 62 | 79 | 5 | |
43 | MARY ANN REGRETS Burl IvesDecca 31433 | 39 | 49 | 62 | 5 | |
44 | I WAS SUCH A FOOL (To Fall In Love With You) Connie FrancisMGM 13096 | 26 | 18 | 19 | 9 | |
45 | LEAH Roy OrbisonMonument 467 | 27 | 28 | 30 | 9 | |
46 | MAMA SANG A SONG Stan KentonCapitol 4847 Walter BrennanLiberty 55508 Bill AndersonDecca 31404 | 33 | 31 | 34 | 7 | |
47 | IVE GOT A WOMAN (pt. 1) Jimmy McGriffSue 770 | 38 | 34 | 37 | 8 | |
48 | SURFIN SAFARI Beach BoysCapitol 4777 | 41 | 37 | 28 | 19 | |
49 | JAMES (Hold The Ladder Steady) Sue ThompsonHickory 1183 | 35 | 29 | 22 | 10 | |
50 | SPANISH LACE Gene McDanielsLiberty 55510 | 60 | 72 | 94 | 4 | |
51 | THATS LIFE (Thats Tough) Gabriel & AngelsSwan 4118 | 59 | 63 | 75 | 6 | |
52 | MY DAD Paul PetersenColpix 663 | 65 | 95 | 98 | 4 | |
53 | DIDDLE-DEE-DUM (What Happens When Your Love Has Gone) BelmontsSabina 507 | 61 | 71 | 89 | 4 | |
54 | WORKIN FOR THE MAN Roy OrbisonMonument 467 | 45 | 32 | 33 | 12 | |
55 | SHERRY 4 SeasonsVee-Jay 456 | 47 | 23 | 12 | 16 | |
56 | ALLEY CAT Bent FabricAtco 6226 | 48 | 40 | 31 | 19 | |
57 | UP ON THE ROOF DriftersAtlantic 2162 | 67 | 77 | 91 | 4 | |
58 | LOVE ME TENDER Richard ChamberlainMGM 13097 | 37 | 25 | 24 | 8 | |
59 | SHUTTERS AND BOARDS Jerry WallaceChallenge 9171 | 68 | 79 | 87 | 4 | |
60 | BABY HAS GONE BYE BYE George MaharisEpic 9555 | 69 | 75 | 83 | 4 | |
61 | STORMY MONDAY BLUES Bobby BlandDuke 355 | 56 | 58 | 54 | 12 | |
62 | TELL HIM ExcitersUnited Artists 544 | 85 | | | 2 | |
63 | I LOST MY BABY Joey DeeRoulette 4456 | 66 | 70 | 77 | 4 | |
64 | THAT STRANGER USED TO BE MY GIRL Trade MartinCoed 570 | 49 | 47 | 39 | 9 | |
65 | PEPINO THE ITALIAN MOUSE Lou MonteReprise 20,106 | 80 | | | 2 | |
66 | PATCHES Dickey LeeSmash 1758 | 51 | 24 | 15 | 16 | |
67 | ANNA (Go To Him) Arthur AlexanderDot 16387 | 71 | 74 | 81 | 5 | |
68 | COMIN HOME BABY Mel TormeAtlantic 2165 | 82 | 87 | | 3 | |
69 | A LITTLE BIT NOW (A Little Bit Later) MajorsImperial 5879 | 73 | 76 | 96 | 4 | |
70 | THE JITTERBUG DovellsParkway 855 | 78 | 92 | | 3 | |
71 | TWO LOVERS Mary WellsMotown 1035 | | | | 1 | |
72 | YOU THREW A LUCKY PUNCH Gene ChandlerVee-Jay 468 | 84 | | | 2 | |
73 | YOUR CHEATING HEART Ray CharlesABC-Paramount 10375 | 95 | | | 2 | |
74 | SOMEBODY HAVE MERCY Sam CookeRCA Victor 47-8088 | 83 | 98 | | 5 | |
75 | IF YOU WERE A ROCK AND ROLL RECORD Freddy CannonSwan 4122 | 79 | 85 | 95 | 4 | |
76 | LETS KISS AND MAKE UP Bobby VintonEpic 9561 | 93 | | | 2 | |
77 | ILL BRING IT HOME TO YOU Carla ThomasAtlantic 2163 | 50 | 54 | 51 | 8 | |
78 | RAINBOW AT MIDNIGHT Jimmie RodgersDot 16407 | 94 | | | 2 | |
79 | EVERYBODY LOVES A LOVER ShirellesScepter 1243 | | | | 1 | |
80 | ECHO EmotionsKapp 490 | 86 | 99 | | 3 | |
81 | STILL WATERS RUN DEEP Brook BentonMercury 72055 | 89 | | | 2 | |
82 | SHES A TROUBLEMAKER MajorsImperial 5879 | 96 | | | 2 | |
83 | TROUBLE IS MY MIDDLE NAME Bobby VintonEpic 9561 | 91 | | | 2 | |
84 | I MAY NOT LIVE TO SEE TOMORROW Brian HylandABC-Paramount 10374 | | | | 1 | |
85 | NEXT DOOR TO THE BLUES Etta JamesArgo 5424 | 87 | 89 | 69 | 8 | |
86 | DONT MAKE ME OVER Dionne WarwickScepter 1239 | 90 | | | 2 | |
87 | DONT GO NEAR THE ESKIMOS Ben ColderMGM 13104 | | | | 1 | |
88 | BUSTIN SURFBOARDS TornadoesAertaun 100 | 81 | 83 | 71 | 6 | |
89 | NIGHT TIME Pete AntellCameo 234 | 92 | 100 | | 3 | |
90 | TORTURE Kris JensenHickory 1173 | 55 | 36 | 27 | 13 | |
91 | HEART BREAKER Dean ChristieSelect 715 | 77 | 78 | 85 | 5 | |
92 | CONEY ISLAND BABY ExcellentsBlast 205 | 98 | | | 2 | |
93 | THE NIGHT HAS A THOUSAND EYES Bobby VeeLiberty 55521 | | | | 1 | |
94 | TEN LITTLE INDIANS Beach BoysCapitol 4880 | | | | 1 | |
95 | LOVER COME BACK TO ME CleftonesGee 1079 | 99 | | | 2 | |
96 | THE BALLAD OF JED CLAMPETT Lester Flatt, Earl Scruggs & Foggy Mountain BoysColumbia 42606 | | | | 1 | |
97 | THE LOVE OF A BOY Timi YuroLiberty 55519 | | | | 1 | |
98 | STRANGE I KNOW MarvelettesTamla 54072 | | | | 1 | |
99 | SOME KINDA FUN Chris MontezMonogram 507 | | | | 1 | |
100 | ROAD HOG John D. LoudermilkRCA Victor 47-8101 | | | | 1 | |
100 | LET ME GO THE RIGHT WAY SupremesMotown 1034 | | | | 1 | |
100 | TWILIGHT TIME Andy WilliamsCadence 1433 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1962 |