CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending NOVEMBER 10, 1962 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | BIG GIRLS DONT CRY 4 SeasonsVee-Jay 465 | 5 | 17 | 64 | 4 | |
2 | HES A REBEL CrystalsPhilles 106 | 2 | 3 | 6 | 9 | |
3 | ALL ALONE AM I Brenda LeeDecca 31424 | 4 | 7 | 13 | 7 | |
4 | RETURN TO SENDER Elvis PresleyRCA Victor 47-8100 | 7 | 19 | 61 | 4 | |
5 | ONLY LOVE CAN BREAK A HEART Gene PitneyMusicor 1022 | 6 | 6 | 9 | 11 | |
6 | MONSTER MASH Bobby (Boris) Pickett & Crypt-KickersGarpax 44167 | 1 | 1 | 1 | 11 | |
7 | DO YOU LOVE ME ContoursGordy 7005 | 3 | 2 | 4 | 13 | |
8 | GINA Johnny MathisColumbia 42582 | 10 | 10 | 18 | 8 | |
9 | LIMBO ROCK Chubby CheckerParkway 849 | 14 | 18 | 26 | 9 | |
10 | NEXT DOOR TO AN ANGEL Neil SedakaRCA Victor 47-8086 | 13 | 16 | 21 | 6 | |
11 | POPEYE (The Hitchhiker) Chubby CheckerParkway 849 | 8 | 9 | 14 | 10 | |
12 | SHERRY 4 SeasonsVee-Jay 456 | 9 | 4 | 2 | 13 | |
13 | BOBBYS GIRL Marcie BlaneSeville 120 | 23 | 41 | 77 | 5 | |
14 | CLOSE TO CATHY Mike CliffordUnited Artists 489 | 16 | 20 | 25 | 9 | |
15 | PATCHES Dickey LeeSmash 1758 | 11 | 8 | 7 | 13 | |
16 | DONT HANG UP OrlonsCameo 231 | 25 | 40 | 57 | 5 | |
17 | WHAT KIND OF FOOL AM I Sammy Davis, Jr.Reprise 20,048 Anthony NewleyLondon 9546 | 17 | 14 | 17 | 12 | |
18 | THE CHA-CHA-CHA Bobby RydellCameo 228 | 26 | 32 | 42 | 6 | |
19 | I WAS SUCH A FOOL (To Fall In Love With You) Connie FrancisMGM 13096 | 22 | 29 | 37 | 6 | |
20 | DESAFINADO Stan Getz & Charlie ByrdVerve 10260 | 28 | 36 | 43 | 8 | |
21 | RAMBLIN ROSE Nat King ColeCapitol 4804 | 12 | 5 | 3 | 15 | |
22 | JAMES (Hold The Ladder Steady) Sue ThompsonHickory 1183 | 24 | 30 | 39 | 7 | |
23 | NOTHING CAN CHANGE THIS LOVE Sam CookeRCA Victor 47-8088 | 21 | 25 | 33 | 6 | |
24 | LOVE ME TENDER Richard ChamberlainMGM 13097 | 27 | 37 | 45 | 5 | |
25 | RIDE! Dee Dee SharpCameo 230 | 36 | 57 | 85 | 4 | |
26 | (Dance With The) GUITAR MAN Duane Eddy & RebelettesRCA Victor 47-8087 | 33 | 39 | 48 | 7 | |
27 | TORTURE Kris JensenHickory 1173 | 20 | 21 | 22 | 10 | |
28 | SURFIN SAFARI Beach BoysCapitol 4777 | 15 | 12 | 12 | 16 | |
29 | THE LONELY BULL (El Solo Torro) Tijuana BrassA&M 703 | 47 | 79 | 100 | 4 | |
30 | LEAH Roy OrbisonMonument 467 | 37 | 43 | 54 | 6 | |
31 | ALLEY CAT Bent FabricAtco 6226 | 18 | 13 | 8 | 16 | |
32 | I LEFT MY HEART IN SAN FRANCISCO Tony BennettColumbia 42332 | 30 | 22 | 23 | 18 | |
33 | WORKIN FOR THE MAN Roy OrbisonMonument 467 | 35 | 33 | 34 | 9 | |
34 | MAMA SANG A SONG Stan KentonCapitol 4847 Walter BrennanLiberty 55508 Bill AndersonDecca 31404 | 46 | 71 | 86 | 4 | |
35 | GREEN ONIONS Booker T. & MGsStax 127 | 19 | 11 | 5 | 14 | |
36 | MY OWN TRUE LOVE DupreesCoed 571 | 49 | 74 | | 3 | |
37 | IVE GOT A WOMAN (pt. 1) Jimmy McGriffSue 770 | 42 | 55 | 66 | 5 | |
38 | SUSIE DARLIN Tommy RoeABC-Paramount 10362 | 34 | 38 | 47 | 5 | |
39 | THAT STRANGER USED TO BE MY GIRL Trade MartinCoed 570 | 41 | 49 | 60 | 6 | |
40 | POP POP POP-PIE SherrysGuyden 2068 | 40 | 47 | 59 | 6 | |
41 | I REMEMBER YOU Frank IfieldVee-Jay 457 | 29 | 15 | 11 | 11 | |
42 | WIGGLE WOBBLE Les Cooper & Soul RockersEverlast 5019 | 53 | 66 | 71 | 5 | |
43 | LETS DANCE Chris MontezMonogram 505 | 31 | 23 | 10 | 15 | |
44 | WARMED OVER KISSES (Left Over Love) Brian HylandABC-Paramount 10359 | 32 | 24 | 27 | 7 | |
45 | I CANT HELP IT (If Im Still In Love With You) Johnny TillotsonCadence 1432 | 64 | 93 | | 3 | |
46 | HIDE AND GO SEEK (pt. 1) Bunker HillMala 451 | 39 | 44 | 50 | 10 | |
47 | VENUS IN BLUE JEANS Jimmy ClantonAce 8001 | 38 | 26 | 15 | 13 | |
48 | LITTLE BLACK BOOK Jimmy DeanColumbia 42529 | 45 | 31 | 31 | 10 | |
49 | LOVERS BY NIGHT, STRANGERS BY DAY FleetwoodsDolton 62 | 61 | 68 | 78 | 9 | |
50 | STUBBORN KIND OF FELLOW Marvin GayeTamla 54068 | 57 | 65 | 70 | 9 | |
51 | ILL BRING IT HOME TO YOU Carla ThomasAtlantic 2163 | 56 | 64 | 80 | 5 | |
52 | DONT YOU BELIEVE IT Andy WilliamsColumbia 42523 | 50 | 52 | 63 | 10 | |
53 | TELSTAR TornadoesLondon 9561 | 80 | 88 | | 3 | |
54 | STORMY MONDAY BLUES Bobby BlandDuke 355 | 48 | 53 | 53 | 9 | |
55 | RELEASE ME Little Esther PhillipsLenox 5555 | 73 | | | 2 | |
56 | IF A MAN ANSWERS Bobby DarinCapitol 4837 | 44 | 28 | 28 | 7 | |
57 | ESO BESO (That Kiss!) Paul AnkaRCA Victor 47-8097 | 76 | 96 | | 3 | |
58 | KEEP YOUR HANDS OFF MY BABY Little EvaDimension 1003 | 77 | | | 2 | |
59 | DONT GO NEAR THE INDIANS Rex AllenMercury 71997 | 43 | 27 | 29 | 9 | |
60 | LETS GO (Pony) RoutersWarner Bros. 5283 | 72 | 80 | 98 | 4 | |
61 | HE THINKS I STILL CARE Connie FrancisMGM 13096 | 51 | 51 | 62 | 5 | |
62 | MARY ANN REGRETS Burl IvesDecca 31433 | 87 | | | 2 | |
63 | MR. LONELY Buddy GrecoEpic 9536 | 68 | 69 | 74 | 7 | |
64 | UNTIE ME TamsArlen 11 | 69 | 77 | 83 | 5 | |
65 | HEARTACHES Patsy ClineDecca 31429 | 66 | 73 | 81 | 5 | |
66 | NO ONE WILL EVER KNOW Jimmie RodgersDot 16378 | 59 | 50 | 52 | 12 | |
67 | IM GOING BACK TO SCHOOL Dee ClarkVee-Jay 462 | 65 | 67 | 72 | 5 | |
68 | RUMORS Johnny CrawfordDel-Fi 4188 | 90 | | | 2 | |
69 | NEXT DOOR TO THE BLUES Etta JamesArgo 5424 | 67 | 70 | 76 | 5 | |
70 | DONT ASK ME TO BE FRIENDS Everly BrothersWarner Bros. 5297 | 78 | 84 | | 3 | |
71 | BUSTIN SURFBOARDS TornadoesAertaun 100 | 79 | 86 | | 3 | |
72 | LOVE CAME TO ME DionLaurie 3145 | | | | 1 | |
73 | HAPPY WEEKEND Dave Baby CortezChess 1834 | 75 | 76 | 82 | 5 | |
74 | IF I HAD A HAMMER (The Hammer Song) Peter, Paul & MaryWarner Bros. 5296 | 54 | 35 | 24 | 14 | |
75 | THATS LIFE (Thats Tough) Gabriel & AngelsSwan 4118 | 83 | 87 | | 3 | |
76 | CHAINS CookiesDimension 1002 | | | | 1 | |
77 | I LOST MY BABY Joey DeeRoulette 4456 | | | | 1 | |
78 | IM HERE TO GET MY BABY OUT OF JAIL Everly BrothersCadence 1429 | 86 | 98 | | 3 | |
79 | THE PUSH AND KICK Mark ValentinoSwan 4121 | 92 | | | 2 | |
80 | IVE BEEN EVERYWHERE Hank SnowRCA Victor 47-8072 | 85 | 81 | 87 | 5 | |
81 | ANNA (Go To Him) Arthur AlexanderDot 16387 | 88 | | | 2 | |
82 | MIND OVER MATTER Nolan StrongFortune 546 | 99 | | | 2 | |
83 | BABY HAS GONE BYE BYE George MaharisEpic 9555 | | | | 1 | |
84 | DEAR LONELY HEARTS Nat King ColeCapitol 4870 | | | | 1 | |
85 | HEART BREAKER Dean ChristieSelect 715 | 100 | | | 2 | |
86 | THE LONGEST DAY Mitch Miller & OrchestraColumbia 42585 | | | | 1 | |
87 | SHUTTERS AND BOARDS Jerry WallaceChallenge 9171 | | | | 1 | |
88 | BLUEBIRDS OVER THE MOUNTAIN EchoesSmash 1766 | | | | 1 | |
89 | DIDDLE-DEE-DUM (What Happens When Your Love Has Gone) BelmontsSabina 507 | | | | 1 | |
90 | ONE MORE TOWN Kingston TrioCapitol 4842 | | | | 1 | |
91 | UP ON THE ROOF DriftersAtlantic 2162 | | | | 1 | |
92 | VOLARE Ace CannonHi 2057 | | | | 1 | |
93 | ALADDIN Bobby CurtolaDel-Fi 4185 | 96 | | | 2 | |
94 | SPANISH LACE Gene McDanielsLiberty 55510 | | | | 1 | |
95 | IF YOU WERE A ROCK AND ROLL RECORD Freddy CannonSwan 4122 | | | | 1 | |
96 | A LITTLE BIT NOW (A Little Bit Later) MajorsImperial 5879 | | | | 1 | |
97 | LIMELIGHT Mr. Acker BilkAtco 6238 | | | | 1 | |
98 | MY DAD Paul PetersenColpix 663 | | | | 1 | |
99 | I DONT BELIEVE ILL FALL IN LOVE TODAY Bobby BareRCA Victor 47-8083 | | | | 1 | |
100 | AGAIN LettermenCapitol 4851 | 95 | 100 | | 3 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1962 |