CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending AUGUST 18, 1962 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | THE LOCO-MOTION Little EvaDimension 1000 | 3 | 7 | 12 | 8 | |
2 | BREAKING UP IS HARD TO DO Neil SedakaRCA Victor 47-8046 | 1 | 3 | 5 | 8 | |
3 | ROSES ARE RED (My Love) Bobby VintonEpic 9509 | 2 | 1 | 1 | 12 | |
4 | YOULL LOSE A GOOD THING Barbara LynnJamie 1220 | 7 | 8 | 10 | 10 | |
5 | SEALED WITH A KISS Brian HylandABC-Paramount 10336 | 6 | 5 | 3 | 11 | |
6 | AHAB, THE ARAB Ray StevensMercury 71966 | 4 | 2 | 4 | 9 | |
7 | THE WAH WATUSI OrlonsCameo 218 | 5 | 4 | 2 | 11 | |
8 | SHEILA Tommy RoeABC-Paramount 10329 | 22 | 35 | 60 | 5 | |
9 | TWIST AND SHOUT Isley BrothersWand 124 | 9 | 10 | 11 | 12 | |
10 | THINGS Bobby DarinAtco 6229 | 13 | 19 | 24 | 7 | |
11 | YOU DONT KNOW ME Ray CharlesABC-Paramount 10345 | 18 | 27 | 51 | 4 | |
12 | SHES NOT YOU Elvis PresleyRCA Victor 47-8041 | 20 | 51 | | 3 | |
13 | PARTY LIGHTS Claudine ClarkChancellor 1113 | 14 | 17 | 20 | 7 | |
14 | SPEEDY GONZALES Pat BooneDot 16368 | 8 | 6 | 6 | 10 | |
15 | LITTLE DIANE DionLaurie 3134 | 16 | 18 | 22 | 7 | |
16 | I CANT STOP LOVING YOU Ray CharlesABC-Paramount 10330 | 10 | 9 | 8 | 15 | |
17 | VACATION Connie FrancisMGM 13087 | 25 | 39 | 56 | 4 | |
18 | THE STRIPPER David Rose & OrchestraMGM 13064 | 11 | 11 | 9 | 15 | |
19 | WOLVERTON MOUNTAIN Claude KingColumbia 42352 | 12 | 12 | 7 | 13 | |
20 | BRING IT ON HOME TO ME Sam CookeRCA Victor 47-8036 | 24 | 32 | 46 | 8 | |
21 | WHATS A MATTER BABY (Is It Hurting You) Timi YuroLiberty 55469 | 29 | 40 | 62 | 6 | |
22 | (Girls, Girls, Girls) MADE TO LOVE Eddie HodgesCadence 1421 | 21 | 20 | 26 | 11 | |
23 | THEME FROM DR. KILDARE (Three Stars Will Shine Tonight) Richard ChamberlainMGM 13075 | 15 | 13 | 16 | 11 | |
24 | DEVIL WOMAN Marty RobbinsColumbia 42486 | 32 | 60 | 82 | 4 | |
25 | RINKY DINK Dave Baby CortezChess 1829 | 34 | 45 | 68 | 6 | |
26 | CALL ME MR. IN-BETWEEN Burl IvesDecca 31405 | 28 | 29 | 36 | 7 | |
27 | A SWINGIN SAFARI Billy Vaughn & OrchestraDot 16374 | 36 | 43 | 58 | 6 | |
28 | HEART IN HAND Brenda LeeDecca 31407 | 23 | 21 | 25 | 7 | |
29 | DANCIN PARTY Chubby CheckerParkway 842 | 17 | 14 | 14 | 9 | |
30 | TILL DEATH DO US PART Bob BraunDecca 31355 | 35 | 42 | 50 | 8 | |
31 | RAMBLIN ROSE Nat King ColeCapitol 4804 | 53 | 74 | | 3 | |
32 | I NEED YOUR LOVING Don Gardner & Dee Dee FordFire 508 | 19 | 16 | 17 | 11 | |
33 | HAVING A PARTY Sam CookeRCA Victor 47-8036 | 30 | 28 | 18 | 13 | |
34 | MAKE IT EASY ON YOURSELF Jerry ButlerVee-Jay 451 | 44 | 50 | 64 | 7 | |
35 | STOP THE WEDDING Etta JamesArgo 5418 | 45 | 58 | 81 | 4 | |
36 | YOU BELONG TO ME DupreesCoed 569 | 51 | 70 | 77 | 5 | |
37 | GRAVY (For My Mashed Potatoes) Dee Dee SharpCameo 219 | 26 | 22 | 15 | 10 | |
38 | SHAME ON ME Bobby BareRCA Victor 47-8032 | 48 | 63 | 75 | 5 | |
39 | JOHNNY GET ANGRY Joanie SommersWarner Bros. 5275 | 27 | 15 | 13 | 12 | |
40 | LIMBO ROCK ChampsChallenge 9131 | 39 | 33 | 35 | 14 | |
41 | IT KEEPS RIGHT ON A-HURTIN Johnny TillotsonCadence 1418 | 37 | 25 | 23 | 16 | |
42 | HAVE A GOOD TIME Sue ThompsonHickory 1174 | 41 | 31 | 34 | 11 | |
43 | COME ON LITTLE ANGEL BelmontsSabina 505 | 60 | 71 | 79 | 5 | |
44 | WELCOME HOME BABY ShirellesScepter 1234 | 38 | 30 | 33 | 10 | |
45 | ROUTE 66 THEME Nelson Riddle & OrchestraCapitol 4741 | 40 | 41 | 42 | 10 | |
46 | ALLEY CAT Bent FabricAtco 6226 | 64 | 84 | 100 | 4 | |
47 | TEEN AGE IDOL Rick NelsonImperial 5864 | 71 | | | 2 | |
48 | AL DI LA Emilio PericoliWarner Bros. 5259 | 33 | 23 | 19 | 14 | |
49 | THE BALLAD OF PALADIN Duane EddyRCA Victor 47-8047 | 57 | 65 | 73 | 6 | |
50 | BEN CRAZY Dickie GoodmanDiamond 119 | 55 | 62 | 76 | 6 | |
51 | SEND ME THE PILLOW YOU DREAM ON Johnny TillotsonCadence 1424 | 86 | | | 2 | |
52 | IT STARTED ALL OVER AGAIN Brenda LeeDecca 31407 | 42 | 26 | 28 | 7 | |
53 | YOU BEAT ME TO THE PUNCH Mary WellsMotown 1032 | 84 | | | 2 | |
54 | PALISADES PARK Freddy CannonSwan 4106 | 31 | 24 | 21 | 15 | |
55 | CARELESS LOVE Ray CharlesABC-Paramount 10345 | 61 | 76 | 100 | 4 | |
56 | SILVER THREADS AND GOLDEN NEEDLES SpringfieldsPhilips 40038 | 69 | 91 | 98 | 4 | |
57 | BEECHWOOD 4-5789 MarvelettesTamla 54065 | 73 | 95 | | 3 | |
58 | YOUR NOSE IS GONNA GROW Johnny CrawfordDel-Fi 4181 | 75 | 92 | | 3 | |
59 | ILL NEVER DANCE AGAIN Bobby RydellCameo 217 | 46 | 34 | 27 | 13 | |
60 | LETS DANCE Chris MontezMonogram 505 | 77 | 98 | | 3 | |
61 | REAP WHAT YOU SOW Billy StewartChess 1820 | 70 | 81 | 86 | 5 | |
62 | SURFIN SAFARI Beach BoysCapitol 4777 | 85 | 99 | | 4 | |
63 | I DONT LOVE YOU NO MORE (I Dont Care About You) Jimmy NormanLittle Star 113 | 43 | 44 | 48 | 13 | |
64 | A WONDERFUL DREAM MajorsImperial 5855 | 87 | 100 | | 3 | |
65 | NEVER IN A MILLION YEARS Linda ScottCongress 103 | 54 | 49 | 47 | 10 | |
66 | JUST TELL HER JIM SAID HELLO Elvis PresleyRCA Victor 47-8041 | 74 | 77 | | 3 | |
67 | BONGO STOMP Little Joey & FlipsJoy 262 | 50 | 38 | 32 | 11 | |
68 | LOVE ME AS I LOVE YOU George MaharisEpic 9522 | 76 | 83 | 85 | 5 | |
69 | ABOVE THE STARS Mr. Acker BilkAtco 6230 | 52 | 48 | 49 | 6 | |
70 | LIE TO ME Brook BentonMercury 72024 | | | | 1 | |
71 | SUMMERTIME, SUMMERTIME JamiesEpic 9281 | 58 | 59 | 63 | 19 | |
72 | VENUS IN BLUE JEANS Jimmy ClantonAce 8001 | | | | 1 | |
73 | JIVIN AROUND Al Casey ComboStacy 936 | 79 | 85 | 97 | 4 | |
74 | YIELD NOT TO TEMPTATION Bobby BlandDuke 352 | 99 | | | 2 | |
75 | EVERY NIGHT (Without You) Paul AnkaRCA Victor 47-8068 | | | | 1 | |
76 | PAPA-OOM-MOW-MOW RivingtonsLiberty 55427 | 83 | 100 | | 3 | |
77 | POINT OF NO RETURN Gene McDanielsLiberty 55480 | 94 | | | 2 | |
78 | GREEN ONIONS Booker T. & MGsStax 127 | 97 | | | 2 | |
79 | I LOVE YOU THE WAY YOU ARE Bobby VintonDiamond 121 | | | | 1 | |
80 | DO YOU LOVE ME ContoursGordy 7005 | | | | 1 | |
81 | HULLY GULLY BABY DovellsParkway 845 | | | | 1 | |
82 | SO WHAT Bill Blacks ComboHi 2055 | | | | 1 | |
83 | WORRIED MIND Ray Anthony & OrchestraCapitol 4742 | 78 | 75 | 74 | 8 | |
84 | THEME FROM A SUMMER PLACE Dick RomanHarmon 1004 | 91 | 97 | | 3 | |
85 | MR. SONGWRITER Connie StevensWarner Bros. 5289 | 96 | | | 2 | |
86 | A TASTE OF HONEY Martin Denny & OrchestraLiberty 55470 Eddie CanoReprise 20,075 Victor Feldman QuartetInfinity 020 Quincy JonesMercury 72012 | 88 | | | 2 | |
87 | THE BOYS NIGHT OUT Patti PageMercury 72013 | 90 | 96 | | 3 | |
88 | LITTLE RED RENTED ROWBOAT Joe DowellSmash 1759 | 47 | 36 | 38 | 8 | |
89 | I KEEP FORGETTIN Chuck JacksonWand 126 | 95 | | | 2 | |
90 | BABY ELEPHANT WALK Lawrence Welk & OrchestraDot 16364 | 93 | 94 | 96 | 4 | |
91 | TEAR AFTER TEAR Blue BellesNewtown 5007 | 92 | 90 | 100 | 4 | |
92 | TOO BAD Ben E. KingAtco 6231 | 98 | 100 | | 3 | |
93 | WHAT KIND OF LOVE IS THIS Joey Dee & StarlitersRoulette 4438 | | | | 1 | |
94 | (Im The Girl On) WOLVERTON MOUNTAIN Jo Ann CampbellCameo 223 | | | | 1 | |
95 | IF I HAD A HAMMER (The Hammer Song) Peter, Paul & MaryWarner Bros. 5296 | 100 | | | 2 | |
96 | BROKEN HEART FiestasOld Town 1122 | | | | 1 | |
97 | TOO LATE TO WORRYTOO BLUE TO CRY Glen CampbellCapitol 4783 | 100 | | | 2 | |
98 | BEACH PARTY King Curtis & Noble KnightsCapitol 4788 | | 87 | 88 | 4 | |
99 | GLORY OF LOVE Don Gardner & Dee Dee FordKC 106 | | | | 1 | |
100 | SHERRY 4 SeasonsVee-Jay 456 | | | | 1 | |
100 | THERE IS NO GREATER LOVE WanderersMGM 13082 | | | | 1 | |
100 | PATCHES Dickey LeeSmash 1758 | | | | 1 | |
100 | FORGIVE ME (For Giving You Such A Bad Time) Babs TinoKapp 472 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1962 |