CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JULY 28, 1962 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | ROSES ARE RED (My Love) Bobby VintonEpic 9509 | 1 | 1 | 2 | 9 | |
2 | THE WAH WATUSI OrlonsCameo 218 | 2 | 4 | 7 | 8 | |
3 | SEALED WITH A KISS Brian HylandABC-Paramount 10336 | 5 | 7 | 9 | 8 | |
4 | AHAB, THE ARAB Ray StevensMercury 71966 | 8 | 20 | 30 | 6 | |
5 | BREAKING UP IS HARD TO DO Neil SedakaRCA Victor 47-8046 | 10 | 24 | 48 | 5 | |
6 | SPEEDY GONZALES Pat BooneDot 16368 | 7 | 11 | 18 | 7 | |
7 | WOLVERTON MOUNTAIN Claude KingColumbia 42352 | 6 | 5 | 8 | 10 | |
8 | I CANT STOP LOVING YOU Ray CharlesABC-Paramount 10330 | 3 | 2 | 3 | 12 | |
9 | THE STRIPPER David Rose & OrchestraMGM 13064 | 4 | 3 | 1 | 12 | |
10 | YOULL LOSE A GOOD THING Barbara LynnJamie 1220 | 12 | 18 | 27 | 7 | |
11 | TWIST AND SHOUT Isley BrothersWand 124 | 13 | 19 | 24 | 9 | |
12 | THE LOCO-MOTION Little EvaDimension 1000 | 26 | 46 | 71 | 5 | |
13 | JOHNNY GET ANGRY Joanie SommersWarner Bros. 5275 | 11 | 12 | 15 | 9 | |
14 | DANCIN PARTY Chubby CheckerParkway 842 | 17 | 22 | 29 | 6 | |
15 | GRAVY (For My Mashed Potatoes) Dee Dee SharpCameo 219 | 9 | 10 | 13 | 7 | |
16 | THEME FROM DR. KILDARE (Three Stars Will Shine Tonight) Richard ChamberlainMGM 13075 | 14 | 17 | 22 | 8 | |
17 | I NEED YOUR LOVING Don Gardner & Dee Dee FordFire 508 | 20 | 25 | 35 | 8 | |
18 | HAVING A PARTY Sam CookeRCA Victor 47-8036 | 16 | 16 | 20 | 10 | |
19 | AL DI LA Emilio PericoliWarner Bros. 5259 | 18 | 8 | 6 | 11 | |
20 | PARTY LIGHTS Claudine ClarkChancellor 1113 | 24 | 38 | 80 | 4 | |
21 | PALISADES PARK Freddy CannonSwan 4106 | 15 | 6 | 4 | 12 | |
22 | LITTLE DIANE DionLaurie 3134 | 31 | 43 | 66 | 4 | |
23 | IT KEEPS RIGHT ON A-HURTIN Johnny TillotsonCadence 1418 | 19 | 9 | 5 | 13 | |
24 | THINGS Bobby DarinAtco 6229 | 34 | 59 | 78 | 4 | |
25 | HEART IN HAND Brenda LeeDecca 31407 | 28 | 48 | 72 | 4 | |
26 | (Girls, Girls, Girls) MADE TO LOVE Eddie HodgesCadence 1421 | 29 | 40 | 50 | 8 | |
27 | ILL NEVER DANCE AGAIN Bobby RydellCameo 217 | 21 | 21 | 19 | 10 | |
28 | IT STARTED ALL OVER AGAIN Brenda LeeDecca 31407 | 32 | 49 | 70 | 4 | |
29 | PLAYBOY MarvelettesTamla 54060 | 22 | 14 | 12 | 13 | |
30 | SNAP YOUR FINGERS Joe HendersonTodd 1072 | 23 | 13 | 11 | 12 | |
31 | STRANGER ON THE SHORE Mr. Acker BilkAtco 6217 Andy WilliamsColumbia 42451 | 25 | 15 | 10 | 20 4 | |
32 | BONGO STOMP Little Joey & FlipsJoy 262 | 30 | 35 | 40 | 8 | |
33 | WELCOME HOME BABY ShirellesScepter 1234 | 33 | 36 | 42 | 7 | |
34 | HAVE A GOOD TIME Sue ThompsonHickory 1174 | 38 | 42 | 47 | 8 | |
35 | LIMBO ROCK ChampsChallenge 9131 | 35 | 41 | 49 | 11 | |
36 | CALL ME MR. IN-BETWEEN Burl IvesDecca 31405 | 42 | 69 | 100 | 4 | |
37 | THE CROWD Roy OrbisonMonument 461 | 27 | 23 | 21 | 10 | |
38 | LITTLE RED RENTED ROWBOAT Joe DowellSmash 1759 | 44 | 54 | 61 | 5 | |
39 | WALK ON THE WILD SIDE (pt. 1) Jimmy SmithVerve 10255 | 36 | 28 | 25 | 11 | |
40 | LITTLE BITTY PRETTY ONE Clyde McPhatterMercury 71987 | 37 | 26 | 32 | 7 | |
41 | WEST OF THE WALL Toni FisherBig Top 3097 | 39 | 27 | 23 | 10 | |
42 | ROUTE 66 THEME Nelson Riddle & OrchestraCapitol 4741 | 45 | 55 | 65 | 7 | |
43 | WHERE ARE YOU Dinah WashingtonRoulette 4424 | 49 | 47 | 45 | 11 | |
44 | JOHNNY LOVES ME Shelley FabaresColpix 636 | 40 | 34 | 41 | 8 | |
45 | CINDYS BIRTHDAY Johnny CrawfordDel-Fi 4178 | 41 | 31 | 17 | 12 | |
46 | BRING IT ON HOME TO ME Sam CookeRCA Victor 47-8036 | 65 | 80 | 88 | 5 | |
47 | NEVER IN A MILLION YEARS Linda ScottCongress 103 | 48 | 50 | 60 | 7 | |
48 | I DONT LOVE YOU NO MORE (I Dont Care About You) Jimmy NormanLittle Star 113 | 53 | 56 | 54 | 10 | |
49 | ABOVE THE STARS Mr. Acker BilkAtco 6230 | 57 | 74 | | 3 | |
50 | TILL DEATH DO US PART Bob BraunDecca 31355 | 69 | 85 | 92 | 5 | |
51 | YOU DONT KNOW ME Ray CharlesABC-Paramount 10345 | | | | 1 | |
52 | MARYS LITTLE LAMB James DarrenColpix 644 | 60 | 71 | 79 | 4 | |
53 | (The Man Who Shot) LIBERTY VALANCE Gene PitneyMusicor 1020 | 46 | 29 | 14 | 13 | |
54 | BUT NOT FOR ME Ketty LesterEra 3080 | 50 | 53 | 56 | 7 | |
55 | SEVEN DAY WEEKEND Gary (U.S.) BondsLegrand 1019 | 52 | 51 | 57 | 7 | |
56 | VACATION Connie FrancisMGM 13087 | | | | 1 | |
57 | A STEEL GUITAR AND A GLASS OF WINE Paul AnkaRCA Victor 47-8030 | 51 | 33 | 28 | 10 | |
58 | A SWINGIN SAFARI Billy Vaughn & OrchestraDot 16374 | 76 | 96 | | 3 | |
59 | ANY DAY NOW (My Wild Beautiful Bird) Chuck JacksonWand 122 | 47 | 32 | 16 | 16 | |
60 | SHEILA Tommy RoeABC-Paramount 10329 | 79 | | | 2 | |
61 | THE ONE WHO REALLY LOVES YOU Mary WellsMotown 1024 | 43 | 30 | 26 | 20 | |
62 | WHATS A MATTER BABY (Is It Hurting You) Timi YuroLiberty 55469 | 77 | 97 | | 3 | |
63 | SUMMERTIME, SUMMERTIME JamiesEpic 9281 | 64 | 68 | 76 | 16 | |
64 | MAKE IT EASY ON YOURSELF Jerry ButlerVee-Jay 451 | 81 | 87 | 98 | 4 | |
65 | STEEL MEN Jimmy DeanColumbia 42483 | 59 | 60 | 68 | 7 | |
66 | GOODBYE DAD Castle SistersTerrace 7506 | 70 | 70 | 77 | 6 | |
67 | SHARING YOU Bobby VeeLiberty 55451 | 54 | 37 | 33 | 11 | |
68 | RINKY DINK Dave Baby CortezChess 1829 | 83 | 95 | | 3 | |
69 | FORTUNETELLER Bobby CurtolaDel-Fi 4177 | 61 | 52 | 55 | 10 | |
70 | SO WRONG Patsy ClineDecca 31406 | 74 | 94 | | 3 | |
71 | I JUST CANT HELP IT Jackie WilsonBrunswick 55229 | 73 | 79 | 82 | 6 | |
72 | IF I SHOULD LOSE YOU DreamloversEnd 1114 | 75 | 82 | 90 | 4 | |
73 | THE BALLAD OF PALADIN Duane EddyRCA Victor 47-8047 | 78 | 84 | | 3 | |
74 | WORRIED MIND Ray Anthony & OrchestraCapitol 4742 | 82 | 81 | 89 | 5 | |
75 | SHAME ON ME Bobby BareRCA Victor 47-8032 | 87 | | | 2 | |
76 | BEN CRAZY Dickie GoodmanDiamond 119 | 84 | 100 | | 3 | |
77 | YOU BELONG TO ME DupreesCoed 569 | 88 | | | 2 | |
78 | THAT GREASY KID STUFF Janie GrantCaprice 115 | 80 | 76 | 81 | 9 | |
79 | COME ON LITTLE ANGEL BelmontsSabina 505 | 94 | | | 2 | |
80 | LIFES TOO SHORT LafayettesRCA Victor 47-8044 | 96 | 100 | | 3 | |
81 | STOP THE WEDDING Etta JamesArgo 5418 | | | | 1 | |
82 | DEVIL WOMAN Marty RobbinsColumbia 42486 | | | | 1 | |
83 | THIS IS IT Jay & AmericansUnited Artists 479 | 85 | | | 2 | |
84 | MY DADDY IS PRESIDENT Little Jo AnnKapp 467 | 71 | 77 | 84 | 5 | |
85 | LOVE ME AS I LOVE YOU George MaharisEpic 9522 | 92 | | | 2 | |
86 | REAP WHAT YOU SOW Billy StewartChess 1820 | 99 | | | 2 | |
87 | SWINGIN GENTLY Earl GrantDecca 25560 | 66 | 61 | 53 | 9 | |
88 | BEACH PARTY King Curtis & Noble KnightsCapitol 4788 | 93 | | | 2 | |
89 | GOODNIGHT, IRENE Jerry Reed & Hully GirliesColumbia 42417 | | | | 1 | |
90 | SWEET AND LOVELY April Stevens & Nino TempoAtco 6224 | 86 | 86 | 95 | 4 | |
91 | SHOUT AND SHIMMY James Brown & Famous FlamesKing 5657 | 97 | | | 2 | |
92 | THE BIRD MAN HighwaymenUnited Artists 475 | 90 | | | 2 | |
93 | I LEFT MY HEART IN SAN FRANCISCO Tony BennettColumbia 42332 | | | | 6 | |
94 | SUGAR PLUM Ike ClantonMercury 71975 | | 88 | 100 | 4 | |
95 | YOURE STRONGER THAN ME Patsy ClineDecca 31406 | 98 | | | 2 | |
96 | BABY ELEPHANT WALK Lawrence Welk & OrchestraDot 16364 | | | | 1 | |
97 | JIVIN AROUND Al Casey ComboStacy 936 | | | | 1 | |
98 | SILVER THREADS AND GOLDEN NEEDLES SpringfieldsPhilips 40038 | | | | 1 | |
99 | A MIRACLE Frankie AvalonChancellor 1115 | 100 | | | 2 | |
100 | TEAR AFTER TEAR Blue BellesNewtown 5007 | | | | 1 | |
100 | CARELESS LOVE Ray CharlesABC-Paramount 10345 | | | | 1 | |
100 | ALLEY CAT Bent FabricAtco 6226 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1962 |