CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending NOVEMBER 25, 1961 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | BIG BAD JOHN Jimmy DeanColumbia 42175 | 1 | 1 | 1 | 8 | |
2 | RUNAROUND SUE DionLaurie 3110 | 2 | 2 | 2 | 10 | |
3 | PLEASE MR. POSTMAN MarvelettesTamla 54046 | 3 | 4 | 7 | 11 | |
4 | BRISTOL STOMP DovellsParkway 827 | 4 | 3 | 4 | 11 | |
5 | GOODBYE CRUEL WORLD James DarrenColpix 609 | 16 | 30 | 66 | 5 | |
6 | FOOL #1 Brenda LeeDecca 31309 | 9 | 10 | 10 | 8 | |
7 | THE FLY Chubby CheckerParkway 830 | 8 | 9 | 9 | 9 | |
8 | YOURE THE REASON Bobby EdwardsCrest 1075 | 11 | 15 | 16 | 15 | |
9 | TOWER OF STRENGTH Gene McDanielsLiberty 55371 | 10 | 11 | 13 | 9 | |
10 | MOON RIVER Jerry ButlerVee-Jay 405 Henry Mancini & OrchestraRCA Victor 47-7916 | 14 | 19 | 26 | 9 7 | |
11 | A WONDER LIKE YOU Rick NelsonImperial 5770 | 13 | 14 | 14 | 8 | |
12 | TONIGHT Ferrante & TeicherUnited Artists 373 Eddie Fisher7 Arts 719 Jay & AmericansUnited Artists 353 | 21 | 33 | 53 | 5 | |
13 | CRAZY Patsy ClineDecca 31317 | 15 | 23 | 32 | 6 | |
14 | THIS TIME Troy ShondellLiberty 55353 / Goldcrest 161 | 5 | 6 | 6 | 12 | |
15 | WALK ON BY Leroy Van DykeMercury 71834 | 43 | 64 | 84 | 5 | |
16 | I UNDERSTAND (Just How You Feel) G-ClefsTerrace 7500 | 19 | 22 | 27 | 11 | |
17 | HIT THE ROAD JACK Ray CharlesABC-Paramount 10244 | 6 | 5 | 3 | 12 | |
18 | HEARTACHES MarcelsColpix 612 | 18 | 16 | 24 | 6 | |
19 | LET THERE BE DRUMS Sandy NelsonImperial 5775 | 41 | 61 | 88 | 4 | |
20 | I DONT KNOW WHY Linda ScottCanadian-American 129 | 37 | 51 | 71 | 4 | |
21 | SEPTEMBER IN THE RAIN Dinah WashingtonMercury 71876 | 23 | 29 | 39 | 7 | |
22 | I WANNA THANK YOU Bobby RydellCameo 201 | 22 | 27 | 30 | 6 | |
23 | I LOVE HOW YOU LOVE ME Paris SistersGregmark 6 | 7 | 7 | 8 | 13 | |
24 | ROCK-A-BYE YOUR BABY WITH A DIXIE MELODY Aretha FranklinColumbia 42157 | 29 | 36 | 48 | 8 | |
25 | SAD MOVIES (Make Me Cry) Sue ThompsonHickory 1153 Lennon SistersDot 16255 | 12 | 8 | 5 | 13 | |
26 | LETS GET TOGETHER Hayley MillsVista 385 | 17 | 12 | 12 | 12 | |
27 | YA YA Lee DorseyFury 1053 | 20 | 13 | 11 | 13 | |
28 | RUN TO HIM Bobby VeeLiberty 55388 | 69 | | | 2 | |
29 | TIL AngelsCaprice 107 | 38 | 48 | 59 | 10 | |
30 | JUST OUT OF REACH (Of My Two Open Arms) Solomon BurkeAtlantic 2114 | 33 | 41 | 51 | 9 | |
31 | GYPSY WOMAN ImpressionsABC-Paramount 10241 | 36 | 47 | 70 | 5 | |
32 | GOD, COUNTRY AND MY BABY Johnny BurnetteLiberty 55379 | 40 | 44 | 67 | 6 | |
33 | THE WAY YOU LOOK TONIGHT LettermenCapitol 4586 | 27 | 18 | 15 | 15 | |
34 | LANGUAGE OF LOVE John D. LoudermilkRCA Victor 47-7938 | 49 | 71 | | 3 | |
35 | FOOT STOMPING (pt. 1) FlaresFelsted 8624 | 28 | 25 | 29 | 13 | |
36 | TAKE FIVE Dave Brubeck QuartetColumbia 41479 | 35 | 37 | 31 | 14 | |
37 | EVERLOVIN Rick NelsonImperial 5770 | 26 | 21 | 20 | 8 | |
38 | PLEASE DONT GO Ral DonnerGone 5114 | 30 | 31 | 41 | 8 | |
39 | THE TWIST Chubby CheckerParkway 811 | 86 | | | 23 | |
40 | CRYING Roy OrbisonMonument 447 | 24 | 17 | 17 | 15 | |
41 | SCHOOL IS IN Gary (U.S.) BondsLegrand 1012 | 32 | 35 | 43 | 6 | |
42 | THE LION SLEEPS TONIGHT TokensRCA Victor 47-7954 | 79 | | | 2 | |
43 | CANDY MAN Roy OrbisonMonument 447 | 45 | 43 | 50 | 15 | |
44 | MEXICO Bob Moore & OrchestraMonument 446 | 25 | 20 | 19 | 15 | |
45 | HAPPY BIRTHDAY, SWEET SIXTEEN Neil SedakaRCA Victor 47-7957 | 77 | | | 2 | |
46 | IN THE MIDDLE OF A HEARTACHE Wanda JacksonCapitol 4635 | 50 | 56 | 69 | 6 | |
47 | UP A LAZY RIVER Si Zentner & OrchestraLiberty 55374 | 73 | 98 | | 3 | |
48 | ANYBODY BUT ME Brenda LeeDecca 31309 | 34 | 28 | 23 | 9 | |
49 | THE BRIDGE OF LOVE Joe DowellSmash 1717 | 51 | 54 | 61 | 7 | |
50 | THERES NO OTHER (Like My Baby) CrystalsPhilles 100 | 63 | 73 | 93 | 4 | |
51 | BIG JOHN ShirellesScepter 1223 | 31 | 26 | 28 | 9 | |
52 | THE WAY I AM Jackie WilsonBrunswick 55220 | 59 | 67 | 72 | 5 | |
53 | SMILE Timi YuroLiberty 55375 | 70 | 85 | | 3 | |
54 | WHAT A PARTY Fats DominoImperial 5779 | 46 | 42 | 38 | 8 | |
55 | UNDER THE MOON OF LOVE Curtis LeeDunes 2008 | 42 | 45 | 52 | 8 | |
56 | (Hes My) DREAMBOAT Connie FrancisMGM 13039 | 39 | 24 | 22 | 10 | |
57 | SWEETS FOR MY SWEET DriftersAtlantic 2117 | 44 | 32 | 18 | 12 | |
58 | I REALLY LOVE YOU StereosCub 9095 | 47 | 34 | 25 | 8 | |
59 | THE GYPSY ROVER HighwaymenUnited Artists 370 | 61 | 72 | 94 | 4 | |
60 | THREE STEPS FROM THE ALTAR Shep & LimelitesHull 747 | 65 | 70 | 74 | 7 | |
61 | PEPPERMINT TWIST (pt. 1) Joey Dee & StarlitersRoulette 4401 | 80 | | | 2 | |
62 | COME SEPTEMBER Billy Vaughn & OrchestraDot 16262 Bobby Darin & OrchestraAtco 6200 | 58 | 55 | 58 | 9 5 | |
63 | MY HEART BELONGS TO ONLY YOU Jackie WilsonBrunswick 55220 | 48 | 50 | 62 | 6 | |
64 | FOR ME AND MY GAL Freddy CannonSwan 4083 | 56 | 59 | 64 | 6 | |
65 | YOUR MA SAID YOU CRIED IN YOUR SLEEP LAST NIGHT Kenny DinoMusicor 1013 | 72 | 78 | 75 | 7 | |
66 | ITS TOO SOON TO KNOW Etta JamesArgo 5402 | 67 | 76 | 85 | 4 | |
67 | SOOTHE ME Sims TwinsSar 117 | 76 | 84 | 92 | 4 | |
68 | STEPS 1 AND 2 Jack ScottCapitol 4637 | 75 | 82 | 87 | 4 | |
69 | WELL, I TOLD YOU ChantelsCarlton 564 | | | | 1 | |
70 | TURN AROUND, LOOK AT ME Glen CampbellCrest 1087 | 93 | 100 | | 3 | |
71 | IT WILL STAND ShowmenMinit 632 | | | | 1 | |
72 | JOHNNY WILL Pat BooneDot 16284 | 99 | | | 2 | |
73 | FLY BY NIGHT Andy WilliamsColumbia 42199 | 81 | 88 | 91 | 4 | |
74 | IF YOU GOTTA MAKE A FOOL OF SOMEBODY James RayCaprice 110 | 91 | | | 2 | |
75 | ITS ALL BECAUSE Linda ScottCanadian-American 129 | 82 | 91 | | 3 | |
76 | EVERYBODYS GOTTA PAY SOME DUES MiraclesTamla 54048 | 84 | 89 | 76 | 8 | |
77 | SEVEN DAY FOOL Etta JamesArgo 5402 | 83 | 86 | 100 | 4 | |
78 | DANNY BOY Andy WilliamsColumbia 42199 | 85 | 92 | | 4 | |
79 | TOWN WITHOUT PITY Gene PitneyMusicor 1009 | 88 | | | 2 | |
80 | POP GOES THE WEASEL Anthony NewleyLondon 9501 | 89 | | | 2 | |
81 | SOMETIME Gene ThomasUnited Artists 338 | 95 | | | 3 | |
82 | ON BENDED KNEES Clarence HenryArgo 5401 | 78 | 83 | 90 | 4 | |
83 | THE COMANCHEROS Claude KingColumbia 42196 | 94 | | | 2 | |
84 | WHEN THE BOY IN YOUR ARMS (Is The Boy In Your Heart) Connie FrancisMGM 13051 | | | | 1 | |
85 | I KNOW (You Dont Love Me No More) Barbara GeorgeA.F.O. 302 | | | | 1 | |
86 | REVENGE Brook BentonMercury 71903 | | | | 1 | |
87 | HAPPY TIMES (Are Here To Stay) Tony OrlandoEpic 9476 | | | | 1 | |
88 | NEVER, NEVER Jive FiveBeltone 1014 | | | | 1 | |
89 | PREVIEW OF PARADISE Adam WadeCoed 560 | | | | 1 | |
90 | WALKIN WITH MY ANGEL Bobby VeeLiberty 55388 | | | | 1 | |
91 | PUSHIN YOUR LUCK Sleepy KingJoy 257 | 92 | 96 | 98 | 4 | |
92 | POOR FOOL Ike & Tina TurnerSue 753 | | | | 1 | |
93 | JUST GOT TO KNOW Jimmy McCracklinArt-Tone 825 | 96 | | | 2 | |
94 | IT DO ME SO GOOD Ann-MargretRCA Victor 47-7952 | | | | 1 | |
95 | WHEN I FALL IN LOVE LettermenCapitol 4658 | | | | 1 | |
96 | TENNESSEE FLAT-TOP BOX Johnny CashColumbia 42147 | | | | 1 | |
97 | A-ONE A-TWO A-CHA CHA CHA Lawrence Welk & OrchestraDot 16285 | | | | 1 | |
98 | HEY! LITTLE GIRL Del ShannonBig Top 3091 | | | | 1 | |
99 | LITTLE MISS U.S.A. Barry MannABC-Paramount 10263 | 100 | | | 2 | |
100 | HES NOT JUST A SOLDIER Little RichardMercury 71884 | | | | 1 | |
100 | TRADE WINDS, TRADE WINDS Aki AleongReprise 20,021 | | | | 1 | |
100 | DREAMY EYES Johnny TillotsonCadence 1409 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |