CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending NOVEMBER 11, 1961 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | BIG BAD JOHN Jimmy DeanColumbia 42175 | 1 | 2 | 4 | 6 | |
2 | RUNAROUND SUE DionLaurie 3110 | 2 | 1 | 1 | 8 | |
3 | BRISTOL STOMP DovellsParkway 827 | 4 | 4 | 3 | 9 | |
4 | PLEASE MR. POSTMAN MarvelettesTamla 54046 | 7 | 12 | 20 | 9 | |
5 | HIT THE ROAD JACK Ray CharlesABC-Paramount 10244 | 3 | 3 | 2 | 10 | |
6 | THIS TIME Troy ShondellLiberty 55353 / Goldcrest 161 | 6 | 9 | 8 | 10 | |
7 | I LOVE HOW YOU LOVE ME Paris SistersGregmark 6 | 8 | 10 | 11 | 11 | |
8 | SAD MOVIES (Make Me Cry) Sue ThompsonHickory 1153 Lennon SistersDot 16255 | 5 | 5 | 7 | 11 | |
9 | THE FLY Chubby CheckerParkway 830 | 9 | 13 | 15 | 7 | |
10 | FOOL #1 Brenda LeeDecca 31309 | 10 | 11 | 14 | 6 | |
11 | TOWER OF STRENGTH Gene McDanielsLiberty 55371 | 13 | 20 | 32 | 7 | |
12 | LETS GET TOGETHER Hayley MillsVista 385 | 12 | 7 | 6 | 10 | |
13 | YA YA Lee DorseyFury 1053 | 11 | 8 | 10 | 11 | |
14 | A WONDER LIKE YOU Rick NelsonImperial 5770 | 14 | 18 | 29 | 6 | |
15 | YOURE THE REASON Bobby EdwardsCrest 1075 | 16 | 21 | 34 | 13 | |
16 | HEARTACHES MarcelsColpix 612 | 24 | 34 | 57 | 4 | |
17 | CRYING Roy OrbisonMonument 447 | 17 | 6 | 5 | 13 | |
18 | THE WAY YOU LOOK TONIGHT LettermenCapitol 4586 | 15 | 15 | 9 | 13 | |
19 | MOON RIVER Jerry ButlerVee-Jay 405 Henry Mancini & OrchestraRCA Victor 47-7916 | 26 | 36 | 47 | 7 5 | |
20 | MEXICO Bob Moore & OrchestraMonument 446 | 19 | 14 | 12 | 13 | |
21 | EVERLOVIN Rick NelsonImperial 5770 | 20 | 22 | 25 | 6 | |
22 | I UNDERSTAND (Just How You Feel) G-ClefsTerrace 7500 | 27 | 29 | 31 | 9 | |
23 | CRAZY Patsy ClineDecca 31317 | 32 | 46 | 66 | 4 | |
24 | (Hes My) DREAMBOAT Connie FrancisMGM 13039 | 22 | 23 | 28 | 8 | |
25 | FOOT STOMPING (pt. 1) FlaresFelsted 8624 | 29 | 30 | 37 | 11 | |
26 | BIG JOHN ShirellesScepter 1223 | 28 | 32 | 39 | 7 | |
27 | I WANNA THANK YOU Bobby RydellCameo 201 | 30 | 43 | 61 | 4 | |
28 | ANYBODY BUT ME Brenda LeeDecca 31309 | 23 | 25 | 30 | 7 | |
29 | SEPTEMBER IN THE RAIN Dinah WashingtonMercury 71876 | 39 | 50 | 69 | 5 | |
30 | GOODBYE CRUEL WORLD James DarrenColpix 609 | 66 | 85 | | 3 | |
31 | PLEASE DONT GO Ral DonnerGone 5114 | 41 | 52 | 62 | 6 | |
32 | SWEETS FOR MY SWEET DriftersAtlantic 2117 | 18 | 17 | 16 | 10 | |
33 | TONIGHT Ferrante & TeicherUnited Artists 373 Eddie Fisher7 Arts 719 Jay & AmericansUnited Artists 353 | 53 | 74 | | 3 | |
34 | I REALLY LOVE YOU StereosCub 9095 | 25 | 27 | 36 | 6 | |
35 | SCHOOL IS IN Gary (U.S.) BondsLegrand 1012 | 43 | 54 | 79 | 4 | |
36 | ROCK-A-BYE YOUR BABY WITH A DIXIE MELODY Aretha FranklinColumbia 42157 | 48 | 58 | 71 | 6 | |
37 | TAKE FIVE Dave Brubeck QuartetColumbia 41479 | 31 | 30 | 24 | 12 | |
38 | TAKE GOOD CARE OF MY BABY Bobby VeeLiberty 55354 | 21 | 16 | 13 | 14 | |
39 | LOOK IN MY EYES ChantelsCarlton 555 | 35 | 28 | 22 | 11 | |
40 | DONT BLAME ME Everly BrothersWarner Bros. 5501 | 37 | 31 | 35 | 8 | |
41 | JUST OUT OF REACH (Of My Two Open Arms) Solomon BurkeAtlantic 2114 | 51 | 60 | 68 | 7 | |
42 | WHAT A PARTY Fats DominoImperial 5779 | 38 | 40 | 43 | 6 | |
43 | CANDY MAN Roy OrbisonMonument 447 | 50 | 55 | 64 | 13 | |
44 | GOD, COUNTRY AND MY BABY Johnny BurnetteLiberty 55379 Chico HolidayCoral 62291 | 67 | 77 | 92 | 4 | |
45 | UNDER THE MOON OF LOVE Curtis LeeDunes 2008 | 52 | 62 | 75 | 6 | |
46 | YOU MUST HAVE BEEN A BEAUTIFUL BABY Bobby DarinAtco 6206 | 34 | 24 | 19 | 11 | |
47 | GYPSY WOMAN ImpressionsABC-Paramount 10241 | 70 | 82 | | 3 | |
48 | TIL AngelsCaprice 107 | 59 | 63 | 74 | 8 | |
49 | ITS GONNA WORK OUT FINE Ike & Tina TurnerSue 749 | 40 | 41 | 44 | 16 | |
50 | MY HEART BELONGS TO ONLY YOU Jackie WilsonBrunswick 55220 | 62 | 75 | 96 | 4 | |
51 | I DONT KNOW WHY Linda ScottCanadian-American 129 | 71 | | | 2 | |
52 | LITTLE SISTER Elvis PresleyRCA Victor 47-7908 | 33 | 19 | 17 | 12 | |
53 | STICK SHIFT DualsSue 745 | 36 | 26 | 27 | 11 | |
54 | THE BRIDGE OF LOVE Joe DowellSmash 1717 | 61 | 73 | 90 | 5 | |
55 | COME SEPTEMBER Billy Vaughn & OrchestraDot 16262 Bobby Darin & OrchestraAtco 6200 | 58 | 59 | 60 | 7 3 | |
56 | IN THE MIDDLE OF A HEARTACHE Wanda JacksonCapitol 4635 | 69 | 87 | 93 | 4 | |
57 | SO LONG BABY Del ShannonBig Top 3083 | 42 | 38 | 40 | 9 | |
58 | HUMAN Tommy HuntScepter 1219 | 46 | 45 | 46 | 12 | |
59 | FOR ME AND MY GAL Freddy CannonSwan 4083 | 64 | 70 | 80 | 4 | |
60 | HOLLYWOOD Connie FrancisMGM 13039 | 45 | 42 | 26 | 8 | |
61 | LET THERE BE DRUMS Sandy NelsonImperial 5775 | 88 | | | 2 | |
62 | ILL BE SEEING YOU Frank SinatraReprise 20,023 | 65 | 69 | 88 | 5 | |
63 | (Hes) THE GREAT IMPOSTER FleetwoodsDolton 45 | 47 | 51 | 50 | 11 | |
64 | WALK ON BY Leroy Van DykeMercury 71834 | 84 | 95 | | 3 | |
65 | MY TRUE STORY Jive FiveBeltone 1006 | 44 | 33 | 23 | 18 | |
66 | MOVIN Bill Blacks ComboHi 2038 | 54 | 47 | 41 | 9 | |
67 | THE WAY I AM Jackie WilsonBrunswick 55220 | 72 | 84 | | 3 | |
68 | THE ASTRONAUT (pts. 1 & 2) Jose JimenezKapp 409 | 60 | 39 | 33 | 15 | |
69 | MORNING AFTER Mar-KeysStax 112 | 68 | 65 | 73 | 5 | |
70 | THREE STEPS FROM THE ALTAR Shep & LimelitesHull 747 | 74 | 80 | 83 | 5 | |
71 | LANGUAGE OF LOVE John D. LoudermilkRCA Victor 47-7938 | | | | 1 | |
72 | THE GYPSY ROVER HighwaymenUnited Artists 370 | 94 | | | 2 | |
73 | THERES NO OTHER (Like My Baby) CrystalsPhilles 100 | 93 | | | 2 | |
74 | THE MOUNTAINS HIGH Dick & DeeDeeLiberty 55350 | 49 | 35 | 18 | 14 | |
75 | ITS JUST A HOUSE WITHOUT YOU Brook BentonMercury 71859 | 81 | 90 | 94 | 5 | |
76 | ITS TOO SOON TO KNOW Etta JamesArgo 5402 | 85 | | | 2 | |
77 | BRIGHT LIGHTS BIG CITY Jimmy ReedVee-Jay 398 | 63 | 68 | 87 | 6 | |
78 | YOUR MA SAID YOU CRIED IN YOUR SLEEP LAST NIGHT Kenny DinoMusicor 1013 | 75 | 79 | 85 | 5 | |
79 | ILL BE TRUE OrlonsCameo 198 | 82 | 96 | | 3 | |
80 | WHY NOT NOW Matt MonroWarwick 669 | 78 | 83 | 86 | 6 | |
81 | THE DOOR TO PARADISE Bobby RydellCameo 201 | 89 | 91 | 99 | 4 | |
82 | STEPS 1 AND 2 Jack ScottCapitol 4637 | 87 | | | 2 | |
83 | ON BENDED KNEES Clarence HenryArgo 5401 | 90 | | | 2 | |
84 | SOOTHE ME Sims TwinsSar 117 | 92 | | | 2 | |
85 | SMILE Timi YuroLiberty 55375 | | | | 1 | |
86 | SEVEN DAY FOOL Etta JamesArgo 5402 | 100 | | | 2 | |
87 | TONIGHT I WONT BE THERE Adam WadeCoed 556 | 57 | 61 | 67 | 7 | |
88 | FLY BY NIGHT Andy WilliamsColumbia 42199 | 91 | | | 2 | |
89 | EVERYBODYS GOTTA PAY SOME DUES MiraclesTamla 54048 | 76 | 81 | 82 | 6 | |
90 | YOUNG BOY BLUES Ben E. KingAtco 6207 | 86 | 99 | | 3 | |
91 | ITS ALL BECAUSE Linda ScottCanadian-American 129 | | | | 1 | |
92 | DANNY BOY Andy WilliamsColumbia 42199 | | 100 | | 2 | |
93 | MISSING YOU Ray PetersonDunes 2006 | 77 | 44 | 42 | 20 | |
94 | HANG ON Floyd CramerRCA Victor 47-7907 | 73 | 78 | 84 | 7 | |
95 | BLUE MOON VenturesDolton 47 | 100 | | | 2 | |
96 | PUSHIN YOUR LUCK Sleepy KingJoy 257 | 98 | | | 2 | |
97 | JUST BECAUSE McGuire SistersCoral 62288 | 96 | 97 | | 3 | |
98 | UP A LAZY RIVER Si Zentner & OrchestraLiberty 55374 | | | | 1 | |
99 | ONE TRACK MIND Bobby LewisBeltone 1012 | 56 | 53 | 49 | 11 | |
100 | TURN AROUND, LOOK AT ME Glen CampbellCrest 1087 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |