CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending SEPTEMBER 16, 1961 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | TAKE GOOD CARE OF MY BABY Bobby VeeLiberty 55354 | 2 | 3 | 21 | 6 | |
2 | MICHAEL HighwaymenUnited Artists 258 | 1 | 1 | 1 | 13 | |
3 | THE MOUNTAINS HIGH Dick & DeeDeeLiberty 55350 | 6 | 8 | 26 | 6 | |
4 | WOODEN HEART Joe DowellSmash 1708 | 3 | 4 | 5 | 11 | |
5 | LITTLE SISTER Elvis PresleyRCA Victor 47-7908 | 12 | 24 | 59 | 4 | |
6 | DOES YOUR CHEWING GUM LOSE ITS FLAVOR (On The Bedpost Over Night) Lonnie Donegan & Skiffle GroupDot 15911 | 7 | 11 | 24 | 7 | |
7 | CRYING Roy OrbisonMonument 447 | 11 | 18 | 32 | 5 | |
8 | WHO PUT THE BOMP (In The Bomp, Bomp, Bomp) Barry MannABC-Paramount 10237 | 9 | 14 | 23 | 7 | |
9 | MY TRUE STORY Jive FiveBeltone 1006 | 8 | 20 | 33 | 10 | |
10 | YOU DONT KNOW WHAT YOUVE GOT (Until You Lose It) Ral DonnerGone 5108 | 10 | 12 | 14 | 9 | |
11 | HURT Timi YuroLiberty 55343 | 4 | 5 | 7 | 9 | |
12 | SCHOOL IS OUT Gary (U.S.) BondsLegrand 1009 | 5 | 2 | 2 | 9 | |
13 | YOU MUST HAVE BEEN A BEAUTIFUL BABY Bobby DarinAtco 6206 | 49 | 71 | | 3 | |
14 | LAST NIGHT Mar-KeysSatellite 107 | 13 | 7 | 4 | 12 | |
15 | I JUST DONT UNDERSTAND Ann-MargretRCA Victor 47-7894 | 18 | 23 | 28 | 8 | |
16 | A LITTLE BIT OF SOAP JarmelsLaurie 3098 | 21 | 26 | 34 | 9 | |
17 | DONT BET MONEY HONEY Linda ScottCanadian-American 127 | 15 | 10 | 10 | 12 | |
18 | BLESS YOU Tony OrlandoEpic 9452 | 23 | 29 | 39 | 7 | |
19 | WITHOUT YOU Johnny TillotsonCadence 1404 | 24 | 32 | 42 | 5 | |
20 | MEXICO Bob Moore & OrchestraMonument 446 | 31 | 42 | 60 | 5 | |
21 | AMOR Ben E. KingAtco 6203 | 20 | 19 | 19 | 7 | |
22 | FRANKIE AND JOHNNY Brook BentonMercury 71859 | 37 | 62 | | 3 | |
23 | IM GONNA KNOCK ON YOUR DOOR Eddie HodgesCadence 1397 | 16 | 13 | 13 | 17 | |
24 | WHEN WE GET MARRIED DreamloversHeritage 102 | 29 | 39 | 55 | 6 | |
25 | LET ME BELONG TO YOU Brian HylandABC-Paramount 10236 | 33 | 41 | 53 | 6 | |
26 | ITS GONNA WORK OUT FINE Ike & Tina TurnerSue 749 | 28 | 38 | 41 | 8 | |
27 | MORE MONEY FOR YOU AND ME Four PrepsCapitol 4599 | 38 | 63 | 88 | 5 | |
28 | TOSSIN AND TURNIN Bobby LewisBeltone 1002 | 14 | 6 | 3 | 18 | |
29 | (Maries The Name) HIS LATEST FLAME Elvis PresleyRCA Victor 47-7908 | 40 | 50 | 80 | 4 | |
30 | MISSING YOU Ray PetersonDunes 2006 | 27 | 27 | 29 | 12 | |
31 | I FALL TO PIECES Patsy ClineDecca 31205 | 22 | 15 | 16 | 16 | |
32 | BIG COLD WIND Pat BooneDot 16244 | 42 | 51 | 64 | 5 | |
33 | AS IF I DIDNT KNOW Adam WadeCoed 553 | 19 | 22 | 27 | 8 | |
34 | NAG Halos7 Arts 709 | 36 | 37 | 47 | 8 | |
35 | LOVERS ISLAND Blue JaysMilestone 2008 | 46 | 53 | 66 | 8 | |
36 | PRETTY LITTLE ANGEL EYES Curtis LeeDunes 2007 | 17 | 9 | 6 | 12 | |
37 | EVERY BREATH I TAKE Gene PitneyMusicor 1011 | 41 | 46 | 56 | 7 | |
38 | ILL NEVER SMILE AGAIN PlattersMercury 71847 | 32 | 34 | 37 | 8 | |
39 | LOOK IN MY EYES ChantelsCarlton 555 | 53 | 75 | | 3 | |
40 | KISSIN ON THE PHONE Paul AnkaABC-Paramount 10239 | 48 | 58 | 74 | 4 | |
41 | SEA OF HEARTBREAK Don GibsonRCA Victor 47-7890 | 47 | 40 | 20 | 13 | |
42 | I WAKE UP CRYING Chuck JacksonWand 110 | 45 | 47 | 52 | 7 | |
43 | I LIKE IT LIKE THAT (pt. 1) Chris KennerInstant 3229 | 25 | 16 | 9 | 16 | |
44 | SWEET LITTLE YOU Neil SedakaRCA Victor 47-7922 | 50 | 55 | 73 | 4 | |
45 | THE ASTRONAUT (pts. 1 & 2) Jose JimenezKapp 409 | 56 | 67 | 75 | 7 | |
46 | LET THE FOUR WINDS BLOW Fats DominoImperial 5764 | 26 | 17 | 17 | 9 | |
47 | LETS TWIST AGAIN Chubby CheckerParkway 824 | 30 | 21 | 8 | 13 | |
48 | TRANSISTOR SISTER Freddy CannonSwan 4078 | 35 | 31 | 36 | 7 | |
49 | CANDY MAN Roy OrbisonMonument 447 | 34 | 48 | 62 | 5 | |
50 | THE WAY YOU LOOK TONIGHT LettermenCapitol 4586 | 61 | 72 | 94 | 5 | |
51 | YEARS FROM NOW Jackie WilsonBrunswick 55219 | 57 | 61 | 71 | 5 | |
52 | JEREMIAH PEABODYS POLY UNSATURATED QUICK DISSOLVING FAST ACTING PLEASANT TASTING GREEN & PURPLE PILLS Ray StevensMercury 71843 | 59 | 69 | 81 | 5 | |
53 | YOURE THE REASON Bobby EdwardsCrest 1075 Joe SouthFairlane 21006 | 63 | 70 | 92 | 5 | |
54 | WATER BOY Don Shirley TrioCadence 1392 | 44 | 45 | 48 | 8 | |
55 | HUMAN Tommy HuntScepter 1219 | 62 | 80 | 93 | 4 | |
56 | I DREAMED OF A HILL-BILLY HEAVEN Tex RitterCapitol 4567 | 43 | 28 | 30 | 11 | |
57 | ONE TRACK MIND Bobby LewisBeltone 1012 | 71 | 94 | | 3 | |
58 | MAGIC MOON (Clair De Lune) RaysXYZ 607 | 64 | 74 | 85 | 8 | |
59 | DONT CRY, BABY Etta JamesArgo 5393 | 58 | 66 | 100 | 4 | |
60 | NOW AND FOREVER Bert Kaempfert & OrchestraDecca 31279 | 65 | 59 | 65 | 7 | |
61 | (Hes) THE GREAT IMPOSTER FleetwoodsDolton 45 | 66 | 78 | | 3 | |
62 | YA YA Lee DorseyFury 1053 | 72 | 84 | | 3 | |
63 | HIT THE ROAD JACK Ray CharlesABC-Paramount 10244 | 84 | | | 2 | |
64 | SUMMER SOUVENIRS Karl Hammel, Jr.Arliss 1007 | 70 | 60 | 68 | 7 | |
65 | SAD MOVIES (Make Me Cry) Sue ThompsonHickory 1153 | 77 | 100 | | 3 | |
66 | TAKE FIVE Dave Brubeck QuartetColumbia 41479 | 76 | 88 | | 4 | |
67 | SOLITAIRE EmbersEmpress 101 | 39 | 36 | 38 | 8 | |
68 | WIZARD OF LOVE Ly-DellsMaster 251 | 67 | 73 | 76 | 6 | |
69 | DONT CRY NO MORE Bobby BlandDuke 340 | 52 | 54 | 49 | 9 | |
70 | JUKE BOX SATURDAY NIGHT Nino & Ebb TidesMadison 166 | 74 | 79 | 99 | 4 | |
71 | BRISTOL STOMP DovellsParkway 827 | | | | 1 | |
72 | STICK SHIFT DualsSue 745 | 83 | 92 | | 3 | |
73 | SWEETS FOR MY SWEET DriftersAtlantic 2117 | 88 | | | 2 | |
74 | DUM DUM Brenda LeeDecca 31272 | 60 | 33 | 12 | 13 | |
75 | LETS GET TOGETHER Hayley MillsVista 385 | 98 | | | 2 | |
76 | I LOVE HOW YOU LOVE ME Paris SistersGregmark 6 | 87 | 90 | | 3 | |
77 | NEVER ON SUNDAY ChordettesCadence 1402 | 51 | 25 | 15 | 13 | |
78 | YOU DONT KNOW WHAT IT MEANS Jackie WilsonBrunswick 55219 | 86 | | 78 | 3 | |
79 | (Theme From) SILVER CITY VenturesDolton 44 | 80 | 82 | 90 | 5 | |
80 | STARLIGHT, STARBRIGHT Linda ScottCanadian-American 127 | 68 | 56 | 50 | 11 | |
81 | LONELY STREET Clarence HenryArgo 5395 | 81 | 57 | 61 | 6 | |
82 | TOGETHER Connie FrancisMGM 13019 | 55 | 30 | 11 | 12 | |
83 | MUSIC, MUSIC, MUSIC SensationsArgo 5391 | 94 | 95 | | 3 | |
84 | FOOT STOMPING (pt. 1) FlaresFelsted 8624 | 96 | 98 | | 3 | |
85 | MY BLUE HEAVEN Duane Eddy & RebelsJamie 1200 | 92 | | | 2 | |
86 | THIS TIME Troy ShondellLiberty 55353 / Goldcrest 161 | 90 | | | 2 | |
87 | ITS YOUR WORLD Marty RobbinsColumbia 42065 | 91 | | | 2 | |
88 | RIDERS IN THE SKY Lawrence Welk & OrchestraDot 16237 | | | | 1 | |
89 | ROLL OVER BEETHOVEN VelairesJamie 1198 | 97 | 100 | | 3 | |
90 | DONT GET AROUND MUCH ANYMORE BelmontsSabrina 501 | | | | 1 | |
91 | SO LONG BABY Del ShannonBig Top 3083 | | | | 1 | |
92 | KEEP ON DANCING Hank Ballard & MidnightersKing 5535 | 93 | | | 2 | |
93 | MOVIN Bill Blacks ComboHi 2038 | | | | 1 | |
94 | BACK BEAT NO. 1 RondelsAmy 825 | 82 | 68 | 69 | 8 | |
95 | BERLIN MELODY Billy Vaughn & OrchestraDot 16262 | | | | 1 | |
96 | I CANT TAKE IT Mary Ann FisherSeg-Way 1001 | 99 | 93 | | 3 | |
97 | BABY YOURE SO FINE Mickey & SylviaWillow 23000 | 100 | | | 2 | |
98 | I UNDERSTAND (Just How You Feel) G-ClefsTerrace 7500 | | | | 1 | |
99 | ANNIVERSARY OF LOVE CaslonsSeeco 6078 | 100 | | | 2 | |
100 | BACK TO THE HOP Danny & JuniorsSwan 4082 | | | | 1 | |
100 | BRIGHT LIGHTS BIG CITY Jimmy ReedVee-Jay 398 | | | | 1 | |
100 | PLEASE MR. POSTMAN MarvelettesTamla 54046 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |