CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JULY 1, 1961 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | QUARTER TO THREE Gary (U.S.) BondsLegrand 1008 | 2 | 7 | 20 | 6 | |
2 | MOODY RIVER Pat BooneDot 16209 | 3 | 4 | 12 | 9 | |
3 | RAINDROPS Dee ClarkVee-Jay 383 | 4 | 5 | 13 | 9 | |
4 | THE BOLL WEEVIL SONG Brook BentonMercury 71820 | 5 | 6 | 11 | 7 | |
5 | TRAVELIN MAN Ricky NelsonImperial 5741 | 1 | 1 | 1 | 11 | |
6 | STAND BY ME Ben E. KingAtco 6194 | 7 | 3 | 6 | 8 | |
7 | RUNNING SCARED Roy OrbisonMonument 438 | 6 | 2 | 2 | 11 | |
8 | TOSSIN AND TURNIN Bobby LewisBeltone 1002 | 17 | 31 | 41 | 7 | |
9 | THOSE OLDIES BUT GOODIES (Remind Me Of You) Little Caesar & RomansDel-Fi 4158 | 9 | 16 | 26 | 8 | |
10 | YELLOW BIRD Arthur Lyman GroupHi Fi 5024 Lawrence Welk & OrchestraDot 16222 | 16 | 32 | 53 | 6 | |
11 | HATS OFF TO LARRY Del ShannonBig Top 3075 | 29 | 58 | | 3 | |
12 | YOU ALWAYS HURT THE ONE YOU LOVE Clarence HenryArgo 5388 | 12 | 21 | 25 | 7 | |
13 | DANCE ON LITTLE GIRL Paul AnkaABC-Paramount 10220 | 14 | 20 | 37 | 6 | |
14 | EVERY BEAT OF MY HEART PipsVee-Jay 386 Gladys Knight & PipsFury 1050 | 15 | 23 | 36 | 6 | |
15 | THE WRITING ON THE WALL Adam WadeCoed 550 | 18 | 28 | 38 | 6 | |
16 | HELLO MARY LOU Ricky NelsonImperial 5741 | 10 | 13 | 16 | 11 | |
17 | I FEEL SO BAD Elvis PresleyRCA Victor 47-7880 | 8 | 8 | 5 | 7 | |
18 | BARBARA-ANN RegentsGee 1065 | 13 | 14 | 15 | 8 | |
19 | HEART AND SOUL CleftonesGee 1064 Jan & DeanChallenge 9111 | 27 | 35 | 45 | 7 | |
20 | IM A FOOL TO CARE Joe BarrySmash 1702 | 19 | 19 | 22 | 10 | |
21 | TEMPTATION Everly BrothersWarner Bros. 5220 | 24 | 34 | 48 | 5 | |
22 | HELLO WALLS Faron YoungCapitol 4533 | 11 | 10 | 10 | 12 | |
23 | TONIGHT (Could Be The Night) VelvetsMonument 441 | 28 | 38 | 59 | 5 | |
24 | CUPID Sam CookeRCA Victor 47-7883 | 41 | 51 | 77 | 4 | |
25 | TRIANGLE Janie GrantCaprice 104 | 23 | 29 | 30 | 13 | |
26 | DADDYS HOME Shep & LimelitesHull 740 | 20 | 9 | 3 | 13 | |
27 | LITTLE DEVIL Neil SedakaRCA Victor 47-7874 | 22 | 11 | 9 | 10 | |
28 | OLE BUTTERMILK SKY Bill Blacks ComboHi 2036 | 33 | 44 | 78 | 4 | |
29 | TELL ME WHY BelmontsSabrina 500 | 36 | 46 | 57 | 5 | |
30 | MAMA SAID ShirellesScepter 1217 | 26 | 12 | 4 | 11 | |
31 | PLEASE STAY DriftersAtlantic 2105 | 46 | 62 | 96 | 4 | |
32 | IM GONNA KNOCK ON YOUR DOOR Eddie HodgesCadence 1397 | 42 | 49 | 75 | 6 | |
33 | RAMA LAMA DING DONG EdselsTwin 700 | 21 | 26 | 27 | 8 | |
34 | I LIKE IT LIKE THAT (pt. 1) Chris KennerInstant 3229 | 59 | 70 | 83 | 5 | |
35 | PEANUT BUTTER MarathonsArvee 5027 | 25 | 24 | 21 | 9 | |
36 | A HUNDRED POUNDS OF CLAY Gene McDanielsLiberty 55308 | 30 | 15 | 8 | 16 | |
37 | THE BILBAO SONG Andy WilliamsCadence 1398 | 32 | 25 | 29 | 10 | |
38 | IT KEEPS RAININ Fats DominoImperial 5753 | 34 | 36 | 39 | 7 | |
39 | IM COMIN ON BACK TO YOU Jackie WilsonBrunswick 55216 | 50 | 69 | | 3 | |
40 | NATURE BOY Bobby DarinAtco 6196 | 48 | 53 | 70 | 4 | |
41 | DUM DUM Brenda LeeDecca 31272 | 76 | | | 2 | |
42 | LITTLE EGYPT (Ying-Yang) CoastersAtco 6192 | 39 | 30 | 31 | 10 | |
43 | SAN ANTONIO ROSE Floyd CramerRCA Victor 47-7893 | 68 | 99 | | 3 | |
44 | GIRL OF MY BEST FRIEND Ral Donner & StarfiresGone 5102 | 38 | 27 | 32 | 12 | |
45 | JIMMY MARTINEZ Marty RobbinsColumbia 42008 | 47 | 54 | 79 | 5 | |
46 | WILD IN THE COUNTRY Elvis PresleyRCA Victor 47-7880 | 45 | 42 | 43 | 7 | |
47 | RAININ IN MY HEART Slim HarpoExcello 2194 | 57 | 74 | 89 | 6 | |
48 | HALFWAY TO PARADISE Tony OrlandoEpic 9441 | 31 | 17 | 18 | 13 | |
49 | BREAKIN IN A BRAND NEW BROKEN HEART Connie FrancisMGM 12995 | 35 | 18 | 7 | 11 | |
50 | LETS TWIST AGAIN Chubby CheckerParkway 824 | 78 | | | 2 | |
51 | EXODUS Eddie HarrisVee-Jay 378 | 49 | 47 | 49 | 11 | |
52 | TRAGEDY FleetwoodsDolton 40 | 37 | 22 | 19 | 11 | |
53 | SACRED CastellsEra 3048 | 65 | 73 | 92 | 4 | |
54 | RUNAWAY Del ShannonBig Top 3067 | 40 | 33 | 17 | 16 | |
55 | STICK WITH ME BABY Everly BrothersWarner Bros. 5220 | 63 | 75 | 98 | 4 | |
56 | EVENTUALLY Brenda LeeDecca 31272 | 87 | | | 2 | |
57 | TE-TA-TE-TA-TA Ernie K-DoeMinit 627 | 60 | 66 | | 3 | |
58 | MY KIND OF GIRL Matt MonroWarwick 636 | 64 | 79 | 88 | 7 | |
59 | MOTHER-IN-LAW Ernie K-DoeMinit 623 | 44 | 37 | 14 | 16 | |
60 | COUNT EVERY STAR Donnie & DreamersWhale 500 | 55 | 65 | 69 | 7 | |
61 | FOOL THAT I AM Etta JamesArgo 5390 | 70 | 80 | 80 | 5 | |
62 | YOU CANT SIT DOWN (pt. 2) Phil Upchurch ComboBoyd 3398 | 85 | 100 | | 3 | |
63 | HOW MANY TEARS Bobby VeeLiberty 55325 | 43 | 45 | 46 | 8 | |
64 | I FALL TO PIECES Patsy ClineDecca 31205 | 74 | 84 | 93 | 5 | |
65 | NEVER ON SUNDAY ChordettesCadence 1402 | 89 | | | 2 | |
66 | BUZZ BUZZ A-DIDDLE-IT Freddy CannonSwan 4071 | 52 | 41 | 35 | 10 | |
67 | THAT OLD BLACK MAGIC Bobby RydellCameo 190 | 53 | 40 | 24 | 10 | |
68 | (The Graduation Song...) POMP AND CIRCUMSTANCE Adrian KimberlyCalliope 6501 | 100 | | | 2 | |
69 | NOBODY CARES (About Me) Jeanette (Baby) WashingtonNeptune 122 | 71 | 77 | 82 | 8 | |
70 | PORTRAIT OF MY LOVE Steve LawrenceUnited Artists 291 | 51 | 39 | 23 | 16 | |
71 | SHOULD I String-A-LongsWarwick 654 | 81 | 100 | | 3 | |
72 | BLUE TOMORROW Billy Vaughn & OrchestraDot 16220 | 75 | 87 | 90 | 5 | |
73 | THE SWITCH-A-ROO Hank Ballard & MidnightersKing 5510 | 80 | | | 2 | |
74 | TOGETHER Connie FrancisMGM 13019 | | | | 1 | |
75 | BRING BACK YOUR HEART Del VikingsABC-Paramount 10208 | 66 | 68 | 84 | 6 | |
76 | LAST NIGHT Mar-KeysSatellite 107 | | | | 1 | |
77 | DREAM Etta JamesArgo 5390 | 73 | 76 | 95 | 5 | |
78 | PRETTY LITTLE ANGEL EYES Curtis LeeDunes 2007 | | | | 1 | |
79 | IVE GOT NEWS FOR YOU Ray CharlesImpulse 202 | | | | 1 | |
80 | BOBBY Neil ScottPortrait 102 | 92 | | | 2 | |
81 | JURA (I Swear I Love You) Les Paul & Mary FordColumbia 41994 | 84 | 93 | 94 | 5 | |
82 | THREE HEARTS IN A TANGLE Roy DruskyDecca 31193 | 88 | 96 | 100 | 4 | |
83 | LIFE IS BUT A DREAM EarlsRome 101 | 86 | 92 | | 3 | |
84 | RIGHT OR WRONG Wanda JacksonCapitol 4553 | 91 | 100 | | 3 | |
85 | MISSING YOU Ray PetersonDunes 2006 | 94 | | | 2 | |
86 | SEA OF HEARTBREAK Don GibsonRCA Victor 47-7890 | 97 | | | 2 | |
87 | WHAT A SWEET THING THAT WAS ShirellesScepter 1220 | | | | 1 | |
88 | TOO MANY RULES Connie FrancisMGM 13019 | | | | 1 | |
89 | DAYDREAMS Johnny CrawfordDel-Fi 4162 | 96 | | | 2 | |
90 | (Theme From) GOODBYE AGAIN Ferrante & TeicherUnited Artists 319 | 100 | | | 2 | |
91 | THE CHARLESTON Ernie Fields OrchestraRendezvous 150 | | | | 1 | |
92 | WHAT A SURPRISE Johnny MaestroCoed 549 | 72 | 60 | 50 | 9 | |
93 | IVE GOT A NOTION Marv JohnsonUnited Artists 322 | | | | 1 | |
94 | QUITE A PARTY FireballsWarwick 644 | 98 | | | 2 | |
95 | TAKE A FOOLS ADVICE Nat King ColeCapitol 4582 | | | | 1 | |
96 | JIMMY LOVE Cathy CarrollTriodex 110 | 99 | | | 2 | |
97 | THE WAYWARD WIND Gogi GrantEra 3046 | 82 | 78 | 81 | 23 | |
98 | A THING OF THE PAST ShirellesScepter 1220 | | | | 1 | |
99 | DONT BET MONEY HONEY Linda ScottCanadian-American 127 | | | | 1 | |
100 | DRIVING WHEEL Little Junior ParkerDuke 335 | 93 | 98 | 100 | 4 | |
100 | ONE SUMMER NIGHT DiamondsMercury 71831 | | | | 1 | |
100 | MICHAEL HighwaymenUnited Artists 258 | 100 | | | 2 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |