CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JUNE 3, 1961 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | RUNNING SCARED Roy OrbisonMonument 438 | 6 | 8 | 16 | 7 | |
2 | TRAVELIN MAN Ricky NelsonImperial 5741 | 8 | 10 | 17 | 7 | |
3 | A HUNDRED POUNDS OF CLAY Gene McDanielsLiberty 55308 | 3 | 3 | 3 | 12 | |
4 | DADDYS HOME Shep & LimelitesHull 740 | 4 | 4 | 7 | 9 | |
5 | BREAKIN IN A BRAND NEW BROKEN HEART Connie FrancisMGM 12995 | 5 | 6 | 9 | 7 | |
6 | MOTHER-IN-LAW Ernie K-DoeMinit 623 | 1 | 2 | 1 | 12 | |
7 | MAMA SAID ShirellesScepter 1217 | 7 | 7 | 14 | 7 | |
8 | I FEEL SO BAD Elvis PresleyRCA Victor 47-7880 | 9 | 49 | | 3 | |
9 | HELLO MARY LOU Ricky NelsonImperial 5741 | 10 | 17 | 25 | 7 | |
10 | RUNAWAY Del ShannonBig Top 3067 | 2 | 1 | 2 | 12 | |
11 | LITTLE DEVIL Neil SedakaRCA Victor 47-7874 | 11 | 19 | 35 | 6 | |
12 | HELLO WALLS Faron YoungCapitol 4533 | 12 | 12 | 23 | 8 | |
13 | STAND BY ME Ben E. KingAtco 6194 | 23 | 36 | 70 | 4 | |
14 | MOODY RIVER Pat BooneDot 16209 | 25 | 39 | 72 | 5 | |
15 | RAINDROPS Dee ClarkVee-Jay 383 | 26 | 37 | 67 | 5 | |
16 | PORTRAIT OF MY LOVE Steve LawrenceUnited Artists 291 | 14 | 11 | 12 | 12 | |
17 | THE BOLL WEEVIL SONG Brook BentonMercury 71820 | 47 | 76 | | 3 | |
18 | BARBARA-ANN RegentsGee 1065 | 34 | 60 | 75 | 4 | |
19 | HALFWAY TO PARADISE Tony OrlandoEpic 9441 | 20 | 29 | 39 | 9 | |
20 | TRAGEDY FleetwoodsDolton 40 | 21 | 21 | 27 | 7 | |
21 | THAT OLD BLACK MAGIC Bobby RydellCameo 190 | 22 | 23 | 31 | 6 | |
22 | PEANUT BUTTER MarathonsArvee 5027 | 29 | 35 | 51 | 5 | |
23 | IM A FOOL TO CARE Joe BarrySmash 1702 | 32 | 42 | 57 | 6 | |
24 | IVE TOLD EVERY LITTLE STAR Linda ScottCanadian-American 123 | 15 | 14 | 6 | 13 | |
25 | YOU CAN DEPEND ON ME Brenda LeeDecca 31231 | 13 | 9 | 8 | 10 | |
26 | RAMA LAMA DING DONG EdselsTwin 700 | 37 | 58 | 68 | 4 | |
27 | JUST FOR OLD TIMES SAKE McGuire SistersCoral 62249 | 17 | 18 | 20 | 13 | |
28 | (Dance The) MESS AROUND Chubby CheckerParkway 822 | 16 | 16 | 19 | 7 | |
29 | BLUE MOON MarcelsColpix 186 | 18 | 5 | 4 | 13 | |
30 | BONANZA Al Caiola & OrchestraUnited Artists 302 | 27 | 28 | 36 | 10 | |
31 | YOU ALWAYS HURT THE ONE YOU LOVE Clarence HenryArgo 5388 | 49 | 71 | | 3 | |
32 | GIRL OF MY BEST FRIEND Ral Donner & StarfiresGone 5102 | 38 | 44 | 50 | 8 | |
33 | TRIANGLE Janie GrantCaprice 104 | 40 | 50 | 52 | 9 | |
34 | LITTLE EGYPT (Ying-Yang) CoastersAtco 6192 | 35 | 46 | 60 | 6 | |
35 | THOSE OLDIES BUT GOODIES (Remind Me Of You) Little Caesar & RomansDel-Fi 4158 Nino & Ebb TidesMadison 162 | 51 | 62 | 88 | 4 | |
36 | BUZZ BUZZ A-DIDDLE-IT Freddy CannonSwan 4071 | 39 | 41 | 48 | 6 | |
37 | THE BILBAO SONG Andy WilliamsCadence 1398 | 41 | 45 | 63 | 6 | |
38 | FUNNY Maxine BrownNomar 106 | 31 | 27 | 22 | 11 | |
39 | SOME KIND OF WONDERFUL DriftersAtlantic 2096 | 19 | 13 | 11 | 11 | |
40 | LULLABY OF LOVE Frank GariCrusade 1021 | 42 | 48 | 54 | 7 | |
41 | TAKE GOOD CARE OF HER Adam WadeCoed 546 | 28 | 22 | 10 | 14 | |
42 | IT KEEPS RAININ Fats DominoImperial 5753 | 52 | 79 | | 3 | |
43 | (I Dont Know Why) BUT I DO Clarence HenryArgo 5378 | 30 | 20 | 5 | 14 | |
44 | GLORY OF LOVE RoommatesValmor 008 | 44 | 47 | 53 | 8 | |
45 | TONIGHT I FELL IN LOVE TokensWarwick 615 | 24 | 15 | 15 | 12 | |
46 | ONE MINT JULEP Ray CharlesImpulse 200 | 33 | 24 | 13 | 12 | |
47 | WILD IN THE COUNTRY Elvis PresleyRCA Victor 47-7880 | 53 | 73 | | 3 | |
48 | EVERY BEAT OF MY HEART PipsVee-Jay 386 Gladys Knight & PipsFury 1050 | 70 | | | 2 | |
49 | BIG BIG WORLD Johnny BurnetteLiberty 55318 | 50 | 51 | 59 | 7 | |
50 | THE WRITING ON THE WALL Adam WadeCoed 550 | 72 | | | 2 | |
51 | TOSSIN AND TURNIN Bobby LewisBeltone 1002 | 59 | 75 | | 3 | |
52 | DANCE ON LITTLE GIRL Paul AnkaABC-Paramount 10220 | 92 | | | 2 | |
53 | WHAT A SURPRISE Johnny MaestroCoed 549 | 55 | 66 | 74 | 5 | |
54 | HOW MANY TEARS Bobby VeeLiberty 55325 | 58 | 63 | 73 | 4 | |
55 | QUARTER TO THREE Gary (U.S.) BondsLegrand 1008 | 100 | | | 2 | |
56 | EXODUS Eddie HarrisVee-Jay 378 | 62 | 67 | 80 | 7 | |
57 | ON THE REBOUND Floyd CramerRCA Victor 47-7840 | 43 | 26 | 18 | 14 | |
58 | UNDERWATER FrogmenCandix 314 | 45 | 34 | 40 | 8 | |
59 | BUMBLE BOOGIE B. Bumble & StingersRendezvous 140 | 48 | 30 | 21 | 14 | |
60 | HEART AND SOUL CleftonesGee 1064 | 73 | 94 | | 3 | |
61 | THE CONTINENTAL WALK Hank Ballard & MidnightersKing 5491 RollersLiberty 55320 | 36 | 25 | 24 | 8 | |
62 | THE TOUCHABLES IN BROOKLYN Dickie GoodmanMark-X 8010 | 57 | 65 | 77 | 5 | |
63 | BABY BLUE EchoesSeg-Way 103 | 54 | 38 | 29 | 13 | |
64 | TEMPTATION Everly BrothersWarner Bros. 5220 | | | | 1 | |
65 | TONIGHT MY LOVE, TONIGHT Paul AnkaABC-Paramount 10194 | 56 | 32 | 26 | 12 | |
66 | A LOVE OF MY OWN Carla ThomasAtlantic 2101 | 74 | 84 | 95 | 4 | |
67 | A LITTLE FEELING (Called Love) Jack ScottCapitol 4554 | 75 | 77 | 85 | 4 | |
68 | FOR YOUR LOVE WanderersCub 9089 | 64 | 68 | 69 | 7 | |
69 | YOURE GONNA NEED MAGIC Roy HamiltonEpic 9443 | 67 | 69 | 76 | 6 | |
70 | OUR LOVE IS HERE TO STAY Dinah WashingtonMercury 71812 | 76 | 82 | 90 | 4 | |
71 | BE MY BOY Paris SistersGregmark 2 | 68 | 74 | 84 | 5 | |
72 | COUNT EVERY STAR Donnie & DreamersWhale 500 | 77 | 83 | | 3 | |
73 | FLAMING STAR Elvis PresleyRCA Victor LPC-128 (EP) | 46 | 31 | 30 | 7 | |
74 | TRUST IN ME Etta JamesArgo 5385 | 60 | 33 | 28 | 12 | |
75 | BRING BACK YOUR HEART Del VikingsABC-Paramount 10208 | 83 | | | 2 | |
76 | RING OF FIRE Duane Eddy & RebelsJamie 1187 | 99 | | | 2 | |
77 | RONNIE Marcy JoeRobbee 110 | 86 | 98 | | 3 | |
78 | ANNA Jorgen IngmannAtco 6195 | 87 | | | 2 | |
79 | TELL ME WHY BelmontsSabrina 500 | | | | 1 | |
80 | HE NEEDS ME Gloria LynneEverest 19409 | 78 | 80 | 78 | 6 | |
81 | YELLOW BIRD Arthur Lyman GroupHi Fi 5024 Lawrence Welk & OrchestraDot 16222 | 100 | | | 2 | |
82 | WHO ELSE BUT YOU Frankie AvalonChancellor 1077 | 84 | 88 | | 3 | |
83 | NOBODY CARES (About Me) Jeanette (Baby) WashingtonNeptune 122 | 91 | 93 | 96 | 4 | |
84 | SUMMERTIME MarcelsColpix 196 | 80 | 85 | | 3 | |
85 | THE WAYWARD WIND Gogi GrantEra 3046 | 95 | | | 19 | |
86 | MISS FINE New YorkersWall 547 | 94 | | | 2 | |
87 | IM GONNA KNOCK ON YOUR DOOR Eddie HodgesCadence 1397 | 100 | | | 2 | |
88 | DREAM Etta JamesArgo 5390 | | | | 1 | |
89 | I LIKE IT LIKE THAT (pt. 1) Chris KennerInstant 3229 | | | | 1 | |
90 | SUCU SUCU Ping-PingKapp 377 | 97 | 99 | 100 | 4 | |
91 | RAININ IN MY HEART Slim HarpoExcello 2194 | 93 | | | 2 | |
92 | MY KIND OF GIRL Matt MonroWarwick 636 | 96 | 100 | | 3 | |
93 | BETTER TELL HIM NO StarletsPam 1003 | | | | 1 | |
94 | JIMMY MARTINEZ Marty RobbinsColumbia 42008 | | | | 1 | |
95 | FOOL THAT I AM Etta JamesArgo 5390 | | | | 1 | |
96 | TONIGHT (Could Be The Night) VelvetsMonument 441 | | | | 1 | |
97 | JURA (I Swear I Love You) Les Paul & Mary FordColumbia 41994 | | | | 1 | |
98 | GOOD GOODBY Bob Knight FourLaurel 1020 | 90 | 92 | 94 | 6 | |
99 | BLUE TOMORROW Billy Vaughn & OrchestraDot 16220 | | | | 1 | |
100 | GHOST TRAIN Marty RobbinsColumbia 42008 | | | | 1 | |
100 | FOOLIN AROUND Kay StarrCapitol 4542 | 63 | 57 | 58 | 9 | |
100 | I FALL TO PIECES Patsy ClineDecca 31205 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |