CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending APRIL 29, 1961 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | RUNAWAY Del ShannonBig Top 3067 | 1 | 2 | 5 | 7 | |
2 | MOTHER-IN-LAW Ernie K-DoeMinit 623 | 3 | 3 | 12 | 7 | |
3 | BLUE MOON MarcelsColpix 186 | 2 | 1 | 1 | 8 | |
4 | A HUNDRED POUNDS OF CLAY Gene McDanielsLiberty 55308 | 5 | 5 | 24 | 7 | |
5 | (I Dont Know Why) BUT I DO Clarence HenryArgo 5378 | 4 | 4 | 8 | 9 | |
6 | IVE TOLD EVERY LITTLE STAR Linda ScottCanadian-American 123 | 8 | 11 | 16 | 8 | |
7 | YOU CAN DEPEND ON ME Brenda LeeDecca 31231 | 9 | 14 | 37 | 5 | |
8 | ON THE REBOUND Floyd CramerRCA Victor 47-7840 | 7 | 7 | 10 | 9 | |
9 | ONE MINT JULEP Ray CharlesImpulse 200 | 13 | 20 | 26 | 7 | |
10 | TAKE GOOD CARE OF HER Adam WadeCoed 546 | 12 | 15 | 23 | 9 | |
11 | TONIGHT MY LOVE, TONIGHT Paul AnkaABC-Paramount 10194 | 11 | 13 | 20 | 7 | |
12 | PLEASE LOVE ME FOREVER Cathy Jean & RoommatesValmor 007 | 10 | 10 | 13 | 12 | |
13 | SOME KIND OF WONDERFUL DriftersAtlantic 2096 | 18 | 27 | 45 | 6 | |
14 | DADDYS HOME Shep & LimelitesHull 740 | 29 | 41 | 96 | 4 | |
15 | BABY BLUE EchoesSeg-Way 103 | 16 | 17 | 21 | 8 | |
16 | APACHE Jorgen IngmannAtco 6184 | 6 | 6 | 4 | 15 | |
17 | PORTRAIT OF MY LOVE Steve LawrenceUnited Artists 291 | 24 | 31 | 47 | 7 | |
18 | JUST FOR OLD TIMES SAKE McGuire SistersCoral 62249 | 25 | 29 | 39 | 8 | |
19 | ASIA MINOR KokomoFelsted 8612 | 19 | 18 | 14 | 12 | |
20 | FUNNY Maxine BrownNomar 106 | 30 | 39 | 52 | 6 | |
21 | THINK TWICE Brook BentonMercury 71774 | 14 | 9 | 9 | 12 | |
22 | SURRENDER Elvis PresleyRCA Victor 47-7850 | 15 | 8 | 2 | 10 | |
23 | TONIGHT I FELL IN LOVE TokensWarwick 615 | 31 | 36 | 49 | 7 | |
24 | FIND ANOTHER GIRL Jerry ButlerVee-Jay 375 | 22 | 21 | 22 | 9 | |
25 | TRUST IN ME Etta JamesArgo 5385 | 26 | 32 | 34 | 7 | |
26 | THE CONTINENTAL WALK Hank Ballard & MidnightersKing 5491 RollersLiberty 55320 | 45 | 68 | | 3 | |
27 | BUMBLE BOOGIE B. Bumble & StingersRendezvous 140 | 37 | 47 | 59 | 9 | |
28 | PLEASE TELL ME WHY Jackie WilsonBrunswick 55208 | 23 | 23 | 25 | 7 | |
29 | (Theme From) MY THREE SONS Lawrence Welk & OrchestraDot 16198 Bob Moore & OrchestraMonument 437 | 32 | 38 | 42 | 5 | |
30 | LIKE, LONG HAIR Paul Revere & RaidersGardena 116 | 38 | 44 | 51 | 7 | |
31 | DEDICATED TO THE ONE I LOVE ShirellesScepter 1203 | 17 | 12 | 3 | 23 | |
32 | BREAKIN IN A BRAND NEW BROKEN HEART Connie FrancisMGM 12995 | 58 | | | 2 | |
33 | PONY TIME Chubby CheckerParkway 818 Don Covay & GoodtimersArnold 1002 | 20 | 16 | 6 | 14 2 | |
34 | WALK RIGHT BACK Everly BrothersWarner Bros. 5199 | 28 | 22 | 11 | 13 | |
35 | (Dance The) MESS AROUND Chubby CheckerParkway 822 | 70 | | | 2 | |
36 | DONT WORRY Marty RobbinsColumbia 41922 | 21 | 19 | 7 | 15 | |
37 | THEME FROM DIXIE Duane Eddy & RebelsJamie 1183 | 40 | 43 | 54 | 6 | |
38 | MAMA SAID ShirellesScepter 1217 | 67 | | | 2 | |
39 | SHU RAH Fats DominoImperial 5734 | 36 | 34 | 44 | 6 | |
40 | IM IN THE MOOD FOR LOVE ChimesTag 445 | 46 | 59 | 70 | 5 | |
41 | (Love Theme From) ONE EYED JACKS Ferrante & TeicherUnited Artists 300 | 39 | 40 | 46 | 7 | |
42 | RUNNING SCARED Roy OrbisonMonument 438 | 65 | | | 2 | |
43 | HELLO WALLS Faron YoungCapitol 4533 | 68 | 79 | | 3 | |
44 | BRASS BUTTONS String-A-LongsWarwick 625 | 50 | 54 | 64 | 5 | |
45 | TENDERLY Bert Kaempfert & OrchestraDecca 31236 | 47 | 52 | 67 | 4 | |
46 | MERRY-GO-ROUND Marv JohnsonUnited Artists 294 | 44 | 50 | 55 | 8 | |
47 | HELLO MARY LOU Ricky NelsonImperial 5741 | 77 | | | 2 | |
48 | TRAGEDY FleetwoodsDolton 40 | 78 | | | 2 | |
49 | WHATD I SAY Jerry Lee LewisSun 356 Jack EubanksMonument 434 | 56 | 66 | 88 | 4 | |
50 | SLEEPY-EYED JOHN Johnny HortonColumbia 41963 | 52 | 60 | 71 | 4 | |
51 | UNDERWATER FrogmenCandix 314 | 66 | 77 | | 3 | |
52 | TRAVELIN MAN Ricky NelsonImperial 5741 | 96 | | | 2 | |
53 | TREES PlattersMercury 71791 | 51 | 57 | 69 | 5 | |
54 | AFRICAN WALTZ Cannonball Adderley OrchestraRiverside 45457 Johnny Dankworth & OrchestraRoulette 4353 | 72 | 83 | 91 | 4 3 | |
55 | ONCE UPON A TIME Rochell & CandlesSwingin 623 | 33 | 30 | 27 | 10 | |
56 | TO BE LOVED (Forever) PentagonsDonna 1337 | 60 | 62 | 65 | 9 | |
57 | BONANZA Al Caiola & OrchestraUnited Artists 302 | 79 | 84 | 90 | 5 | |
58 | WHEELS String-A-LongsWarwick 603 Billy Vaughn & OrchestraDot 16174 | 35 | 25 | 19 | 17 | |
59 | GEE WHIZ (Look At His Eyes) Carla ThomasAtlantic 2086 | 27 | 24 | 15 | 15 | |
60 | SAVED LaVern BakerAtlantic 2099 | 69 | | | 2 | |
61 | HALFWAY TO PARADISE Tony OrlandoEpic 9441 | 74 | 80 | 99 | 4 | |
62 | THATS ITI QUITIM MOVIN ON Sam CookeRCA Victor 47-7853 | 34 | 28 | 29 | 8 | |
63 | BYE BYE BABY Mary WellsMotown 1003 | 41 | 49 | 50 | 15 | |
64 | FOR YOUR LOVE WanderersCub 9089 | 81 | | | 2 | |
65 | HIDE AWAY Freddy KingFederal 12401 | 48 | 73 | 77 | 9 | |
66 | FOOLIN AROUND Kay StarrCapitol 4542 | 73 | 78 | 82 | 4 | |
67 | FLAMING STAR Elvis PresleyRCA Victor LPC-128 (EP) | 89 | | | 2 | |
68 | GLORY OF LOVE RoommatesValmor 008 | 76 | 98 | | 3 | |
69 | FROGG Brothers FourColumbia 41958 | 75 | 81 | 85 | 4 | |
70 | AINT IT, BABY MiraclesTamla 54036 | 62 | 72 | 80 | 4 | |
71 | GIRL OF MY BEST FRIEND Ral Donner & StarfiresGone 5102 | 92 | 97 | | 3 | |
72 | HAPPY BIRTHDAY BLUES Kathy Young with InnocentsIndigo 115 | 53 | 46 | 30 | 11 | |
73 | LULLABY OF LOVE Frank GariCrusade 1021 | 95 | | | 2 | |
74 | THE NEXT KISS (Is The Last Goodbye) Conway TwittyMGM 12998 | 82 | 100 | | 3 | |
75 | TRIANGLE Janie GrantCaprice 104 | 87 | 93 | 100 | 4 | |
76 | BIG BIG WORLD Johnny BurnetteLiberty 55318 | 100 | | | 2 | |
77 | THAT OLD BLACK MAGIC Bobby RydellCameo 190 | | | | 1 | |
78 | ILL JUST HAVE A CUP OF COFFEE (Then Ill Go) Claude GrayMercury 71732 | 80 | 88 | 89 | 5 | |
79 | JUNGLE DRUMS Clyde OtisMercury 71776 | 85 | 90 | 92 | 6 | |
80 | THE CHARANGA Merv GriffinCarlton 545 | 83 | 100 | | 3 | |
81 | CALIFORNIA SUN Joe JonesRoulette 4344 | 84 | 85 | 94 | 5 | |
82 | MODEL GIRL Johnny MastroCoed 545 | 61 | 37 | 36 | 10 | |
83 | THE SECOND TIME AROUND Frank SinatraReprise 20,001 | 55 | 56 | 62 | 10 | |
84 | HE NEEDS ME Gloria LynneEverest 19409 | | | | 1 | |
85 | ARE YOU SURE AllisonsLondon 1977 | 88 | 92 | 98 | 4 | |
86 | I DONT WANT TO CRY Chuck JacksonWand 106 | 59 | 61 | 41 | 12 | |
87 | HOP SCOTCH Santo & JohnnyCanadian-American 124 | 90 | 91 | 97 | 5 | |
88 | A SCOTTISH SOLDIER (Green Hills Of Tyrol) Andy StewartWarwick 627 | 93 | 99 | | 3 | |
89 | LITTLE EGYPT (Ying-Yang) CoastersAtco 6192 | | | | 1 | |
90 | BUZZ BUZZ A-DIDDLE-IT Freddy CannonSwan 4071 | | | | 1 | |
91 | LIFES A HOLIDAY Jerry WallaceChallenge 9107 | 100 | | | 2 | |
92 | LOVE OR MONEY BlackwellsJamie 1179 | 98 | 100 | | 3 | |
93 | EXODUS Eddie HarrisVee-Jay 378 | 97 | | | 2 | |
94 | LITTLE DEVIL Neil SedakaRCA Victor 47-7874 | | | | 1 | |
95 | YOU SET MY HEART TO MUSIC Johnny MathisColumbia 41980 | 99 | | | 2 | |
96 | YOURE GONNA NEED MAGIC Roy HamiltonEpic 9443 | | | | 1 | |
97 | THE BILBAO SONG Andy WilliamsCadence 1398 | | | | 1 | |
98 | THREE LITTLE FISHES Buzz CliffordColumbia 41979 | 100 | | | 2 | |
99 | KISSIN GAME DionLaurie 3090 | | | | 1 | |
100 | PICK ME UP ON YOUR WAY DOWN Pat ZillIndigo 119 | | | | 1 | |
100 | IM A FOOL TO CARE Joe BarrySmash 1702 | | | | 1 | |
100 | GOOD GOODBY Bob Knight FourLaurel 1020 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |