CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending MARCH 25, 1961 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | SURRENDER Elvis PresleyRCA Victor 47-7850 | 1 | 2 | 3 | 5 | |
2 | PONY TIME Chubby CheckerParkway 818 | 2 | 1 | 2 | 9 | |
3 | DONT WORRY Marty RobbinsColumbia 41922 | 3 | 4 | 5 | 10 | |
4 | DEDICATED TO THE ONE I LOVE ShirellesScepter 1203 | 7 | 7 | 15 | 18 | |
5 | WHERE THE BOYS ARE Connie FrancisMGM 12971 | 4 | 5 | 6 | 10 | |
6 | APACHE Jorgen IngmannAtco 6184 | 8 | 8 | 19 | 10 | |
7 | WHEELS String-A-LongsWarwick 603 Billy Vaughn & OrchestraDot 16174 | 6 | 6 | 4 | 12 | |
8 | EBONY EYES Everly BrothersWarner Bros. 5199 | 11 | 11 | 14 | 8 | |
9 | GEE WHIZ (Look At His Eyes) Carla ThomasAtlantic 2086 | 13 | 17 | 22 | 10 | |
10 | THINK TWICE Brook BentonMercury 71774 | 16 | 21 | 28 | 7 | |
11 | BLUE MOON MarcelsColpix 186 | 15 | 49 | | 3 | |
12 | BABY SITTIN BOOGIE Buzz CliffordColumbia 41876 | 10 | 10 | 11 | 12 | |
13 | SPANISH HARLEM Ben E. KingAtco 6185 | 9 | 15 | 16 | 11 | |
14 | CALCUTTA Lawrence Welk & OrchestraDot 16161 | 5 | 3 | 1 | 14 | |
15 | YOU CAN HAVE HER Roy HamiltonEpic 9434 | 12 | 14 | 17 | 10 | |
16 | WALK RIGHT BACK Everly BrothersWarner Bros. 5199 | 20 | 27 | 32 | 8 | |
17 | HEARTS OF STONE Bill Blacks ComboHi 2028 | 21 | 29 | 38 | 6 | |
18 | LAZY RIVER Bobby DarinAtco 6188 | 19 | 18 | 23 | 7 | |
19 | LITTLE BOY SAD Johnny BurnetteLiberty 55298 | 22 | 24 | 27 | 8 | |
20 | PLEASE LOVE ME FOREVER Cathy Jean & RoommatesValmor 007 | 29 | 40 | 51 | 7 | |
21 | ASIA MINOR KokomoFelsted 8612 | 27 | 37 | 55 | 7 | |
22 | GOOD TIME BABY Bobby RydellCameo 186 | 14 | 13 | 13 | 9 | |
23 | EXODUS Ferrante & TeicherUnited Artists 274 Mantovani & OrchestraLondon 1953 | 17 | 16 | 9 | 19 | |
24 | I DONT WANT TO CRY Chuck JacksonWand 106 | 25 | 35 | 46 | 7 | |
25 | (I Dont Know Why) BUT I DO Clarence HenryArgo 5378 | 42 | 54 | 82 | 4 | |
26 | THERES A MOON OUT TONIGHT CaprisOld Town 1094 | 18 | 9 | 12 | 13 | |
27 | ON THE REBOUND Floyd CramerRCA Victor 47-7840 | 45 | 72 | 100 | 4 | |
28 | IVE TOLD EVERY LITTLE STAR Linda ScottCanadian-American 123 | 48 | 73 | | 3 | |
29 | SHOP AROUND MiraclesTamla 54034 | 23 | 12 | 7 | 16 | |
30 | FIND ANOTHER GIRL Jerry ButlerVee-Jay 375 | 43 | 57 | 76 | 4 | |
31 | ONCE UPON A TIME Rochell & CandlesSwingin 623 | 34 | 46 | 61 | 5 | |
32 | THE TOUCHABLES Dickie GoodmanMark-X 8009 | 37 | 44 | 57 | 7 | |
33 | (I Wanna) LOVE MY LIFE AWAY Gene PitneyMusicor 1002 | 33 | 31 | 33 | 11 | |
34 | HAPPY BIRTHDAY BLUES Kathy Young with InnocentsIndigo 115 | 36 | 47 | 63 | 6 | |
35 | RUNAWAY Del ShannonBig Top 3067 | 66 | | | 2 | |
36 | ALL IN MY MIND Maxine BrownNomar 103 | 26 | 20 | 21 | 13 | |
37 | THE WATUSI VibrationsChecker 969 | 40 | 51 | 65 | 7 | |
38 | STAYIN IN Bobby VeeLiberty 55296 | 39 | 32 | 34 | 8 | |
39 | FOR MY BABY Brook BentonMercury 71774 | 24 | 34 | 48 | 6 | |
40 | BABY BLUE EchoesSeg-Way 103 | 50 | 96 | | 3 | |
41 | UTOPIA Frank GariCrusade 1020 | 38 | 36 | 37 | 13 | |
42 | TONIGHT MY LOVE, TONIGHT Paul AnkaABC-Paramount 10194 | 69 | | | 2 | |
43 | WILL YOU LOVE ME TOMORROW ShirellesScepter 1211 | 28 | 19 | 8 | 17 | |
44 | TAKE GOOD CARE OF HER Adam WadeCoed 546 | 64 | 79 | 97 | 4 | |
45 | I PITY THE FOOL Bobby BlandDuke 332 | 54 | 61 | 71 | 7 | |
46 | MOTHER-IN-LAW Ernie K-DoeMinit 623 | 72 | | | 2 | |
47 | THATS ITI QUITIM MOVIN ON Sam CookeRCA Victor 47-7853 | 59 | 78 | | 3 | |
48 | MORE THAN I CAN SAY Bobby VeeLiberty 55296 | 52 | 74 | 81 | 4 | |
49 | LITTLE MISS STUCK-UP PlaymatesRoulette 4322 | 57 | 70 | 84 | 5 | |
50 | PLEASE TELL ME WHY Jackie WilsonBrunswick 55208 | 74 | | | 2 | |
51 | ONE MINT JULEP Ray CharlesImpulse 200 | 71 | | | 2 | |
52 | LETS GO AGAIN (Where We Went Last Night) Hank Ballard & MidnightersKing 5459 | 58 | 62 | 68 | 5 | |
53 | MODEL GIRL Johnny MastroCoed 545 | 60 | 71 | 74 | 5 | |
54 | LONELY BLUE NIGHTS RosieBrunswick 55205 | 61 | 80 | 99 | 4 | |
55 | PONY EXPRESS Danny & JuniorsSwan 4068 | 56 | 59 | 78 | 4 | |
56 | TRUST IN ME Etta JamesArgo 5385 | 89 | | | 2 | |
57 | WINGS OF A DOVE Ferlin HuskyCapitol 4406 | 30 | 23 | 20 | 14 | |
58 | YOUR ONE AND ONLY LOVE Jackie WilsonBrunswick 55208 | 81 | | | 2 | |
59 | TOP FORTY, NEWS, WEATHER AND SPORTS Mark DinningMGM 12980 | 63 | 64 | 70 | 5 | |
60 | CALENDAR GIRL Neil SedakaRCA Victor 47-7829 | 31 | 22 | 10 | 14 | |
61 | BYE BYE BABY Mary WellsMotown 1003 | 67 | 63 | 79 | 10 | |
62 | JUST FOR OLD TIMES SAKE McGuire SistersCoral 62249 | 76 | 82 | | 3 | |
63 | MERRY-GO-ROUND Marv JohnsonUnited Artists 294 | 70 | 75 | | 3 | |
64 | ANGEL ON MY SHOULDER Shelby FlintValiant 6001 | 32 | 26 | 31 | 11 | |
65 | YOUR FRIENDS Dee ClarkVee-Jay 372 | 49 | 55 | 50 | 9 | |
66 | A HUNDRED POUNDS OF CLAY Gene McDanielsLiberty 55308 | 91 | | | 2 | |
67 | AINT THAT JUST LIKE A WOMAN Fats DominoImperial 5723 | 35 | 28 | 26 | 9 | |
68 | TONIGHT I FELL IN LOVE TokensWarwick 615 | 100 | | | 2 | |
69 | GINNIE BELL Paul DinoPromo 2180 | 62 | 56 | 58 | 8 | |
70 | PORTRAIT OF MY LOVE Steve LawrenceUnited Artists 291 | 86 | | | 2 | |
71 | THE SECOND TIME AROUND Frank SinatraReprise 20,001 | 73 | 86 | 91 | 5 | |
72 | (Love Theme From) ONE EYED JACKS Ferrante & TeicherUnited Artists 300 | 79 | | | 2 | |
73 | AT LAST Etta JamesArgo 5380 | 41 | 30 | 36 | 10 | |
74 | HAVIN FUN DionLaurie 3081 | 51 | 52 | 59 | 6 | |
75 | EARLY EVERY MORNING (Early Every Evening Too) Dinah WashingtonMercury 71778 | 78 | 85 | 96 | 4 | |
76 | TO BE LOVED (Forever) PentagonsDonna 1337 | 84 | 89 | 93 | 4 | |
77 | LIKE, LONG HAIR Paul Revere & RaidersGardena 116 | 95 | | | 2 | |
78 | JIMMYS GIRL Johnny TillotsonCadence 1391 | 44 | 33 | 24 | 11 | |
79 | HIDE AWAY Freddy KingFederal 12401 | 80 | 93 | 100 | 4 | |
80 | BANNED IN BOSTON Merv GriffinCarlton 540 | 83 | 90 | 95 | 5 | |
81 | BUMBLE BOOGIE B. Bumble & StingersRendezvous 140 | 88 | 97 | 100 | 4 | |
82 | LONELY MAN Elvis PresleyRCA Victor 47-7850 | 82 | 95 | | 3 | |
83 | IM JEALOUS Ike & Tina TurnerSue 740 | 87 | 98 | | 3 | |
84 | LITTLE PEDRO OlympicsArvee 5023 | 92 | 92 | | 3 | |
85 | EMOTIONS Brenda LeeDecca 31195 | 46 | 25 | 18 | 12 | |
86 | FUNNY Maxine BrownNomar 106 | | | | 1 | |
87 | SOME KIND OF WONDERFUL DriftersAtlantic 2096 | | | | 1 | |
88 | WAIT A MINUTE CoastersAtco 6186 | 47 | 42 | 44 | 9 | |
89 | I TOLD YOU SO Jimmy JonesCub 9085 | | | | 1 | |
90 | SHU RAH Fats DominoImperial 5734 | | | | 1 | |
91 | THEME FROM TUNES OF GLORY Cambridge Strings & SingersLondon 1960 Mitch Miller & OrchestraColumbia 41941 | 65 | 67 | 87 | 5 | |
92 | ITS UNBELIEVABLE LarksSheryl 334 | | | | 1 | |
93 | GREEN GRASS OF TEXAS TexansInfinity 001 | 97 | 100 | | 3 | |
94 | (Theme From) THE GREAT IMPOSTER Henry Mancini & OrchestraRCA Victor 47-7830 | 99 | | | 2 | |
95 | LITTLE GIRL, LITTLE BOY Al Martino20th Fox 237 | 100 | | | 2 | |
96 | WHAT A PRICE Fats DominoImperial 5723 | 53 | 39 | 30 | 9 | |
97 | RAM-BUNK-SHUSH VenturesDolton 32 | 68 | 50 | 52 | 8 | |
98 | EARLY IN THE MORNIN Ray CharlesAtlantic 2094 | 100 | | | 2 | |
99 | JUNGLE DRUMS Clyde OtisMercury 71776 | | | | 1 | |
100 | THEME FROM DIXIE Duane Eddy & RebelsJamie 1183 | | | | 1 | |
100 | SWEET LITTLE KATHY Ray PetersonDunes 2004 | | | | 1 | |
100 | MEMPHIS Donnie BrooksEra 3042 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |