CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JANUARY 7, 1961 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | WONDERLAND BY NIGHT Bert Kaempfert & OrchestraDecca 31141 Louis PrimaDot 16151 Anita BryantCarlton 537 | 2 | 2 | 3 | 9 | |
2 | EXODUS Ferrante & TeicherUnited Artists 274 Mantovani & OrchestraLondon 1953 | 3 | 3 | 12 | 8 | |
3 | ARE YOU LONESOME TO-NIGHT? Elvis PresleyRCA Victor 47-7810 | 1 | 1 | 1 | 8 | |
4 | WILL YOU LOVE ME TOMORROW ShirellesScepter 1211 | 5 | 14 | 30 | 6 | |
5 | LAST DATE Floyd CramerRCA Victor 47-7775 | 4 | 4 | 2 | 13 | |
6 | RUBBER BALL Bobby VeeLiberty 55287 | 8 | 20 | 38 | 5 | |
7 | YOURE SIXTEEN Johnny BurnetteLiberty 55285 | 9 | 10 | 10 | 9 | |
8 | CORINNA, CORINNA Ray PetersonDunes 2002 | 15 | 23 | 41 | 6 | |
9 | NORTH TO ALASKA Johnny HortonColumbia 41782 | 7 | 6 | 6 | 15 | |
10 | ANGEL BABY Rosie & OriginalsHighland 1011 | 18 | 36 | 77 | 5 | |
11 | MANY TEARS AGO Connie FrancisMGM 12964 | 10 | 9 | 9 | 9 | |
12 | LONELY TEENAGER DionLaurie 3070 | 12 | 13 | 13 | 12 | |
13 | A THOUSAND STARS Kathy Young with InnocentsIndigo 108 | 6 | 5 | 5 | 11 | |
14 | HE WILL BREAK YOUR HEART Jerry ButlerVee-Jay 354 | 11 | 7 | 4 | 13 | |
15 | SAILOR (Your Home Is The Sea) LolitaKapp 349 | 14 | 8 | 7 | 14 | |
16 | FOOLS RUSH IN (Where Angels Fear To Tread) Brook BentonMercury 71722 | 16 | 15 | 16 | 8 | |
17 | SWAY Bobby RydellCameo 182 | 13 | 12 | 14 | 10 | |
18 | THE HOOCHI COOCHI COO Hank Ballard & MidnightersKing 5430 | 24 | 40 | 64 | 4 | |
19 | SHOP AROUND MiraclesTamla 54034 | 26 | 47 | 61 | 5 | |
20 | CALCUTTA Lawrence Welk & OrchestraDot 16161 | 35 | 67 | | 3 | |
21 | BLUE TANGO Bill Blacks ComboHi 2027 | 17 | 17 | 26 | 6 | |
22 | ROCKIN AROUND THE CHRISTMAS TREE Brenda LeeDecca 30776 | 30 | 46 | 92 | 4 | |
23 | RUBY Ray CharlesABC-Paramount 10164 | 23 | 21 | 24 | 6 | |
24 | PERFIDIA VenturesDolton 28 | 22 | 18 | 19 | 9 | |
25 | NEW ORLEANS U.S. BondsLegrand 1003 | 19 | 11 | 8 | 12 | |
26 | I COUNT THE TEARS DriftersAtlantic 2087 | 41 | 73 | | 3 | |
27 | MY GIRL JOSEPHINE Fats DominoImperial 5704 | 20 | 16 | 17 | 10 | |
28 | STAY Maurice Williams & ZodiacsHerald 552 | 21 | 19 | 11 | 17 | |
29 | POETRY IN MOTION Johnny TillotsonCadence 1384 | 25 | 22 | 15 | 14 | |
30 | SAD MOOD Sam CookeRCA Victor 47-7816 | 28 | 35 | 42 | 6 | |
31 | CALENDAR GIRL Neil SedakaRCA Victor 47-7829 | 49 | 74 | | 3 | |
32 | GONZO James BookerPeacock 1697 | 29 | 27 | 27 | 12 | |
33 | GEE WHIZ InnocentsIndigo 111 Bobby DayRendezvous 136 | 37 | 38 | 48 | 6 | |
34 | DOLL HOUSE Donnie BrooksEra 3028 | 40 | 44 | 47 | 7 | |
35 | BABY OH BABY ShellsJohnson 104 | 51 | 58 | 84 | 4 | |
36 | LETS GO, LETS GO, LETS GO Hank Ballard & MidnightersKing 5400 | 27 | 24 | 20 | 15 | |
37 | AM I THE MAN Jackie WilsonBrunswick 55170 | 31 | 28 | 23 | 11 | |
38 | ONCE IN AWHILE ChimesTag 444 | 46 | 71 | 96 | 4 | |
39 | TWISTIN BELLS Santo & JohnnyCanadian-American 120 | 48 | 61 | 82 | 5 | |
40 | BUMBLE BEE LaVern BakerAtlantic 2077 | 42 | 48 | 56 | 7 | |
41 | HAPPY DAYS Marv JohnsonUnited Artists 273 | 43 | 56 | 76 | 6 | |
42 | IM HURTIN Roy OrbisonMonument 433 | 47 | 65 | 100 | 4 | |
43 | ALONE AT LAST Jackie WilsonBrunswick 55170 | 33 | 25 | 18 | 13 | |
44 | THE MAGNIFICENT SEVEN Al Caiola & OrchestraUnited Artists 261 | 45 | 52 | 74 | 6 | |
45 | DANCE BY THE LIGHT OF THE MOON OlympicsArvee 5020 | 67 | 91 | | 3 | |
46 | AM I LOSING YOU Jim ReevesRCA Victor 47-7800 | 32 | 29 | 37 | 9 | |
47 | THE LITTLE DRUMMER BOY Harry Simeone Chorale20th Fox 121 | 56 | 78 | | 18 | |
48 | THERE SHE GOES Jerry WallaceChallenge 59098 | 58 | 86 | 91 | 4 | |
49 | I IDOLIZE YOU Ike & Tina TurnerSue 735 | 50 | 55 | 75 | 5 | |
50 | CHRISTMAS AULD LANG SYNE Bobby DarinAtco 6183 | 52 | 75 | | 3 | |
51 | RUDOLPH THE RED NOSED REINDEER David Seville & ChipmunksLiberty 55289 MelodeersStudio 9908 Paul AnkaABC-Paramount 10169 | 54 | 76 | | 3 | |
52 | CHERRY PINK AND APPLE BLOSSOM WHITE Jerry Murads HarmonicatsColumbia 41816 | 63 | 79 | 100 | 4 | |
53 | YOU DONT WANT MY LOVE Andy WilliamsCadence 1389 | 55 | 62 | 81 | 6 | |
54 | THE HUCKLEBUCK Chubby CheckerParkway 813 | 34 | 31 | 25 | 12 | |
55 | BALLAD OF THE ALAMO Marty RobbinsColumbia 41809 Bud & TravisLiberty 55284 | 38 | 37 | 35 | 11 | |
56 | YOU ARE THE ONLY ONE Ricky NelsonImperial 5707 | 64 | 77 | | 3 | |
57 | DONT GO TO STRANGERS Etta JonesPrestige 180 | 39 | 39 | 40 | 13 | |
58 | PEPE Duane Eddy & RebelsJamie 1175 | 73 | 90 | | 3 | |
59 | WALK SLOW Little Willie JohnKing 5428 | 61 | 64 | 79 | 5 | |
60 | YOUR OTHER LOVE FlamingosEnd 1081 | 70 | 80 | 88 | 4 | |
61 | LIKE STRANGERS Everly BrothersCadence 1388 | 44 | 34 | 31 | 10 | |
62 | LOVEY DOVEY Buddy KnoxLiberty 55290 | 66 | 83 | 85 | 5 | |
63 | MY LAST DATE (With You) Skeeter DavisRCA Victor 47-7825 Joni JamesMGM 12933 | 71 | 88 | | 3 | |
64 | WE HAVE LOVE Dinah WashingtonMercury 71744 | 74 | 89 | | 3 | |
65 | SEND ME THE PILLOW YOU DREAM ON BrownsRCA Victor 47-7804 | 57 | 50 | 52 | 9 | |
66 | WHAT WOULD I DO Mickey & SylviaRCA Victor 47-7811 | 79 | 82 | | 3 | |
67 | OL MAC DONALD Frank SinatraCapitol 4466 | 59 | 43 | 34 | 8 | |
68 | ALL IN MY MIND Maxine BrownNomar 103 | 85 | | | 2 | |
69 | CRY CRY CRY Bobby BlandDuke 327 | 62 | 59 | 57 | 13 | |
70 | THE AGE FOR LOVE Jimmy CharlesPromo 1003 | 76 | 81 | 90 | 5 | |
71 | ILL SAVE THE LAST DANCE FOR YOU Damita JoMercury 71690 | 36 | 30 | 22 | 11 | |
72 | THERES A MOON OUT TONIGHT CaprisOld Town 1094 | 94 | | | 2 | |
73 | GEORGIA ON MY MIND Ray CharlesABC-Paramount 10135 | 53 | 26 | 21 | 17 | |
74 | RAMBLING RamblersAddit 1257 | 68 | 70 | 73 | 12 | |
75 | WINGS OF A DOVE Ferlin HuskyCapitol 4406 | 80 | 95 | | 3 | |
76 | A PERFECT LOVE Frankie AvalonChancellor 1065 | 84 | 92 | 98 | 4 | |
77 | THE PUPPET SONG Frankie AvalonChancellor 1065 | 86 | 96 | | 3 | |
78 | MISTER LIVINGSTON Larry VerneEra 3034 | 78 | 87 | 93 | 4 | |
79 | GLORIAS THEME Adam WadeCoed 541 | 82 | 84 | 87 | 5 | |
80 | RAMONA Blue DiamondsLondon 1954 | 81 | 85 | 86 | 5 | |
81 | UTOPIA Frank GariCrusade 1020 | 89 | | | 2 | |
82 | WILLIE Bill Blacks ComboHi 2027 | 92 | | | 2 | |
83 | OH, HOW I MISS YOU TONIGHT Jeanne BlackCapitol 4492 | 90 | | | 2 | |
84 | CEST SI BON (Its So Good) Conway TwittyMGM 12969 | 100 | | | 2 | |
85 | YES, IM LONESOME TONIGHT Dodie StevensDot 16167 Thelma CarpenterCoral 62241 | | | | 1 | |
86 | HOW TO HANDLE A WOMAN Johnny MathisColumbia 41866 | 100 | | | 2 | |
87 | STAND BY ME Little Junior ParkerDuke 330 | 93 | | | 2 | |
88 | SPOONFUL Etta & HarveyChess 1771 | | | | 1 | |
89 | WABASH BLUES ViscountsMadison 140 | 91 | 94 | 97 | 4 | |
90 | PLEASE COME HOME FOR CHRISTMAS Charles BrownKing 5405 | 96 | | | 2 | |
91 | BABY SITTIN BOOGIE Buzz CliffordColumbia 41876 | | | | 1 | |
92 | LOOKING BACK Dinah WashingtonMercury 71744 | 97 | | | 2 | |
93 | FLAMINGO EXPRESS RoyaltonesGoldisc 3011 | 95 | 97 | | 3 | |
94 | EMOTIONS Brenda LeeDecca 31195 | | | | 1 | |
95 | DONT READ THE LETTER Patti PageMercury 71745 | | | | 1 | |
96 | IS THERE SOMETHING ON YOUR MIND Jack ScottTop Rank 2093 | 99 | | | 2 | |
97 | GEE BABY Joe & AnnAce 577 | 100 | | | 2 | |
98 | MY EMPTY ARMS Jackie WilsonBrunswick 55201 | | | | 1 | |
99 | WHAT AM I GONNA DO Jimmy ClantonAce 607 | | | | 1 | |
100 | WHEELS String-A-LongsWarwick 603 | | | | 1 | |
100 | IF I DIDNT CARE PlattersMercury 71749 | | | | 1 | |
100 | (Ghost) RIDERS IN THE SKY RamrodsAmy 813 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, beginning this week Cash Box introduced the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |