CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending OCTOBER 1, 1960 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | THE TWIST Chubby CheckerParkway 811 | 1 | 1 | 1 | 11 | |
2 | MY HEART HAS A MIND OF ITS OWN Connie FrancisMGM 12923 | 3 | 4 | 5 | 6 | |
3 | KIDDIO Brook BentonMercury 71652 | 5 | 6 | 9 | 8 | |
4 | MR. CUSTER Larry VerneEra 3024 | 4 | 5 | 22 | 5 | |
5 | CHAIN GANG Sam CookeRCA Victor 47-7783 | 6 | 8 | 13 | 7 | |
6 | ITS NOW OR NEVER Elvis PresleyRCA Victor 47-7777 | 2 | 2 | 2 | 11 | |
7 | A MILLION TO ONE Jimmy CharlesPromo 1002 | 8 | 12 | 23 | 9 | |
8 | WALKDONT RUN VenturesDolton 25 | 7 | 3 | 3 | 11 | |
9 | SAVE THE LAST DANCE FOR ME DriftersAtlantic 2071 | 20 | 47 | 92 | 4 | |
10 | THEME FROM THE APARTMENT Ferrante & TeicherUnited Artists 231 | 9 | 9 | 10 | 13 | |
11 | DEVIL OR ANGEL Bobby VeeLiberty 55270 | 13 | 18 | 36 | 7 | |
12 | SO SAD (To Watch Good Love Go Bad) Everly BrothersWarner Bros. 5163 | 14 | 23 | 44 | 5 | |
13 | YOGI Ivy ThreeShell 720 | 10 | 11 | 11 | 9 | |
14 | VOLARE Bobby RydellCameo 179 | 11 | 7 | 4 | 10 | |
15 | NEVER ON SUNDAY Don Costa & OrchestraUnited Artists 234 | 12 | 14 | 16 | 10 | |
16 | PINEAPPLE PRINCESS Annette with AfterbeatsVista 362 | 27 | 32 | 48 | 7 | |
17 | DREAMIN Johnny BurnetteLiberty 55258 | 15 | 15 | 8 | 13 | |
18 | FINGER POPPIN TIME Hank Ballard & MidnightersKing 5341 | 16 | 10 | 6 | 16 | |
19 | I WANT TO BE WANTED Brenda LeeDecca 31149 | 46 | | | 2 | |
20 | A FOOL IN LOVE Ike & Tina TurnerSue 730 | 25 | 31 | 47 | 6 | |
21 | THREE NIGHTS A WEEK Fats DominoImperial 5687 | 26 | 44 | 67 | 5 | |
22 | MISSION BELL Donnie BrooksEra 3018 | 18 | 13 | 14 | 16 | |
23 | THE SAME ONE Brook BentonMercury 71652 | 17 | 16 | 21 | 8 | |
24 | YOU MEAN EVERYTHING TO ME Neil SedakaRCA Victor 47-7781 | 19 | 22 | 28 | 9 | |
25 | TA TA Clyde McPhatterMercury 71660 | 23 | 25 | 24 | 10 | |
26 | OVER THE RAINBOW DemensionsMohawk 116 | 21 | 19 | 19 | 11 | |
27 | DONT BE CRUEL Bill Blacks ComboHi 2026 | 40 | 63 | 97 | 4 | |
28 | ANYMORE Teresa BrewerCoral 62219 | 24 | 26 | 27 | 9 | |
29 | HOT ROD LINCOLN Johnny BondRepublic 2005 Charlie Ryan & Timberline Riders4 Star 1733 | 29 | 28 | 25 | 8 | |
30 | (Youve Got To) MOVE TWO MOUNTAINS Marv JohnsonUnited Artists 241 | 33 | 40 | 51 | 6 | |
31 | LETS THINK ABOUT LIVING Bob LumanWarner Bros. 5172 | 53 | 77 | 88 | 4 | |
32 | IF I CANT HAVE YOU Etta & HarveyChess 1760 | 34 | 36 | 41 | 9 | |
33 | ITSY BITSY TEENIE WEENIE YELLOW POLKADOT BIKINI Brian HylandKapp 342 | 22 | 17 | 7 | 13 | |
34 | A WOMAN, A LOVER, A FRIEND Jackie WilsonBrunswick 55167 | 30 | 21 | 12 | 13 | |
35 | IM SORRY Brenda LeeDecca 31093 | 28 | 20 | 15 | 17 | |
36 | MY LOVE FOR YOU Johnny MathisColumbia 41764 | 38 | 42 | 52 | 7 | |
37 | RUN SAMSON RUN Neil SedakaRCA Victor 47-7781 | 60 | 68 | 81 | 7 | |
38 | ONLY THE LONELY (Know How I Feel) Roy OrbisonMonument 421 | 31 | 24 | 17 | 18 | |
39 | IN MY LITTLE CORNER OF THE WORLD Anita BryantCarlton 530 | 32 | 29 | 20 | 11 | |
40 | YOURE LOOKING GOOD Dee ClarkVee-Jay 355 | 41 | 43 | 54 | 7 | |
41 | HONEST I DO InnocentsIndigo 105 | 43 | 55 | 66 | 6 | |
42 | DIAMONDS AND PEARLS ParadonsMilestone 2003 | 52 | 69 | 77 | 5 | |
43 | IM NOT AFRAID Ricky NelsonImperial 5685 | 51 | 51 | 68 | 5 | |
44 | LETS HAVE A PARTY Wanda JacksonCapitol 4397 | 48 | 50 | 56 | 8 | |
45 | LUCILLE Everly BrothersWarner Bros. 5163 | 69 | 78 | 85 | 5 | |
46 | (I Cant Help You) IM FALLING TOO Skeeter DavisRCA Victor 47-7767 | 37 | 35 | 35 | 6 | |
47 | MY DEAREST DARLING Etta JamesArgo 5368 | 70 | 82 | | 3 | |
48 | (You Were Made For) ALL MY LOVE Jackie WilsonBrunswick 55167 | 35 | 27 | 18 | 13 | |
49 | YOU TALK TOO MUCH Joe JonesRic 972 | 76 | 93 | 100 | 4 | |
50 | YES SIR, THATS MY BABY Ricky NelsonImperial 5685 | 57 | 59 | 64 | 5 | |
51 | KOMMOTION Duane Eddy & RebelsJamie 1163 | 44 | 39 | 40 | 6 | |
52 | IMAGE OF A GIRL SafarisEldo 101 | 45 | 37 | 30 | 16 | |
53 | FEEL SO FINE Johnny PrestonMercury 71651 | 36 | 30 | 26 | 15 | |
54 | WE GO TOGETHER Jan & DeanDore 555 | 39 | 41 | 49 | 10 | |
55 | SHORTNIN BREAD Paul Chaplain & EmeraldsHarper 100 | 56 | 66 | 72 | 5 | |
56 | HELLO YOUNG LOVERS Paul AnkaABC-Paramount 10132 | 50 | 34 | 33 | 9 | |
57 | BEACHCOMBER Bobby DarinAtco 6173 | 58 | 62 | 71 | 5 | |
58 | BLUE ANGEL Roy OrbisonMonument 425 | 72 | | | 2 | |
59 | (I Do The) SHIMMY SHIMMY Bobby FreemanKing 5373 | 63 | 79 | 89 | 6 | |
60 | AND NOW Della ReeseRCA Victor 47-7784 | 64 | 73 | 78 | 6 | |
61 | SHIMMY LIKE KATE OlympicsArvee 5006 | 73 | 83 | | 3 | |
62 | I WALK THE LINE Jaye P. MorganMGM 12924 | 55 | 57 | 65 | 5 | |
63 | ROCKING GOOSE Johnny & HurricanesBig Top 3051 | 66 | 75 | 91 | 5 | |
64 | THE WRECK OF THE JOHN B Jimmie RodgersRoulette 4260 | 54 | 53 | 50 | 11 | |
65 | TOGETHERNESS Frankie AvalonChancellor 1056 | 96 | | | 2 | |
66 | THE LOVIN TOUCH Mark DinningMGM 12929 | 74 | 76 | 84 | 5 | |
67 | GEORGIA ON MY MIND Ray CharlesABC-Paramount 10135 | 77 | 85 | | 3 | |
68 | BIG BOY PETE OlympicsArvee 595 | 47 | 38 | 37 | 16 | |
69 | A KOOKIE LITTLE PARADISE Jo Ann CampbellABC-Paramount 10134 Tree SwingersGuyden 2036 | 59 | 60 | 69 | 5 | |
70 | STAY Maurice Williams & ZodiacsHerald 552 | 92 | 100 | | 3 | |
71 | TONIGHTS THE NIGHT ShirellesScepter 1208 | 82 | 90 | 99 | 4 | |
72 | THIS BITTER EARTH Dinah WashingtonMercury 71635 | 62 | 52 | 42 | 16 | |
73 | IF SHE SHOULD COME TO YOU (La Montana) Anthony NewleyLondon 1929 | 71 | 72 | 79 | 5 | |
74 | ALVIN FOR PRESIDENT David Seville & ChipmunksLiberty 55277 | 78 | 84 | 100 | 4 | |
75 | COME BACK Jimmy ClantonAce 600 | 80 | 81 | 82 | 5 | |
76 | NICE N EASY Frank SinatraCapitol 4408 | 67 | 70 | 55 | 8 | |
77 | IT ONLY HAPPENED YESTERDAY Jack ScottTop Rank 2055 | 42 | 33 | 29 | 10 | |
78 | TWISTIN U.S.A. Danny & JuniorsSwan 4060 | 95 | | | 2 | |
79 | PLEASE HELP ME, IM FALLING Hank LocklinRCA Victor 47-7692 | 49 | 48 | 32 | 18 | |
80 | JUST CALL ME (And Ill Understand) Lloyd PriceABC-Paramount 10139 | 84 | 87 | 93 | 4 | |
81 | MALAGUENA Connie FrancisMGM 12923 | 86 | 67 | 73 | 6 | |
82 | BRONTOSAURUS STOMP Piltdown MenCapitol 4414 | 97 | | | 2 | |
83 | SLEEP Little Willie JohnKing 5394 | 90 | 99 | | 3 | |
84 | IRRESISTABLE YOU Bobby Peterson QuintetV-Tone 214 | 88 | 94 | 96 | 4 | |
85 | DONT YOU JUST KNOW IT FendermenSoma 1142 | 87 | 92 | | 3 | |
86 | TEMPTATION Roger WilliamsKapp 347 | 99 | | | 2 | |
87 | LET THE GOOD TIMES ROLL Shirley & LeeWarwick 581 | 89 | 96 | | 3 | |
88 | I WANT TO KNOW Sugar Pie DeSantoCheck 103 | | | | 1 | |
89 | TIME MACHINE Dante & EvergreensMadison 135 | 98 | 100 | | 3 | |
90 | PUT YOUR ARMS AROUND ME HONEY Fats DominoImperial 5687 | 94 | 100 | | 3 | |
91 | LOVE LOST Santo & JohnnyCanadian-American 118 | | | | 1 | |
92 | THE LAST ONE TO KNOW FleetwoodsDolton 27 | | | | 1 | |
93 | RED SAILS IN THE SUNSET PlattersMercury 71656 | 65 | 46 | 34 | 11 | |
94 | IS YOU IS OR IS YOU AINT MY BABY Buster BrownFire 1023 | 100 | 97 | | 3 | |
95 | WHO COULDA TOLD YOU (They Lied) Lloyd PriceABC-Paramount 10139 | 100 | | | 2 | |
96 | NORTH TO ALASKA Johnny HortonColumbia 41782 | | | | 1 | |
97 | THIS OLD HEART James Brown & Famous FlamesFederal 12378 | 100 | | | 2 | |
98 | LETS GO, LETS GO, LETS GO Hank Ballard & MidnightersKing 5400 | | | | 1 | |
99 | HUSH-HUSH Jimmy ReedVee-Jay 357 | | | | 1 | |
100 | I WISH ID NEVER BEEN BORN Patti PageMercury 71695 | | | | 1 | |
100 | SUMMERS GONE Paul AnkaABC-Paramount 10147 | | | | 1 | |
100 | EVERGLADES Kingston TrioCapitol 4441 | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1960 |