CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending SEPTEMBER 17, 1960 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | THE TWIST Chubby CheckerParkway 811 | 1 | 2 | 2 | 9 | |
2 | ITS NOW OR NEVER Elvis PresleyRCA Victor 47-7777 | 2 | 1 | 1 | 9 | |
3 | WALKDONT RUN VenturesDolton 25 | 3 | 3 | 3 | 9 | |
4 | MY HEART HAS A MIND OF ITS OWN Connie FrancisMGM 12923 | 5 | 19 | 40 | 4 | |
5 | MR. CUSTER Larry VerneEra 3024 | 22 | 72 | | 3 | |
6 | KIDDIO Brook BentonMercury 71652 | 9 | 13 | 19 | 6 | |
7 | VOLARE Bobby RydellCameo 179 | 4 | 4 | 6 | 8 | |
8 | CHAIN GANG Sam CookeRCA Victor 47-7783 | 13 | 26 | 44 | 5 | |
9 | THEME FROM THE APARTMENT Ferrante & TeicherUnited Artists 231 | 10 | 11 | 15 | 11 | |
10 | FINGER POPPIN TIME Hank Ballard & MidnightersKing 5341 | 6 | 7 | 7 | 14 | |
11 | YOGI Ivy ThreeShell 720 | 11 | 18 | 25 | 7 | |
12 | A MILLION TO ONE Jimmy CharlesPromo 1002 | 23 | 44 | 66 | 7 | |
13 | MISSION BELL Donnie BrooksEra 3018 | 14 | 14 | 13 | 14 | |
14 | NEVER ON SUNDAY Don Costa & OrchestraUnited Artists 234 | 16 | 23 | 30 | 8 | |
15 | DREAMIN Johnny BurnetteLiberty 55258 | 8 | 10 | 11 | 11 | |
16 | THE SAME ONE Brook BentonMercury 71652 | 21 | 29 | 34 | 6 | |
17 | ITSY BITSY TEENIE WEENIE YELLOW POLKADOT BIKINI Brian HylandKapp 342 | 7 | 5 | 4 | 11 | |
18 | DEVIL OR ANGEL Bobby VeeLiberty 55270 Hollywood FlamesAtco 6171 | 36 | 65 | 88 | 5 1 | |
19 | OVER THE RAINBOW DemensionsMohawk 116 | 19 | 20 | 24 | 9 | |
20 | IM SORRY Brenda LeeDecca 31093 | 15 | 6 | 5 | 15 | |
21 | A WOMAN, A LOVER, A FRIEND Jackie WilsonBrunswick 55167 | 12 | 12 | 12 | 11 | |
22 | YOU MEAN EVERYTHING TO ME Neil SedakaRCA Victor 47-7781 | 28 | 38 | 53 | 7 | |
23 | SO SAD (To Watch Good Love Go Bad) Everly BrothersWarner Bros. 5163 | 44 | 70 | | 3 | |
24 | ONLY THE LONELY (Know How I Feel) Roy OrbisonMonument 421 | 17 | 9 | 8 | 16 | |
25 | TA TA Clyde McPhatterMercury 71660 | 24 | 25 | 31 | 8 | |
26 | ANYMORE Teresa BrewerCoral 62219 | 27 | 34 | 41 | 7 | |
27 | (You Were Made For) ALL MY LOVE Jackie WilsonBrunswick 55167 | 18 | 8 | 9 | 11 | |
28 | HOT ROD LINCOLN Johnny BondRepublic 2005 Charlie Ryan & Timberline Riders4 Star 1733 | 25 | 35 | 51 | 6 | |
29 | IN MY LITTLE CORNER OF THE WORLD Anita BryantCarlton 530 | 20 | 21 | 21 | 9 | |
30 | FEEL SO FINE Johnny PrestonMercury 71651 | 26 | 17 | 16 | 13 | |
31 | A FOOL IN LOVE Ike & Tina TurnerSue 730 | 47 | 68 | 76 | 4 | |
32 | PINEAPPLE PRINCESS Annette with AfterbeatsVista 362 | 48 | 75 | 83 | 5 | |
33 | IT ONLY HAPPENED YESTERDAY Jack ScottTop Rank 2055 | 29 | 28 | 29 | 8 | |
34 | HELLO YOUNG LOVERS Paul AnkaABC-Paramount 10132 | 33 | 24 | 26 | 7 | |
35 | (I Cant Help You) IM FALLING TOO Skeeter DavisRCA Victor 47-7767 | 35 | 47 | 54 | 4 | |
36 | IF I CANT HAVE YOU Etta & HarveyChess 1760 | 41 | 48 | 56 | 7 | |
37 | IMAGE OF A GIRL SafarisEldo 101 | 30 | 15 | 14 | 14 | |
38 | BIG BOY PETE OlympicsArvee 595 | 37 | 31 | 27 | 14 | |
39 | KOMMOTION Duane Eddy & RebelsJamie 1163 | 40 | 50 | 77 | 4 | |
40 | (Youve Got To) MOVE TWO MOUNTAINS Marv JohnsonUnited Artists 241 | 51 | 58 | 78 | 4 | |
41 | WE GO TOGETHER Jan & DeanDore 555 | 49 | 55 | 61 | 8 | |
42 | MY LOVE FOR YOU Johnny MathisColumbia 41764 | 52 | 57 | 80 | 5 | |
43 | YOURE LOOKING GOOD Dee ClarkVee-Jay 355 | 54 | 63 | 73 | 5 | |
44 | THREE NIGHTS A WEEK Fats DominoImperial 5687 | 67 | 100 | | 3 | |
45 | LOOK FOR A STAR Garry MilesLiberty 55261 Billy Vaughn & OrchestraDot 16106 Garry MillsImperial 5674 Deane HawleyDore 554 Nicky ComoLaurie 3061 | 39 | 32 | 20 | 13 11 11 13 11 | |
46 | RED SAILS IN THE SUNSET PlattersMercury 71656 | 34 | 27 | 28 | 9 | |
47 | SAVE THE LAST DANCE FOR ME DriftersAtlantic 2071 | 92 | | | 2 | |
48 | PLEASE HELP ME, IM FALLING Hank LocklinRCA Victor 47-7692 | 32 | 22 | 17 | 16 | |
49 | TELL LAURA I LOVE HER Ray PetersonRCA Victor 47-7745 | 38 | 30 | 18 | 13 | |
50 | LETS HAVE A PARTY Wanda JacksonCapitol 4397 | 56 | 66 | 74 | 6 | |
51 | IM NOT AFRAID Ricky NelsonImperial 5685 | 68 | 85 | | 3 | |
52 | THIS BITTER EARTH Dinah WashingtonMercury 71635 | 42 | 33 | 23 | 14 | |
53 | THE WRECK OF THE JOHN B Jimmie RodgersRoulette 4260 | 50 | 52 | 60 | 9 | |
54 | MY LOVE Nat King Cole with Stan Kentons OrchestraCapitol 4393 | 43 | 43 | 46 | 10 | |
55 | HONEST I DO InnocentsIndigo 105 | 66 | 73 | 96 | 4 | |
56 | JOSEPHINE Bill Blacks ComboHi 2022 | 45 | 37 | 32 | 14 | |
57 | I WALK THE LINE Jaye P. MorganMGM 12924 | 65 | 90 | | 3 | |
58 | WALKING TO NEW ORLEANS Fats DominoImperial 5675 | 31 | 16 | 10 | 12 | |
59 | YES SIR, THATS MY BABY Ricky NelsonImperial 5685 | 64 | 76 | | 3 | |
60 | A KOOKIE LITTLE PARADISE Jo Ann CampbellABC-Paramount 10134 Tree SwingersGuyden 2036 | 69 | 77 | | 3 | |
61 | NO Dodie StevensDot 16103 | 63 | 71 | 89 | 6 | |
62 | BEACHCOMBER Bobby DarinAtco 6173 | 71 | 95 | | 3 | |
63 | DONT BE CRUEL Bill Blacks ComboHi 2026 | 97 | | | 2 | |
64 | MULE SKINNER BLUES FendermenSoma 1137 | 53 | 40 | 33 | 16 | |
65 | LISA Jeanne BlackCapitol 4396 | 57 | 51 | 47 | 7 | |
66 | SHORTNIN BREAD Paul Chaplain & EmeraldsHarper 100 | 72 | 88 | | 3 | |
67 | MALAGUENA Connie FrancisMGM 12923 | 73 | 81 | 87 | 4 | |
68 | RUN SAMSON RUN Neil SedakaRCA Victor 47-7781 | 81 | 84 | 84 | 5 | |
69 | DIAMONDS AND PEARLS ParadonsMilestone 2003 | 77 | 96 | | 3 | |
70 | NICE N EASY Frank SinatraCapitol 4408 | 55 | 61 | 64 | 6 | |
71 | QUESTION Lloyd PriceABC-Paramount 10123 | 46 | 36 | 22 | 13 | |
72 | IF SHE SHOULD COME TO YOU (La Montana) Anthony NewleyLondon 1929 | 79 | 86 | | 3 | |
73 | AND NOW Della ReeseRCA Victor 47-7784 | 78 | 79 | 97 | 4 | |
74 | GEE, BUT IM LONESOME Ron HoldenDonna 1324 | 76 | 80 | 82 | 6 | |
75 | ROCKING GOOSE Johnny & HurricanesBig Top 3051 | 91 | 94 | | 3 | |
76 | THE LOVIN TOUCH Mark DinningMGM 12929 | 84 | 93 | | 3 | |
77 | LETS THINK ABOUT LIVING Bob LumanWarner Bros. 5172 | 88 | | | 2 | |
78 | LUCILLE Everly BrothersWarner Bros. 5163 | 85 | 97 | | 3 | |
79 | (I Do The) SHIMMY SHIMMY Bobby FreemanKing 5373 | 89 | 98 | 100 | 4 | |
80 | THE OLD OAKEN BUCKET Tommy SandsCapitol 4405 | 83 | 91 | | 3 | |
81 | COME BACK Jimmy ClantonAce 600 | 82 | 89 | | 3 | |
82 | MY DEAREST DARLING Etta JamesArgo 5368 | | | | 1 | |
83 | SHIMMY LIKE KATE OlympicsArvee 5006 | | | | 1 | |
84 | ALVIN FOR PRESIDENT David Seville & ChipmunksLiberty 55277 | 100 | | | 2 | |
85 | GEORGIA ON MY MIND Ray CharlesABC-Paramount 10135 | | | | 1 | |
86 | BLUE VELVET StatuesLiberty 55245 | 80 | 83 | 91 | 6 | |
87 | JUST CALL ME (And Ill Understand) Lloyd PriceABC-Paramount 10139 | 93 | | | 2 | |
88 | LITTLE BITTY PRETTY ONE Frankie LymonRoulette 4257 | 61 | 49 | 45 | 8 | |
89 | LA BAMBA Carlos BrothersDel-Fi 4145 | 100 | | | 2 | |
90 | TONIGHTS THE NIGHT ShirellesScepter 1208 | 99 | | | 2 | |
91 | CANDY SWEET Pat BooneDot 16122 | 60 | 60 | 67 | 6 | |
92 | DONT YOU JUST KNOW IT FendermenSoma 1142 | | | | 1 | |
93 | YOU TALK TOO MUCH Joe JonesRic 972 | 100 | | | 2 | |
94 | IRRESISTABLE YOU Bobby Peterson QuintetV-Tone 214 | 96 | | | 2 | |
95 | I LOVE YOU IN THE SAME OLD WAY Paul AnkaABC-Paramount 10132 | 98 | 100 | 86 | 6 | |
96 | LET THE GOOD TIMES ROLL Shirley & LeeWarwick 581 | | | | 1 | |
97 | IS YOU IS OR IS YOU AINT MY BABY Buster BrownFire 1023 | | | | 1 | |
98 | TROUBLE IN PARADISE CrestsCoed 531 | 62 | 42 | 36 | 13 | |
99 | SLEEP Little Willie JohnKing 5394 | | | | 1 | |
100 | PUT YOUR ARMS AROUND ME HONEY Fats DominoImperial 5687 | | | | 1 | |
100 | STAY Maurice Williams & ZodiacsHerald 552 | | | | 1 | |
100 | TIME MACHINE Dante & EvergreensMadison 135 | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1960 |