CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending AUGUST 27, 1960 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | ITS NOW OR NEVER Elvis PresleyRCA Victor 47-7777 | 1 | 1 | 2 | 6 | |
2 | THE TWIST Chubby CheckerParkway 811 | 5 | 13 | 22 | 6 | |
3 | WALKDONT RUN VenturesDolton 25 | 3 | 9 | 21 | 6 | |
4 | ITSY BITSY TEENIE WEENIE YELLOW POLKADOT BIKINI Brian HylandKapp 342 | 2 | 2 | 1 | 8 | |
5 | IM SORRY Brenda LeeDecca 31093 | 4 | 3 | 4 | 12 | |
6 | VOLARE Bobby RydellCameo 179 | 8 | 14 | 24 | 5 | |
7 | FINGER POPPIN TIME Hank Ballard & MidnightersKing 5341 | 7 | 8 | 14 | 11 | |
8 | ONLY THE LONELY (Know How I Feel) Roy OrbisonMonument 421 | 6 | 4 | 3 | 13 | |
9 | (You Were Made For) ALL MY LOVE Jackie WilsonBrunswick 55167 | 11 | 12 | 15 | 8 | |
10 | WALKING TO NEW ORLEANS Fats DominoImperial 5675 | 14 | 11 | 11 | 9 | |
11 | DREAMIN Johnny BurnetteLiberty 55258 | 17 | 26 | 40 | 8 | |
12 | A WOMAN, A LOVER, A FRIEND Jackie WilsonBrunswick 55167 | 15 | 16 | 17 | 8 | |
13 | MISSION BELL Donnie BrooksEra 3018 | 16 | 19 | 18 | 11 | |
14 | IMAGE OF A GIRL SafarisEldo 101 | 12 | 7 | 8 | 11 | |
15 | THEME FROM THE APARTMENT Ferrante & TeicherUnited Artists 231 | 18 | 36 | 42 | 8 | |
16 | FEEL SO FINE Johnny PrestonMercury 71651 | 9 | 10 | 10 | 10 | |
17 | PLEASE HELP ME, IM FALLING Hank LocklinRCA Victor 47-7692 | 10 | 6 | 7 | 13 | |
18 | TELL LAURA I LOVE HER Ray PetersonRCA Victor 47-7745 | 13 | 5 | 5 | 10 | |
19 | KIDDIO Brook BentonMercury 71652 | 48 | 70 | | 3 | |
20 | LOOK FOR A STAR Garry MilesLiberty 55261 Billy Vaughn & OrchestraDot 16106 Garry MillsImperial 5674 Deane HawleyDore 554 Nicky ComoLaurie 3061 | 19 | 18 | 13 | 10 8 8 10 8 | |
21 | IN MY LITTLE CORNER OF THE WORLD Anita BryantCarlton 530 | 25 | 35 | 44 | 6 | |
22 | QUESTION Lloyd PriceABC-Paramount 10123 | 21 | 23 | 30 | 10 | |
23 | THIS BITTER EARTH Dinah WashingtonMercury 71635 | 24 | 24 | 23 | 11 | |
24 | OVER THE RAINBOW DemensionsMohawk 116 | 27 | 46 | 65 | 6 | |
25 | YOGI Ivy ThreeShell 720 | 40 | 64 | 80 | 4 | |
26 | HELLO YOUNG LOVERS Paul AnkaABC-Paramount 10132 | 36 | 63 | 76 | 4 | |
27 | BIG BOY PETE OlympicsArvee 595 | 20 | 22 | 25 | 11 | |
28 | RED SAILS IN THE SUNSET PlattersMercury 71656 | 34 | 42 | 58 | 6 | |
29 | IT ONLY HAPPENED YESTERDAY Jack ScottTop Rank 2055 | 31 | 38 | 59 | 5 | |
30 | NEVER ON SUNDAY Don Costa & OrchestraUnited Artists 234 | 42 | 56 | 70 | 5 | |
31 | TA TA Clyde McPhatterMercury 71660 | 41 | 52 | 66 | 5 | |
32 | JOSEPHINE Bill Blacks ComboHi 2022 | 23 | 15 | 9 | 11 | |
33 | MULE SKINNER BLUES FendermenSoma 1137 | 28 | 20 | 12 | 13 | |
34 | THE SAME ONE Brook BentonMercury 71652 | 53 | 66 | | 3 | |
35 | ALLEY-OOP Hollywood ArgylesLute 5905 Dante & EvergreensMadison 130 | 22 | 17 | 6 | 14 13 | |
36 | TROUBLE IN PARADISE CrestsCoed 531 | 26 | 21 | 20 | 10 | |
37 | DONT COME KNOCKIN Fats DominoImperial 5675 | 32 | 30 | 31 | 10 | |
38 | HEARTBREAK (Its Hurtin Me) Little Willie JohnKing 5356 Jon Thomas & OrchestraABC-Paramount 10122 | 37 | 28 | 27 | 11 | |
39 | EVERYBODYS SOMEBODYS FOOL Connie FrancisMGM 12899 | 29 | 25 | 16 | 16 | |
40 | MY HEART HAS A MIND OF ITS OWN Connie FrancisMGM 12923 | | | | 1 | |
41 | ANYMORE Teresa BrewerCoral 62219 | 76 | 87 | 98 | 4 | |
42 | WHERE ARE YOU Frankie AvalonChancellor 1052 | 33 | 29 | 26 | 10 | |
43 | IN THE STILL OF THE NIGHT Dion & BelmontsLaurie 3059 | 35 | 41 | 45 | 7 | |
44 | CHAIN GANG Sam CookeRCA Victor 47-7783 | 95 | | | 2 | |
45 | LITTLE BITTY PRETTY ONE Frankie LymonRoulette 4257 | 46 | 50 | 52 | 5 | |
46 | MY LOVE Nat King Cole with Stan Kentons OrchestraCapitol 4393 | 43 | 45 | 57 | 7 | |
47 | LISA Jeanne BlackCapitol 4396 | 55 | 69 | 74 | 4 | |
48 | THATS WHEN I CRIED Jimmy JonesCub 9072 | 44 | 48 | 51 | 7 | |
49 | BECAUSE THEYRE YOUNG Duane Eddy & RebelsJamie 1156 | 30 | 27 | 19 | 16 | |
50 | MIO AMORE FlamingosEnd 1073 | 45 | 55 | 73 | 6 | |
51 | HOT ROD LINCOLN Johnny BondRepublic 2005 Charlie Ryan & Timberline Riders4 Star 1733 | 68 | 89 | | 3 | |
52 | NIGHT TRAIN ViscountsMadison 133 | 59 | 65 | 71 | 5 | |
53 | YOU MEAN EVERYTHING TO ME Neil SedakaRCA Victor 47-7781 | 62 | 79 | 84 | 4 | |
54 | (I Cant Help You) IM FALLING TOO Skeeter DavisRCA Victor 47-7767 | | | | 1 | |
55 | I SHOT MR. LEE BobbettesTriple-X 104 | 57 | 67 | 69 | 7 | |
56 | IF I CANT HAVE YOU Etta & HarveyChess 1760 | 63 | 68 | 79 | 4 | |
57 | IS THERE ANY CHANCE Marty RobbinsColumbia 41686 | 47 | 49 | 55 | 9 | |
58 | ONE BOY Joanie SommersWarner Bros. 5157 | 56 | 58 | 61 | 7 | |
59 | STICKS AND STONES Ray CharlesABC-Paramount 10118 | 38 | 37 | 36 | 10 | |
60 | THE WRECK OF THE JOHN B Jimmie RodgersRoulette 4260 | 77 | 82 | 90 | 6 | |
61 | WE GO TOGETHER Jan & DeanDore 555 | 70 | 75 | 88 | 5 | |
62 | FAR, FAR AWAY Don GibsonRCA Victor 47-7762 | 71 | 74 | 99 | 4 | |
63 | WHEN WILL I BE LOVED Everly BrothersCadence 1380 | 39 | 31 | 28 | 12 | |
64 | NICE N EASY Frank SinatraCapitol 4408 | 87 | 94 | | 3 | |
65 | A ROCKIN GOOD WAY (To Mess Around And Fall In Love) Dinah Washington & Brook BentonMercury 71629 | 49 | 32 | 29 | 15 | |
66 | A MILLION TO ONE Jimmy CharlesPromo 1002 | 74 | 95 | 100 | 4 | |
67 | CANDY SWEET Pat BooneDot 16122 | 89 | 99 | | 3 | |
68 | THERES SOMETHING ON YOUR MIND (pt. 2) Bobby MarchanFire 1022 | 50 | 33 | 32 | 10 | |
69 | IS A BLUE BIRD BLUE Conway TwittyMGM 12911 | 51 | 39 | 39 | 10 | |
70 | COOL WATER Jack ScottTop Rank 2055 | 52 | 53 | 62 | 5 | |
71 | HAPPY SHADES OF BLUE Freddie CannonSwan 4057 | 54 | 60 | 64 | 5 | |
72 | TELL THE TRUTH Ray CharlesAtlantic 2068 | 78 | 80 | 87 | 5 | |
73 | YOURE LOOKING GOOD Dee ClarkVee-Jay 355 | 100 | | | 2 | |
74 | LETS HAVE A PARTY Wanda JacksonCapitol 4397 | 99 | 100 | | 3 | |
75 | CLAP YOUR HANDS Beau-MarksShad 5017 | 65 | 54 | 50 | 15 | |
76 | A FOOL IN LOVE Ike & Tina TurnerSue 730 | | | | 1 | |
77 | KOMMOTION Duane Eddy & RebelsJamie 1163 | | | | 1 | |
78 | (Youve Got To) MOVE TWO MOUNTAINS Marv JohnsonUnited Artists 241 | | | | 1 | |
79 | THE BRIGADE OF BROKEN HEARTS Paul EvansGuaranteed 210 | 82 | 91 | 96 | 4 | |
80 | MY LOVE FOR YOU Johnny MathisColumbia 41764 | 83 | | | 2 | |
81 | I NEED YOU Ted TaylorTop Rank 2048 | 84 | 85 | 91 | 5 | |
82 | GEE, BUT IM LONESOME Ron HoldenDonna 1324 | 88 | 96 | | 3 | |
83 | PINEAPPLE PRINCESS Annette with AfterbeatsVista 362 | 90 | | | 2 | |
84 | RUN SAMSON RUN Neil SedakaRCA Victor 47-7781 | 93 | | | 2 | |
85 | THE TIP OF MY FINGERS Nick NobleCoral 62213 | 85 | 88 | 100 | 4 | |
86 | I LOVE YOU IN THE SAME OLD WAY Paul AnkaABC-Paramount 10132 | 92 | 98 | | 3 | |
87 | MALAGUENA Connie FrancisMGM 12923 | | | | 1 | |
88 | DEVIL OR ANGEL Bobby VeeLiberty 55270 | 100 | | | 2 | |
89 | NO Dodie StevensDot 16103 | 86 | 97 | | 3 | |
90 | IVE BEEN LOVED BEFORE Shirley & LeeWarwick 535 | 91 | 93 | 95 | 8 | |
91 | BLUE VELVET StatuesLiberty 55245 | 98 | 100 | | 3 | |
92 | BAD MAN BLUNDER Kingston TrioCapitol 4379 | 73 | 71 | 68 | 10 | |
93 | KING OF LOVE FabianChancellor 1055 | 96 | 100 | | 3 | |
94 | BONGO BONGO BONGO Preston EppsOriginal Sound 9 | 60 | 61 | 63 | 9 | |
95 | THATS ALL YOU GOTTA DO Brenda LeeDecca 31093 | 58 | 34 | 33 | 13 | |
96 | HONEST I DO InnocentsIndigo 105 | | | | 1 | |
97 | AND NOW Della ReeseRCA Victor 47-7784 | | | | 1 | |
98 | ONE OF US (Will Weep Tonight) Patti PageMercury 71639 | 61 | 40 | 38 | 12 | |
99 | ONE WONDERFUL LOVE Ray SmithJudd 1019 | 100 | | | 2 | |
100 | HEY LITTLE ONE Dorsey BurnetteEra 3019 | 75 | 59 | 53 | 12 | |
100 | VAQUERO (Cowboy) FireballsTop Rank 2054 | | | | 1 | |
100 | (I Do The) SHIMMY SHIMMY Bobby FreemanKing 5373 | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1960 |