CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JULY 16, 1960 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | ALLEY-OOP Hollywood ArgylesLute 5905 Dante & EvergreensMadison 130 | 2 | 2 | 3 | 8 7 | |
2 | IM SORRY Brenda LeeDecca 31093 | 3 | 5 | 13 | 6 | |
3 | EVERYBODYS SOMEBODYS FOOL Connie FrancisMGM 12899 | 1 | 1 | 1 | 10 | |
4 | ONLY THE LONELY (Know How I Feel) Roy OrbisonMonument 421 | 7 | 11 | 24 | 7 | |
5 | A ROCKIN GOOD WAY (To Mess Around And Fall In Love) Dinah Washington & Brook BentonMercury 71629 | 5 | 6 | 9 | 9 | |
6 | BECAUSE THEYRE YOUNG Duane Eddy & RebelsJamie 1156 | 4 | 3 | 4 | 10 | |
7 | MULE SKINNER BLUES FendermenSoma 1137 | 9 | 10 | 16 | 7 | |
8 | CATHYS CLOWN Everly BrothersWarner Bros. 5151 | 6 | 4 | 2 | 13 | |
9 | WHEN WILL I BE LOVED Everly BrothersCadence 1380 | 13 | 19 | 37 | 6 | |
10 | PLEASE HELP ME, IM FALLING Hank LocklinRCA Victor 47-7692 | 15 | 21 | 31 | 7 | |
11 | WONDERFUL WORLD Sam CookeKeen 2112 | 10 | 12 | 14 | 11 | |
12 | JOSEPHINE Bill Blacks ComboHi 2022 | 17 | 25 | 43 | 5 | |
13 | THATS ALL YOU GOTTA DO Brenda LeeDecca 31093 | 11 | 15 | 15 | 7 | |
14 | TELL LAURA I LOVE HER Ray PetersonRCA Victor 47-7745 | 19 | 41 | 77 | 4 | |
15 | MY HOME TOWN Paul AnkaABC-Paramount 10106 | 8 | 8 | 12 | 10 | |
16 | BURNING BRIDGES Jack ScottTop Rank 2041 | 12 | 7 | 5 | 13 | |
17 | WONT YOU COME HOME BILL BAILEY Bobby DarinAtco 6167 | 16 | 16 | 19 | 8 | |
18 | THEME FROM THE UNFORGIVEN (The Need For Love) Don Costa & OrchestraUnited Artists 221 | 22 | 28 | 29 | 11 | |
19 | LOVE YOU SO Ron Holden with ThunderbirdsDonna 1315 | 18 | 13 | 10 | 16 | |
20 | IMAGE OF A GIRL SafarisEldo 101 | 26 | 34 | 45 | 5 | |
21 | I REALLY DONT WANT TO KNOW Tommy EdwardsMGM 12890 | 21 | 22 | 25 | 10 | |
22 | PAPER ROSES Anita BryantCarlton 528 | 14 | 9 | 7 | 14 | |
23 | LOOK FOR A STAR Garry MilesLiberty 55261 Deane HawleyDore 554 Billy Vaughn & OrchestraDot 16106 Garry MillsImperial 5674 Nicky ComoLaurie 3061 | 37 | 60 | 71 | 4 4 2 2 2 | |
24 | RUNAROUND FleetwoodsDolton 22 | 23 | 27 | 32 | 10 | |
25 | WALKING TO NEW ORLEANS Fats DominoImperial 5675 | 32 | 72 | | 3 | |
26 | PENNIES FROM HEAVEN SkylinersCalico 117 | 24 | 29 | 33 | 11 | |
27 | STICKS AND STONES Ray CharlesABC-Paramount 10118 | 34 | 61 | 75 | 4 | |
28 | THERES SOMETHING ON YOUR MIND (pt. 2) Bobby MarchanFire 1022 | 38 | 45 | 66 | 4 | |
29 | ITSY BITSY TEENIE WEENIE YELLOW POLKADOT BIKINI Brian HylandKapp 342 | 64 | | | 2 | |
30 | GOOD TIMIN Jimmy JonesCub 9067 | 20 | 18 | 8 | 14 | |
31 | HAPPY-GO-LUCKY-ME Paul EvansGuaranteed 208 | 29 | 20 | 11 | 11 | |
32 | FEEL SO FINE Johnny PrestonMercury 71651 | 48 | 76 | 92 | 4 | |
33 | YOUNG EMOTIONS Ricky NelsonImperial 5663 | 30 | 23 | 17 | 13 | |
34 | WHERE ARE YOU Frankie AvalonChancellor 1052 | 42 | 74 | 88 | 4 | |
35 | ONE OF US (Will Weep Tonight) Patti PageMercury 71639 | 36 | 54 | 70 | 6 | |
36 | HEARTBREAK (Its Hurtin Me) Little Willie JohnKing 5356 Jon Thomas & Orch.ABC-Paramount 10122 | 44 | 49 | 63 | 5 | |
37 | SWINGIN SCHOOL Bobby RydellCameo 175 | 25 | 14 | 6 | 12 | |
38 | MACK THE KNIFE Ella FitzgeraldVerve 10209 | 33 | 31 | 35 | 10 | |
39 | BIG BOY PETE OlympicsArvee 595 | 47 | 73 | 81 | 5 | |
40 | TROUBLE IN PARADISE CrestsCoed 531 | 49 | 64 | 78 | 4 | |
41 | THIS BITTER EARTH Dinah WashingtonMercury 71635 | 45 | 69 | 79 | 5 | |
42 | ANOTHER SLEEPLESS NIGHT Jimmy ClantonAce 585 | 28 | 17 | 18 | 13 | |
43 | HEY LITTLE ONE Dorsey BurnetteEra 3019 | 41 | 50 | 64 | 6 | |
44 | LONELY WINDS DriftersAtlantic 2062 | 40 | 44 | 52 | 7 | |
45 | A WOMAN, A LOVER, A FRIEND Jackie WilsonBrunswick 55167 | 74 | | | 2 | |
46 | MISSION BELL Donnie BrooksEra 3018 | 50 | 58 | 65 | 5 | |
47 | IS A BLUE BIRD BLUE Conway TwittyMGM 12911 | 55 | 79 | 94 | 4 | |
48 | DOWN YONDER Johnny & HurricanesBig Top 3036 | 31 | 32 | 48 | 7 | |
49 | WAKE ME, SHAKE ME CoastersAtco 6168 | 53 | 70 | 80 | 4 | |
50 | IM GETTIN BETTER Jim ReevesRCA Victor 47-7756 | 57 | 68 | | 3 | |
51 | DOGGIN AROUND Jackie WilsonBrunswick 55166 | 43 | 33 | 26 | 14 | |
52 | QUESTION Lloyd PriceABC-Paramount 10123 | 61 | 75 | 98 | 4 | |
53 | NIGHT Jackie WilsonBrunswick 55166 | 35 | 26 | 20 | 19 | |
54 | CLAP YOUR HANDS Beau-MarksShad 5017 | 46 | 40 | 41 | 9 | |
55 | ALL I COULD DO WAS CRY Etta JamesArgo 5359 | 27 | 24 | 23 | 13 | |
56 | FINGER POPPIN TIME Hank Ballard & MidnightersKing 5341 | 67 | 87 | 100 | 5 | |
57 | DONT COME KNOCKIN Fats DominoImperial 5675 | 62 | 86 | 90 | 4 | |
58 | ALL THE LOVE IVE GOT Marv JohnsonUnited Artists 226 | 65 | 84 | 87 | 4 | |
59 | I CANT HELP IT Adam WadeCoed 530 | 60 | 67 | 76 | 6 | |
60 | LONELY WEEKENDS Charlie RichPhillips Intl 3552 | 39 | 38 | 27 | 17 | |
61 | SOMETHING HAPPENED Paul AnkaABC-Paramount 10106 | 54 | 51 | 59 | 7 | |
62 | HELL HAVE TO STAY Jeanne BlackCapitol 4368 | 51 | 30 | 21 | 12 | |
63 | BAD MAN BLUNDER Kingston TrioCapitol 4379 | 68 | 78 | 86 | 4 | |
64 | (You Were Made For) ALL MY LOVE Jackie WilsonBrunswick 55167 | 86 | | | 2 | |
65 | BANJO BOY Jan & KjeldKapp 335 Dorothy CollinsTop Rank 2052 | 71 | 80 | 83 | 5 | |
66 | JEALOUS OF YOU Connie FrancisMGM 12899 | 59 | 36 | 28 | 10 | |
67 | AINT GONNA BE THAT WAY Marv JohnsonUnited Artists 226 | 56 | 52 | 57 | 8 | |
68 | DO YOU MIND? Andy WilliamsCadence 1381 Anthony NewleyLondon 1918 | 70 | 77 | 91 | 5 | |
69 | STUCK ON YOU Elvis PresleyRCA Victor 47-7740 | 58 | 35 | 22 | 15 | |
70 | WALKING THE FLOOR OVER YOU Pat BooneDot 16073 | 52 | 37 | 36 | 10 | |
71 | MY TANI Brothers FourColumbia 41692 | 75 | 71 | 82 | 5 | |
72 | TRAIN OF LOVE Annette with AfterbeatsVista 359 | 72 | 47 | 53 | 8 | |
73 | SIXTEEN REASONS Connie StevensWarner Bros. 5137 | 69 | 46 | 38 | 22 | |
74 | JOHNNY FREEDOM Johnny HortonColumbia 41685 | 82 | 83 | 89 | 4 | |
75 | TUXEDO JUNCTION Frankie AvalonChancellor 1052 | 73 | 82 | 69 | 4 | |
76 | MARIA Johnny MathisColumbia 41684 | 77 | 62 | 50 | 7 | |
77 | SPRING RAIN Pat BooneDot 16073 | 76 | 56 | 49 | 8 | |
78 | CHERRY PIE Skip & FlipBrent 7010 | 66 | 43 | 34 | 17 | |
79 | JUMP OVER Freddy CannonSwan 4053 | 63 | 39 | 30 | 11 | |
80 | CAT NIP Dave Baby CortezClock 1024 | 83 | 89 | 93 | 5 | |
81 | THEME FROM THE APARTMENT Ferrante & TeicherUnited Artists 231 | 90 | | | 2 | |
82 | GIRLS, GIRLS, GIRLS Steve LawrenceUnited Artists 233 | 88 | 96 | | 3 | |
83 | UNCHAINED MELODY BlackwellsJamie 1157 | 91 | 98 | | 3 | |
84 | BE BOP A-LULA Everly BrothersCadence 1380 | 89 | 100 | | 3 | |
85 | LONELY LITTLE ROBIN BrownsRCA Victor 47-7755 | 97 | | | 2 | |
86 | IS THERE ANY CHANCE Marty RobbinsColumbia 41686 | 94 | 97 | | 3 | |
87 | PINK CHIFFON Mitchell TorokGuyden 2034 | 79 | 59 | 61 | 11 | |
88 | WORRIED LIFE BLUES Ray CharlesABC-Paramount 10118 | 100 | | | 2 | |
89 | DREAMIN Johnny BurnetteLiberty 55258 | 100 | | | 2 | |
90 | BONGO BONGO BONGO Preston EppsOriginal Sound 9 | 92 | 99 | | 3 | |
91 | IN THE STILL OF THE NIGHT Dion & BelmontsLaurie 3059 | | | | 1 | |
92 | MY LOVE Nat King Cole with Stan Kentons OrchestraCapitol 4393 | | | | 1 | |
93 | WASTED DAYS AND WASTED NIGHTS Freddy FenderImperial 5670 | 95 | | | 2 | |
94 | THE TEACHER FalconsUnited Artists 229 | 98 | | | 2 | |
95 | THERES A STAR SPANGLED BANNER WAVING #2 (The Ballad Of Francis Powers) Red River DaveSavoy 3020 | | | | 1 | |
96 | PARDON ME Billy BlandOld Town 1082 | | | | 1 | |
97 | THEME FROM ADVENTURES IN PARADISE Jerry ByrdMonument 419 | | | | 1 | |
98 | TOO YOUNG TO GO STEADY Connie StevensWarner Bros. 5159 | | | | 1 | |
99 | THATS WHEN I CRIED Jimmy JonesCub 9072 | | | | 1 | |
100 | ONE BOY Joanie SommersWarner Bros. 5157 | | | | 1 | |
100 | I SHOT MR. LEE BobbettesTriple-X 104 | | | | 1 | |
100 | IVE BEEN LOVED BEFORE Shirley & LeeWarwick 535 | 100 | | | 2 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1960 |