CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JUNE 25, 1960 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | EVERYBODYS SOMEBODYS FOOL Connie FrancisMGM 12899 | 2 | 2 | 6 | 7 | |
2 | CATHYS CLOWN Everly BrothersWarner Bros. 5151 | 1 | 1 | 1 | 10 | |
3 | ALLEY-OOP Hollywood ArgylesLute 5905 Dante & EvergreensMadison 130 | 15 | 30 | 56 | 5 4 | |
4 | BECAUSE THEYRE YOUNG Duane Eddy & RebelsJamie 1156 | 10 | 22 | 34 | 7 | |
5 | BURNING BRIDGES Jack ScottTop Rank 2041 | 4 | 6 | 8 | 10 | |
6 | SWINGIN SCHOOL Bobby RydellCameo 175 | 6 | 8 | 9 | 9 | |
7 | PAPER ROSES Anita BryantCarlton 528 | 7 | 7 | 7 | 11 | |
8 | GOOD TIMIN Jimmy JonesCub 9067 | 3 | 3 | 3 | 11 | |
9 | A ROCKIN GOOD WAY (To Mess Around And Fall In Love) Dinah Washington & Brook BentonMercury 71629 | 13 | 19 | 33 | 6 | |
10 | LOVE YOU SO Ron Holden with ThunderbirdsDonna 1315 | 5 | 10 | 11 | 13 | |
11 | HAPPY-GO-LUCKY-ME Paul EvansGuaranteed 208 | 11 | 12 | 20 | 8 | |
12 | MY HOME TOWN Paul AnkaABC-Paramount 10106 | 12 | 16 | 24 | 7 | |
13 | IM SORRY Brenda LeeDecca 31093 | 29 | 77 | | 3 | |
14 | WONDERFUL WORLD Sam CookeKeen 2112 | 14 | 14 | 25 | 8 | |
15 | THATS ALL YOU GOTTA DO Brenda LeeDecca 31093 | 37 | 74 | 79 | 4 | |
16 | MULE SKINNER BLUES FendermenSoma 1137 | 46 | 80 | 83 | 4 | |
17 | YOUNG EMOTIONS Ricky NelsonImperial 5663 | 18 | 11 | 14 | 10 | |
18 | ANOTHER SLEEPLESS NIGHT Jimmy ClantonAce 585 | 20 | 21 | 22 | 10 | |
19 | WONT YOU COME HOME BILL BAILEY Bobby DarinAtco 6167 | 21 | 28 | 47 | 5 | |
20 | NIGHT Jackie WilsonBrunswick 55166 | 16 | 9 | 4 | 16 | |
21 | HELL HAVE TO STAY Jeanne BlackCapitol 4368 | 9 | 5 | 5 | 9 | |
22 | STUCK ON YOU Elvis PresleyRCA Victor 47-7740 | 8 | 4 | 2 | 12 | |
23 | ALL I COULD DO WAS CRY Etta JamesArgo 5359 | 23 | 24 | 29 | 10 | |
24 | ONLY THE LONELY (Know How I Feel) Roy OrbisonMonument 421 | 39 | 66 | 71 | 4 | |
25 | I REALLY DONT WANT TO KNOW Tommy EdwardsMGM 12890 | 30 | 39 | 43 | 7 | |
26 | DOGGIN AROUND Jackie WilsonBrunswick 55166 | 17 | 18 | 19 | 11 | |
27 | LONELY WEEKENDS Charlie RichPhillips Intl 3552 | 28 | 27 | 28 | 14 | |
28 | JEALOUS OF YOU Connie FrancisMGM 12899 | 27 | 44 | 55 | 7 | |
29 | THEME FROM THE UNFORGIVEN (The Need For Love) Don Costa & OrchestraUnited Artists 221 | 32 | 37 | 40 | 8 | |
30 | JUMP OVER Freddy CannonSwan 4053 | 24 | 25 | 31 | 8 | |
31 | PLEASE HELP ME, IM FALLING Hank LocklinRCA Victor 47-7692 | 49 | 63 | 75 | 4 | |
32 | RUNAROUND FleetwoodsDolton 22 | 42 | 48 | 57 | 7 | |
33 | PENNIES FROM HEAVEN SkylinersCalico 117 | 41 | 46 | 50 | 8 | |
34 | CHERRY PIE Skip & FlipBrent 7010 | 19 | 13 | 12 | 14 | |
35 | MACK THE KNIFE Ella FitzgeraldVerve 10209 | 34 | 40 | 46 | 7 | |
36 | WALKING THE FLOOR OVER YOU Pat BooneDot 16073 | 36 | 41 | 54 | 7 | |
37 | WHEN WILL I BE LOVED Everly BrothersCadence 1380 | 60 | 87 | | 3 | |
38 | SIXTEEN REASONS Connie StevensWarner Bros. 5137 | 25 | 20 | 18 | 19 | |
39 | GREENFIELDS Brothers FourColumbia 41571 | 22 | 15 | 10 | 18 | |
40 | CRADLE OF LOVE Johnny PrestonMercury 71598 | 26 | 17 | 13 | 15 | |
41 | CLAP YOUR HANDS Beau-MarksShad 5017 | 71 | 93 | 93 | 6 | |
42 | DING-A-LING Bobby RydellCameo 175 | 31 | 32 | 17 | 9 | |
43 | JOSEPHINE Bill Blacks ComboHi 2022 | 76 | | | 2 | |
44 | STAIRWAY TO HEAVEN Neil SedakaRCA Victor 47-7709 | 33 | 26 | 15 | 14 | |
45 | IMAGE OF A GIRL SafarisEldo 101 | 79 | | | 2 | |
46 | LET THE LITTLE GIRL DANCE Billy BlandOld Town 1076 | 35 | 23 | 16 | 15 | |
47 | DUTCHMANS GOLD Walter BrennanDot 16066 | 40 | 36 | 38 | 9 | |
48 | DOWN YONDER Johnny & HurricanesBig Top 3036 | 57 | 71 | 87 | 4 | |
49 | SPRING RAIN Pat BooneDot 16073 | 52 | 56 | 73 | 5 | |
50 | MARIA Johnny MathisColumbia 41684 | 66 | 73 | 85 | 4 | |
51 | COMIN DOWN WITH LOVE Mel GadsonBig Top 3034 | 50 | 54 | 61 | 7 | |
52 | LONELY WINDS DriftersAtlantic 2062 | 68 | 88 | 99 | 4 | |
53 | TRAIN OF LOVE Annette with AfterbeatsVista 359 | 59 | 67 | 74 | 5 | |
54 | MOUNTAIN OF LOVE Harold DormanRita 1003 | 43 | 33 | 23 | 16 | |
55 | THEME FOR YOUNG LOVERS Percy Faith & OrchestraColumbia 41655 | 48 | 51 | 52 | 7 | |
56 | NATIONAL CITY Joiner, Arkansas Jr. High School BandLiberty 55244 | 54 | 60 | 64 | 6 | |
57 | AINT GONNA BE THAT WAY Marv JohnsonUnited Artists 226 | 63 | 75 | 82 | 5 | |
58 | WHITE SILVER SANDS Bill Blacks ComboHi 2021 | 44 | 42 | 35 | 18 | |
59 | SOMETHING HAPPENED Paul AnkaABC-Paramount 10106 | 70 | 95 | | 4 | |
60 | SINK THE BISMARCK Johnny HortonColumbia 41568 | 38 | 31 | 21 | 18 | |
61 | PINK CHIFFON Mitchell TorokGuyden 2034 | 67 | 69 | 77 | 8 | |
62 | LA MONTANA (If She Should Come To You) Frank DeVol & Rainbow StringsColumbia 41620 Roger WilliamsKapp 331 | 69 | 89 | 76 | 5 | |
63 | HEARTBREAK (Its Hurtin Me) Little Willie JohnKing 5356 Jon Thomas & OrchestraABC-Paramount 10122 | 95 | | | 2 | |
64 | HEY LITTLE ONE Dorsey BurnetteEra 3019 | 77 | 98 | | 3 | |
65 | MISSION BELL Donnie BrooksEra 3018 | 98 | | | 2 | |
66 | THERES SOMETHING ON YOUR MIND (pt. 2) Bobby MarchanFire 1022 | | | | 1 | |
67 | MISTER LONELY VidelsJDS 5004 | 73 | 81 | 84 | 11 | |
68 | BIOLOGY Danny ValentinoMGM 12881 | 65 | 72 | 78 | 8 | |
69 | TUXEDO JUNCTION Frankie AvalonChancellor 1052 | | | | 1 | |
70 | ONE OF US (Will Weep Tonight) Patti PageMercury 71639 | 84 | 91 | | 3 | |
71 | LOOK FOR A STAR Garry MilesLiberty 55261 Deane HawleyDore 554 | | | | 1 | |
72 | YOUVE GOT THE POWER James Brown & Famous FlamesFederal 12370 | 78 | 86 | | 3 | |
73 | FOUND LOVE Jimmy ReedVee-Jay 347 | 74 | 76 | | 3 | |
74 | EBB TIDE PlattersMercury 71624 | 47 | 38 | 44 | 7 | |
75 | STICKS AND STONES Ray CharlesABC-Paramount 10118 | | | | 1 | |
76 | I CANT HELP IT Adam WadeCoed 530 | 88 | 99 | | 3 | |
77 | TELL LAURA I LOVE HER Ray PetersonRCA Victor 47-7745 | | | | 1 | |
78 | TROUBLE IN PARADISE CrestsCoed 531 | | | | 1 | |
79 | THIS BITTER EARTH Dinah WashingtonMercury 71635 | 93 | | | 2 | |
80 | WAKE ME, SHAKE ME CoastersAtco 6168 | | | | 1 | |
81 | BIG BOY PETE OlympicsArvee 595 | 96 | | | 2 | |
82 | MY TANI Brothers FourColumbia 41692 | 87 | | | 2 | |
83 | BANJO BOY Jan & KjeldKapp 335 Dorothy CollinsTop Rank 2052 Art Mooney & OrchestraMGM 12908 | 92 | | | 2 | |
84 | BYE BYE JOHNNY Chuck BerryChess 1754 | 64 | 78 | 100 | 4 | |
85 | THINK James Brown & Famous FlamesFederal 12370 | 55 | 61 | 81 | 6 | |
86 | BAD MAN BLUNDER Kingston TrioCapitol 4379 | | | | 1 | |
87 | ALL THE LOVE IVE GOT Marv JohnsonUnited Artists 226 | | | | 1 | |
88 | WHERE ARE YOU Frankie AvalonChancellor 1052 | | | | 1 | |
89 | JOHNNY FREEDOM Johnny HortonColumbia 41685 | | | | 1 | |
90 | DONT COME KNOCKIN Fats DominoImperial 5675 | | | | 1 | |
91 | DO YOU MIND? Andy WilliamsCadence 1381 Anthony NewleyLondon 1918 | 100 | | | 2 | |
92 | FEEL SO FINE Johnny PrestonMercury 71651 | | | | 1 | |
93 | CAT NIP Dave Baby CortezClock 1024 | 100 | | | 2 | |
94 | IS A BLUE BIRD BLUE Conway TwittyMGM 12911 | | | | 1 | |
95 | TWO LONG YEARS Dick CarusoMGM 12900 | 99 | 100 | | 3 | |
96 | MOJO WORKOUT (Dance) Larry BrightTide 006 | | 96 | 98 | 3 | |
97 | RIVER, STAY WAY FROM MY DOOR Frank SinatraCapitol 4376 | 61 | 70 | 80 | 5 | |
98 | QUESTION Lloyd PriceABC-Paramount 10123 | | | | 1 | |
99 | OOH POO PAH DOO (pt. 2) Jessie HillMinit 607 | 53 | 35 | 32 | 14 | |
100 | FINGER POPPIN TIME Hank Ballard & MidnightersKing 5341 | | | 96 | 2 | |
100 | KIDS Kirby Stone FourColumbia 41668 | 94 | | | 2 | |
100 | THE YEN YET SONG Gary Cane & FriendsShell 719 | 100 | | | 2 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1960 |