CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending MARCH 26, 1960 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | THE THEME FROM A SUMMER PLACE Percy Faith & OrchestraColumbia 41490 | 1 | 1 | 1 | 11 | |
2 | HELL HAVE TO GO Jim ReevesRCA Victor 47-7643 | 2 | 2 | 3 | 13 | |
3 | BABY (Youve Got What It Takes) Dinah Washington & Brook BentonMercury 71565 | 4 | 5 | 8 | 9 | |
4 | WILD ONE Bobby RydellCameo 171 | 3 | 4 | 6 | 9 | |
5 | PUPPY LOVE Paul AnkaABC-Paramount 10082 | 7 | 10 | 21 | 6 | |
6 | SWEET NOTHINS Brenda LeeDecca 30967 | 9 | 13 | 17 | 12 | |
7 | HARBOR LIGHTS PlattersMercury 71563 | 8 | 9 | 11 | 9 | |
8 | HANDY MAN Jimmy JonesCub 9049 | 6 | 3 | 2 | 14 | |
9 | MAMA Connie FrancisMGM 12878 | 15 | 25 | 37 | 5 | |
10 | WHAT IN THE WORLDS COME OVER YOU Jack ScottTop Rank 2028 | 5 | 6 | 5 | 13 | |
11 | LADY LUCK Lloyd PriceABC-Paramount 10075 | 11 | 14 | 16 | 8 | |
12 | BEATNIK FLY Johnny & HurricanesWarwick 520 | 14 | 19 | 23 | 8 | |
13 | THIS MAGIC MOMENT DriftersAtlantic 2050 | 22 | 26 | 34 | 7 | |
14 | BEYOND THE SEA Bobby DarinAtco 6158 | 10 | 7 | 7 | 10 | |
15 | O DIO MIO AnnetteVista 354 | 23 | 49 | 59 | 6 | |
16 | FOREVER Little DippersUniversity 210 | 12 | 11 | 12 | 9 | |
17 | MIDNITE SPECIAL Paul EvansGuaranteed 205 | 16 | 16 | 18 | 10 | |
18 | DELAWARE Perry ComoRCA Victor 47-7670 | 17 | 17 | 20 | 9 | |
19 | TEEN ANGEL Mark DinningMGM 12845 | 13 | 8 | 4 | 14 | |
20 | AM I THAT EASY TO FORGET Debbie ReynoldsDot 15985 | 29 | 36 | 41 | 10 | |
21 | MONEY (Thats What I Want) Barrett StrongAnna 1111 | 24 | 27 | 28 | 9 | |
22 | (There Was A) TALL OAK TREE Dorsey BurnetteEra 3012 | 19 | 22 | 31 | 7 | |
23 | WHITE SILVER SANDS Bill Blacks ComboHi 2021 | 38 | 52 | 63 | 5 | |
24 | LET IT BE ME Everly BrothersCadence 1376 | 18 | 12 | 9 | 11 | |
25 | GREENFIELDS Brothers FourColumbia 41571 | 40 | 65 | 74 | 5 | |
26 | I LOVE THE WAY YOU LOVE Marv JohnsonUnited Artists 208 | 41 | 60 | 78 | 5 | |
27 | (Welcome) NEW LOVERS Pat BooneDot 16048 | 28 | 30 | 35 | 7 | |
28 | CHATTANOOGA SHOE SHINE BOY Freddy CannonSwan 4050 | 27 | 31 | 36 | 7 | |
29 | SINK THE BISMARCK Johnny HortonColumbia 41568 | 45 | 55 | 64 | 5 | |
30 | TOO MUCH TEQUILA ChampsChallenge 59063 | 21 | 23 | 24 | 9 | |
31 | SIXTEEN REASONS Connie StevensWarner Bros. 5137 | 44 | 56 | 73 | 6 | |
32 | DONT THROW AWAY ALL THOSE TEARDROPS Frankie AvalonChancellor 1048 | 50 | 67 | | 3 | |
33 | ABOUT THIS THING CALLED LOVE FabianChancellor 1047 | 37 | 45 | 51 | 6 | |
34 | OUTSIDE MY WINDOW FleetwoodsDolton 15 | 35 | 41 | 45 | 8 | |
35 | TEDDY Connie FrancisMGM 12878 | 36 | 40 | 53 | 5 | |
36 | STRING ALONG FabianChancellor 1047 | 43 | 51 | 62 | 5 | |
37 | ALVINS ORCHESTRA David Seville & ChipmunksLiberty 55233 | 32 | 37 | 39 | 7 | |
38 | PARADISE Sammy TurnerBig Top 3032 | 34 | 42 | 47 | 6 | |
39 | WHY DO I LOVE YOU SO Johnny TillotsonCadence 1372 | 31 | 32 | 40 | 11 | |
40 | WHERE OR WHEN Dion & BelmontsLaurie 3044 | 20 | 18 | 13 | 14 | |
41 | BABY WHAT YOU WANT ME TO DO Jimmy ReedVee-Jay 333 | 42 | 50 | 67 | 9 | |
42 | FANNIE MAE Buster BrownFire 1008 | 49 | 46 | 49 | 6 | |
43 | SUMMER SET Monty Kelly & OrchestraCarlton 527 | 57 | 72 | 85 | 4 | |
44 | RUNNING BEAR Johnny PrestonMercury 71474 | 25 | 15 | 10 | 24 | |
45 | FOOTSTEPS Steve LawrenceABC-Paramount 10085 | 55 | 78 | 91 | 4 | |
46 | STARBRIGHT Johnny MathisColumbia 41583 | 60 | 73 | 100 | 4 | |
47 | TRACYS THEME Spencer RossColumbia 41532 | 26 | 20 | 15 | 13 | |
48 | LONELY BLUE BOY Conway TwittyMGM 12857 | 30 | 21 | 14 | 13 | |
49 | TEENAGE SONATA Sam CookeRCA Victor 47-7701 | 66 | 74 | | 3 | |
50 | DOWN BY THE STATION Four PrepsCapitol 4312 | 33 | 24 | 19 | 14 | |
51 | NIGHT Jackie WilsonBrunswick 55166 | 71 | 86 | | 3 | |
52 | ROCKIN LITTLE ANGEL Ray SmithJudd 1016 | 39 | 29 | 25 | 13 | |
53 | LITTLE BITTY GIRL Bobby RydellCameo 171 | 47 | 43 | 44 | 9 | |
54 | JUST ONE TIME Don GibsonRCA Victor 47-7690 | 72 | 81 | 83 | 5 | |
55 | CARAVAN Santo & JohnnyCanadian-American 111 | 65 | 77 | | 3 | |
56 | CLEMENTINE Bobby DarinAtco 6161 | | | | 1 | |
57 | DONT FENCE ME IN Tommy EdwardsMGM 12871 | 62 | 63 | 72 | 6 | |
58 | STEP BY STEP CrestsCoed 525 | 68 | 82 | 97 | 4 | |
59 | ANGELA JONES Johnny FergusonMGM 12855 | 58 | 59 | 68 | 8 | |
60 | SOMEDAY (Youll Want Me To Want You) Della ReeseRCA Victor 47-7706 | 78 | | | 2 | |
61 | EL MATADOR Kingston TrioCapitol 4338 | 70 | 83 | 77 | 5 | |
62 | HARLEM NOCTURNE ViscountsMadison 123 | 46 | 35 | 33 | 16 | |
63 | THE OLD LAMPLIGHTER BrownsRCA Victor 47-7700 | 80 | 100 | | 3 | |
64 | SHAZAM! Duane Eddy & RebelsJamie 1151 | 74 | | | 2 | |
65 | BIG IRON Marty RobbinsColumbia 41589 | 92 | | | 2 | |
66 | CINDY Teddy VannTriple-X 101 | 73 | 80 | 88 | 5 | |
67 | COUNTRY BOY Fats DominoImperial 5645 | 48 | 33 | 29 | 9 | |
68 | RUBY Adam WadeCoed 526 | 75 | 90 | | 3 | |
69 | LET THE LITTLE GIRL DANCE Billy BlandOld Town 1076 | 79 | | | 2 | |
70 | BAD BOY Marty WildeEpic 9356 | 53 | 58 | 50 | 8 | |
71 | CRADLE OF LOVE Johnny PrestonMercury 71598 | 100 | | | 2 | |
72 | CHINA DOLL Ames BrothersRCA Victor 47-7655 | 69 | 70 | 75 | 6 | |
73 | HOME FROM THE HILL Kingston TrioCapitol 4338 | 77 | 85 | 89 | 5 | |
74 | (Baby) HULLY GULLY OlympicsArvee 562 | 63 | 57 | 61 | 8 | |
75 | IT COULD HAPPEN TO YOU Dinah WashingtonMercury 71560 | 93 | | | 2 | |
76 | SUDDENLY Nickey DeMatteoGuyden 2024 | 82 | 84 | 87 | 5 | |
77 | EL PASO Marty RobbinsColumbia 41511 | 51 | 28 | 22 | 19 | |
78 | CHATTANOOGA CHOO CHOO Ernie Fields OrchestraRendezvous 117 | 87 | 95 | | 3 | |
79 | JUST A LITTLE BIT Roscoe GordonVee-Jay 332 | 85 | 89 | | 3 | |
80 | LAWDY MISS CLAWDY Gary StitesCarlton 525 | 83 | 88 | 99 | 4 | |
81 | LITTLE SUSIE Ray Bryant TrioSignature 12026 | 88 | 91 | 94 | 5 | |
82 | YOU GOT WHAT IT TAKES Marv JohnsonUnited Artists 185 | 52 | 39 | 26 | 20 | |
83 | MOUNTAIN OF LOVE Harold DormanRita 1003 | 90 | 99 | | 3 | |
84 | APPLE GREEN June ValliMercury 71588 | | | | 1 | |
85 | YOU DONT KNOW ME Lenny WelchCadence 1373 | 89 | 100 | | 3 | |
86 | I WAS SUCH A FOOL (To Fall In Love With You) FlamingosEnd 1062 | 67 | 69 | 76 | 8 | |
87 | AT MY FRONT DOOR Dee ClarkAbner 1037 | 94 | | | 2 | |
88 | SOMEONE LOVES YOU, JOE Singing BellesMadison 126 | 100 | | | 2 | |
89 | WAKE ME WHEN ITS OVER Andy WilliamsCadence 1378 | 97 | | | 2 | |
90 | THE WAY OF A CLOWN Teddy RandazzoABC-Paramount 10088 | 96 | 97 | | 3 | |
91 | DONT DECEIVE ME Ruth BrownAtlantic 2052 | 95 | | | 2 | |
92 | STOLEN ANGEL Scott BrothersRibbon 6905 | 98 | 92 | 93 | 5 | |
93 | THINK ME A KISS Clyde McPhatterMGM 12877 | 100 | | | 2 | |
94 | ON THE BEACH Frank Chacksfield & OrchestraLondon 1901 | 76 | 76 | 71 | 8 | |
95 | SHIMMY, SHIMMY, KO-KO-BOP Little Anthony & ImperialsEnd 1060 | 59 | 48 | 42 | 17 | |
96 | MR. LUCKY Henry Mancini & OrchestraRCA Victor 47-7705 | | | | 1 | |
97 | ETERNALLY Sarah VaughanMercury 71562 | 56 | 53 | 55 | 9 | |
98 | STAIRWAY TO HEAVEN Neil SedakaRCA Victor 47-7709 | | | | 1 | |
99 | OOH POO PAH DOO (pt. 2) Jessie HillMinit 607 | | | | 1 | |
100 | BULLDOG FireballsTop Rank 2026 | 54 | 34 | 27 | 11 | |
100 | CHERRY PIE Skip & FlipBrent 7010 | | | | 1 | |
100 | LONELY WEEKENDS Charlie RichPhillips Intl 3552 | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1960 |