CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending FEBRUARY 27, 1960 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | THE THEME FROM A SUMMER PLACE Percy Faith & OrchestraColumbia 41490 | 4 | 6 | 13 | 7 | |
2 | HANDY MAN Jimmy JonesCub 9049 | 3 | 3 | 8 | 10 | |
3 | TEEN ANGEL Mark DinningMGM 12845 | 1 | 1 | 2 | 10 | |
4 | HELL HAVE TO GO Jim ReevesRCA Victor 47-7643 | 6 | 10 | 11 | 9 | |
5 | RUNNING BEAR Johnny PrestonMercury 71474 | 2 | 2 | 1 | 20 | |
6 | WHAT IN THE WORLDS COME OVER YOU Jack ScottTop Rank 2028 | 7 | 11 | 12 | 9 | |
7 | BEYOND THE SEA Bobby DarinAtco 6158 | 8 | 9 | 17 | 6 | |
8 | WILD ONE Bobby RydellCameo 171 | 13 | 22 | 65 | 5 | |
9 | BABY (Youve Got What It Takes) Dinah Washington & Brook BentonMercury 71565 | 10 | 19 | 38 | 5 | |
10 | LET IT BE ME Everly BrothersCadence 1376 | 11 | 12 | 14 | 7 | |
11 | WHERE OR WHEN Dion & BelmontsLaurie 3044 | 5 | 4 | 4 | 10 | |
12 | LONELY BLUE BOY Conway TwittyMGM 12857 | 9 | 8 | 10 | 9 | |
13 | EL PASO Marty RobbinsColumbia 41511 | 12 | 5 | 3 | 15 | |
14 | HARBOR LIGHTS PlattersMercury 71563 | 19 | 34 | 53 | 5 | |
15 | DOWN BY THE STATION Four PrepsCapitol 4312 | 15 | 15 | 16 | 10 | |
16 | YOU GOT WHAT IT TAKES Marv JohnsonUnited Artists 185 | 14 | 14 | 5 | 16 | |
17 | FOREVER Little DippersUniversity 210 | 22 | 37 | 56 | 5 | |
18 | TRACYS THEME Spencer RossColumbia 41532 | 17 | 17 | 19 | 9 | |
19 | SWEET NOTHINS Brenda LeeDecca 30967 | 20 | 23 | 36 | 8 | |
20 | LADY LUCK Lloyd PriceABC-Paramount 10075 | 23 | 45 | 70 | 4 | |
21 | DELAWARE Perry ComoRCA Victor 47-7670 | 29 | 40 | 57 | 5 | |
22 | SHIMMY, SHIMMY, KO-KO-BOP Little Anthony & ImperialsEnd 1060 | 21 | 25 | 26 | 13 | |
23 | BULLDOG FireballsTop Rank 2026 | 24 | 28 | 32 | 7 | |
24 | GO, JIMMY, GO Jimmy ClantonAce 575 | 16 | 7 | 7 | 13 | |
25 | MIDNITE SPECIAL Paul EvansGuaranteed 205 | 33 | 44 | 62 | 6 | |
26 | ROCKIN LITTLE ANGEL Ray SmithJudd 1016 | 25 | 26 | 43 | 9 | |
27 | WHY Frankie AvalonChancellor 1045 | 18 | 13 | 6 | 15 | |
28 | TOO MUCH TEQUILA ChampsChallenge 59063 | 31 | 47 | 66 | 5 | |
29 | COUNTRY BOY Fats DominoImperial 5645 | 36 | 39 | 68 | 5 | |
30 | PRETTY BLUE EYES Steve LawrenceABC-Paramount 10058 | 26 | 16 | 9 | 14 | |
31 | TENDER LOVE AND CARE (T.L.C.) Jimmie RodgersRoulette 4218 | 27 | 27 | 40 | 7 | |
32 | BEATNIK FLY Johnny & HurricanesWarwick 520 | 40 | 53 | 81 | 4 | |
33 | HARLEM NOCTURNE ViscountsMadison 123 | 28 | 29 | 30 | 12 | |
34 | MONEY (Thats What I Want) Barrett StrongAnna 1111 | 41 | 64 | 83 | 5 | |
35 | THE VILLAGE OF ST. BERNADETTE Andy WilliamsCadence 1374 | 30 | 18 | 15 | 11 | |
36 | LUCKY DEVIL Carl Dobkins, Jr.Decca 31020 | 34 | 32 | 33 | 11 | |
37 | PUPPY LOVE Paul AnkaABC-Paramount 10082 | 92 | | | 2 | |
38 | (There Was A) TALL OAK TREE Dorsey BurnetteEra 3012 | 64 | 82 | | 3 | |
39 | CRAZY ARMS Bob BeckhamDecca 31029 | 50 | 57 | 63 | 7 | |
40 | WHY DO I LOVE YOU SO Johnny TillotsonCadence 1372 | 47 | 55 | 64 | 7 | |
41 | ALVINS ORCHESTRA David Seville & ChipmunksLiberty 55233 | 60 | 88 | | 3 | |
42 | CHATTANOOGA SHOE SHINE BOY Freddy CannonSwan 4050 | 67 | 85 | | 3 | |
43 | THE BIG HURT Miss Toni FisherSignet 275 | 38 | 21 | 20 | 15 | |
44 | AM I THAT EASY TO FORGET Debbie ReynoldsDot 15985 | 48 | 54 | 71 | 6 | |
45 | LITTLE BITTY GIRL Bobby RydellCameo 171 | 53 | 59 | 69 | 5 | |
46 | TIME AND THE RIVER Nat King ColeCapitol 4325 | 49 | 58 | 73 | 7 | |
47 | DARLING LORRAINE KnockoutsShad 5013 | 35 | 35 | 37 | 11 | |
48 | (Welcome) NEW LOVERS Pat BooneDot 16048 | 63 | 100 | | 3 | |
49 | I CANT SAY GOODBYE FirefliesRibbon 6904 | 51 | 52 | 50 | 10 | |
50 | THIS MAGIC MOMENT DriftersAtlantic 2050 | 56 | 70 | | 3 | |
51 | TIME AFTER TIME Frankie FordAce 580 | 52 | 56 | 61 | 7 | |
52 | (Do The) MASHED POTATOES (pt. 1) Nat Kendrick & SwansDade 1804 | 57 | 60 | 59 | 6 | |
53 | OUTSIDE MY WINDOW FleetwoodsDolton 15 | 72 | 76 | 79 | 4 | |
54 | WAY DOWN YONDER IN NEW ORLEANS Freddie CannonSwan 4043 | 32 | 20 | 18 | 14 | |
55 | ABOUT THIS THING CALLED LOVE FabianChancellor 1047 | 100 | | | 2 | |
56 | PARADISE Sammy TurnerBig Top 3032 | 76 | | | 2 | |
57 | THE HAPPY MULETEER Ivo RobicLaurie 3045 | 58 | 50 | 51 | 8 | |
58 | MAMA Connie FrancisMGM 12878 | | | | 1 | |
59 | BONNIE CAME BACK Duane Eddy & RebelsJamie 1144 | 39 | 38 | 27 | 11 | |
60 | ETERNALLY Sarah VaughanMercury 71562 | 80 | 87 | 91 | 5 | |
61 | NOT ONE MINUTE MORE Della ReeseRCA Victor 47-7644 | 42 | 30 | 24 | 12 | |
62 | TOO POOPED TO POP (Casey) Chuck BerryChess 1747 | 70 | 74 | 87 | 4 | |
63 | (Baby) HULLY GULLY OlympicsArvee 562 | 71 | 75 | 92 | 4 | |
64 | BAD BOY Marty WildeEpic 9356 | 81 | 84 | 89 | 4 | |
65 | YOURE MY BABY Sarah VaughanMercury 71562 | 69 | 73 | 95 | 4 | |
66 | LET IT ROCK Chuck BerryChess 1747 | 74 | 77 | | 3 | |
67 | HOW ABOUT THAT Dee ClarkAbner 1032 | 46 | 49 | 31 | 12 | |
68 | SANDY Larry HallStrand 25007 | 55 | 36 | 22 | 16 | |
69 | O DIO MIO AnnetteVista 354 | 100 | | | 2 | |
70 | TELL HER FOR ME Adam WadeCoed 520 | 45 | 46 | 46 | 8 | |
71 | IF I HAD A GIRL Rod LaurenRCA Victor 47-7645 | 44 | 31 | 25 | 12 | |
72 | FANNIE MAE Buster BrownFire 1008 | 93 | | | 2 | |
73 | UP TOWN Roy OrbisonMonument 412 | 78 | 83 | 85 | 5 | |
74 | LITTLE COCO PALM Jerry WallaceChallenge 59060 | 43 | 41 | 42 | 10 | |
75 | ANGELA JONES Johnny FergusonMGM 12855 | 68 | 72 | 100 | 4 | |
76 | AMAPOLA Jacky Noguez & OrchestraJamie 1148 | 59 | 51 | 55 | 7 | |
77 | TEENSVILLE Chet AtkinsRCA Victor 47-7684 | 86 | 95 | 96 | 5 | |
78 | SMOKIE (pt. 2) Bill Blacks ComboHi 2018 | 62 | 43 | 28 | 16 | |
79 | BABY WHAT YOU WANT ME TO DO Jimmy ReedVee-Jay 333 | 84 | 92 | 84 | 5 | |
80 | ON THE BEACH Frank Chacksfield & OrchestraLondon 1901 | 89 | 98 | 100 | 4 | |
81 | SINK THE BISMARCK Johnny HortonColumbia 41568 | | | | 1 | |
82 | I WAS SUCH A FOOL (To Fall In Love With You) FlamingosEnd 1062 | 90 | 96 | 97 | 4 | |
83 | EL MATADOR Kingston TrioCapitol 4338 | | | | 1 | |
84 | CHINA DOLL Ames BrothersRCA Victor 47-7655 | 91 | | | 2 | |
85 | DONT FENCE ME IN Tommy EdwardsMGM 12871 | 97 | | | 2 | |
86 | AMONG MY SOUVENIRS Connie FrancisMGM 12841 | 37 | 24 | 21 | 15 | |
87 | SIXTEEN REASONS Connie StevensWarner Bros. 5137 | 99 | | | 2 | |
88 | PEACE OF MIND Teresa BrewerCoral 62167 | 98 | | | 2 | |
89 | TAMIAMI Bill Haley & CometsWarner Bros. 5145 | 95 | | | 2 | |
90 | CLAP YOUR HANDS (pt. 1) WheelsFolly 800 | 79 | 80 | 82 | 6 | |
91 | TEDDY Connie FrancisMGM 12878 | | | | 1 | |
92 | WHO YOU GONNA LOVE Ray CharlesABC-Paramount 10081 | 96 | | | 2 | |
93 | GREENFIELDS Brothers FourColumbia 41571 | | | | 1 | |
94 | WHITE SILVER SANDS Bill Blacks ComboHi 2021 | | | | 1 | |
95 | I LOVE THE WAY YOU LOVE Marv JohnsonUnited Artists 208 | | | | 1 | |
96 | LITTLE SUSIE Ray Bryant TrioColumbia 41553 / Signature 12026 | | | | 1 | |
97 | STOLEN ANGEL Scott BrothersRibbon 6905 | | | | 1 | |
98 | HOME FROM THE HILL Kingston TrioCapitol 4338 | | | | 1 | |
99 | CINDY Teddy VannTriple-X 101 | | | | 1 | |
100 | JUST ONE TIME Don GibsonRCA Victor 47-7690 | | | | 1 | |
100 | SUDDENLY Nickey DeMatteoGuyden 2024 | | | | 1 | |
100 | STRING ALONG FabianChancellor 1047 | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1960 |