CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JANUARY 30, 1960 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | RUNNING BEAR Johnny PrestonMercury 71474 | 1 | 2 | 7 | 16 | |
2 | WHY Frankie AvalonChancellor 1045 | 2 | 1 | 1 | 11 | |
3 | EL PASO Marty RobbinsColumbia 41511 | 3 | 3 | 2 | 11 | |
4 | TEEN ANGEL Mark DinningMGM 12845 | 6 | 18 | 42 | 6 | |
5 | YOU GOT WHAT IT TAKES Marv JohnsonUnited Artists 185 | 8 | 11 | 17 | 12 | |
6 | WHERE OR WHEN Dion & BelmontsLaurie 3044 | 13 | 17 | 40 | 6 | |
7 | GO, JIMMY, GO Jimmy ClantonAce 575 | 9 | 10 | 18 | 9 | |
8 | THE BIG HURT Miss Toni FisherSignet 275 | 5 | 4 | 4 | 11 | |
9 | WAY DOWN YONDER IN NEW ORLEANS Freddie CannonSwan 4043 | 4 | 5 | 3 | 10 | |
10 | PRETTY BLUE EYES Steve LawrenceABC-Paramount 10058 | 7 | 8 | 10 | 10 | |
11 | LONELY BLUE BOY Conway TwittyMGM 12857 | 20 | 39 | 70 | 5 | |
12 | HELL HAVE TO GO Jim ReevesRCA Victor 47-7643 | 18 | 35 | 58 | 5 | |
13 | HANDY MAN Jimmy JonesCub 9049 | 19 | 36 | 68 | 6 | |
14 | AMONG MY SOUVENIRS Connie FrancisMGM 12841 | 11 | 6 | 5 | 11 | |
15 | THE VILLAGE OF ST. BERNADETTE Andy WilliamsCadence 1374 | 12 | 9 | 14 | 7 | |
16 | NOT ONE MINUTE MORE Della ReeseRCA Victor 47-7644 | 15 | 16 | 27 | 8 | |
17 | ITS TIME TO CRY Paul AnkaABCParamount 10064 | 10 | 7 | 6 | 11 | |
18 | DOWN BY THE STATION Four PrepsCapitol 4312 | 28 | 38 | 78 | 6 | |
19 | SANDY Larry HallStrand 25007 | 21 | 19 | 24 | 12 | |
20 | BONNIE CAME BACK Duane Eddy & RebelsJamie 1144 | 23 | 23 | 47 | 7 | |
21 | LET IT BE ME Everly BrothersCadence 1376 | 49 | 77 | | 3 | |
22 | TRACYS THEME Spencer RossColumbia 41532 | 30 | 46 | 80 | 5 | |
23 | SHIMMY, SHIMMY, KO-KO-BOP Little Anthony & ImperialsEnd 1060 | 25 | 32 | 44 | 9 | |
24 | IF I HAD A GIRL Rod LaurenRCA Victor 47-7645 | 24 | 28 | 49 | 8 | |
25 | WHAT IN THE WORLDS COME OVER YOU Jack ScottTop Rank 2028 | 36 | 50 | 81 | 5 | |
26 | SMOKIE (pt. 2) Bill Blacks ComboHi 2018 | 17 | 13 | 15 | 12 | |
27 | BEYOND THE SEA Bobby DarinAtco 6158 | 66 | | | 2 | |
28 | THE THEME FROM A SUMMER PLACE Percy Faith & OrchestraColumbia 41490 | 57 | 81 | | 3 | |
29 | HOUND DOG MAN FabianChancellor 1044 | 14 | 15 | 11 | 12 | |
30 | HEARTACHES BY THE NUMBER Guy MitchellColumbia 41476 | 22 | 12 | 8 | 17 | |
31 | FIRST NAME INITIAL Annette with AfterbeatsVista 349 | 16 | 22 | 23 | 13 | |
32 | MACK THE KNIFE Bobby DarinAtco 6147 | 26 | 21 | 12 | 23 | |
33 | OH! CAROL Neil SedakaRCA Victor 47-7595 | 27 | 14 | 9 | 18 | |
34 | HOW ABOUT THAT Dee ClarkAbner 1032 | 34 | 40 | 54 | 8 | |
35 | THIS FRIENDLY WORLD FabianChancellor 1044 | 29 | 26 | 20 | 12 | |
36 | HARLEM NOCTURNE ViscountsMadison 123 | 47 | 61 | 69 | 8 | |
37 | TEAR DROP Santo & JohnnyCanadian-American 107 | 33 | 24 | 22 | 11 | |
38 | DARLING LORRAINE KnockoutsShad 5013 | 42 | 49 | 51 | 7 | |
39 | SCARLET RIBBONS (For Her Hair) BrownsRCA Victor 47-7614 | 32 | 30 | 19 | 13 | |
40 | TALK THAT TALK Jackie WilsonBrunswick 55165 | 35 | 33 | 36 | 12 | |
41 | LUCKY DEVIL Carl Dobkins, Jr.Decca 31020 | 50 | 57 | 64 | 7 | |
42 | WE GOT LOVE Bobby RydellCameo 169 | 31 | 20 | 13 | 15 | |
43 | JUST COME HOME Hugo & LuigiRCA Victor 47-7639 | 44 | 48 | 56 | 8 | |
44 | SWEET NOTHINS Brenda LeeDecca 30967 | 73 | 75 | 93 | 4 | |
45 | IN THE MOOD Ernie Fields OrchestraRendezvous 110 | 38 | 34 | 34 | 19 | |
46 | BULLDOG FireballsTop Rank 2026 | 69 | 84 | | 3 | |
47 | ROCKIN LITTLE ANGEL Ray SmithJudd 1016 | 64 | 72 | 87 | 5 | |
48 | A YEAR AGO TONIGHT CrestsCoed 521 | 46 | 43 | 41 | 8 | |
49 | TENDER LOVE AND CARE (T.L.C.) Jimmie RodgersRoulette 4218 | 67 | 83 | | 3 | |
50 | LITTLE COCO PALM Jerry WallaceChallenge 59060 | 58 | 66 | 75 | 6 | |
51 | BACIARE BACIARE (Kissing Kissing) Dorothy CollinsTop Rank 2024 | 59 | 65 | 73 | 6 | |
52 | I CANT SAY GOODBYE FirefliesRibbon 6904 | 56 | 58 | 66 | 6 | |
53 | TELL HER FOR ME Adam WadeCoed 520 | 81 | 91 | 97 | 4 | |
54 | LITTLE THINGS MEAN A LOT Joni JamesMGM 12849 | 55 | 62 | 63 | 7 | |
55 | THE HAPPY MULETEER Ivo RobicLaurie 3045 | 70 | 78 | 99 | 4 | |
56 | I WANNA BE LOVED Ricky NelsonImperial 5614 | 37 | 27 | 21 | 11 | |
57 | RUN RED RUN CoastersAtco 6153 | 51 | 67 | 60 | 8 | |
58 | DO-RE-MI Mitch Miller & OrchestraColumbia 41499 Anita BryantCarlton 523 | 48 | 55 | 53 | 12 5 | |
59 | (Do The) MASHED POTATOES (pt. 1) Nat Kendrick & SwansDade 1804 | 82 | | | 2 | |
60 | NO LOVE HAVE I Webb PierceDecca 31021 | 63 | 71 | 91 | 4 | |
61 | UH! OH! Nutty SquirrelsHanover 4540 | 39 | 25 | 16 | 13 | |
62 | COME INTO MY HEART Lloyd PriceABC-Paramount 10062 | 40 | 31 | 28 | 14 | |
63 | LETS TRY AGAIN Clyde McPhatterMGM 12843 | 60 | 69 | 77 | 7 | |
64 | SO MANY WAYS Brook BentonMercury 71512 | 45 | 41 | 29 | 17 | |
65 | MY LITTLE MARINE Jamie HortonJoy 234 | 100 | | | 2 | |
66 | CRAZY ARMS Bob BeckhamDecca 31029 | 74 | 82 | | 3 | |
67 | WHAT ABOUT US CoastersAtco 6153 | 41 | 37 | 33 | 8 | |
68 | MARINA Rocco Granata & International QuintetLaurie 3041 Willy AlbertiLondon 1888 | 43 | 29 | 25 | 13 11 | |
69 | MIGHTY GOOD Ricky NelsonImperial 5614 | 61 | 60 | 59 | 10 | |
70 | I DONT KNOW WHAT IT IS BluenotesBrooke 111 | 79 | 80 | 83 | 6 | |
71 | BABY (Youve Got What It Takes) Dinah Washington & Brook BentonMercury 71565 | | | | 1 | |
72 | DELAWARE Perry ComoRCA Victor 47-7670 | | | | 1 | |
73 | AM I THAT EASY TO FORGET Debbie ReynoldsDot 15985 | 99 | | | 2 | |
74 | MARY DONT YOU WEEP Stonewall JacksonColumbia 41533 | 71 | 79 | 100 | 4 | |
75 | FOREVER Little DippersUniversity 210 | | | | 1 | |
76 | TIME AND THE RIVER Nat King ColeCapitol 4325 | 84 | 96 | | 3 | |
77 | THE SOUND OF MUSIC Patti PageMercury 71555 | 86 | 100 | | 3 | |
78 | TIME AFTER TIME Frankie FordAce 580 | 85 | 95 | | 3 | |
79 | WHY DO I LOVE YOU SO Johnny TillotsonCadence 1372 | 88 | 100 | | 3 | |
80 | HARBOR LIGHTS PlattersMercury 71563 | | | | 1 | |
81 | AMAPOLA Jacky Noguez & OrchestraJamie 1148 | 89 | 92 | | 3 | |
82 | TOO MUCH TEQUILA ChampsChallenge 59063 | | | | 1 | |
83 | SKOKIAAN (South African Song) Bill Haley & CometsDecca 31030 | 83 | 93 | | 3 | |
84 | COUNTRY BOY Fats DominoImperial 5645 | | | | 1 | |
85 | ETERNALLY Sarah VaughanMercury 71562 | | | | 1 | |
86 | MY BLUE HEAVEN Bobby DayClass 263 | 90 | | | 2 | |
87 | LULLABY ChevronsBrent 7007 | 94 | | | 2 | |
88 | BIG RIVER Buddy Brennan QuartetWarwick 517 | 91 | | | 2 | |
89 | CLAP YOUR HANDS (pt. 1) WheelsFolly 800 | 96 | | | 2 | |
90 | MONEY (Thats What I Want) Barrett StrongAnna 1111 | | | | 1 | |
91 | CRY ME A RIVER Janice HarperCapitol 4324 | | | | 1 | |
92 | HONEY HUSH Joe TurnerAtlantic 2044 | | | | 1 | |
93 | MIDNITE SPECIAL Paul EvansGuaranteed 205 | 100 | | | 2 | |
94 | UP TOWN Roy OrbisonMonument 412 | | | | 1 | |
95 | BABY WHAT YOU WANT ME TO DO Jimmy ReedVee-Jay 333 | | | | 1 | |
96 | SHAKE A HAND LaVern BakerAtlantic 2048 | | | | 1 | |
97 | TEENAGE HAYRIDE Tender SlimGrey Cliff 723 | 98 | 99 | 94 | 5 | |
98 | TEENSVILLE Chet AtkinsRCA Victor 47-7684 | | | | 1 | |
99 | GOD BLESS AMERICA Connie FrancisMGM 12841 | 72 | 54 | 43 | 11 | |
100 | LITTLE BITTY GIRL Bobby RydellCameo 171 | | | | 1 | |
100 | LET THE GOOD TIMES ROLL Ray CharlesAtlantic 2047 | | | | 1 | |
100 | WILD ONE Bobby RydellCameo 171 | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1960 |