CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JANUARY 2, 1960 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | WHY Frankie AvalonChancellor 1045 | 2 | 7 | 13 | 7 | |
2 | THE BIG HURT Miss Toni FisherSignet 275 | 3 | 11 | 18 | 7 | |
3 | EL PASO Marty RobbinsColumbia 41511 | 7 | 14 | 28 | 7 | |
4 | WAY DOWN YONDER IN NEW ORLEANS Freddie CannonSwan 4043 | 9 | 15 | 32 | 6 | |
5 | HEARTACHES BY THE NUMBER Guy MitchellColumbia 41476 | 1 | 1 | 2 | 13 | |
6 | AMONG MY SOUVENIRS Connie FrancisMGM 12841 | 13 | 19 | 25 | 7 | |
7 | ITS TIME TO CRY Paul AnkaABC-Paramount 10064 | 8 | 9 | 12 | 7 | |
8 | UH! OH! Nutty SquirrelsHanover 4540 | 4 | 3 | 9 | 9 | |
9 | MACK THE KNIFE Bobby DarinAtco 6147 | 5 | 2 | 1 | 19 | |
10 | RUNNING BEAR Johnny PrestonMercury 71474 | 19 | 29 | 43 | 12 | |
11 | WE GOT LOVE Bobby RydellCameo 169 | 6 | 4 | 4 | 11 | |
12 | OH! CAROL Neil SedakaRCA Victor 47-7595 | 10 | 5 | 6 | 14 | |
13 | HOUND DOG MAN FabianChancellor 1044 | 15 | 24 | 30 | 8 | |
14 | MARINA Rocco Granata & International QuintetLaurie 3041 Willy AlbertiLondon 1888 | 12 | 12 | 15 | 9 7 | |
15 | PRETTY BLUE EYES Steve LawrenceABC-Paramount 10058 | 18 | 33 | 46 | 6 | |
16 | THIS FRIENDLY WORLD FabianChancellor 1044 | 20 | 22 | 27 | 8 | |
17 | SMOKIE (pt. 2) Bill Blacks ComboHi 2018 | 25 | 31 | 44 | 8 | |
18 | DONT YOU KNOW Della ReeseRCA Victor 47-7591 | 14 | 13 | 5 | 16 | |
19 | YOU GOT WHAT IT TAKES Marv JohnsonUnited Artists 185 | 28 | 34 | 47 | 8 | |
20 | GO, JIMMY, GO Jimmy ClantonAce 575 | 27 | 41 | 57 | 5 | |
21 | I WANNA BE LOVED Ricky NelsonImperial 5614 | 23 | 25 | 33 | 7 | |
22 | SCARLET RIBBONS (For Her Hair) BrownsRCA Victor 47-7614 | 22 | 17 | 19 | 9 | |
23 | TEAR DROP Santo & JohnnyCanadian-American 107 | 24 | 28 | 40 | 7 | |
24 | THE VILLAGE OF ST. BERNADETTE Andy WilliamsCadence 1374 | 36 | 63 | | 3 | |
25 | COME INTO MY HEART Lloyd PriceABC-Paramount 10062 | 26 | 16 | 20 | 10 | |
26 | SO MANY WAYS Brook BentonMercury 71512 | 11 | 6 | 3 | 13 | |
27 | IN THE MOOD Ernie Fields OrchestraRendezvous 110 | 17 | 18 | 7 | 15 | |
28 | BE MY GUEST Fats DominoImperial 5629 | 21 | 8 | 11 | 10 | |
29 | SANDY Larry HallStrand 25007 | 33 | 40 | 53 | 8 | |
30 | MR. BLUE FleetwoodsDolton 5 | 16 | 10 | 8 | 17 | |
31 | FIRST NAME INITIAL Annette with AfterbeatsVista 349 | 32 | 38 | 55 | 9 | |
32 | MISTY Johnny MathisColumbia 41483 | 29 | 20 | 14 | 14 | |
33 | NOT ONE MINUTE MORE Della ReeseRCA Victor 47-7644 | 40 | 48 | 76 | 4 | |
34 | REVEILLE ROCK Johnny & HurricanesWarwick 513 | 30 | 26 | 22 | 10 | |
35 | THE LITTLE DRUMMER BOY Harry Simeone Chorale20th Fox 121 Johnny CashColumbia 41481 | 44 | 55 | 88 | 13 8 | |
36 | GOD BLESS AMERICA Connie FrancisMGM 12841 | 41 | 39 | 41 | 7 | |
37 | DANCE WITH ME DriftersAtlantic 2040 | 31 | 21 | 10 | 12 | |
38 | THE HAPPY REINDEER Dancer, Prancer & NervousCapitol 4300 | 47 | 57 | 85 | 5 | |
39 | ALWAYS Sammy TurnerBig Top 3029 | 35 | 23 | 17 | 11 | |
40 | WHAT ABOUT US CoastersAtco 6153 | 43 | 44 | 67 | 4 | |
41 | TALK THAT TALK Jackie WilsonBrunswick 55165 | 49 | 51 | 63 | 8 | |
42 | DANNY BOY Conway TwittyMGM 12826 | 34 | 27 | 16 | 15 | |
43 | BELIEVE ME Royal TeensCapitol 4261 | 38 | 30 | 24 | 14 | |
44 | THE CLOUDS SpacemenAlton 254 | 48 | 46 | 37 | 11 | |
45 | (Seven Little Girls) SITTING IN THE BACK SEAT Paul Evans & CurlsGuaranteed 200 | 39 | 35 | 21 | 16 | |
46 | THE CHIPMUNK SONG (Christmas Dont Be Late) David Seville & ChipmunksLiberty 55250 | 55 | 76 | | 16 | |
47 | LOVE POTION NO. 9 CloversUnited Artists 180 | 46 | 43 | 29 | 18 | |
48 | UNFORGETTABLE Dinah WashingtonMercury 71508 | 42 | 37 | 23 | 14 | |
49 | (If You Cry) TRUE LOVE, TRUE LOVE DriftersAtlantic 2040 | 45 | 36 | 35 | 11 | |
50 | A YEAR AGO TONIGHT CrestsCoed 521 | 58 | 64 | 89 | 4 | |
51 | BEYOND THE SUNSET Pat BooneDot 16006 | 53 | 61 | 65 | 6 | |
52 | SHIMMY, SHIMMY, KO-KO-BOP Little Anthony & ImperialsEnd 1060 | 57 | 65 | 84 | 5 | |
53 | IF I HAD A GIRL Rod LaurenRCA Victor 47-7645 | 60 | 71 | 92 | 4 | |
54 | EBB TIDE Bobby FreemanJosie 872 Roy HamiltonEpic 9068 | 52 | 58 | 61 | 7 4 | |
55 | WHERE OR WHEN Dion & BelmontsLaurie 3044 | 66 | | | 2 | |
56 | HAPPY ANNIVERSARY Jane MorganKapp 305 Four LadsColumbia 41497 | 54 | 52 | 39 | 11 | |
57 | MIGHTY GOOD Ricky NelsonImperial 5614 | 63 | 66 | 75 | 6 | |
58 | GOODNIGHT MY LOVE (Pleasant Dreams) Ray PetersonRCA Victor 47-7635 | 51 | 50 | 60 | 8 | |
59 | BONNIE CAME BACK Duane Eddy & RebelsJamie 1144 | 69 | 99 | | 3 | |
60 | DARLING LORRAINE KnockoutsShad 5013 | 67 | 77 | | 3 | |
61 | DO-RE-MI Mitch Miller & OrchestraColumbia 41499 Anita BryantCarlton 523 | 83 | 100 | | 8 1 | |
62 | RUN RED RUN CoastersAtco 6153 | 70 | 59 | 71 | 4 | |
63 | SMOOTH OPERATOR Sarah VaughanMercury 71519 | 37 | 32 | 34 | 10 | |
64 | JUST COME HOME Hugo & LuigiRCA Victor 47-7639 | 71 | 85 | 96 | 4 | |
65 | TALK TO ME Frank SinatraCapitol 4284 | 59 | 53 | 42 | 12 | |
66 | JUST TO BE WITH YOU PassionsAudicon 102 | 56 | 60 | 62 | 18 | |
67 | JUST AS MUCH AS EVER Bob BeckhamDecca 30861 | 65 | 47 | 56 | 20 | |
68 | HOW ABOUT THAT Dee ClarkAbner 1032 | 76 | 84 | 95 | 4 | |
69 | PRIMROSE LANE Jerry Wallace & JewelsChallenge 59047 | 62 | 45 | 31 | 21 | |
70 | LUCKY DEVIL Carl Dobkins, Jr.Decca 31020 | 80 | 89 | | 3 | |
71 | LITTLE THINGS MEAN A LOT Joni JamesMGM 12849 | 75 | 79 | | 3 | |
72 | COOCOO-U Kingston TrioCapitol 4303 | 61 | 62 | 70 | 5 | |
73 | MIDNIGHT STROLL RevelsNorgolde 103 | 68 | 68 | 45 | 10 | |
74 | (New In) THE WAYS OF LOVE Tommy EdwardsMGM 12837 | 72 | 69 | 73 | 6 | |
75 | DECK OF CARDS Wink MartindaleDot 15968 | 64 | 42 | 26 | 17 | |
76 | IM MOVIN ON Ray CharlesAtlantic 2043 Don GibsonRCA Victor 47-7629 | 50 | 49 | 51 | 9 3 | |
77 | HARLEM NOCTURNE ViscountsMadison 123 | 82 | 87 | 99 | 4 | |
78 | TEEN ANGEL Mark DinningMGM 12845 | 94 | | | 2 | |
79 | THIS TIME OF THE YEAR Brook BentonMercury 71558 | 96 | | | 2 | |
80 | LETS TRY AGAIN Clyde McPhatterMGM 12843 | 87 | 92 | | 3 | |
81 | TRACYS THEME Spencer RossColumbia 41532 | | | | 1 | |
82 | LITTLE COCO PALM Jerry WallaceChallenge 59060 | 88 | | | 2 | |
83 | WHAT DOES IT MATTER PlattersMercury 71538 | 86 | 100 | | 3 | |
84 | I DONT KNOW WHAT IT IS BluenotesBrooke 111 | 93 | | | 2 | |
85 | DOWN BY THE STATION Four PrepsCapitol 4312 | 97 | | | 2 | |
86 | BACIARE BACIARE (Kissing Kissing) Dorothy CollinsTop Rank 2024 | 98 | | | 2 | |
87 | THE GOLDEN RULE Cile TurnerColonial 7004 | 84 | 88 | 90 | 4 | |
88 | I CANT SAY GOODBYE FirefliesRibbon 6904 | 100 | | | 2 | |
89 | HELL HAVE TO GO Jim ReevesRCA Victor 47-7643 | | | | 1 | |
90 | WE TOLD YOU NOT TO MARRY Titus TurnerGlover 201 | 77 | 81 | 83 | 7 | |
91 | HANDY MAN Jimmy JonesCub 9049 | 99 | | | 2 | |
92 | THE ENCHANTED SEA IslandersMayflower 16 | 73 | 67 | 54 | 14 | |
93 | CLIMB EVRY MOUNTAIN Tony BennettColumbia 41520 | | | | 1 | |
94 | TORQUAY FireballsTop Rank 2008 | 92 | 93 | 64 | 16 | |
95 | WONTCHA COME HOME Lloyd PriceABC-Paramount 10062 | 74 | 73 | 58 | 8 | |
96 | ROCKIN LITTLE ANGEL Ray SmithJudd 1016 | | | | 1 | |
97 | HONESTLY AND TRULY Tommy EdwardsMGM 12837 | 95 | 80 | 78 | 6 | |
98 | TEENAGE HAYRIDE Tender SlimGrey Cliff 723 | | | | 1 | |
99 | WHAT IN THE WORLDS COME OVER YOU Jack ScottTop Rank 2028 | | | | 1 | |
100 | LONELY BLUE BOY Conway TwittyMGM 12857 | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1960 |