The CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending DECEMBER 5, 1959 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | DONT YOU KNOW Della ReeseRCA Victor 47-7591 | 3 | 1 | 2 | 12 | |
2 | MACK THE KNIFE Bobby DarinAtco 6147 | 2 | 2 | 3 | 15 | |
3 | HEARTACHES BY THE NUMBER Guy MitchellColumbia 41476 | 4 | 9 | 11 | 9 | |
4 | MR. BLUE FleetwoodsDolton 5 | 1 | 3 | 1 | 13 | |
5 | SO MANY WAYS Brook BentonMercury 71512 | 6 | 10 | 12 | 9 | |
6 | WE GOT LOVE Bobby RydellCameo 169 | 9 | 15 | 19 | 7 | |
7 | IN THE MOOD Ernie Fields OrchestraRendezvous 110 | 8 | 13 | 15 | 11 | |
8 | OH! CAROL Neil SedakaRCA Victor 47-7595 | 11 | 14 | 17 | 10 | |
9 | DANNY BOY Conway TwittyM-G-M 12826 | 7 | 12 | 13 | 11 | |
10 | (Seven Little Girls) SITTING IN THE BACK SEAT Paul Evans & CurlsGuaranteed 200 | 5 | 7 | 8 | 12 | |
11 | DANCE WITH ME DriftersAtlantic 2040 | 13 | 19 | 29 | 8 | |
12 | UH! OH! Nutty SquirrelsHanover 4540 | 20 | 40 | 71 | 5 | |
13 | BE MY GUEST Fats DominoImperial 5629 | 15 | 24 | 34 | 6 | |
14 | UNFORGETTABLE Dinah WashingtonMercury 71508 | 12 | 8 | 9 | 10 | |
15 | MISTY Johnny MathisColumbia 41483 | 19 | 21 | 14 | 10 | |
16 | DECK OF CARDS Wink MartindaleDot 15968 | 14 | 4 | 5 | 13 | |
17 | MARINA Rocco Granata & International QuintetLaurie 3041 | 23 | 34 | 42 | 5 | |
18 | PRIMROSE LANE Jerry Wallace & JewelsChallenge 59047 | 10 | 5 | 6 | 17 | |
19 | WHY Frankie AvalonChancellor 1045 | 41 | 73 | | 3 | |
20 | ALWAYS Sammy TurnerBig Top 3029 | 24 | 31 | 41 | 7 | |
21 | WOO-HOO Rock-A-TeensRoulette 4192 | 22 | 20 | 18 | 11 | |
22 | ITS TIME TO CRY Paul AnkaABC-Paramount 10064 | 38 | 61 | | 3 | |
23 | COME INTO MY HEART Lloyd PriceABC-Paramount 10062 | 28 | 18 | 25 | 6 | |
24 | BELIEVE ME Royal TeensCapitol 4261 | 27 | 29 | 32 | 10 | |
25 | SCARLET RIBBONS (For Her Hair) BrownsRCA Victor 47-7614 | 29 | 36 | 56 | 5 | |
26 | REVEILLE ROCK Johnny & HurricanesWarwick 513 | 30 | 33 | 57 | 6 | |
27 | LOVE POTION NO. 9 CloversUnited Artists 180 | 21 | 22 | 23 | 14 | |
28 | LONELY STREET Andy WilliamsCadence 1370 | 16 | 11 | 7 | 13 | |
29 | THE ENCHANTED SEA IslandersMayflower 16 | 18 | 16 | 16 | 10 | |
30 | HIGH SCHOOL U.S.A. Tommy FacendaAtlantic 5178 | 32 | 35 | 37 | 6 | |
31 | PUT YOUR HEAD ON MY SHOULDER Paul AnkaABC-Paramount 10040 | 17 | 6 | 4 | 14 | |
32 | THE BIG HURT Miss Toni FisherSignet 275 | 62 | 87 | | 3 | |
33 | AMONG MY SOUVENIRS Connie FrancisM-G-M 12841 | 45 | 76 | | 3 | |
34 | HOUND DOG MAN FabianChancellor 1044 | 49 | 58 | 61 | 4 | |
35 | IF I GIVE MY HEART TO YOU Kitty KallenColumbia 41473 | 25 | 26 | 30 | 9 | |
36 | YOU WERE MINE FirefliesRibbon 6901 | 33 | 17 | 10 | 18 | |
37 | MIDNIGHT STROLL RevelsNorgolde 103 | 40 | 55 | 66 | 6 | |
38 | HAPPY ANNIVERSARY Jane MorganKapp 305 Four LadsColumbia 41497 | 34 | 42 | 46 | 7 | |
39 | I WANNA BE LOVED Ricky NelsonImperial 5614 | 50 | 84 | | 3 | |
40 | EL PASO Marty RobbinsColumbia 41511 | 68 | 92 | | 3 | |
41 | SMOOTH OPERATOR Sarah VaughanMercury 71519 | 43 | 53 | 65 | 6 | |
42 | (If You Cry) TRUE LOVE, TRUE LOVE DriftersAtlantic 2040 | 26 | 23 | 31 | 7 | |
43 | TEAR DROP Santo & JohnnyCanadian-American 107 | 46 | 77 | | 3 | |
44 | THIS FRIENDLY WORLD FabianChancellor 1044 | 52 | 78 | 98 | 4 | |
45 | IM MOVIN ON Ray CharlesAtlantic 2043 | 47 | 49 | 51 | 5 | |
46 | THE CLOUDS SpacemenAlton 254 | 36 | 44 | 59 | 7 | |
47 | JOEYS SONG Bill Haley & CometsDecca 30956 | 37 | 39 | 35 | 13 | |
48 | TALK TO ME Frank SinatraCapitol 4284 | 31 | 27 | 27 | 8 | |
49 | GOD BLESS AMERICA Connie FrancisM-G-M 12841 | 76 | 80 | | 3 | |
50 | YOU GOT WHAT IT TAKES Marv JohnsonUnited Artists 185 | 59 | 81 | 100 | 4 | |
51 | WAY DOWN YONDER IN NEW ORLEANS Freddie CannonSwan 4043 | 78 | | | 2 | |
52 | SMOKIE (pt. 2) Bill Blacks ComboHi 2018 | 57 | 90 | 100 | 4 | |
53 | RUNNING BEAR Johnny PrestonMercury 71474 | 55 | 65 | 70 | 8 | |
54 | THE HUNCH Paul GaytenAnna 1106 Bobby Peterson QuintetV-Tone 205 | 51 | 46 | 48 | 6 | |
55 | TORQUAY FireballsTop Rank 2008 | 35 | 38 | 39 | 12 | |
56 | WONTCHA COME HOME Lloyd PriceABC-Paramount 10062 | 53 | 95 | 96 | 4 | |
57 | OLD SHEP Ralph DeMarcoGuaranteed 202 | 56 | 66 | 84 | 4 | |
58 | JUST AS MUCH AS EVER Bob BeckhamDecca 30861 | 44 | 41 | 49 | 16 | |
59 | PRETTY BLUE EYES Steve LawrenceABC-Paramount 10058 | 79 | | | 2 | |
60 | TENNESSEE WALTZ Bobby Comstock & CountsBlaze 349 Jerry FullerChallenge 59057 | 42 | 43 | 44 | 8 7 | |
61 | ILL WALK THE LINE Don Costa & OrchestraUnited Artists 190 | 66 | 64 | 64 | 5 | |
62 | IVE BEEN AROUND Fats DominoImperial 5629 | 63 | 54 | 69 | 4 | |
63 | GOODNIGHT MY LOVE (Pleasant Dreams) Ray PetersonRCA Victor 47-7635 | 75 | 79 | 87 | 4 | |
64 | TALK THAT TALK Jackie WilsonBrunswick 55165 | 83 | 88 | 91 | 4 | |
65 | TEEN BEAT Sandy NelsonOriginal Sound 5 | 39 | 25 | 20 | 14 | |
66 | BATTLE HYMN OF THE REPUBLIC Mormon Tabernacle ChoirColumbia 41459 | 60 | 30 | 21 | 13 | |
67 | PRETEND Carl MannPhillips Intl 3546 | 58 | 56 | 60 | 8 | |
68 | FIRST NAME INITIAL Annette with AfterbeatsVista 349 | 69 | 63 | 68 | 5 | |
69 | BEYOND THE SUNSET Pat BooneDot 16006 | 100 | | | 2 | |
70 | JUST TO BE WITH YOU PassionsAudicon 102 | 48 | 48 | 50 | 14 | |
71 | EBB TIDE Bobby FreemanJosie 872 | 73 | 85 | | 3 | |
72 | SANDY Larry HallStrand 25007 | 84 | 93 | 94 | 4 | |
73 | HONESTLY AND TRULY Tommy EdwardsM-G-M 12837 | 81 | | | 2 | |
74 | THE BEST OF EVERYTHING Johnny MathisColumbia 41491 | 67 | 71 | 76 | 7 | |
75 | GO, JIMMY, GO Jimmy ClantonAce 575 | | | | 1 | |
76 | POISON IVY CoastersAtco 6146 | 54 | 28 | 22 | 16 | |
77 | LIVING DOLL Cliff Richard & DriftersABC-Paramount 10042 | 61 | 45 | 38 | 13 | |
78 | COOCOO-U Kingston TrioCapitol 4303 | | | | 1 | |
79 | THERE, IVE SAID IT AGAIN Sam CookeKeen 82105 | 64 | 67 | 74 | 7 | |
80 | IT MIGHT HAVE BEEN Joe LondonLiberty 55209 | 71 | 68 | 67 | 7 | |
81 | STARRY EYED Gary StitesCarlton 521 | 80 | 82 | 90 | 5 | |
82 | (Til) I KISSED YOU Everly BrothersCadence 1369 | 65 | 32 | 24 | 17 | |
83 | MIGHTY GOOD Ricky NelsonImperial 5614 | 99 | | | 2 | |
84 | (New In) THE WAYS OF LOVE Tommy EdwardsM-G-M 12837 | 100 | | | 2 | |
85 | IT HAPPENED TODAY SkylinersCalico 109 | 77 | 62 | 43 | 11 | |
86 | SAY MAN Bo DiddleyChecker 931 | 70 | 47 | 26 | 13 | |
87 | WE TOLD YOU NOT TO MARRY Titus TurnerGlover 201 | 91 | 100 | | 3 | |
88 | TINY TIM LaVern BakerAtlantic 2041 | 89 | 100 | 99 | 4 | |
89 | FANCY NANCY Skip & FlipBrent 7005 | 82 | 83 | 88 | 5 | |
90 | THE LITTLE DRUMMER BOY Johnny CashColumbia 41481 Harry Simeone Chorale20th Fox 121 | 88 | 86 | 92 | 4 9 | |
91 | DO-RE-MI Mitch Miller & OrchestraColumbia 41499 | 93 | 94 | 95 | 5 | |
92 | CRYING IN THE CHAPEL Sonny Til & OriolesJubilee 6001 | 72 | 60 | 62 | 10 | |
93 | SHIMMY, SHIMMY, KO-KO-BOP Little Anthony & ImperialsEnd 1060 | | | | 1 | |
94 | SAY MAN, BACK AGAIN Bo DiddleyChecker 936 | | | | 1 | |
95 | SHADOWS 5 SatinsEmber 1056 | 90 | 91 | 93 | 5 | |
96 | THE HAPPY REINDEER Dancer, Prancer & NervousCapitol 4300 | | | | 1 | |
97 | RED RIVER ROCK Johnny & HurricanesWarwick 509 | 92 | 70 | 40 | 19 | |
98 | (Its No) SIN Billy Vaughn & OrchestraDot 15993 | 96 | 97 | 100 | 4 | |
99 | JUST ASK YOUR HEART Frankie AvalonChancellor 1040 | 86 | 51 | 36 | 14 | |
100 | I DONT KNOW Ruth BrownAtlantic 2035 | 97 | 59 | 55 | 11 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1959 |