The CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JULY 18, 1959 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | THE BATTLE OF NEW ORLEANS Johnny HortonColumbia 41339 | 1 | 1 | 1 | 13 | |
2 | LONELY BOY Paul AnkaABC-Paramount 10022 | 3 | 3 | 3 | 9 | |
3 | LIPSTICK ON YOUR COLLAR Connie FrancisM-G-M 12793 | 4 | 7 | 9 | 10 | |
4 | WATERLOO Stonewall JacksonColumbia 41393 | 5 | 5 | 11 | 9 | |
5 | PERSONALITY Lloyd PriceABC-Paramount 10018 | 2 | 2 | 2 | 12 | |
6 | TIGER FabianChancellor 1037 | 9 | 13 | 18 | 6 | |
7 | BOBBY SOX TO STOCKINGS Frankie AvalonChancellor 1036 | 8 | 10 | 13 | 8 | |
8 | WHAT A DIFFRENCE A DAY MAKES Dinah WashingtonMercury 71435 | 14 | 17 | 24 | 11 | |
9 | THERE GOES MY BABY DriftersAtlantic 2025 | 15 | 26 | 30 | 7 | |
10 | I ONLY HAVE EYES FOR YOU FlamingosEnd 1046 | 11 | 15 | 19 | 9 | |
11 | FRANKIE Connie FrancisM-G-M 12793 | 10 | 9 | 10 | 10 | |
12 | TALLAHASSEE LASSIE Freddy CannonSwan 4031 | 7 | 6 | 7 | 11 | |
13 | MY HEART IS AN OPEN BOOK Carl Dobkins, Jr.Decca 30803 | 16 | 21 | 22 | 11 | |
14 | A BIG HUNK O LOVE Elvis PresleyRCA Victor 47-7600 | 34 | | | 2 | |
15 | FORTY MILES OF BAD ROAD Duane Eddy & RebelsJamie 1126 | 22 | 29 | 31 | 6 | |
16 | DREAM LOVER Bobby DarinAtco 6140 | 6 | 4 | 4 | 14 | |
17 | YOURE SO FINE FalconsUnart 2013 | 19 | 24 | 25 | 12 | |
18 | A BOY WITHOUT A GIRL Frankie AvalonChancellor 1036 | 17 | 18 | 21 | 8 | |
19 | ALONG CAME JONES CoastersAtco 6141 | 13 | 12 | 12 | 9 | |
20 | ILL BE SATISFIED Jackie WilsonBrunswick 55136 | 24 | 33 | 49 | 5 | |
21 | JUST A LITTLE TOO MUCH Ricky NelsonImperial 5595 | 50 | 67 | | 3 | |
22 | HUSHABYE MysticsLaurie 3028 | 25 | 27 | 29 | 8 | |
23 | TWIXT TWELVE AND TWENTY Pat BooneDot 15955 | 26 | 28 | 32 | 5 | |
24 | M.T.A. Kingston TrioCapitol 4221 | 29 | 30 | 36 | 6 | |
25 | RAGTIME COWBOY JOE David Seville & ChipmunksLiberty 55200 | 48 | 99 | | 3 | |
26 | REMEMBER WHEN PlattersMercury 71467 | 28 | 32 | 41 | 5 | |
27 | SWEETER THAN YOU Ricky NelsonImperial 5595 | 30 | 73 | | 3 | |
28 | WHATD I SAY (pt. 1) Ray CharlesAtlantic 2031 | 33 | 64 | | 3 | |
29 | LAVENDER-BLUE Sammy TurnerBig Top 3016 | 49 | 65 | 80 | 4 | |
30 | CIAO, CIAO BAMBINA Jacky Noguez & Musette OrchestraJamie 1127 | 46 | 62 | 76 | 5 | |
31 | THIS I SWEAR SkylinersCalico 106 | 31 | 31 | 35 | 8 | |
32 | ONLY SIXTEEN Sam CookeKeen 2022 | 35 | 36 | 40 | 5 | |
33 | THE WONDER OF YOU Ray PetersonRCA Victor 47-7513 | 21 | 19 | 20 | 9 | |
34 | SMALL WORLD Johnny MathisColumbia 41410 | 40 | 45 | 59 | 6 | |
35 | LITTLE DIPPER Mickey Mozart QuintetRoulette 4148 | 32 | 25 | 27 | 11 | |
36 | TABOO Arthur Lyman GroupHi Fi 550 | 39 | 37 | 45 | 6 | |
37 | JUST KEEP IT UP Dee ClarkAbner 1026 | 27 | 20 | 17 | 11 | |
38 | QUIET VILLAGE Martin DennyLiberty 55162 | 18 | 11 | 6 | 15 | |
39 | I KNOW Perry ComoRCA Victor 47-7541 | 37 | 38 | 39 | 6 | |
40 | KANSAS CITY Wilbert HarrisonFury 1023 | 12 | 8 | 5 | 14 | |
41 | MONA LISA Carl MannPhillips Intl 3539 | 44 | 51 | 61 | 6 | |
42 | LIKE YOUNG Andre Previn & David RoseM-G-M 12792 | 41 | 48 | 68 | 7 | |
43 | THERE IS SOMETHING ON YOUR MIND Big Jay McNeely & BandSwingin 614 | 43 | 52 | 65 | 7 | |
44 | BONGO ROCK Preston EppsOriginal Sound 4 | 20 | 16 | 16 | 10 | |
45 | A TEENAGER IN LOVE Dion & BelmontsLaurie 3027 | 23 | 14 | 8 | 14 | |
46 | RING-A-LING-A-LARIO Jimmie RodgersRoulette 4158 | 38 | 40 | 42 | 8 | |
47 | SEA OF LOVE Phil Phillips with TwilightsMercury 71465 | 60 | 70 | 79 | 4 | |
48 | IT WAS I Skip & FlipBrent 7002 | 67 | 78 | 87 | 5 | |
49 | SINCE YOUVE BEEN GONE Clyde McPhatterAtlantic 2028 | 45 | 58 | 67 | 7 | |
50 | ROBBIN THE CRADLE Tony BellusNRC 023 | 42 | 42 | 46 | 8 | |
51 | LA PLUME DE MA TANTE Hugo & LuigiRCA Victor 47-7518 | 36 | 39 | 38 | 9 | |
52 | BACK IN THE U.S.A. Chuck BerryChess 1729 | 55 | 49 | 60 | 5 | |
53 | TO A SOLDIER BOY TasselsMadison 117 | 61 | 63 | 64 | 8 | |
54 | FORTY DAYS Ronnie HawkinsRoulette 4154 | 54 | 55 | 57 | 8 | |
55 | HIGH HOPES Frank SinatraCapitol 4214 | 56 | 53 | 66 | 6 | |
56 | WHAT IS LOVE? PlaymatesRoulette 4160 | 64 | | | 2 | |
57 | THE WHISTLING ORGAN Dave Baby CortezClock 1012 | 57 | 75 | 89 | 5 | |
58 | IT COULDVE BEEN WORSE Jesse BelvinRCA Victor 47-7543 | 62 | 69 | 77 | 5 | |
59 | TILL THERE WAS YOU Anita BryantCarlton 512 | 68 | 84 | 90 | 4 | |
60 | BEACH TIME Roger SmithWarner Bros. 5068 | 65 | 59 | 62 | 6 | |
61 | BEI MIR BIST DU SCHON Louis Prima & Keely SmithDot 15956 | 70 | 86 | | 3 | |
62 | TEN THOUSAND DRUMS Carl SmithColumbia 41417 | 69 | 85 | | 3 | |
63 | SING ALONG Jimmy DeanColumbia 41395 | 59 | 61 | 75 | 7 | |
64 | DANNY BOY Sil AustinMercury 71442 | 58 | 54 | 63 | 8 | |
65 | HERE COMES SUMMER Jerry KellerKapp 277 | 76 | 87 | | 3 | |
66 | WITH MY EYES WIDE OPEN IM DREAMING Patti PageMercury 71469 | 63 | 57 | 58 | 7 | |
67 | THE WAY I WALK Jack ScottCarlton 514 | 82 | 92 | 94 | 4 | |
68 | SO FINE FiestasOld Town 1062 | 53 | 34 | 23 | 16 | |
69 | KOOKIE, KOOKIE (Lend Me Your Comb) Edd Byrnes & Connie StevensWarner Bros. 5047 | 51 | 23 | 15 | 13 | |
70 | TALL COOL ONE WailersGolden Crest 518 | 75 | 47 | 47 | 10 | |
71 | MY MELANCHOLY BABY Tommy EdwardsM-G-M 12794 | 52 | 43 | 33 | 10 | |
72 | LONELY GUITAR AnnetteVista 339 | 74 | 80 | 86 | 4 | |
73 | ON AN EVENING IN ROMA Dean MartinCapitol 4222 | 88 | 97 | | 3 | |
74 | A PRAYER AND A JUKE BOX Little Anthony & ImperialsEnd 1047 | 71 | 71 | 74 | 7 | |
75 | SEE YOU IN SEPTEMBER TemposClimax 102 | 92 | 100 | | 3 | |
76 | MY WISH CAME TRUE Elvis PresleyRCA Victor 47-7600 | | | | 1 | |
77 | VELVET WATERS MegatronsAcousticon 101 | 72 | 60 | 69 | 9 | |
78 | TENNESSEE STUD Eddy ArnoldRCA Victor 47-7542 | 83 | 100 | | 3 | |
79 | CHERRYSTONE Addrisi BrothersDel-Fi 4116 | 81 | 83 | 85 | 5 | |
80 | KATY TOO Johnny Cash & Tennessee TwoSun 321 | 94 | | | 2 | |
81 | ANGEL FACE Jimmy DarrenColpix 119 | | | | 1 | |
82 | BABY TALK Jan & DeanDore 522 | 98 | | | 2 | |
83 | IM READY Fats DominoImperial 5585 | 73 | 76 | 48 | 11 | |
84 | GRADUATIONS HERE FleetwoodsDolton 3 | 66 | 46 | 34 | 9 | |
85 | HALF-BREED Marvin RainwaterM-G-M 12803 | 90 | 93 | | 3 | |
86 | SWEET SOMEONE Eddie & BettyWarner Bros. 5054 | 91 | 94 | | 3 | |
87 | THANK YOU PRETTY BABY Brook BentonMercury 71478 | | | | 1 | |
88 | CRACKIN UP Bo DiddleyChecker 924 | | | | 1 | |
89 | OH, WHAT A FOOL ImpalasCub 9033 | 89 | 90 | 91 | 4 | |
90 | ROCKIN IN THE JUNGLE EternalsHollywood 68 | 84 | | | 2 | |
91 | WITH ALL OF MY HEART Brook BentonMercury 71478 | | | | 1 | |
92 | MARTINIQUE Martin DennyLiberty 55199 | 96 | | | 2 | |
93 | FURRY MURRAY TradewindsRCA Victor 47-7553 | 99 | | | 2 | |
94 | SLEEP WALK Santo & JohnnyCanadian-American 103 | | | | 1 | |
95 | LINDA LU Ray SharpeJamie 1128 | | | | 1 | |
96 | A LOVERS HYMN Fontane SistersDot 15943 | | | | 1 | |
97 | THE QUIET THREE Duane Eddy & RebelsJamie 1126 | 85 | 68 | 71 | 5 | |
98 | IM COMING HOME Marv JohnsonUnited Artists 175 | 93 | | 100 | 3 | |
99 | ALIMONY Frankie FordAce 566 | 100 | | | 2 | |
100 | JINE THE CAVALRY Mitch Miller & OrchestraColumbia 41424 | | | | 1 | |
100 | BROKEN-HEARTED MELODY Sarah VaughanMercury 71477 | | | | 1 | |
100 | MISTY Sarah VaughanMercury 71477 | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1959 |