The CASH BOX Top 100 Singles | ||||||
Week ending JANUARY 10, 1959 | ||||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | THE CHIPMUNK SONG Chipmunks with David SevilleLiberty 55168 | 1 | 1 | 1 | 6 | |
2 | SMOKE GETS IN YOUR EYES PlattersMercury 71383 | 2 | 2 | 4 | 8 | |
3 | MY HAPPINESS Connie FrancisM-G-M 12738 | 7 | 10 | 13 | 6 | |
4 | ONE NIGHT Elvis PresleyRCA Victor 47-7410 | 5 | 5 | 7 | 10 | |
5 | TOM DOOLEY Kingston TrioCapitol 4049 | 3 | 3 | 2 | 16 | |
6 | BEEP BEEP PlaymatesRoulette 4115 | 6 | 6 | 5 | 11 | |
7 | TO KNOW HIM, IS TO LOVE HIM Teddy BearsDore 503 | 4 | 4 | 3 | 14 | |
8 | PROBLEMS Everly BrothersCadence 1355 | 8 | 7 | 8 | 9 | |
9 | WHOLE LOTTA LOVING Fats DominoImperial 5553 | 13 | 14 | 11 | 9 | |
10 | LONESOME TOWN Ricky NelsonImperial 5545 | 9 | 8 | 9 | 13 | |
11 | THE LITTLE DRUMMER BOY Harry Simeone Chorale20th Fox 121 | 24 | 71 | | 3 | |
12 | GOTTA TRAVEL ON Billy GrammerMonument 400 | 10 | 12 | 19 | 10 | |
13 | DONNA Ritchie ValensDel-Fi 4110 | 18 | 28 | 38 | 7 | |
14 | 16 CANDLES CrestsCoed 506 | 20 | 30 | 43 | 6 | |
15 | BIMBOMBEY Jimmie RodgersRoulette 4116 | 12 | 11 | 14 | 9 | |
16 | A LOVERS QUESTION Clyde McPhatterAtlantic 1199 | 14 | 15 | 18 | 13 | |
17 | LONELY TEARDROPS Jackie WilsonBrunswick 55105 | 17 | 18 | 23 | 8 | |
18 | GOODBYE BABY Jack ScottCarlton 493 | 23 | 33 | 49 | 5 | |
19 | I GOT STUNG Elvis PresleyRCA Victor 47-7410 | 11 | 9 | 6 | 10 | |
20 | STAGGER LEE Lloyd PriceABC-Paramount 9972 | 54 | 66 | 79 | 4 | |
21 | THAT OLD BLACK MAGIC Louis Prima & Keely SmithCapitol 4063 | 16 | 16 | 15 | 11 | |
22 | (All Of A Sudden) MY HEART SINGS Paul AnkaABC-Paramount 9987 | 35 | 75 | | 3 | |
23 | ITS ONLY MAKE BELIEVE Conway TwittyM-G-M 12677 | 15 | 13 | 10 | 18 | |
24 | THE WEDDING June ValliMercury 71382 | 19 | 20 | 29 | 7 | |
25 | MANHATTAN SPIRITUAL Reg Owen & OrchestraPalette 5005 | 28 | 41 | 50 | 5 | |
26 | ILL WAIT FOR YOU Frankie AvalonChancellor 1026 | 25 | 27 | 34 | 12 | |
27 | THE DIARY Neil SedakaRCA Victor 47-7408 | 27 | 36 | 41 | 6 | |
28 | QUEEN OF THE HOP Bobby DarinAtco 6127 | 21 | 17 | 17 | 15 | |
29 | THE ALL AMERICAN BOY Bill ParsonsFraternity 835 | 47 | 69 | 99 | 5 | |
30 | PHILADELPHIA U.S.A. Nu TornadosCarlton 492 | 22 | 24 | 27 | 8 | |
31 | COME PRIMA Tony DalardoMercury 71327 Polly BergenColumbia 41275 Domenico ModugnoDecca 30777 | 32 | 29 | 24 | 9 | |
32 | I GOT A FEELING Ricky NelsonImperial 5545 | 29 | 22 | 21 | 14 | |
33 | TOPSY (pt. 2) Cozy ColeLove 5004 | 26 | 19 | 12 | 19 | |
34 | NOBODY BUT YOU Dee ClarkAbner 1019 | 41 | 48 | 60 | 7 | |
35 | LUCKY LADYBUG Billy & LillieSwan 4020 | 48 | 80 | 83 | 4 | |
36 | I CRIED A TEAR LaVern BakerAtlantic 2007 | 45 | 79 | 82 | 4 | |
37 | LOVE IS ALL WE NEED Tommy EdwardsM-G-M 12722 | 31 | 21 | 16 | 12 | |
38 | DONDE ESTA SANTA CLAUS? (Where Is Santa Claus?) Augie RiosMetro 20010 | 36 | 44 | 74 | 4 | |
39 | RED RIVER ROSE Ames BrothersRCA Victor 47-7413 | 49 | 70 | | 3 | |
40 | PEEK-A-BOO CadillacsJosie 846 | 33 | 38 | 46 | 7 | |
41 | TURVY (pt. 2) Cozy ColeLove 5014 | 30 | 25 | 26 | 7 | |
42 | MAY YOU ALWAYS McGuire SistersCoral 62059 | 52 | 83 | | 3 | |
43 | GREEN CHRI$TMA$ Stan FrebergCapitol 4097 | 34 | 67 | | 3 | |
44 | BLUE HAWAII Billy Vaughn & OrchestraDot 15879 | 56 | 77 | | 3 | |
45 | POOR BOY RoyaltonesJubilee 5338 | 39 | 31 | 32 | 15 | |
46 | I TALK TO THE TREES CHA CHA Edmundo Ros & OrchestraLondon 1831 | 53 | 55 | 86 | 5 | |
47 | TEA FOR TWO CHA CHA Tommy Dorsey Orchestra starring Warren Covington Decca 30704 | 37 | 23 | 20 | 21 | |
48 | CMON EVERYBODY Eddie CochranLiberty 55166 | 51 | 62 | 67 | 9 | |
49 | TEASIN Quaker City BoysSwan 4023 | 69 | 84 | | 3 | |
50 | ROCKA-CONGA ApplejacksCameo 155 | 70 | 88 | 96 | 4 | |
51 | ITS ALL IN THE GAME Tommy EdwardsM-G-M 12688 | 38 | 26 | 22 | 22 | |
52 | THE GIRL ON PAGE 44 Four LadsColumbia 41310 | 74 | | | 2 | |
53 | IM A MAN FabianChancellor 1029 | 85 | | | 2 | |
54 | LOVE YOU MOST OF ALL Sam CookeKeen 2008 | 42 | 37 | 40 | 7 | |
55 | THE CHILDRENS MARCHING SONG Cyril Stapleton & OrchestraLondon 1851 Mitch Miller & OrchestraColumbia 41317 | | | | 1 | |
56 | DONT PITY ME Dion & BelmontsLaurie 3021 | 55 | 59 | 68 | 5 | |
57 | LETS LOVE Johnny MathisColumbia 41304 | 61 | 73 | | 3 | |
58 | THE HAWAIIAN WEDDING SONG Andy WilliamsCadence 1358 | 65 | 85 | | 3 | |
59 | IVE HAD IT Bell NotesTime 1004 | 89 | | | 2 | |
60 | CHANTILLY LACE Big BopperMercury 71343 | 40 | 35 | 25 | 22 | |
61 | CANNONBALL Duane Eddy & RebelsJamie 1111 | 57 | 42 | 35 | 11 | |
62 | I WANT TO BE HAPPY CHA CHA Enoch Light & Light BrigadeGrand Award 1020 Tommy Dorsey Orchestra starring Warren Covington Decca 30790 | 43 | 32 | 30 | 10 9 | |
63 | TRUST IN ME Patti PageMercury 71400 | 86 | | | 2 | |
64 | THE DAY THE RAINS CAME Jane MorganKapp 235 Raymond Lefevre & OrchestraKapp 231 | 46 | 34 | 28 | 18 | |
65 | ILL REMEMBER TONIGHT Pat BooneDot 15840 | 59 | 53 | 54 | 12 | |
66 | WITH THE WIND AND THE RAIN IN YOUR HAIR Pat BooneDot 15888 | | | | 1 | |
67 | THE WORLD OUTSIDE Four CoinsEpic 9295 Four AcesDecca 30764 Roger WilliamsKapp 246 | 66 | 43 | 33 | 10 10 9 | |
68 | BIG BOPPERS WEDDING Big BopperMercury 71375 | 44 | 40 | 39 | 7 | |
69 | (At) THE END (Of A Rainbow) Earl GrantDecca 30719 | 50 | 39 | 31 | 18 | |
70 | YOU ARE BEAUTIFUL Johnny MathisColumbia 41304 | 60 | 89 | | 3 | |
71 | THE TEEN COMMANDMENTS Paul Anka, George Hamilton IV & Johnny Nash ABC-Paramount 9974 | 58 | 46 | 47 | 8 | |
72 | TALL PAUL Annette with AfterbeatsDisneyland 118 | 80 | | | 2 | |
73 | A LETTER TO AN ANGEL Jimmy ClantonAce 551 | 62 | 45 | 37 | 13 | |
74 | WIGGLE, WIGGLE AccentsBrunswick 55 100 | 79 | | | 2 | |
75 | NON DIMENTICAR (Dont Forget) Nat King ColeCapitol 4056 | 71 | 47 | 36 | 14 | |
76 | THE ONE ROSE (Thats Left In My Heart) Teresa BrewerCoral 62057 | 78 | 90 | 98 | 4 | |
77 | PETITE FLEUR (Little Flower) Chris Barbers Jazz BandLaurie 3022 | | | | 1 | |
78 | PLEDGING MY LOVE Roy HamiltonEpic 9294 | 63 | 51 | 53 | 8 | |
79 | A PART OF ME Jimmy ClantonAce 551 | 67 | 68 | 64 | 12 | |
80 | MR. SUCCESS Frank SinatraCapitol 4070 | 64 | 52 | 44 | 12 | |
81 | LA BAMBA Ritchie ValensDel-Fi 4110 | | | 93 | 2 | |
82 | LOVE OF MY LIFE Everly BrothersCadence 1355 | 77 | 56 | 51 | 8 | |
83 | LAND OF YOU AND ME Four EsquiresParis 526 | 92 | | | 2 | |
84 | THE LITTLE SPACE GIRL Jesse Lee TurnerCarlton 496 | 97 | | | 2 | |
85 | AMBROSE (Part Five) Linda LaurieGlory 290 | | | | 1 | |
86 | O FALLING STAR Four KnightsCoral 62045 | 99 | | | 2 | |
87 | WALK WITH FAITH IN YOUR HEART Johnny NashABC-Paramount 9989 | | | | 1 | |
88 | FAKE OUT Frankie SardoABC-Paramount 9963 | 68 | 72 | 70 | 6 | |
89 | TOMORROW Donnie OwensGuyden 2006 | 95 | 91 | | 3 | |
90 | YELLOW BIRD Mills BrothersDot 15858 | | | | 3 | |
91 | THERE GOES MY HEART Joni JamesM-G-M 12706 | 72 | 54 | 45 | 16 | |
92 | TEACH ME TONIGHT CHA CHA DeCastro SistersABC-Paramount 9988 | 96 | 98 | 89 | 4 | |
93 | TOM THUMBS TUNE Russ TamblynMetro 20012 | | | | 1 | |
94 | SING SING SING Bernie Lowe OrchestraCameo 153 | 73 | 57 | 59 | 7 | |
95 | UNDER THE SUN VALLEY MOON Patti PageMercury 71400 | | | | 1 | |
96 | CALL ME Johnny MathisColumbia 41253 | 75 | 49 | 42 | 15 | |
97 | SWEET LITTLE ROCK AND ROLLER Chuck BerryChess 1709 | 76 | 58 | 52 | 9 | |
98 | THE WORRYIN KIND Tommy SandsCapitol 4082 | | | | 1 | |
99 | LOVERS NEVER SAY GOODBYE FlamingosEnd 1035 | 82 | 82 | | 5 | |
100 | THE VOICE IN MY HEART Eydie GormeABC-Paramount 9971 | | | | 2 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1959 |