The CASH BOX Best Selling Singles | ||||||
Week ending AUGUST 30, 1958 | ||||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | NEL BLU DIPINTO DI BLU (Volare) Domenico ModugnoDecca 30677 Dean MartinCapitol 4028 | 1 | 2 | 3 | 6 3 | |
2 | LITTLE STAR ElegantsApt 25005 | 2 | 4 | 6 | 8 | |
3 | PATRICIA Perez Prado & OrchestraRCA Victor 47-7245 | 3 | 1 | 1 | 12 | |
4 | BIRD DOG Everly BrothersCadence 1350 | 8 | 22 | 32 | 4 | |
5 | POOR LITTLE FOOL Ricky NelsonImperial 5528 | 4 | 3 | 2 | 9 | |
6 | EVERYBODY LOVES A LOVER Doris DayColumbia 41195 | 6 | 7 | 12 | 8 | |
7 | JUST A DREAM Jimmy Clanton & RocketsAce 546 | 5 | 8 | 14 | 9 | |
8 | MY TRUE LOVE Jack ScottCarlton 462 | 9 | 13 | 16 | 12 | |
9 | FEVER Peggy LeeCapitol 3998 | 7 | 6 | 10 | 8 | |
10 | WHEN Kalin TwinsDecca 30642 | 10 | 5 | 5 | 12 | |
11 | WESTERN MOVIES OlympicsDemon 1508 | 13 | 19 | 21 | 7 | |
12 | BORN TOO LATE Poni-TailsABC-Paramount 9934 | 19 | 18 | 22 | 7 | |
13 | DEVOTED TO YOU Everly BrothersCadence 1350 | 20 | 28 | 37 | 4 | |
14 | ONE SUMMER NIGHT DanleersMercury 71322 | 11 | 11 | 9 | 14 | |
15 | IF DREAMS CAME TRUE Pat BooneDot 15785 | 16 | 14 | 15 | 9 | |
16 | SPLISH SPLASH Bobby DarinAtco 6117 | 14 | 9 | 4 | 11 | |
17 | REBEL-ROUSER Duane EddyJamie 1104 | 12 | 10 | 11 | 11 | |
18 | ARE YOU REALLY MINE Jimmie RodgersRoulette 4090 | 22 | 23 | 23 | 5 | |
19 | GINGER BREAD Frankie AvalonChancellor 1021 | 18 | 20 | 19 | 8 | |
20 | STUPID CUPID Connie FrancisM-G-M 12683 | 24 | 26 | 30 | 5 | |
21 | ITS ALL IN THE GAME Tommy EdwardsM-G-M 12688 | 32 | 62 | | 3 | |
22 | HARD HEADED WOMAN Elvis PresleyRCA Victor 47-7280 | 15 | 12 | 7 | 10 | |
23 | WILLIE AND THE HAND JIVE Johnny Otis ShowCapitol 3966 | 17 | 16 | 17 | 13 | |
24 | KING CREOLE [EP] Elvis PresleyRCA Victor EPA-4319 | 23 | 30 | 34 | 6 | |
25 | ROCK-IN ROBIN Bobby DayClass 229 | 28 | 42 | 45 | 6 | |
26 | SUSIE DARLIN Robin LukeDot 15781 | 27 | 45 | 52 | 5 | |
27 | A CERTAIN SMILE Johnny MathisColumbia 41193 | 25 | 24 | 20 | 11 | |
28 | DANCE EVERYONE DANCE Betty MadiganCoral 62007 | 34 | 39 | 43 | 4 | |
29 | LEFT RIGHT OUT OF YOUR HEART (Hi Lee Hi Lo Hi Lup Up Up) Patti PageMercury 71331 | 21 | 17 | 13 | 11 | |
30 | MOON TALK Perry ComoRCA Victor 47-7274 | 29 | 29 | 24 | 6 | |
31 | EARLY IN THE MORNING Rinky-DinksAtco 6121 Buddy HollyCoral 62006 | 26 | 27 | 25 | 6 | |
32 | TEARS ON MY PILLOW Little Anthony & ImperialsEnd 1027 | 36 | 64 | | 3 | |
33 | OVER THE WEEKEND PlayboysCameo 142 | 37 | 40 | 36 | 8 | |
34 | ENCHANTED ISLAND Four LadsColumbia 41194 | 30 | 21 | 18 | 12 | |
35 | LA PALOMA Billy Vaughn & OrchestraDot 15795 | 35 | 31 | 51 | 4 | |
36 | COME CLOSER TO ME (Acercate Mas) Nat King ColeCapitol 4004 | 33 | 25 | 27 | 6 | |
37 | BETTY LOU GOT A NEW PAIR OF SHOES Bobby FreemanJosie 841 | 31 | 35 | 55 | 5 | |
38 | CHANTILLY LACE Big BopperMercury 71343 | 47 | 54 | | 3 | |
39 | BLUE BLUE DAY Don GibsonRCA Victor 47-7010 | 40 | 38 | 39 | 12 | |
40 | LAZY SUMMER NIGHT Four PrepsCapitol 4023 | 52 | 51 | | 3 | |
41 | SUMMERTIME BLUES Eddie CochranLiberty 55144 | 49 | 56 | 60 | 4 | |
42 | THINK IT OVER CricketsBrunswick 55072 | 43 | 46 | 46 | 7 | |
43 | GOTTA HAVE RAIN Eydie GormeABC-Paramount 9944 Max BygravesLondon 1813 | 51 | 59 | | 3 | |
44 | TEA FOR TWO CHA CHA Tommy Dorsey Orchestra Starring Warren Covington Decca 30704 | 55 | | | 2 | |
45 | YOU CHEATED ShieldsDot 15805 | 61 | 67 | 73 | 4 | |
46 | YAKETY YAK CoastersAtco 6116 | 38 | 15 | 8 | 14 | |
47 | PUT A RING ON MY FINGER Les Paul & Mary FordColumbia 41222 | 50 | | | 2 | |
48 | KATHY-O DiamondsMercury 71330 | 39 | 37 | 38 | 9 | |
49 | SOMEBODY TOUCHED ME Buddy Knox with Rhythm OrchidsRoulette 4082 | 41 | 41 | 42 | 7 | |
50 | HOW THE TIME FLIES Jerry WallaceChallenge 59013 | 54 | 55 | 56 | 6 | |
51 | OVER AND OVER Bobby DayClass 229 Thurston HarrisAladdin 3430 | | | | 1 | |
52 | BEATS THERE A HEART SO TRUE Perry ComoRCA Victor 47-7274 | 44 | 44 | 47 | 5 | |
53 | BLUE BOY Jim ReevesRCA Victor 47-7266 | 57 | 61 | 63 | 7 | |
54 | CAROL Chuck BerryChess 1700 | | | | 1 | |
55 | BY THE LIGHT OF THE SILVERY MOON Jimmy Bowen with Rhythm OrchidsRoulette 4083 | 46 | 48 | 50 | 8 | |
56 | THE PURPLE PEOPLE EATER Sheb WooleyM-G-M 12651 | 42 | 32 | 26 | 14 | |
57 | YOUR CHEATIN HEART George Hamilton IVABC-Paramount 9946 | 53 | | | 2 | |
58 | FOR YOUR PRECIOUS LOVE Jerry Butler & ImpressionsAbner 1013 | 45 | 33 | 28 | 11 | |
59 | SUMMERTIME, SUMMERTIME JamiesEpic 9281 | 68 | | | 2 | |
60 | ITCHY TWITCHY FEELING Bobby HendricksSue 706 | | 66 | 70 | 3 | |
61 | SHE WAS ONLY SEVENTEEN (He Was One Year More) Marty RobbinsColumbia 41208 | 56 | 71 | | 3 | |
62 | DOWN THE AISLE OF LOVE Quin-TonesHunt 321 | 62 | | | 2 | |
63 | NO ONE KNOWS Dion & BelmontsLaurie 3015 | 70 | | | 2 | |
64 | DELICIOUS! Jim Backus & FriendJubilee 5330 | 60 | 52 | 40 | 8 | |
65 | RAMROD Duane Eddy & RebelsJamie 1109 | 63 | | | 2 | |
66 | THE WAITING GAME Harry BelafonteRCA Victor 47-7289 | 69 | 60 | 57 | 7 | |
67 | THE GREEN MOSQUITO Tune RockersUnited Artists 139 | | | | 1 | |
68 | NEAR YOU Roger WilliamsKapp 233 | 72 | | | 2 | |
69 | CERVEZA Boots Brown & BlockbustersRCA Victor 47-7269 | 75 | | | 2 | |
70 | WHERE THE BLUE OF THE NIGHT Tommy MaraFelsted 8532 | | | | 1 | |
71 | SECRETLY Jimmie RodgersRoulette 4070 | 48 | 34 | 29 | 18 | |
72 | WHY DO I Lee Andrews & HeartsUnited Artists 136 | 73 | | | 2 | |
73 | MY LUCKY LOVE Doug Franklin with BluenotesColonial 7777 | | | | 1 | |
74 | DEVOTION Janice HarperCapitol 3984 | 67 | 68 | 71 | 4 | |
75 | AS LONG AS I HAVE YOU Don RondoJubilee 5334 | 65 | 69 | | 3 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the hit version(s). Just those designated artists are listed above. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1958 |