| The CASH BOX Best Selling Singles | ||||||
| Week ending AUGUST 16, 1958 | ||||||
| TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
| 1 | PATRICIA Perez Prado & OrchestraRCA Victor 47-7245 | 1 | 1 | 1 | 10 | |
| 2 | NEL BLU DIPINTO DI BLU (Volare) Domenico ModugnoDecca 30677 Dean MartinCapitol 4028 | 3 | 23 | 41 | 4 1 | |
| 3 | POOR LITTLE FOOL Ricky NelsonImperial 5528 | 2 | 2 | 5 | 7 | |
| 4 | LITTLE STAR ElegantsApt 25005 | 6 | 12 | 19 | 6 | |
| 5 | WHEN Kalin TwinsDecca 30642 | 5 | 6 | 6 | 10 | |
| 6 | FEVER Peggy LeeCapitol 3998 | 10 | 8 | 18 | 6 | |
| 7 | EVERYBODY LOVES A LOVER Doris DayColumbia 41195 | 12 | 14 | 20 | 6 | |
| 8 | JUST A DREAM Jimmy Clanton & RocketsAce 546 | 14 | 21 | 27 | 7 | |
| 9 | SPLISH SPLASH Bobby DarinAtco 6117 | 4 | 3 | 2 | 9 | |
| 10 | REBEL-ROUSER Duane EddyJamie 1104 | 11 | 7 | 7 | 9 | |
| 11 | ONE SUMMER NIGHT DanleersMercury 71322 | 9 | 10 | 10 | 12 | |
| 12 | HARD HEADED WOMAN Elvis PresleyRCA Victor 47-7280 | 7 | 4 | 4 | 8 | |
| 13 | MY TRUE LOVE Jack ScottCarlton 462 | 16 | 16 | 16 | 10 | |
| 14 | IF DREAMS CAME TRUE Pat BooneDot 15785 | 15 | 11 | 11 | 7 | |
| 15 | YAKETY YAK CoastersAtco 6116 | 8 | 5 | 3 | 12 | |
| 16 | WILLIE AND THE HAND JIVE Johnny Otis ShowCapitol 3966 | 17 | 19 | 17 | 11 | |
| 17 | LEFT RIGHT OUT OF YOUR HEART (Hi Lee Hi Lo Hi Lup Up Up) Patti PageMercury 71331 | 13 | 9 | 9 | 9 | |
| 18 | BORN TOO LATE Poni-TailsABC-Paramount 9934 | 22 | 25 | 30 | 5 | |
| 19 | WESTERN MOVIES OlympicsDemon 1508 | 21 | 31 | 38 | 5 | |
| 20 | GINGER BREAD Frankie AvalonChancellor 1021 | 19 | 22 | 26 | 6 | |
| 21 | ENCHANTED ISLAND Four LadsColumbia 41194 | 18 | 15 | 13 | 10 | |
| 22 | BIRD DOG Everly BrothersCadence 1350 | 32 | | | 2 | |
| 23 | ARE YOU REALLY MINE Jimmie RodgersRoulette 4090 | 23 | 49 | | 3 | |
| 24 | A CERTAIN SMILE Johnny MathisColumbia 41193 | 20 | 18 | 15 | 9 | |
| 25 | COME CLOSER TO ME (Acercate Mas) Nat King ColeCapitol 4004 | 27 | 35 | 45 | 4 | |
| 26 | STUPID CUPID Connie FrancisM-G-M 12683 | 30 | 53 | | 3 | |
| 27 | EARLY IN THE MORNING Rinky-DinksAtco 6121 Buddy HollyCoral 62006 | 25 | 50 | 54 | 4 | |
| 28 | DEVOTED TO YOU Everly BrothersCadence 1350 | 37 | | | 2 | |
| 29 | MOON TALK Perry ComoRCA Victor 47-7274 | 24 | 26 | 33 | 4 | |
| 30 | KING CREOLE [EP] Elvis PresleyRCA Victor EPA-4319 | 34 | 68 | 67 | 4 | |
| 31 | LA PALOMA Billy Vaughn & OrchestraDot 15795 | 51 | | | 2 | |
| 32 | THE PURPLE PEOPLE EATER Sheb WooleyM-G-M 12651 | 26 | 13 | 8 | 12 | |
| 33 | FOR YOUR PRECIOUS LOVE Jerry Butler & ImpressionsAbner 1013 | 28 | 28 | 23 | 9 | |
| 34 | SECRETLY Jimmie RodgersRoulette 4070 | 29 | 17 | 12 | 16 | |
| 35 | BETTY LOU GOT A NEW PAIR OF SHOES Bobby FreemanJosie 841 | 55 | 75 | | 3 | |
| 36 | GUESS THINGS HAPPEN THAT WAY Johnny Cash & Tennessee TwoSun 295 | 31 | 24 | 24 | 10 | |
| 37 | KATHY-O DiamondsMercury 71330 | 38 | 41 | 43 | 7 | |
| 38 | BLUE BLUE DAY Don GibsonRCA Victor 47-7010 | 39 | 38 | 44 | 10 | |
| 39 | DANCE EVERYONE DANCE Betty MadiganCoral 62007 | 43 | | | 2 | |
| 40 | OVER THE WEEKEND PlayboysCameo 142 | 36 | 39 | 42 | 6 | |
| 41 | SOMEBODY TOUCHED ME Buddy Knox with Rhythm OrchidsRoulette 4082 | 42 | 47 | 56 | 5 | |
| 42 | ROCK-IN ROBIN Bobby DayClass 229 | 45 | 57 | 66 | 4 | |
| 43 | MA MA MA MARIE GaylordsMercury 71337 | 44 | 46 | 48 | 6 | |
| 44 | BEATS THERE A HEART SO TRUE Perry ComoRCA Victor 47-7274 | 47 | 70 | | 3 | |
| 45 | SUSIE DARLIN Robin LukeDot 15781 | 52 | 56 | | 3 | |
| 46 | THINK IT OVER CricketsBrunswick 55072 | 46 | 69 | 71 | 5 | |
| 47 | ENDLESS SLEEP Jody ReynoldsDemon 1507 | 33 | 20 | 14 | 15 | |
| 48 | BY THE LIGHT OF THE SILVERY MOON Jimmy Bowen with Rhythm OrchidsRoulette 4083 | 50 | 52 | 52 | 6 | |
| 49 | RETURN TO ME Dean MartinCapitol 3894 | 35 | 27 | 25 | 21 | |
| 50 | WHAT AM I LIVING FOR Chuck WillisAtlantic 1179 | 49 | 33 | 36 | 13 | |
| 51 | LAZY SUMMER NIGHT Four PrepsCapitol 4023 | | | | 1 | |
| 52 | DELICIOUS! Jim Backus & FriendJubilee 5330 | 40 | 36 | 39 | 6 | |
| 53 | ANGEL BABY Dean MartinCapitol 3988 | 41 | 42 | 46 | 8 | |
| 54 | CHANTILLY LACE Big BopperMercury 71343 | | | | 1 | |
| 55 | HOW THE TIME FLIES Jerry WallaceChallenge 59013 | 56 | | 75 | 4 | |
| 56 | SUMMERTIME BLUES Eddie CochranLiberty 55144 | 60 | | | 2 | |
| 57 | LEAN JEAN Bill Haley & CometsDecca 30681 | 54 | 61 | | 3 | |
| 58 | BAUBLES, BANGLES AND BEADS Kirby Stone FourColumbia 41183 | | 32 | 31 | 7 | |
| 59 | GOTTA HAVE RAIN Eydie GormeABC-Paramount 9944 Max BygravesLondon 1813 | | | | 1 | |
| 60 | THE WAITING GAME Harry BelafonteRCA Victor 47-7289 | 57 | 60 | 63 | 5 | |
| 61 | BLUE BOY Jim ReevesRCA Victor 47-7266 | 63 | 67 | 69 | 5 | |
| 62 | ITS ALL IN THE GAME Tommy EdwardsM-G-M 12688 | | | | 1 | |
| 63 | PADRE Toni ArdenDecca 30628 | 53 | 34 | 29 | 16 | |
| 64 | TEARS ON MY PILLOW Little Anthony & ImperialsEnd 1027 | | | | 1 | |
| 65 | THE FREEZE Tony & JoeEra 1075 | 58 | 48 | 50 | 6 | |
| 66 | ITCHY TWITCHY FEELING Bobby HendricksSue 706 | 70 | | | 2 | |
| 67 | YOU CHEATED SladesDomino 500 ShieldsDot 15805 Del VikingsMercury 71345 | 73 | | | 2 | |
| 68 | DEVOTION Janice HarperCapitol 3984 | 71 | | | 2 | |
| 69 | AS LONG AS I HAVE YOU Don RondoJubilee 5334 | | | | 1 | |
| 70 | LITTLE SERENADE Ames BrothersRCA Victor 47-7268 Teddy RandazzoVik 0330 | 66 | 51 | 55 | 8 7 | |
| 71 | SHE WAS ONLY SEVENTEEN (He Was One Year More) Marty RobbinsColumbia 41208 | | | | 1 | |
| 72 | YOUNG AND WARM AND WONDERFUL Tony BennettColumbia 41172 Roger WilliamsKapp 224 | 67 | 45 | 35 | 11 | |
| 73 | THE BIRD ON MY HEAD David SevilleLiberty 55140 | 72 | 72 | 73 | 8 | |
| 74 | NEVER AGAIN Dinah WashingtonMercury 71317 | | | | 1 | |
| 75 | CITY LIGHTS Don RondoJubilee 5334 | 74 | | | 2 | |
| NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the hit version(s). Just those designated artists are listed above. |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1958 |