CASH BOX Top 100 Singles | ||||||
Green square = bullet (strong upward move) | Week ending AUGUST 1, 1981 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | ELVIRA Oak Ridge Boys (MCA 51084) | 3 | 3 | 4 | 13 | |
2 | THEME FROM GREATEST AMERICAN HERO (Believe It Or Not) Joey Scarbury (Elektra 47147) | 4 | 5 | 6 | 12 | |
3 | JESSIES GIRL Rick Springfield (RCA 12201) | 1 | 4 | 5 | 19 | |
4 | THE ONE THAT YOU LOVE Air Supply (Arista 0604) | 2 | 1 | 2 | 12 | |
5 | I DONT NEED YOU Kenny Rogers (Liberty 1415) | 6 | 8 | 9 | 8 | |
6 | SLOW HAND Pointer Sisters (Planet 47929) | 8 | 10 | 12 | 10 | |
7 | BETTE DAVIS EYES Kim Carnes (EMI America 8077) | 5 | 2 | 1 | 19 | |
8 | YOU MAKE MY DREAMS Daryl Hall & John Oates (RCA 12217) | 7 | 7 | 8 | 14 | |
9 | BOY FROM NEW YORK CITY Manhattan Transfer (Atlantic 3816) | 10 | 11 | 13 | 11 | |
10 | HEARTS Marty Balin (EMI America 8084) | 12 | 14 | 16 | 11 | |
11 | ENDLESS LOVE Diana Ross & Lionel Richie (Motown 1519) | 20 | 34 | 47 | 5 | |
12 | QUEEN OF HEARTS Juice Newton (Capitol 4997) | 17 | 20 | 24 | 10 | |
13 | GEMINI DREAM Moody Blues (Threshold 601) | 14 | 19 | 21 | 9 | |
14 | STARS ON 45 (Medley) Stars On 45 (Radio 3810) | 9 | 6 | 3 | 17 | |
15 | MODERN GIRL Sheena Easton (EMI America 8080) | 15 | 17 | 19 | 13 | |
16 | ALL THOSE YEARS AGO George Harrison (Dark Horse 49725) | 11 | 9 | 7 | 11 | |
17 | TIME Alan Parsons Project (Arista 0598) | 19 | 23 | 25 | 16 | |
18 | WINNING Santana (Columbia 01050) | 16 | 15 | 15 | 17 | |
19 | TOUCH ME WHEN WERE DANCING Carpenters (A&M 2344) | 22 | 26 | 31 | 7 | |
20 | LADY (You Bring Me Up) Commodores (Motown 1514) | 27 | 31 | 36 | 7 | |
21 | SWEET BABY Stanley Clarke & George Duke (Epic 01052) | 23 | 25 | 27 | 14 | |
22 | IN THE AIR TONIGHT Phil Collins (Atlantic 3824) | 24 | 30 | 33 | 10 | |
23 | THE STROKE Billy Squier (Capitol 5005) | 25 | 29 | 32 | 12 | |
24 | (Theres) NO GETTIN OVER ME Ronnie Milsap (RCA 12264) | 28 | 33 | 39 | 6 | |
25 | URGENT Foreigner (Atlantic 3831) | 30 | 41 | 48 | 5 | |
26 | DONT LET HIM GO REO Speedwagon (Epic 02127) | 26 | 28 | 30 | 8 | |
27 | THE BREAKUP SONG (They Dont Write Em) Greg Kihn Band (Beserkley 47149) | 29 | 32 | 37 | 11 | |
28 | COOL LOVE Pablo Cruise (A&M 2349) | 32 | 42 | 57 | 5 | |
29 | DOUBLE DUTCH BUS Frankie Smith (WMOT 5356) | 31 | 35 | 38 | 10 | |
30 | WHOS CRYING NOW Journey (Columbia 02241) | 43 | 60 | | 3 | |
31 | A WOMAN NEEDS LOVE (Just Like You Do) Ray Parker Jr. & Radio (Arista 0592) | 18 | 13 | 11 | 22 | |
32 | ROCK AND ROLL DREAMS COME THROUGH Jim Steinman (Cleveland Intl/Epic 02111) | 35 | 39 | 42 | 10 | |
33 | ITS NOW OR NEVER John Schneider (Scotti Bros. 02105) | 37 | 40 | 44 | 10 | |
34 | GIVE IT TO ME BABY Rick James (Gordy 7197) | 34 | 37 | 40 | 11 | |
35 | FIRE AND ICE Pat Benatar (Chrysalis 2529) | 42 | 57 | | 3 | |
36 | LOVE ON A TWO WAY STREET Stacy Lattisaw (Cotillion 46015) | 40 | 47 | 53 | 7 | |
37 | DONT WANT TO WAIT ANYMORE Tubes (Capitol 5007) | 41 | 45 | 49 | 7 | |
38 | DONT GIVE IT UP Robbie Patton (Liberty 1420) | 44 | 55 | 74 | 4 | |
39 | YOURE MY GIRL Franke & Knockouts (Millennium 11808) | 47 | 54 | 68 | 5 | |
40 | FEELS SO RIGHT Alabama (RCA 12236) | 45 | 49 | 56 | 8 | |
41 | EVERLASTING LOVE Rex Smith & Rachel Sweet (Columbia 02169) | 46 | 51 | 59 | 6 | |
42 | REALLY WANNA KNOW YOU Gary Wright (Warner Bros. 49769) | 50 | 62 | 75 | 5 | |
43 | IS IT YOU Lee Ritenour (Elektra 47124) | 21 | 18 | 17 | 16 | |
44 | STOP DRAGGIN MY HEART AROUND Stevie Nicks (with Tom Petty & Heartbreakers) (Modern 7336) | 59 | | | 2 | |
45 | THIS LITTLE GIRL Gary U.S. Bonds (EMI America 8079) | 13 | 12 | 10 | 15 | |
46 | I LOVE YOU Climax Blues Band (Warner Bros. 49669) | 33 | 21 | 18 | 25 | |
47 | HOLD ON TIGHT Electric Light Orchestra (Jet 02408) | 62 | | | 2 | |
48 | THAT OLD SONG Ray Parker Jr. & Radio (Arista 0616) | 58 | 68 | 88 | 4 | |
49 | TOM SAWYER Rush (Mercury 76109) | 53 | 58 | 64 | 6 | |
50 | NIGHTWALKER Gino Vannelli (Arista 0613) | 55 | 64 | 73 | 6 | |
51 | STEP BY STEP Eddie Rabbitt (Elektra 47174) | 68 | | | 2 | |
52 | SEVEN YEAR ACHE Rosanne Cash (Columbia 11426) | 36 | 22 | 22 | 17 | |
53 | SUKIYAKI Taste Of Honey (Capitol 4953) | 38 | 27 | 26 | 22 | |
54 | SUZI Randy Vanwarmer (Bearsville 49752) | 54 | 59 | 65 | 7 | |
55 | THE BEACH BOYS MEDLEY Beach Boys (Capitol 5030) | 76 | | | 2 | |
56 | AMERICA Neil Diamond (Capitol 4994) | 39 | 16 | 14 | 15 | |
57 | NOTHING EVER GOES AS PLANNED Styx (A&M 2348) | 63 | 69 | 83 | 4 | |
58 | NICOLE Point Blank (MCA 51132) | 60 | 66 | 71 | 6 | |
59 | A LIFE OF ILLUSION Joe Walsh (Asylum 47144) | 49 | 43 | 35 | 11 | |
60 | WHAT ARE WE DOIN IN LOVE Dottie West (with Kenny Rogers) (Liberty 1404) | 51 | 38 | 28 | 19 | |
61 | BREAKING AWAY Balance (Portrait 02177) | 70 | 77 | 84 | 4 | |
62 | FLY AWAY Blackfoot (Atco 7331) | 66 | 71 | 79 | 6 | |
63 | STRANGER Jefferson Starship (Grunt 12275) | 69 | 76 | 87 | 4 | |
64 | STRONGER THAN BEFORE Carole Bayer Sager (Boardwalk 02054) | 56 | 46 | 34 | 12 | |
65 | FOR YOUR EYES ONLY Sheena Easton (Liberty 1418) | 85 | | | 2 | |
66 | FOOL IN LOVE WITH YOU Jim Photoglo (20th Century Fox 2487) | 57 | 44 | 23 | 17 | |
67 | YOU DONT KNOW ME Mickey Gilley (Epic 02172) | 73 | 80 | 90 | 4 | |
68 | NOBODY WINS Elton John (Geffen 49722) | 52 | 36 | 29 | 13 | |
69 | JOLE BLON Gary U.S. Bonds (EMI America 8089) | 74 | 85 | | 3 | |
70 | MEDLEY II Stars On 45 (Radio 3830) | 75 | 78 | 89 | 4 | |
71 | CHLOE Elton John (Geffen 49788) | 87 | | | 2 | |
72 | YOU COULD TAKE MY HEART AWAY Silver Condor (Columbia 02268) | 81 | | | 2 | |
73 | A WOMAN IN LOVE (Its Not Me) Tom Petty & Heartbreakers (Backstreet 51136) | 83 | | | 2 | |
74 | GENERAL HOSPI-TALE Afternoon Delights (MCA 51148) | 84 | | | 2 | |
75 | HEAVY METAL (Takin A Ride) Don Felder (Full Moon/Epic 47175) | 86 | | | 2 | |
76 | PAY YOU BACK WITH INTEREST Gary O (Capitol 5018) | 78 | 88 | | 3 | |
77 | I COULD NEVER MISS YOU (More Than I Do) Lulu (Alfa 7006) | | | | 1 | |
78 | SQUARE BIZ Teena Marie (Gordy 7202) | 80 | 89 | | 3 | |
79 | SOME DAYS ARE DIAMONDS (Some Days Are Stone) John Denver (RCA 12246) | 89 | | | 2 | |
80 | IM IN LOVE Evelyn King (RCA 12243) | 88 | | | 2 | |
81 | TEMPTED Squeeze (A&M 2345) | 90 | | | 2 | |
82 | LOVE LIGHT Yutaka (Alfa 7004) | 82 | 90 | | 3 | |
83 | SHADDAP YOU FACE Joe Dolce (MCA 51053) | 65 | 61 | 55 | 15 | |
84 | THE KID IS HOT TONITE Loverboy (Columbia 02068) | 67 | 63 | 67 | 7 | |
85 | TWO HEARTS Stephanie Mills (with Teddy Pendergrass) (20th Century Fox 2492) | 64 | 56 | 45 | 13 | |
86 | THE SENSITIVE KIND Santana (Columbia 02178) | | | | 1 | |
87 | STRAIGHT FROM THE HEART Allman Brothers Band (Arista 0618) | | | | 1 | |
88 | IT DIDNT TAKE LONG Spider (Dreamland 111) | 61 | 50 | 50 | 10 | |
89 | WERE IN THIS LOVE TOGETHER Al Jarreau (Warner Bros. 49746) | | | | 1 | |
90 | SECRETS Mac Davis (Casablanca 2336) | | | | 1 | |
91 | THE WAITING Tom Petty & Heartbreakers (Backstreet 51100) | 48 | 24 | 20 | 14 | |
92 | UNDER THE COVERS Janis Ian (Columbia 02176) | 79 | 79 | 86 | 4 | |
93 | ANGEL OF THE MORNING Juice Newton (Capitol 4976) | 72 | 52 | 43 | 24 | |
94 | BEING WITH YOU Smokey Robinson (Tamla 54321) | 71 | 48 | 41 | 24 | |
95 | I WAS COUNTRY WHEN COUNTRY WASNT COOL Barbara Mandrell (MCA 51107) | 96 | 97 | | 3 | |
96 | TAKE IT ON THE RUN REO Speedwagon (Epic 01054) | 77 | 53 | 46 | 20 | |
97 | PROMISES Barbra Streisand (Columbia 02065) | 91 | 67 | 54 | 11 | |
98 | FANTASY GIRL 38 Special (A&M 2330) | 92 | 65 | 58 | 9 | |
99 | SIGN OF THE GYPSY QUEEN April Wine (Capitol 5001) | 93 | 70 | 61 | 11 | |
100 | SOMEDAY, SOMEWAY Robert Gordon (RCA 12239) | 95 | 72 | 72 | 6 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1981 |