CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending MARCH 31, 1973 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | LOVE TRAIN OJays (Philadelphia Intl 3524) | 2 | 2 | 3 | 12 | |
2 | NEITHER ONE OF US (Wants To Be The First To Say Goodbye) Gladys Knight & Pips (Soul 35098) | 7 | 9 | 16 | 11 | |
3 | LAST SONG Edward Bear (Capitol 3452) | 3 | 3 | 4 | 15 | |
4 | ALSO SPRACH ZARATHUSTRA (2001) Deodato (CTI 12) | 4 | 5 | 6 | 9 | |
5 | THE COVER OF ROLLING STONE Dr. Hook & Medicine Show (Columbia 45732) | 5 | 6 | 9 | 19 | |
6 | KILLING ME SOFTLY WITH HIS SONG Roberta Flack (Atlantic 2940) | 1 | 1 | 1 | 11 | |
7 | AINT NO WOMAN (Like The One Ive Got) Four Tops (Dunhill 4339) | 9 | 11 | 18 | 9 | |
8 | DANNYS SONG Anne Murray (Capitol 3481) | 10 | 10 | 13 | 15 | |
9 | SING Carpenters (A&M 1413) | 11 | 16 | 23 | 7 | |
10 | CALL ME (Come Back Home) Al Green (Hi 2235) | 13 | 23 | 29 | 7 | |
11 | AUBREY Bread (Elektra 45832) | 12 | 13 | 17 | 9 | |
12 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE Dawn (Bell 45,318) | 20 | 29 | 36 | 9 | |
13 | THE NIGHT THE LIGHTS WENT OUT IN GEORGIA Vicki Lawrence (Bell 45,303) | 19 | 30 | 48 | 8 | |
14 | BREAK UP TO MAKE UP Stylistics (Avco 4611) | 16 | 21 | 26 | 8 | |
15 | DEAD SKUNK Loudon Wainwright III (Columbia 45726) | 18 | 22 | 27 | 11 | |
16 | STIR IT UP Johnny Nash (Epic 10949) | 17 | 19 | 24 | 9 | |
17 | MASTERPIECE Temptations (Gordy 7126) | 23 | 28 | 40 | 7 | |
18 | LITTLE WILLY Sweet (Bell 45,251) | 24 | 31 | 38 | 11 | |
19 | SPACE ODDITY David Bowie (RCA Victor 74-0876) | 21 | 24 | 28 | 10 | |
20 | THE CISCO KID War (United Artists 163) | 33 | 56 | 75 | 4 | |
21 | IM JUST A SINGER (In A Rock And Roll Band) Moody Blues (Threshold 67012) | 8 | 8 | 11 | 11 | |
22 | HUMMINGBIRD Seals & Crofts (Warner Bros. 7671) | 15 | 17 | 21 | 10 | |
23 | THE TWELFTH OF NEVER Donny Osmond (MGM 14503) | 34 | 47 | 64 | 5 | |
24 | PEACEFUL Helen Reddy (Capitol 3527) | 29 | 35 | 41 | 8 | |
25 | DUELING BANJOS Deliverance Soundtrack (Warner Bros. 7659) | 6 | 4 | 2 | 13 | |
26 | KISSING MY LOVE Bill Withers (Sussex 250) | 26 | 27 | 32 | 9 | |
27 | DRIFT AWAY Dobie Gray (Decca 33057) | 38 | 48 | 57 | 7 | |
28 | ONE MAN BAND (Plays All Alone) Ronnie Dyson (Columbia 45776) | 35 | 42 | 49 | 8 | |
29 | DADDYS HOME Jermaine Jackson (Motown 1216) | 14 | 7 | 8 | 16 | |
30 | BIG CITY MISS RUTH ANN Gallery (Sussex 248) | 22 | 12 | 15 | 15 | |
31 | BITTER BAD Melanie (Neighborhood 4210) | 36 | 41 | 47 | 8 | |
32 | ONE LESS SET OF FOOTSTEPS Jim Croce (ABC 11346) | 30 | 32 | 37 | 9 | |
33 | COOK WITH HONEY Judy Collins (Elektra 45831) | 39 | 44 | 66 | 8 | |
34 | SUPERMAN Donna Fargo (Dot 17444) | 40 | 45 | 51 | 7 | |
35 | DAISY A DAY Jud Strunk (MGM 14463) | 44 | 52 | 61 | 8 | |
36 | MASTER OF EYES (The Deepness Of Your Eyes) Aretha Franklin (Atlantic 2941) | 37 | 39 | 42 | 8 | |
37 | PINBALL WIZARD/SEE ME, FEEL ME New Seekers (MGM/Verve 10709) | 45 | 53 | 62 | 7 | |
38 | STUCK IN THE MIDDLE WITH YOU Stealers Wheel (A&M 1416) | 56 | 65 | 88 | 4 | |
39 | HELLO HURRAY Alice Cooper (Warner Bros. 7673) | 25 | 26 | 31 | 9 | |
40 | WILDFLOWER Skylark (Capitol 3511) | 51 | 59 | 70 | 6 | |
41 | STEP BY STEP Joe Simon (Spring 133) | 50 | 58 | 68 | 6 | |
42 | WALK ON THE WILD SIDE Lou Reed (RCA Victor 74-0887) | 55 | 64 | 72 | 7 | |
43 | HALLELUJAH DAY Jackson 5 (Motown 1224) | 58 | 69 | | 3 | |
44 | OH LA DE DA Staple Singers (Stax 0156) | 48 | 55 | 69 | 4 | |
45 | YOU ARE THE SUNSHINE OF MY LIFE Stevie Wonder (Tamla 54232) | 61 | 79 | | 3 | |
46 | ARMED AND EXTREMELY DANGEROUS First Choice (Philly Groove 175) | 54 | 62 | 73 | 6 | |
47 | CHERRY CHERRY Neil Diamond (MCA 40017) | 60 | 68 | 87 | 4 | |
48 | ROCKY MOUNTAIN HIGH John Denver (RCA Victor 74-0829) | 28 | 15 | 7 | 18 | |
49 | OUT OF THE QUESTION Gilbert OSullivan (MAM 3628) | 52 | 61 | 78 | 4 | |
50 | REELING IN THE YEARS Steely Dan (ABC 11352) | 64 | 76 | | 3 | |
51 | CROCODILE ROCK Elton John (MCA 40000) | 46 | 25 | 12 | 17 | |
52 | COULD IT BE IM FALLING IN LOVE Spinners (Atlantic 2927) | 27 | 14 | 5 | 14 | |
53 | BLUE SUEDE SHOES Johnny Rivers (United Artists 198) | 65 | 75 | 86 | 4 | |
54 | LOVE IS WHAT YOU MAKE IT Grass Roots (Dunhill 4335) | 32 | 33 | 34 | 9 | |
55 | YESTERDAY I HAD THE BLUES Harold Melvin & Blue Notes (Philadelphia Intl 3525) | 59 | 67 | 84 | 4 | |
56 | LETS PRETEND Raspberries (Capitol 3546) | 67 | 80 | | 3 | |
57 | IF YOU GOTTA BREAK ANOTHER HEART Albert Hammond (Mums 6015) | 57 | 60 | 67 | 6 | |
58 | THINKING OF YOU Loggins & Messina (Columbia 45815) | 82 | | | 2 | |
59 | A LETTER TO MYSELF Chi-Lites (Brunswick 55491) | 41 | 43 | 45 | 9 | |
60 | IM DOIN FINE NOW New York City (Chelsea 0113) | 70 | 81 | 91 | 6 | |
61 | FUNKY WORM Ohio Players (Westbound 214) | 71 | 74 | 82 | 7 | |
62 | CINDY INCIDENTALLY Faces (Warner Bros. 7681) | 72 | 82 | | 3 | |
63 | THE RIGHT THING TO DO Carly Simon (Elektra 45843) | 89 | | | 2 | |
64 | MAMA WAS A ROCK AND ROLL SINGER, PAPA USED TO WRITE ALL HER SONGS Sonny & Cher (MCA 40026) | 74 | 83 | | 3 | |
65 | DOWN AND OUT IN NEW YORK CITY James Brown (Polydor 14168) | 76 | 86 | | 3 | |
66 | GUDBUY T JANE Slade (Polydor 15060) | 69 | 73 | 81 | 5 | |
67 | DO IT IN THE NAME OF LOVE Candi Staton (Fame 91009) | 63 | 63 | 65 | 8 | |
68 | WHO WAS IT? Hurricane Smith (Capitol 3455) | 77 | 87 | | 3 | |
69 | PLAYGROUND IN MY MIND Clint Holmes (Epic 10891) | 73 | 84 | | 3 | |
70 | LET YOUR YEAH BE YEAH Brownsville Station (Big Tree 161) | 79 | 85 | 89 | 6 | |
71 | ACROSS 110TH STREET Bobby Womack & Peace (United Artists 196) | 81 | 91 | | 3 | |
72 | WISH THAT I COULD TALK TO YOU Sylvers (Pride 1019) | 78 | 57 | 60 | 10 | |
73 | PILLOW TALK Sylvia (Vibration 521) | | | | 1 | |
74 | LAST TANGO IN PARIS Herb Alpert & TJB (A&M 1420) | 80 | 89 | 95 | 4 | |
75 | I CAN UNDERSTAND IT New Birth (RCA Victor 74-0912) | 84 | 93 | | 3 | |
76 | HOCUS POCUS Focus (Sire 704) | 87 | 94 | | 3 | |
77 | MAGIC WOMAN TOUCH Hollies (Epic 10951) | 43 | 46 | 54 | 7 | |
78 | HEARTS OF STONE Blue Ridge Rangers (Fantasy 700) | | | | 1 | |
79 | FRANKENSTEIN Edgar Winter Group (Epic 10967) | 90 | 97 | | 3 | |
80 | I KNEW JESUS (Before He Was A Star) Glen Campbell (Capitol 3548) | 85 | | | 2 | |
81 | SAW A NEW MORNING Bee Gees (RSO 401) | 83 | 88 | 92 | 4 | |
82 | WILL IT GO ROUND IN CIRCLES Billy Preston (A&M 1411) | 86 | 92 | 97 | 5 | |
83 | MR. MAGIC MAN Wilson Pickett (RCA Victor 74-0898) | 88 | 95 | | 3 | |
84 | PARDON ME SIR Joe Cocker (A&M 1407) | 49 | 51 | 55 | 7 | |
85 | DRINKING WINE SPO-DEE ODEE Jerry Lee Lewis (Mercury 73374) | | | | 1 | |
86 | TEDDY BEAR SONG Barbara Fairchild (Columbia 45743) | 91 | | 93 | 4 | |
87 | GIVE IT TO ME J. Geils Band (Atlantic 2953) | | | | 1 | |
88 | BACK WHEN MY HAIR WAS SHORT Gunhill Road (Kama Sutra 569) | | | | 1 | |
89 | LEAVING ME Independents (Wand 11252) | 100 | | | 2 | |
90 | PREACHER MAN Impressions (Curtom 1982) | 92 | 98 | | 3 | |
91 | ALWAYS Luther Ingram (KoKo 2115) | 93 | | | 2 | |
92 | DELTA QUEEN Don Fardon (Chelsea 0115) | 97 | | | 2 | |
93 | WHO GETS YOUR LOVE Dusty Springfield (Dunhill 4341) | 94 | 99 | | 3 | |
94 | ITS HARD TO STOP (Doing Something When Its Good To You) Betty Wright (Alston 4617) | | | | 1 | |
95 | DANCING TO YOUR MUSIC Archie Bell & Drells (Glades 1707) | 96 | 100 | | 3 | |
96 | IF WE TRY Don McLean (United Artists 206) | | | | 1 | |
97 | NOBODY WINS Brenda Lee (MCA 40003) | 99 | | | 2 | |
98 | FRIEND AND A LOVER Partridge Family (Bell 45,336) | | | | 1 | |
99 | FRIENDS OR LOVERS Act I (Spring 132) | | | | 1 | |
100 | IM A STRANGER HERE Five Man Electrical Band (Lion 149) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1973 |