CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending OCTOBER 18, 1969 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | SUSPICIOUS MINDS Elvis PresleyRCA Victor 47-9764 | 6 | 11 | 19 | 6 | |
2 | SUGAR, SUGAR ArchiesCalendar 1008 | 3 | 1 | 1 | 14 | |
3 | LITTLE WOMAN Bobby ShermanMetromedia 121 | 1 | 2 | 4 | 10 | |
4 | JEAN OliverCrewe 334 | 2 | 4 | 5 | 11 | |
5 | I CANT GET NEXT TO YOU TemptationsGordy 7093 | 8 | 9 | 9 | 10 | |
6 | THIS GIRL IS A WOMAN NOW Gary Puckett & Union GapColumbia 44967 | 5 | 6 | 8 | 10 | |
7 | EVERYBODYS TALKIN NilssonRCA Victor 74-0161 | 7 | 8 | 10 | 18 | |
8 | IM GONNA MAKE YOU MINE Lou ChristieBuddah 116 | 10 | 15 | 16 | 10 | |
9 | HOT FUN IN THE SUMMERTIME Sly & Family StoneEpic 10497 | 11 | 13 | 20 | 12 | |
10 | WEDDING BELL BLUES 5th DimensionSoul City 779 | 28 | 41 | 51 | 5 | |
11 | TRACY Cuff LinksDecca 32533 | 13 | 20 | 32 | 8 | |
12 | BABY ITS YOU SmithDunhill 4206 | 18 | 31 | 52 | 7 | |
13 | EASY TO BE HARD Three Dog NightDunhill 4203 | 4 | 3 | 3 | 12 | |
14 | THATS THE WAY LOVE IS Marvin GayeTamla 54185 | 14 | 16 | 21 | 9 | |
15 | CARRY ME BACK RascalsAtlantic 2664 | 12 | 12 | 14 | 8 | |
16 | YOUVE LOST THAT LOVIN FEELING Dionne WarwickScepter 12262 | 21 | 37 | 48 | 5 | |
17 | HONKY TONK WOMEN Rolling StonesLondon 910 | 9 | 5 | 2 | 14 | |
18 | GREEN RIVER Creedence Clearwater RevivalFantasy 625 | 15 | 10 | 7 | 13 | |
19 | MAKE BELIEVE WindLife 200 | 23 | 25 | 30 | 7 | |
20 | SUGAR ON SUNDAY CliqueWhite Whale 323 | 22 | 23 | 25 | 10 | |
21 | BALL OF FIRE Tommy James & ShondellsRoulette 7060 | 36 | 66 | | 3 | |
22 | ILL NEVER FALL IN LOVE AGAIN Tom JonesParrot 40018 | 16 | 7 | 6 | 21 | |
23 | WHATS THE USE OF BREAKING UP Jerry ButlerMercury 72960 | 26 | 26 | 28 | 9 | |
24 | YOU, I RugbysAmazon 1 | 25 | 29 | 34 | 10 | |
25 | WE GOTTA ALL GET TOGETHER Paul Revere & RaidersColumbia 44970 | 27 | 30 | 40 | 8 | |
26 | OH, WHAT A NIGHT DellsCadet 5649 | 17 | 14 | 15 | 11 | |
27 | GET TOGETHER YoungbloodsRCA Victor 47-9752 | 19 | 18 | 11 | 22 | |
28 | WHEN I DIE MotherlodeBuddah 131 | 24 | 17 | 12 | 12 | |
29 | IS THAT ALL THERE IS Peggy LeeCapitol 2602 | 50 | 76 | 88 | 4 | |
30 | WHAT KIND OF FOOL DO YOU THINK I AM Bill Deal & RhondelsHeritage 817 | 29 | 22 | 22 | 11 | |
31 | HURT SO BAD LettermenCapitol 2482 | 20 | 21 | 17 | 18 | |
32 | RUBEN JAMES Kenny Rogers & First EditionReprise 0854 | 41 | 55 | 64 | 4 | |
33 | AND THAT REMINDS ME (My Heart Reminds Me) 4 SeasonsCrewe 333 | 33 | 34 | 38 | 7 | |
34 | SO GOOD TOGETHER Andy KimSteed 720 | 38 | 48 | 57 | 5 | |
35 | WORLD (pt. 1) James BrownKing 6258 | 34 | 36 | 44 | 7 | |
36 | SOMETHING BeatlesApple 2654 | | | | 1 | |
37 | DADDYS LITTLE MAN O.C. SmithColumbia 44948 | 39 | 33 | 35 | 9 | |
38 | SMILE A LITTLE SMILE FOR ME Flying MachineCongress 6000 | 49 | 58 | 67 | 5 | |
39 | COME TOGETHER BeatlesApple 2654 | | | | 1 | |
40 | YOULL NEVER WALK ALONE Brooklyn BridgeBuddah 139 | 45 | 54 | 71 | 4 | |
41 | GOING IN CIRCLES Friends Of DistinctionRCA Victor 74-0204 | 53 | 57 | 63 | 9 | |
42 | NO ONE FOR ME TO TURN TO Spiral StarecaseColumbia 44924 | 42 | 43 | 45 | 9 | |
43 | JESUS IS A SOUL MAN Lawrence ReynoldsWarner Bros.7 Arts 7322 | 52 | 62 | 72 | 4 | |
44 | LOVE OF THE COMMON PEOPLE WinstonsMetromedia 142 | 46 | 49 | 54 | 6 | |
45 | JEALOUS KIND OF FELLA Garland GreenUni 55143 | 47 | 51 | 62 | 6 | |
46 | SUITE: JUDY BLUE EYES Crosby, Stills & NashAtlantic 2676 | 56 | 67 | | 3 | |
47 | DONT IT MAKE YOU WANT TO GO HOME Joe South & BelieversCapitol 2592 | 48 | 50 | 55 | 8 | |
48 | IN A MOMENT IntriguesYew 1001 | 43 | 44 | 37 | 13 | |
49 | ECHO PARK Keith BarbourEpic 10486 | 58 | 64 | 75 | 5 | |
50 | TAKE A LETTER MARIA R.B. GreavesAtco 6714 | 63 | 84 | | 3 | |
51 | ANY WAY THAT YOU WANT ME Evie SandsA&M 1090 | 61 | 72 | 77 | 6 | |
52 | SAD GIRL IntrudersGamble 235 | 57 | 60 | 61 | 9 | |
53 | MIND, BODY AND SOUL Flaming EmberHot Wax 6902 | 65 | 82 | | 3 | |
54 | TRY A LITTLE KINDNESS Glen CampbellCapitol 2659 | 71 | | | 2 | |
55 | SOMETHING IN THE AIR Thunderclap NewmanTrack 2656 | 59 | 70 | 80 | 8 | |
56 | WAS IT GOOD TO YOU Isley BrothersT-Neck 908 | 62 | 69 | 78 | 4 | |
57 | BABY, IM FOR REAL OriginalsSoul 35066 | 67 | 78 | | 5 | |
58 | LIFE AND DEATH IN G & A Abaco DreamA&M 1081 | 60 | 63 | 69 | 7 | |
59 | AND WHEN I DIE Blood, Sweat & TearsColumbia 45008 | | | | 1 | |
60 | CHAINS OF LOVE Bobby BlandDuke 449 | 68 | 77 | 82 | 5 | |
61 | LOVE IN THE CITY TurtlesWhite Whale 326 | 69 | 73 | 83 | 4 | |
62 | MAKE YOUR OWN KIND OF MUSIC Mama Cass ElliotDunhill 4214 | | | | 1 | |
63 | DOIN OUR THING Clarence CarterAtlantic 2660 | 70 | 79 | 90 | 4 | |
64 | ELIS COMING Three Dog NightDunhill 4215 | | | | 1 | |
65 | CHERRY HILL PARK Billy Joe RoyalColumbia 44902 | 72 | 81 | 92 | 4 | |
66 | LET A WOMAN BE A WOMANLET A MAN BE A MAN Dyke & BlazersOriginal Sound 89 | 74 | 68 | 74 | 6 | |
67 | YESTER-ME, YESTER-YOU, YESTERDAY Stevie WonderTamla 54188 | | | | 1 | |
68 | GROOVY GRUBWORM Harlow Wilcox & OakiesPlantation 28 | 76 | 83 | 87 | 4 | |
69 | ETERNITY Vikki CarrLiberty 56132 | 75 | 75 | 76 | 5 | |
70 | TURN ON A DREAM Box TopsMala 12042 | 82 | | | 2 | |
71 | MR. TURNKEY Zager & EvansRCA Victor 74-0246 | 78 | | | 2 | |
72 | DONT WASTE MY TIME John MayallPolydor 14004 | 79 | 85 | 94 | 4 | |
73 | TIME MACHINE Grand Funk RailroadCapitol 2567 | 80 | 92 | 98 | 4 | |
74 | LET A MAN COME IN AND DO THE POPCORN (pt. 1) James BrownKing 6255 | | | | 1 | |
75 | HOLD ME Baskerville HoundsAvco Embassy 4504 | 77 | 74 | 79 | 6 | |
76 | I STILL BELIEVE IN TOMORROW John & Anne RyderDecca 32506 | 83 | 86 | 89 | 5 | |
77 | SUNDAY MORNIN COMIN DOWN Ray StevensMonument 1163 | 84 | 87 | | 3 | |
78 | UNDUN Guess WhoRCA Victor 74-0195 | 86 | | | 2 | |
79 | WALK ON BY Isaac HayesEnterprise 9003 | 85 | | | 3 | |
80 | SILVER THREADS AND GOLDEN NEEDLES CowsillsMGM 14084 | 95 | 95 | | 3 | |
81 | SHANGRI-LA LettermenCapitol 2643 | 88 | | | 2 | |
82 | GET RHYTHM Johnny CashSun 1103 | 87 | | | 2 | |
83 | SINCE I MET YOU, BABY Sonny JamesCapitol 2595 | 89 | | | 2 | |
84 | THE COLOUR OF MY LOVE JeffersonDecca 32501 | 91 | 94 | | 5 | |
85 | THE WAYS TO LOVE A MAN Tammy WynetteEpic 10512 | 93 | | | 3 | |
86 | SAY YOU LOVE ME ImpressionsCurtom 1946 | | | | 1 | |
87 | NA NA HEY HEY KISS HIM GOODBYE SteamFontana 1667 | | | | 1 | |
88 | I CANT BE ALL BAD Johnny AdamsSSS Intl 780 | 94 | | | 2 | |
89 | ONE CUP OF HAPPINESS (And One Peace Of Mind) Dean MartinReprise 0857 | | | | 1 | |
90 | WELL CRY TOGETHER Maxine BrownCommonwealth United 3001 | 96 | 100 | | 3 | |
91 | ILL BET YOU FunkadelicWestbound 150 | | | | 1 | |
92 | SHES GOT LOVE Thomas & Richard FrostImperial 66405 | 97 | | | 2 | |
93 | PROUD MARY Sonny Charles & Checkmates, Ltd.A&M 1127 | | | | 1 | |
94 | JULIA Ramsey LewisCadet 5640 | | | | 1 | |
95 | KOOL AND THE GANG Kool & GangDe-Lite 519 | | | 81 | 5 | |
96 | LIKE A ROLLING STONE Phil Flowers & Flower ShopA&M 1122 | 100 | | | 2 | |
97 | UP ON CRIPPLE CREEK The BandCapitol 2635 | | | | 1 | |
98 | SHE BELONGS TO ME Rick Nelson & Stone Canyon BandDecca 32550 | | | | 1 | |
99 | JUST A LITTLE LOVE B.B. KingBluesWay 61029 | | | | 1 | |
100 | ROOSEVELT AND IRA LEE (Night Of The Mossacin) Tony Joe WhiteMonument 1169 | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1969 |