CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending MARCH 15, 1969 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | DIZZY Tommy RoeABC 11164 | 6 | 15 | 25 | 9 | |
2 | PROUD MARY Creedence Clearwater RevivalFantasy 619 | 3 | 9 | 11 | 8 | |
3 | BUILD ME UP BUTTERCUP FoundationsUni 55101 | 1 | 1 | 3 | 12 | |
4 | INDIAN GIVER 1910 Fruitgum Co.Buddah 91 | 8 | 12 | 15 | 8 | |
5 | THIS MAGIC MOMENT Jay & AmericansUnited Artists 50475 | 5 | 6 | 7 | 14 | |
6 | TIME OF THE SEASON ZombiesDate 1628 | 14 | 20 | 36 | 6 | |
7 | EVERYDAY PEOPLE Sly & Family StoneEpic 10407 | 2 | 2 | 1 | 15 | |
8 | TRACES Classics IVImperial 66352 | 12 | 16 | 20 | 7 | |
9 | BABY, BABY DONT CRY Smokey Robinson & MiraclesTamla 54178 | 9 | 11 | 12 | 11 | |
10 | THIS GIRLS IN LOVE WITH YOU Dionne WarwickScepter 12241 | 15 | 19 | 23 | 7 | |
11 | YOU SHOWED ME TurtlesWhite Whale 292 | 4 | 5 | 6 | 12 | |
12 | THE WEIGHT Aretha FranklinAtlantic 2603 | 21 | 32 | 55 | 4 | |
13 | RUN AWAY CHILD, RUNNING WILD TemptationsGordy 7084 | 24 | 31 | 42 | 5 | |
14 | IVE GOTTA BE ME Sammy Davis, Jr.Reprise 0779 | 16 | 14 | 14 | 15 | |
15 | BUT YOU KNOW I LOVE YOU First EditionReprise 0799 | 19 | 24 | 30 | 10 | |
16 | MY WHOLE WORLD ENDED (The Moment You Left Me) David RuffinMotown 1140 | 20 | 21 | 26 | 6 | |
17 | THINGS ID LIKE TO SAY New Colony SixMercury 72858 | 23 | 29 | 34 | 12 | |
18 | GAMES PEOPLE PLAY Joe SouthCapitol 2248 | 10 | 10 | 10 | 12 | |
19 | MR. SUN, MR. MOON Paul Revere & RaidersColumbia 44744 | 27 | 37 | 49 | 6 | |
20 | HEAVEN RascalsAtlantic 2599 | 17 | 18 | 21 | 6 | |
21 | CAN I CHANGE MY MIND Tyrone DavisDakar 602 | 18 | 7 | 5 | 12 | |
22 | ROCK ME SteppenwolfDunhill 4182 | 46 | 58 | | 3 | |
23 | GALVESTON Glen CampbellCapitol 2428 | 39 | 62 | | 3 | |
24 | GIVE IT UP OR TURNIT A LOOSE James BrownKing 6213 | 29 | 33 | 35 | 8 | |
25 | TOUCH ME DoorsElektra 45646 | 7 | 3 | 2 | 12 | |
26 | CRIMSON AND CLOVER Tommy James & ShondellsRoulette 7028 | 13 | 4 | 4 | 14 | |
27 | CROSSROADS CreamAtco 6646 | 22 | 17 | 18 | 8 | |
28 | I GOT A LINE ON YOU SpiritOde 115 | 32 | 38 | 44 | 8 | |
29 | MENDOCINO Sir Douglas QuintetSmash 2191 | 38 | 47 | 58 | 9 | |
30 | YOU GAVE ME A MOUNTAIN Frankie LaineABC 11174 | 33 | 39 | 48 | 8 | |
31 | SNATCHING IT BACK Clarence CarterAtlantic 2605 | 43 | 67 | 88 | 4 | |
32 | HOT SMOKE AND SASAFRASS Bubble PuppyIntl Artists 128 | 42 | 54 | 65 | 6 | |
33 | SWEET CREAM LADIES, FORWARD MARCH Box TopsMala 12035 | 34 | 35 | 38 | 12 | |
34 | TO SUSAN ON THE WEST COAST WAITING DonovanEpic 10434 | 31 | 34 | 40 | 7 | |
35 | TRY A LITTLE TENDERNESS Three Dog NightDunhill 4177 | 40 | 51 | 62 | 5 | |
36 | LOVIN THINGS Grass RootsDunhill 4180 | 37 | 42 | 52 | 5 | |
37 | TAKE CARE OF YOUR HOMEWORK Johnnie TaylorStax 0023 | 26 | 28 | 31 | 10 | |
38 | A LOVERS QUESTION Otis ReddingAtco 6654 | 44 | 52 | 57 | 5 | |
39 | MAY I Bill Deal & RhondelsHeritage 803 | 35 | 40 | 50 | 12 | |
40 | IM LIVIN IN SHAME Diana Ross & SupremesMotown 1139 | 11 | 8 | 8 | 8 | |
41 | I DONT KNOW WHY Stevie WonderTamla 54180 | 41 | 43 | 53 | 4 | |
42 | TEAR DROP CITY MonkeesColgems 5000 | 47 | 56 | 67 | 5 | |
43 | THESE ARE NOT MY PEOPLE Johnny RiversImperial 66360 | 55 | 65 | | 3 | |
44 | SOPHISTICATED CISSY MetersJosie 1001 | 50 | 55 | 61 | 7 | |
45 | JOHNNY ONE TIME Brenda LeeDecca 32428 | 59 | 66 | 71 | 7 | |
46 | BROTHER LOVES TRAVELLING SALVATION SHOW Neil DiamondUni 55109 | 57 | 74 | 84 | 4 | |
47 | HELLO ITS ME NazzSGC 001 | 53 | 59 | 66 | 9 | |
48 | RAMBLIN GAMBLIN MAN Bob Seger SystemCapitol 2297 | 25 | 22 | 22 | 15 | |
49 | LONG GREEN FireballsAtco 6651 | 60 | 82 | | 3 | |
50 | CLOUD NINE Mongo SantamariaColumbia 44740 | 62 | 72 | 81 | 5 | |
51 | AQUARIUS/LET THE SUNSHINE IN (The Flesh Failures) 5th DimensionSoul City 772 | 64 | | | 2 | |
52 | AM I THE SAME GIRL Barbara AcklinBrunswick 55399 | 54 | 60 | 68 | 5 | |
53 | ONLY THE STRONG SURVIVE Jerry ButlerMercury 72898 | 71 | 88 | | 3 | |
54 | BACK DOOR MAN DerekBang 566 | 61 | 76 | 86 | 4 | |
55 | TWENTY-FIVE MILES Edwin StarrGordy 7083 | 82 | 93 | 94 | 4 | |
56 | THERELL COME A TIME Betty EverettUni 55 100 | 56 | 50 | 41 | 9 | |
57 | ILL TRY SOMETHING NEW Diana Ross & Supremes & TemptationsMotown 1142 | | | | 1 | |
58 | THE LETTER ArborsDate 1638 | 69 | 80 | 87 | 5 | |
59 | DONT FORGET ABOUT ME Dusty SpringfieldAtlantic 2606 | 70 | 84 | | 3 | |
60 | WILL YOU BE STAYING AFTER SUNDAY Peppermint RainbowDecca 32410 | 65 | 70 | 74 | 11 | |
61 | BLESSED IS THE RAIN Brooklyn BridgeBuddah 95 | 72 | | | 2 | |
62 | WHEN HE TOUCHES ME (Nothing Else Matters) Peaches & HerbDate 1637 | 66 | 73 | 75 | 5 | |
63 | MAYBE TOMORROW IveysApple 1803 | 51 | 57 | 69 | 6 | |
64 | YOUVE MADE ME SO VERY HAPPY Blood, Sweat & TearsColumbia 44776 | 77 | 87 | | 3 | |
65 | GIMME GIMME GOOD LOVIN Crazy ElephantBell 763 | 75 | 85 | 93 | 4 | |
66 | DONT GIVE IN TO HIM Gary Puckett & Union GapColumbia 44788 | | | | 1 | |
67 | TIME WAS Canned HeatLiberty 56097 | 78 | | | 2 | |
68 | NO, NOT MUCH VoguesReprise 0803 | 83 | 98 | | 3 | |
69 | I DIDNT KNOW WHAT TIME IT WAS Ray CharlesABC/TRC 11193 | 73 | 83 | | 3 | |
70 | DIDNT YOU KNOW (Youd Have To Cry Sometime) Gladys Knight & PipsSoul 35057 | 80 | | | 2 | |
71 | THE WAY IT USED TO BE Engelbert HumperdinckParrot 40036 | 81 | 92 | | 3 | |
72 | SOUL EXPERIENCE Iron ButterflyAtco 6647 | 74 | 79 | 98 | 4 | |
73 | MEMORIES Elvis PresleyRCA Victor 47-9731 | | | | 1 | |
74 | SHOTGUN Vanilla FudgeAtco 6655 | 76 | 78 | 79 | 4 | |
75 | WHOS MAKING LOVE Young-Holt UnlimitedBrunswick 55400 | 67 | 75 | 85 | 4 | |
76 | MOVE IN A LITTLE CLOSER, BABY Mama CassDunhill 4184 | | | | 1 | |
77 | I CAN HEAR MUSIC Beach BoysCapitol 2432 | 87 | | | 2 | |
78 | ITS YOUR THING Isley BrothersT-Neck 901 | | | | 1 | |
79 | I LIKE WHAT YOURE DOING (To Me) Carla ThomasStax 0024 | 90 | 90 | 91 | 4 | |
80 | KICK OUT THE JAMS MC5Elektra 45648 | 84 | 94 | 99 | 4 | |
81 | DAY AFTER DAY (Its Slipping Away) ShangoA&M 1014 | 86 | 99 | | 3 | |
82 | HALLWAYS OF MY MIND DellsCadet 5636 | 85 | 89 | | 3 | |
83 | GIVE IT AWAY Chi-LitesBrunswick 55398 | 89 | | | 2 | |
84 | DO YOUR THING Watts 103rd Street Rhythm BandWarner Bros.7 Arts 7250 | 88 | 71 | 78 | 5 | |
85 | HAWAII FIVE-O VenturesLiberty 56068 | | | | 1 | |
86 | GOODBYE COLUMBUS AssociationWarner Bros.7 Arts 7267 | 92 | 95 | | 3 | |
87 | I STILL LOVE YOU Jackie WilsonBrunswick 55402 | | | | 1 | |
88 | ICE CREAM SONG DynamicsCotillion 44021 | | | | 1 | |
89 | ANYTHING YOU CHOOSE Spanky & Our GangMercury 72890 | 93 | 86 | 92 | 4 | |
90 | FOOLISH FOOL Dee Dee WarwickMercury 72880 | 97 | | 77 | 5 | |
91 | ONLY YOU (And You Alone) Bobby HatfieldVerve 10634 | 96 | 100 | | 3 | |
92 | THE PLEDGE OF ALLEGIANCE Red SkeltonColumbia 44798 | | | | 1 | |
93 | GENTLE ON MY MIND Dean MartinReprise 0812 | 95 | 97 | | 3 | |
94 | PLAYGIRL Thee ProphetsKapp 962 | 100 | | | 2 | |
95 | NOTHING BUT A HEARTACHE FlirtationsDeram 85038 | 98 | | | 2 | |
96 | THE CHOKIN KIND Joe SimonSound Stage 7 2628 | | | | 1 | |
97 | I HAD A DREAM Shorty LongSoul 35054 | | | | 1 | |
98 | ONE EYE OPEN Maskman & AgentsDynamo 125 | | | | 3 | |
99 | THE WEDDING CAKE Connie FrancisMGM 14034 | | | | 1 | |
100 | ALBATROSS Fleetwood MacEpic 10436 | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1969 |