CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending APRIL 22, 1961 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | RUNAWAY Del ShannonBig Top 3067 | 2 | 5 | 8 | 6 | |
2 | BLUE MOON MarcelsColpix 186 | 1 | 1 | 1 | 7 | |
3 | MOTHER-IN-LAW Ernie K-DoeMinit 623 | 3 | 12 | 22 | 6 | |
4 | (I Dont Know Why) BUT I DO Clarence HenryArgo 5378 | 4 | 8 | 11 | 8 | |
5 | A HUNDRED POUNDS OF CLAY Gene McDanielsLiberty 55308 | 5 | 24 | 46 | 6 | |
6 | APACHE Jorgen IngmannAtco 6184 | 6 | 4 | 6 | 14 | |
7 | ON THE REBOUND Floyd CramerRCA Victor 47-7840 | 7 | 10 | 19 | 8 | |
8 | IVE TOLD EVERY LITTLE STAR Linda ScottCanadian-American 123 | 11 | 16 | 20 | 7 | |
9 | YOU CAN DEPEND ON ME Brenda LeeDecca 31231 | 14 | 37 | 98 | 4 | |
10 | PLEASE LOVE ME FOREVER Cathy Jean & RoommatesValmor 007 | 10 | 13 | 15 | 11 | |
11 | TONIGHT MY LOVE, TONIGHT Paul AnkaABC-Paramount 10194 | 13 | 20 | 30 | 6 | |
12 | TAKE GOOD CARE OF HER Adam WadeCoed 546 | 15 | 23 | 33 | 8 | |
13 | ONE MINT JULEP Ray CharlesImpulse 200 | 20 | 26 | 39 | 6 | |
14 | THINK TWICE Brook BentonMercury 71774 | 9 | 9 | 7 | 11 | |
15 | SURRENDER Elvis PresleyRCA Victor 47-7850 | 8 | 2 | 2 | 9 | |
16 | BABY BLUE EchoesSeg-Way 103 | 17 | 21 | 27 | 7 | |
17 | DEDICATED TO THE ONE I LOVE ShirellesScepter 1203 | 12 | 3 | 4 | 22 | |
18 | SOME KIND OF WONDERFUL DriftersAtlantic 2096 | 27 | 45 | 68 | 5 | |
19 | ASIA MINOR KokomoFelsted 8612 | 18 | 14 | 17 | 11 | |
20 | PONY TIME Chubby CheckerParkway 818 Don Covay & GoodtimersArnold 1002 | 16 | 6 | 3 | 13 1 | |
21 | DONT WORRY Marty RobbinsColumbia 41922 | 19 | 7 | 5 | 14 | |
22 | FIND ANOTHER GIRL Jerry ButlerVee-Jay 375 | 21 | 22 | 23 | 8 | |
23 | PLEASE TELL ME WHY Jackie WilsonBrunswick 55208 | 23 | 25 | 35 | 6 | |
24 | PORTRAIT OF MY LOVE Steve LawrenceUnited Artists 291 | 31 | 47 | 58 | 6 | |
25 | JUST FOR OLD TIMES SAKE McGuire SistersCoral 62249 | 29 | 39 | 50 | 7 | |
26 | TRUST IN ME Etta JamesArgo 5385 | 32 | 34 | 44 | 6 | |
27 | GEE WHIZ (Look At His Eyes) Carla ThomasAtlantic 2086 | 24 | 15 | 9 | 14 | |
28 | WALK RIGHT BACK Everly BrothersWarner Bros. 5199 | 22 | 11 | 12 | 12 | |
29 | DADDYS HOME Shep & LimelitesHull 740 | 41 | 96 | | 3 | |
30 | FUNNY Maxine BrownNomar 106 | 39 | 52 | 70 | 5 | |
31 | TONIGHT I FELL IN LOVE TokensWarwick 615 | 36 | 49 | 56 | 6 | |
32 | (Theme From) MY THREE SONS Lawrence Welk & OrchestraDot 16198 Bob Moore & OrchestraMonument 437 | 38 | 42 | 78 | 4 | |
33 | ONCE UPON A TIME Rochell & CandlesSwingin 623 | 30 | 27 | 28 | 9 | |
34 | THATS ITI QUITIM MOVIN ON Sam CookeRCA Victor 47-7853 | 28 | 29 | 32 | 7 | |
35 | WHEELS String-A-LongsWarwick 603 Billy Vaughn & OrchestraDot 16174 | 25 | 19 | 13 | 16 | |
36 | SHU RAH Fats DominoImperial 5734 | 34 | 44 | 75 | 5 | |
37 | BUMBLE BOOGIE B. Bumble & StingersRendezvous 140 | 47 | 59 | 79 | 8 | |
38 | LIKE, LONG HAIR Paul Revere & RaidersGardena 116 | 44 | 51 | 61 | 6 | |
39 | (Love Theme From) ONE EYED JACKS Ferrante & TeicherUnited Artists 300 | 40 | 46 | 54 | 6 | |
40 | THEME FROM DIXIE Duane Eddy & RebelsJamie 1183 | 43 | 54 | 77 | 5 | |
41 | BYE BYE BABY Mary WellsMotown 1003 | 49 | 50 | 53 | 14 | |
42 | WHERE THE BOYS ARE Connie FrancisMGM 12971 | 26 | 17 | 10 | 14 | |
43 | EBONY EYES Everly BrothersWarner Bros. 5199 | 33 | 18 | 14 | 12 | |
44 | MERRY-GO-ROUND Marv JohnsonUnited Artists 294 | 50 | 55 | 59 | 7 | |
45 | THE CONTINENTAL WALK Hank Ballard & MidnightersKing 5491 RollersLiberty 55320 | 68 | | | 2 | |
46 | IM IN THE MOOD FOR LOVE ChimesTag 445 | 59 | 70 | 84 | 4 | |
47 | TENDERLY Bert Kaempfert & OrchestraDecca 31236 | 52 | 67 | | 3 | |
48 | HIDE AWAY Freddy KingFederal 12401 | 73 | 77 | 76 | 8 | |
49 | THE WATUSI VibrationsChecker 969 | 35 | 31 | 29 | 11 | |
50 | BRASS BUTTONS String-A-LongsWarwick 625 | 54 | 64 | 89 | 4 | |
51 | TREES PlattersMercury 71791 | 57 | 69 | 83 | 4 | |
52 | SLEEPY-EYED JOHN Johnny HortonColumbia 41963 | 60 | 71 | | 3 | |
53 | HAPPY BIRTHDAY BLUES Kathy Young with InnocentsIndigo 115 | 46 | 30 | 31 | 10 | |
54 | FELL IN LOVE ON MONDAY Fats DominoImperial 5734 | 53 | 57 | 81 | 4 | |
55 | THE SECOND TIME AROUND Frank SinatraReprise 20,001 | 56 | 62 | 69 | 9 | |
56 | WHATD I SAY Jerry Lee LewisSun 356 Jack EubanksMonument 434 | 66 | 88 | | 3 | |
57 | SPANISH HARLEM Ben E. KingAtco 6185 | 42 | 33 | 26 | 15 | |
58 | BREAKIN IN A BRAND NEW BROKEN HEART Connie FrancisMGM 12995 | | | | 1 | |
59 | I DONT WANT TO CRY Chuck JacksonWand 106 | 61 | 41 | 36 | 11 | |
60 | TO BE LOVED (Forever) PentagonsDonna 1337 | 62 | 65 | 63 | 8 | |
61 | MODEL GIRL Johnny MastroCoed 545 | 37 | 36 | 42 | 9 | |
62 | AINT IT, BABY MiraclesTamla 54036 | 72 | 80 | | 3 | |
63 | THE BLIZZARD Jim ReevesRCA Victor 47-7855 | 65 | 73 | 88 | 4 | |
64 | LAZY RIVER Bobby DarinAtco 6188 | 48 | 35 | 25 | 11 | |
65 | RUNNING SCARED Roy OrbisonMonument 438 | | | | 1 | |
66 | UNDERWATER FrogmenCandix 314 | 77 | | | 2 | |
67 | MAMA SAID ShirellesScepter 1217 | | | | 1 | |
68 | HELLO WALLS Faron YoungCapitol 4533 | 79 | | | 2 | |
69 | SAVED LaVern BakerAtlantic 2099 | | | | 1 | |
70 | (Dance The) MESS AROUND Chubby CheckerParkway 822 | | | | 1 | |
71 | LITTLE PEDRO OlympicsArvee 5023 | 74 | 79 | 82 | 7 | |
72 | AFRICAN WALTZ Cannonball Adderley OrchestraRiverside 45457 Johnny Dankworth & OrchestraRoulette 4353 | 83 | 91 | | 3 2 | |
73 | FOOLIN AROUND Kay StarrCapitol 4542 | 78 | 82 | | 3 | |
74 | HALFWAY TO PARADISE Tony OrlandoEpic 9441 | 80 | 99 | | 3 | |
75 | FROGG Brothers FourColumbia 41958 | 81 | 85 | | 3 | |
76 | GLORY OF LOVE RoommatesValmor 008 | 98 | | | 2 | |
77 | HELLO MARY LOU Ricky NelsonImperial 5741 | | | | 1 | |
78 | TRAGEDY FleetwoodsDolton 40 | | | | 1 | |
79 | BONANZA Al Caiola & OrchestraUnited Artists 302 | 84 | 90 | 99 | 4 | |
80 | ILL JUST HAVE A CUP OF COFFEE (Then Ill Go) Claude GrayMercury 71732 | 88 | 89 | 94 | 4 | |
81 | FOR YOUR LOVE WanderersCub 9089 | | | | 1 | |
82 | THE NEXT KISS (Is The Last Goodbye) Conway TwittyMGM 12998 | 100 | | | 2 | |
83 | THE CHARANGA Merv GriffinCarlton 545 | 100 | | | 2 | |
84 | CALIFORNIA SUN Joe JonesRoulette 4344 | 85 | 94 | 100 | 4 | |
85 | JUNGLE DRUMS Clyde OtisMercury 71776 | 90 | 92 | 96 | 5 | |
86 | WHERE I FELL IN LOVE CaprisOld Town 1099 | 94 | | | 2 | |
87 | TRIANGLE Janie GrantCaprice 104 | 93 | 100 | | 3 | |
88 | ARE YOU SURE AllisonsLondon 1977 | 92 | 98 | | 3 | |
89 | FLAMING STAR Elvis PresleyRCA Victor LPC-128 (EP) | | | | 1 | |
90 | HOP SCOTCH Santo & JohnnyCanadian-American 124 | 91 | 97 | 100 | 4 | |
91 | A DOLLAR DOWN LimelitersRCA Victor 47-7859 | | | | 1 | |
92 | GIRL OF MY BEST FRIEND Ral Donner & StarfiresGone 5102 | 97 | | | 2 | |
93 | A SCOTTISH SOLDIER (Green Hills Of Tyrol) Andy StewartWarwick 627 | 99 | | | 2 | |
94 | LUCKY OLD SUN VelvetsMonument 435 | 96 | 95 | 97 | 4 | |
95 | LULLABY OF LOVE Frank GariCrusade 1021 | | | | 1 | |
96 | TRAVELIN MAN Ricky NelsonImperial 5741 | | | | 1 | |
97 | EXODUS Eddie HarrisVee-Jay 378 | | | | 1 | |
98 | LOVE OR MONEY BlackwellsJamie 1179 | 100 | | | 2 | |
99 | YOU SET MY HEART TO MUSIC Johnny MathisColumbia 41980 | | | | 1 | |
100 | BIG BIG WORLD Johnny BurnetteLiberty 55318 | | | | 1 | |
100 | LIFES A HOLIDAY Jerry WallaceChallenge 9107 | | | | 1 | |
100 | THREE LITTLE FISHES Buzz CliffordColumbia 41979 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |